View Hunter
Turkey records has been completely re-written to be more informative and useful to all our members who participate. We hope you like what you see.
52 Records Found
Name | Species | Harvest Date | Typical | Spur Score | Beard Score | Weight | Total Score | Country | State | County | |
---|---|---|---|---|---|---|---|---|---|---|---|
Fred Lutger | EASTERN | 2002-11-06 | TYPICAL | 30.0000 | 21.0000 | 21.8750 | 72.8750 | USA | IL | FULTON | Placements |
Fred Lutger | FLORIDA | 2004-04-16 | TYPICAL | 22.5000 | 17.0000 | 19.9375 | 59.4375 | USA | FL | WACHULA | Placements |
Fred Lutger | FLORIDA | 2005-03-31 | TYPICAL | 10.0000 | 6.1250 | 14.7500 | 30.8750 | USA | FL | WACHULA | Placements |
Fred Lutger | MERRIAM'S | 2004-04-20 | TYPICAL | 15.0000 | 18.5000 | 21.0000 | 54.5000 | USA | SD | GREGORY | Placements |
Fred Lutger | MERRIAM'S | 2005-04-07 | TYPICAL | 3.7500 | 6.5000 | 14.3125 | 24.5625 | USA | NE | KEYA PAHA | Placements |
Fred Lutger | MERRIAM'S | 2005-04-08 | TYPICAL | 17.5000 | 16.0000 | 21.5625 | 55.0625 | USA | NE | KEYA PAHA | Placements |
Fred Lutger | RIO GRANDE | 2004-04-08 | TYPICAL | 20.0000 | 19.2500 | 21.5625 | 60.8125 | USA | TX | BRADY | Placements |
Fred Lutger | EASTERN | 2006-04-07 | TYPICAL | 3.7500 | 6.5000 | 15.0000 | 25.2500 | USA | NE | MILLS | Placements |
Fred Lutger | RIO GRANDE | 2006-04-04 | TYPICAL | 5.0000 | 8.1250 | 15.1250 | 28.2500 | USA | TX | Placements | |
Fred Lutger | MERRIAM'S | 2006-04-07 | TYPICAL | 3.7500 | 8.1250 | 16.1250 | 28.0000 | USA | NE | MILLS | Placements |
Fred Lutger | FLORIDA | 2007-03-24 | TYPICAL | 17.5000 | 20.1250 | 18.1250 | 55.7500 | USA | FL | ZOLFO SPRINGS | Placements |
Fred Lutger | MERRIAM'S | 2007-04-01 | TYPICAL | 15.0000 | 18.0000 | 21.5625 | 54.5625 | USA | NE | MILLS | Placements |
Fred Lutger | EASTERN | 0000-00-00 | TYPICAL | 17.5000 | 17.0000 | 20.8750 | 55.3750 | USA | NE | MILLS | Placements |
Fred Lutger | RIO GRANDE | 2007-04-09 | TYPICAL | 22.5000 | 21.0000 | 18.8125 | 62.3125 | USA | TX | BROWN | Placements |
Fred Lutger | RIO GRANDE | 2007-04-09 | TYPICAL | 25.0000 | 23.0000 | 21.0000 | 69.0000 | USA | TX | BROWN | Placements |
Fred Lutger | MERRIAM'S | 2007-04-01 | TYPICAL | 20.0000 | 15.2500 | 19.1250 | 54.3750 | USA | NE | MILLS | Placements |
Fred Lutger | RIO GRANDE | 2008-04-10 | TYPICAL | 20.0000 | 22.8750 | 18.0000 | 60.8750 | USA | TX | LAMPAPAS | Placements |
Fred Lutger | EASTERN | 2008-04-15 | TYPICAL | 3.7500 | 10.0000 | 16.0625 | 29.8125 | USA | IL | BROWN | Placements |
Fred Lutger | MERRIAM'S | 2008-03-29 | A-TYPICAL | 20.0000 | 18.0000 | 18.8750 | 56.8750 | USA | NE | KEYA PAHA | Placements |
Fred Lutger | EASTERN | 2008-03-25 | A-TYPICAL | 17.5000 | 18.0000 | 21.8750 | 57.3750 | USA | NE | KEYA PAHA | Placements |
Fred Lutger | MERRIAM'S | 2008-03-29 | TYPICAL | 18.7500 | 18.1250 | 19.3750 | 56.2500 | USA | NE | KEYA PAHA | Placements |
Fred Lutger | MERRIAM'S | 2010-04-30 | TYPICAL | 20.0000 | 17.8750 | 21.2500 | 59.1250 | USA | NE | KEYA PAHA | Placements |
Fred Lutger | MERRIAM'S | 2009-04-13 | TYPICAL | 20.0000 | 20.0000 | 21.9375 | 61.9375 | USA | SD | GREGORY | Placements |
Fred Lutger | EASTERN | 2010-04-14 | TYPICAL | 5.0000 | 6.1250 | 16.8750 | 28.0000 | USA | IL | ADAMS | Placements |
Fred Lutger | MERRIAM'S | 2010-05-04 | TYPICAL | 3.7500 | 7.8750 | 13.6250 | 25.2500 | USA | NE | KEYA PAHA | Placements |
Fred Lutger | EASTERN | 2009-03-06 | TYPICAL | 15.0000 | 17.5000 | 20.2500 | 52.7500 | USA | NE | KEYA PAHA | Placements |
Fred Lutger | MERRIAM'S | 2009-03-05 | TYPICAL | 5.0000 | 5.8750 | 15.7500 | 26.6250 | USA | NE | KEYA PAHA | Placements |
Fred Lutger | EASTERN | 2009-03-05 | TYPICAL | 6.2500 | 6.5000 | 16.5000 | 29.2500 | USA | NE | KEYA PAHA | Placements |
Fred Lutger | MERRIAM'S | 2010-04-30 | TYPICAL | 21.2500 | 18.2500 | 22.0000 | 61.5000 | USA | NE | KEYA PAHA | Placements |
Fred Lutger | EASTERN | 2010-05-07 | TYPICAL | 20.0000 | 20.1250 | 22.0000 | 62.1250 | USA | SD | GREGORY | Placements |
Fred Lutger | MERRIAM'S | 2011-04-04 | TYPICAL | 3.7500 | 8.2500 | 16.8750 | 28.8750 | USA | SD | GREGORY | Placements |
Fred Lutger | MERRIAM'S | 2011-03-25 | TYPICAL | 17.5000 | 18.7500 | 21.0000 | 57.2500 | USA | NE | KEYA PAHA | Placements |
Fred Lutger | MERRIAM'S | 2011-03-26 | TYPICAL | 18.7500 | 19.5000 | 19.5000 | 57.7500 | USA | NE | KEYA PAHA | Placements |
Fred Lutger | EASTERN | 2011-03-25 | TYPICAL | 18.7500 | 20.1250 | 21.7500 | 60.6250 | USA | NE | KEYA PAHA | Placements |
Fred Lutger | FLORIDA | 2011-03-05 | TYPICAL | 17.5000 | 19.0000 | 19.5000 | 56.0000 | USA | FL | WACHULA | Placements |
Fred Lutger | EASTERN | 2011-04-15 | TYPICAL | 3.7500 | 8.6250 | 16.7500 | 29.1250 | USA | IL | BROWN | Placements |
Fred Lutger | FLORIDA | 2012-03-11 | TYPICAL | 3.7500 | 11.0000 | 13.8125 | 28.5625 | USA | FL | ARCADIA | Placements |
Fred Lutger | FLORIDA | 2012-03-10 | TYPICAL | 21.2500 | 18.7500 | 19.6250 | 59.6250 | USA | FL | ARCADIA | Placements |
Fred Lutger | EASTERN | 2012-05-06 | TYPICAL | 18.7500 | 19.2500 | 20.6250 | 58.6250 | USA | NE | KEYA PAHA | Placements |
Fred Lutger | EASTERN | 2012-05-02 | TYPICAL | 18.7500 | 20.1250 | 21.8750 | 60.7500 | USA | NE | KEYA PAHA | Placements |
Fred Lutger | MERRIAM'S | 2012-05-03 | TYPICAL | 18.7500 | 21.2500 | 22.0000 | 62.0000 | USA | NE | KEYA PAHA | Placements |
Fred Lutger | RIO GRANDE | 2012-03-31 | TYPICAL | 6.2500 | 11.8750 | 16.8750 | 35.0000 | USA | TX | HAMMILTON | Placements |
Fred Lutger | MERRIAM'S | 2014-04-02 | TYPICAL | 16.2500 | 19.0000 | 18.1250 | 53.3750 | USA | NE | MILLS | Placements |
Fred Lutger | EASTERN | 2014-04-30 | TYPICAL | 18.7500 | 21.0000 | 21.0000 | 60.7500 | USA | NE | MILLS | Placements |
Fred Lutger | EASTERN | 2014-04-01 | TYPICAL | 13.7500 | 20.0000 | 20.1250 | 53.8750 | USA | NE | MILLS | Placements |
Fred Lutger | EASTERN | 2014-05-07 | TYPICAL | 10.0000 | 6.6250 | 14.2500 | 30.8750 | USA | SD | GREGORY | Placements |
Fred Lutger | RIO GRANDE | 2014-03-25 | TYPICAL | 16.2500 | 18.6250 | 18.0625 | 52.9375 | USA | TX | SAN ANTONIO | Placements |
Fred Lutger | MERRIAM'S | 2015-05-31 | TYPICAL | 16.2500 | 20.6250 | 21.8125 | 58.6875 | USA | NE | KEYA PAHA | Placements |
Fred Lutger | EASTERN | 2015-05-30 | TYPICAL | 20.0000 | 21.8750 | 22.0000 | 63.8750 | USA | NE | KEYA PAHA | Placements |
Fred Lutger | EASTERN | 2017-05-11 | TYPICAL | 25.0000 | 21.0000 | 20.8750 | 66.8750 | USA | NJ | GLOSTER | Placements |
Fred Lutger | EASTERN | 2015-05-15 | TYPICAL | 18.7500 | 20.1250 | 20.0625 | 58.9375 | USA | SD | GREGORY | Placements |
Fred Lutger | MERRIAM'S | 2015-05-29 | A-TYPICAL | 15.0000 | 18.6250 | 20.6250 | 54.2500 | USA | NE | KEYA PAHA | Placements |
Grand Slams - 6