View Hunter
Turkey records has been completely re-written to be more informative and useful to all our members who participate. We hope you like what you see.
43 Records Found
Name | Species | Harvest Date | Typical | Spur Score | Beard Score | Weight | Total Score | Country | State | County | |
---|---|---|---|---|---|---|---|---|---|---|---|
Eric Boley | FLORIDA | 2013-04-10 | TYPICAL | 20.0000 | 19.7500 | 16.5000 | 56.2500 | USA | FL | OKEECHOBEE | Placements |
Eric Boley | RIO GRANDE | 2013-12-13 | TYPICAL | 23.7500 | 20.5000 | 19.5000 | 63.7500 | USA | TX | TOM GREEN | Placements |
Eric Boley | MERRIAM'S | 2014-04-21 | TYPICAL | 16.2500 | 16.8750 | 19.0625 | 52.1875 | USA | WY | CROOK | Placements |
Eric Boley | MERRIAM'S | 2016-04-23 | TYPICAL | 12.5000 | 16.1250 | 21.8750 | 50.5000 | USA | NE | KEITH | Placements |
Eric Boley | MERRIAM'S | 2016-04-25 | TYPICAL | 17.5000 | 18.6250 | 19.3125 | 55.4375 | USA | WY | CROOK | Placements |
Eric Boley | RIO GRANDE | 2016-12-28 | TYPICAL | 23.7500 | 20.1250 | 21.3750 | 65.2500 | USA | TX | TOM GREEN | Placements |
Eric Boley | MERRIAM'S | 2017-04-17 | TYPICAL | 16.2500 | 13.6250 | 19.5000 | 49.3750 | USA | WY | CROOK | Placements |
Eric Boley | MERRIAM'S | 2017-04-22 | TYPICAL | 18.7500 | 18.6250 | 21.4375 | 58.8125 | USA | NE | KEITH | Placements |
Eric Boley | MERRIAM'S | 2017-04-23 | TYPICAL | 21.2500 | 13.0000 | 19.8750 | 54.1250 | USA | NE | KEITH | Placements |
Eric Boley | MERRIAM'S | 2017-12-18 | TYPICAL | 17.5000 | 17.8750 | 18.3750 | 53.7500 | USA | WY | LARAMIE | Placements |
Eric Boley | MERRIAM'S | 2018-04-28 | TYPICAL | 20.0000 | 18.6250 | 16.4375 | 55.0625 | USA | NE | KEITH | Placements |
Eric Boley | RIO GRANDE | 2018-04-26 | TYPICAL | 15.0000 | 19.2500 | 20.2500 | 54.5000 | USA | NE | KEITH | Placements |
Eric Boley | MERRIAM'S | 2019-04-17 | TYPICAL | 15.0000 | 17.1250 | 19.7500 | 51.8750 | USA | WY | CROOK | Placements |
Eric Boley | EASTERN | 2019-04-27 | TYPICAL | 27.5000 | 26.1250 | 21.5000 | 75.1250 | USA | MO | SCOTLAND | Placements |
Eric Boley | EASTERN | 2019-04-26 | TYPICAL | 18.7500 | 20.2500 | 19.0000 | 58.0000 | USA | MO | SCOTLAND | Placements |
Eric Boley | RIO GRANDE | 2006-12-06 | TYPICAL | 22.5000 | 19.0000 | 20.1250 | 61.6250 | USA | TX | TOM GREEN | Placements |
Eric Boley | EASTERN | 2006-04-29 | TYPICAL | 22.5000 | 19.7500 | 20.1250 | 62.3750 | USA | PA | BEAVER | Placements |
Eric Boley | OCELLATED | 2012-04-26 | TYPICAL | 37.5000 | 0.0000 | 9.1250 | 46.6250 | MEX | YU | CAMPECHE | Placements |
Eric Boley | MERRIAM'S | 2019-11-14 | TYPICAL | 11.2500 | 10.1250 | 17.2500 | 38.6250 | USA | WY | CROOK | Placements |
Eric Boley | OCELLATED | 2012-04-27 | TYPICAL | 35.0000 | 0.0000 | 8.6250 | 43.6250 | MEX | YU | CAMPECHE | Placements |
Eric Boley | MERRIAM'S | 2009-04-26 | TYPICAL | 21.2500 | 18.2500 | 19.6250 | 59.1250 | USA | AZ | COCONINO | Placements |
Eric Boley | RIO GRANDE | 1999-04-29 | TYPICAL | 21.2500 | 17.8750 | 18.5625 | 57.6875 | USA | UT | UTAH | Placements |
Eric Boley | MERRIAM'S | 2008-04-26 | TYPICAL | 17.5000 | 16.3750 | 19.1250 | 53.0000 | USA | UT | CACHE | Placements |
Eric Boley | MERRIAM'S | 2009-04-24 | TYPICAL | 16.2500 | 19.0000 | 19.5000 | 54.7500 | USA | UT | GARFIELD | Placements |
Eric Boley | MERRIAM'S | 2006-04-21 | TYPICAL | 17.5000 | 18.2500 | 18.8125 | 54.5625 | USA | WY | CROOK | Placements |
Eric Boley | GOULD'S | 2020-05-09 | TYPICAL | 16.2500 | 21.2500 | 21.5000 | 59.0000 | MEX | CH | SAN BUENA VENTURA | Placements |
Eric Boley | GOULD'S | 2020-05-10 | TYPICAL | 15.0000 | 18.1250 | 17.5625 | 50.6875 | MEX | CH | SAN BUENA VENTURA | Placements |
Eric Boley | MERRIAM'S | 1999-10-13 | TYPICAL | 17.5000 | 18.1250 | 19.0625 | 54.6875 | USA | ID | FRANKLIN | Placements |
Eric Boley | MERRIAM'S | 2010-11-21 | TYPICAL | 17.5000 | 17.5000 | 18.6250 | 53.6250 | USA | SD | HAAKON | Placements |
Eric Boley | MERRIAM'S | 2010-11-21 | TYPICAL | 16.2500 | 15.8750 | 18.3125 | 50.4375 | USA | SD | HAAKON | Placements |
Eric Boley | RIO GRANDE | 2003-11-04 | TYPICAL | 20.0000 | 18.1250 | 19.6250 | 57.7500 | USA | OR | DOUGLAS | Placements |
Eric Boley | MERRIAM'S | 2002-05-04 | TYPICAL | 15.0000 | 18.5000 | 19.1250 | 52.6250 | USA | UT | GARFIELD | Placements |
Eric Boley | FLORIDA | 2021-04-09 | TYPICAL | 26.2500 | 21.7500 | 16.5000 | 64.5000 | USA | FL | COLLIER | Placements |
Eric Boley | FLORIDA | 2021-04-09 | TYPICAL | 26.2500 | 20.2500 | 18.3750 | 64.8750 | USA | FL | COLLIER | Placements |
Eric Boley | RIO GRANDE | 2022-03-28 | TYPICAL | 17.5000 | 19.5000 | 17.3750 | 54.3750 | MEX | TM | PADILLA | Placements |
Eric Boley | MERRIAM'S | 2022-05-25 | TYPICAL | 16.2500 | 18.3750 | 19.5000 | 54.1250 | USA | WY | GOSHEN | Placements |
Eric Boley | RIO GRANDE | 2023-04-20 | TYPICAL | 16.2500 | 15.6250 | 18.3750 | 50.2500 | USA | KS | SHERIDAN | Placements |
Eric Boley | RIO GRANDE | 2023-04-20 | TYPICAL | 20.0000 | 19.0000 | 17.0625 | 56.0625 | USA | KS | SHERIDAN | Placements |
Eric H Boley | EASTERN | 2024-04-21 | TYPICAL | 23.7500 | 20.1250 | 21.0000 | 64.8750 | USA | OK | Atoka | Placements |
Eric H Boley | RIO GRANDE | 2024-04-22 | TYPICAL | 22.5000 | 16.1250 | 19.0000 | 57.6250 | USA | CO | Prowers | Placements |
Eric Boley | EASTERN | 2024-05-02 | TYPICAL | 16.2500 | 22.6250 | 20.0000 | 58.8750 | USA | IA | Appanoose | Placements |
Eric H Boley | RIO GRANDE | 2025-04-02 | TYPICAL | 10.0000 | 8.3750 | 17.0000 | 35.3750 | USA | CA | Mendocino | Placements |
Eric Boley | MERRIAM'S | 2025-05-23 | TYPICAL | 20.6250 | 19.5000 | 19.7500 | 59.8750 | USA | MT | Musselshell | Placements |
Grand Slams - 3
Royal Slams - 2
World Slams - 2
Mexican Slams - 1