View Hunter
Turkey records has been completely re-written to be more informative and useful to all our members who participate. We hope you like what you see.
164 Records Found
Name | Species | Harvest Date | Typical | Spur Score | Beard Score | Weight | Total Score | Country | State | County | |
---|---|---|---|---|---|---|---|---|---|---|---|
Ed Ford | FLORIDA | 2008-03-15 | TYPICAL | 20.0000 | 16.0000 | 14.2500 | 50.2500 | USA | FL | MARION | Placements |
Ed Ford | MERRIAM'S | 2008-05-15 | TYPICAL | 20.0000 | 15.0000 | 16.7500 | 51.7500 | USA | WY | CROOK | Placements |
Ed Ford | RIO GRANDE | 2007-03-31 | TYPICAL | 25.0000 | 19.0000 | 20.2500 | 64.2500 | USA | TX | SAN ANGELO | Placements |
Ed Ford | EASTERN | 2008-04-01 | TYPICAL | 20.0000 | 21.0000 | 21.1250 | 62.1250 | USA | GA | LAURENS | Placements |
Ed Ford | MERRIAM'S | 2009-05-01 | TYPICAL | 22.5000 | 16.5000 | 18.0000 | 57.0000 | USA | SD | BLACK HILLS | Placements |
Ed Ford | FLORIDA | 2009-04-04 | TYPICAL | 20.0000 | 18.0000 | 13.7500 | 51.7500 | USA | FL | LAKE BUTLER | Placements |
Ed Ford | EASTERN | 2009-03-21 | TYPICAL | 20.0000 | 20.0000 | 20.1250 | 60.1250 | USA | GA | LAURENS | Placements |
Ed Ford | RIO GRANDE | 2009-03-27 | TYPICAL | 30.0000 | 20.2500 | 20.3750 | 70.6250 | USA | TX | SUTTON | Placements |
Ed Ford | FLORIDA | 2010-03-28 | TYPICAL | 25.0000 | 21.7500 | 14.6250 | 61.3750 | USA | FL | Placements | |
Ed Ford | RIO GRANDE | 2010-04-19 | TYPICAL | 22.5000 | 22.0000 | 22.0000 | 66.5000 | USA | KS | LABETTE | Placements |
Ed Ford | EASTERN | 2010-03-23 | TYPICAL | 25.0000 | 24.0000 | 21.5000 | 70.5000 | USA | GA | LAURENS | Placements |
Ed Ford | GOULD'S | 2010-05-05 | TYPICAL | 16.2500 | 20.5000 | 19.1875 | 55.9375 | MEX | SN | YECORA | Placements |
Ed Ford | MERRIAM'S | 2010-04-30 | TYPICAL | 25.0000 | 16.0000 | 18.2500 | 59.2500 | USA | SD | SHANNON-ROCKYFORD | Placements |
Ed Ford | GOULD'S | 2010-05-05 | TYPICAL | 21.2500 | 21.5000 | 18.0000 | 60.7500 | MEX | SN | YECORA | Placements |
Ed Ford | MERRIAM'S | 2009-05-02 | TYPICAL | 21.2500 | 16.5000 | 18.2500 | 56.0000 | USA | NE | SHERIDAN | Placements |
Ed Ford | RIO GRANDE | 2010-04-17 | TYPICAL | 22.5000 | 20.0000 | 21.0625 | 63.5625 | USA | TX | TOM GREEN | Placements |
Ed Ford | EASTERN | 2003-04-03 | TYPICAL | 33.7500 | 21.0000 | 22.6250 | 77.3750 | USA | GA | LAURENS | Placements |
Ed Ford | FLORIDA | 2002-03-17 | TYPICAL | 25.0000 | 14.0000 | 16.1875 | 55.1875 | USA | FL | HAWTHORNE | Placements |
Ed Ford | OCELLATED | 2011-02-17 | TYPICAL | 41.2500 | 0.0000 | 11.0000 | 52.2500 | MEX | CM | LAS FLORIST | Placements |
Ed Ford | OCELLATED | 2011-02-13 | TYPICAL | 35.0000 | 0.0000 | 10.5000 | 45.5000 | MEX | CM | LAS FLORIST | Placements |
Ed Ford | EASTERN | 2011-04-19 | TYPICAL | 15.0000 | 18.5000 | 20.3125 | 53.8125 | USA | KS | LABETTE | Placements |
Ed Ford | RIO GRANDE | 2011-04-19 | TYPICAL | 15.0000 | 19.5000 | 21.6875 | 56.1875 | USA | KS | LABETTE | Placements |
Ed Ford | GOULD'S | 2010-05-06 | TYPICAL | 20.0000 | 22.3750 | 21.1250 | 63.5000 | MEX | SN | YECORA | Placements |
Ed Ford | FLORIDA | 2011-03-19 | TYPICAL | 26.2500 | 22.0000 | 19.6875 | 67.9375 | USA | FL | UNION | Placements |
Ed Ford | MERRIAM'S | 2011-05-04 | TYPICAL | 22.5000 | 16.0000 | 23.0000 | 61.5000 | USA | WY | CARLILE | Placements |
Ed Ford | GOULD'S | 2010-05-08 | TYPICAL | 13.7500 | 20.2500 | 17.6250 | 51.6250 | MEX | SN | YECORA | Placements |
Ed Ford | FLORIDA | 2012-03-20 | TYPICAL | 28.7500 | 23.0000 | 19.6250 | 71.3750 | USA | FL | UNION | Placements |
Ed Ford | OCELLATED | 2012-02-21 | TYPICAL | 37.5000 | 0.0000 | 10.5000 | 48.0000 | MEX | CM | CAMPECHE | Placements |
Ed Ford | RIO GRANDE | 2012-04-19 | A-TYPICAL | 10.0000 | 14.0000 | 16.4375 | 40.4375 | USA | KS | LABETTE | Placements |
Ed Ford | EASTERN | 2012-03-28 | TYPICAL | 23.7500 | 20.2500 | 19.2500 | 63.2500 | USA | GA | LAURENS | Placements |
Ed Ford | MERRIAM'S | 2012-05-06 | TYPICAL | 20.0000 | 16.5000 | 16.0000 | 52.5000 | USA | SD | MEADE | Placements |
Ed Ford | RIO GRANDE | 2012-04-21 | TYPICAL | 15.0000 | 18.0000 | 22.5000 | 55.5000 | USA | KS | LABETTE | Placements |
Ed Ford | EASTERN | 2012-03-24 | TYPICAL | 23.7500 | 18.0000 | 19.7500 | 61.5000 | USA | GA | LAURENS | Placements |
Ed Ford | FLORIDA | 2012-03-19 | TYPICAL | 20.0000 | 15.5000 | 13.6875 | 49.1875 | USA | FL | UNION | Placements |
Ed Ford | MERRIAM'S | 2012-05-16 | A-TYPICAL | 15.0000 | 19.1250 | 21.3750 | 55.5000 | USA | MT | ROUNDUP | Placements |
Ed Ford | FLORIDA | 2011-03-10 | TYPICAL | 20.0000 | 20.5000 | 17.0000 | 57.5000 | USA | FL | HENRY | Placements |
Ed Ford | MERRIAM'S | 2012-05-06 | A-TYPICAL | 15.0000 | 10.0000 | 18.2500 | 43.2500 | USA | SD | SHANNON | Placements |
Ed Ford | RIO GRANDE | 2012-04-12 | TYPICAL | 23.7500 | 18.5000 | 20.1250 | 62.3750 | USA | TX | TOM GREEN | Placements |
Ed Ford | EASTERN | 2012-04-24 | TYPICAL | 25.0000 | 24.5000 | 18.8750 | 68.3750 | USA | GA | LAURENS | Placements |
Ed Ford | RIO GRANDE | 2012-04-11 | TYPICAL | 22.5000 | 16.0000 | 17.0000 | 55.5000 | USA | TX | TOM GREEN | Placements |
Ed Ford | EASTERN | 2013-03-15 | A-TYPICAL | 22.5000 | 18.2500 | 15.5000 | 56.2500 | USA | SC | BARNWELL | Placements |
Ed Ford | FLORIDA | 2013-03-18 | TYPICAL | 22.5000 | 19.0000 | 18.2500 | 59.7500 | USA | FL | UNION | Placements |
Ed Ford | MERRIAM'S | 2012-05-07 | TYPICAL | 22.5000 | 16.0000 | 17.5000 | 56.0000 | USA | SD | SHANNON | Placements |
Ed Ford | FLORIDA | 2013-03-20 | TYPICAL | 26.2500 | 20.0000 | 19.1250 | 65.3750 | USA | FL | OSCEOLA | Placements |
Ed Ford | EASTERN | 2013-04-07 | TYPICAL | 23.7500 | 22.2500 | 21.5000 | 67.5000 | USA | GA | LAURENS | Placements |
Ed Ford | MERRIAM'S | 2013-04-23 | TYPICAL | 15.0000 | 19.0000 | 21.5625 | 55.5625 | USA | SD | PRAIRIE/BUTTE | Placements |
Ed Ford | RIO GRANDE | 2013-04-14 | TYPICAL | 25.0000 | 19.5000 | 15.2500 | 59.7500 | USA | TX | SUTTON | Placements |
Ed Ford | GOULD'S | 2013-05-01 | TYPICAL | 20.0000 | 21.0000 | 20.6250 | 61.6250 | MEX | SN | YECORA | Placements |
Ed Ford | GOULD'S | 2013-05-04 | A-TYPICAL | 15.0000 | 18.2500 | 17.3750 | 50.6250 | MEX | SN | YECORA | Placements |
Ed Ford | GOULD'S | 2013-05-02 | TYPICAL | 12.5000 | 22.0000 | 19.7500 | 54.2500 | MEX | SN | YECORA | Placements |
Ed Ford | GOULD'S | 2013-05-02 | TYPICAL | 20.0000 | 22.3750 | 20.6250 | 63.0000 | MEX | SN | YECORA | Placements |
Ed Ford | GOULD'S | 2013-05-03 | TYPICAL | 5.0000 | 20.0000 | 20.8750 | 45.8750 | MEX | SN | YECORA | Placements |
Ed Ford | GOULD'S | 2013-05-01 | TYPICAL | 15.0000 | 23.0000 | 19.8750 | 57.8750 | MEX | SN | YECORA | Placements |
Ed Ford | GOULD'S | 2013-05-01 | TYPICAL | 20.0000 | 19.7500 | 19.7500 | 59.5000 | MEX | SN | YECORA | Placements |
Ed Ford | FLORIDA | 2014-03-15 | TYPICAL | 25.0000 | 16.3750 | 19.2500 | 60.6250 | USA | FL | ST. CLOUD | Placements |
Ed Ford | RIO GRANDE | 2013-04-17 | TYPICAL | 17.5000 | 11.0000 | 17.2500 | 45.7500 | USA | KS | LABETTE | Placements |
Ed Ford | MERRIAM'S | 2013-04-25 | TYPICAL | 0.0000 | 19.5000 | 25.0000 | 44.5000 | USA | WY | CARLILE BLACK HILLS | Placements |
Ed Ford | EASTERN | 2008-03-28 | TYPICAL | 22.5000 | 19.0000 | 17.6875 | 59.1875 | USA | GA | LAURENS | Placements |
Ed Ford | OCELLATED | 2014-03-06 | TYPICAL | 3.7500 | 0.0000 | 6.2500 | 10.0000 | MEX | CM | Placements | |
Ed Ford | FLORIDA | 2014-03-16 | TYPICAL | 23.7500 | 18.0000 | 18.6250 | 60.3750 | USA | FL | OSCEOLA | Placements |
Ed Ford | EASTERN | 2002-04-18 | TYPICAL | 22.5000 | 18.0000 | 19.5000 | 60.0000 | USA | KY | GREENVILLE | Placements |
Ed Ford | RIO GRANDE | 2009-04-13 | TYPICAL | 22.5000 | 18.0000 | 21.9375 | 62.4375 | USA | KS | LABETTE | Placements |
Ed Ford | MERRIAM'S | 2010-05-03 | TYPICAL | 0.0000 | 16.0000 | 17.2500 | 33.2500 | USA | SD | SHANNON | Placements |
Ed Ford | OCELLATED | 2015-04-03 | TYPICAL | 36.2500 | 0.0000 | 10.0000 | 46.2500 | MEX | CM | CARLOS CANO CRUZ | Placements |
Ed Ford | OCELLATED | 2015-03-30 | TYPICAL | 16.2500 | 0.0000 | 8.0000 | 24.2500 | MEX | CM | CARLOS CANO CRUZ | Placements |
Ed Ford | MERRIAM'S | 2014-05-14 | TYPICAL | 10.0000 | 18.0000 | 21.1250 | 49.1250 | USA | MT | BROADUS | Placements |
Ed Ford | FLORIDA | 2015-03-25 | TYPICAL | 26.2500 | 18.7500 | 18.4375 | 63.4375 | USA | FL | ST. CLOUD | Placements |
Ed Ford | EASTERN | 1993-04-22 | TYPICAL | 22.5000 | 20.0000 | 20.0625 | 62.5625 | USA | GA | LAURENS | Placements |
Ed Ford | RIO GRANDE | 2014-04-16 | TYPICAL | 23.7500 | 22.0000 | 23.3125 | 69.0625 | USA | KS | LABETTE | Placements |
Ed Ford | MERRIAM'S | 2014-05-04 | TYPICAL | 15.0000 | 19.0000 | 24.5000 | 58.5000 | USA | WY | CROOK | Placements |
Ed Ford | FLORIDA | 2015-03-23 | TYPICAL | 21.2500 | 17.2500 | 17.3750 | 55.8750 | USA | FL | UNION | Placements |
Ed Ford | EASTERN | 1995-03-26 | TYPICAL | 22.5000 | 18.0000 | 19.3750 | 59.8750 | USA | GA | LAURENS | Placements |
Ed Ford | RIO GRANDE | 2014-04-17 | TYPICAL | 20.0000 | 19.7500 | 19.5000 | 59.2500 | USA | KS | LABETTE | Placements |
Ed Ford | EASTERN | 2016-04-01 | TYPICAL | 17.5000 | 20.5000 | 23.2500 | 61.2500 | USA | KS | LA BETTE | Placements |
Ed Ford | FLORIDA | 2016-03-22 | TYPICAL | 20.0000 | 18.5000 | 19.5000 | 58.0000 | USA | FL | OSCEOLA | Placements |
Ed Ford | MERRIAM'S | 2011-05-06 | TYPICAL | 11.2500 | 13.1250 | 17.1250 | 41.5000 | USA | SD | MEADE | Placements |
Ed Ford | EASTERN | 2016-04-01 | TYPICAL | 20.0000 | 17.8750 | 25.2500 | 63.1250 | USA | KS | LABETTE | Placements |
Ed Ford | RIO GRANDE | 2014-04-11 | TYPICAL | 35.0000 | 18.5000 | 18.0000 | 71.5000 | USA | TX | CONCHO | Placements |
Ed Ford | FLORIDA | 2016-03-23 | TYPICAL | 30.0000 | 17.5000 | 17.2500 | 64.7500 | USA | FL | ST. CLOUD | Placements |
Ed Ford | RIO GRANDE | 2013-04-13 | TYPICAL | 27.5000 | 20.0000 | 20.6875 | 68.1875 | USA | TX | SUTTON | Placements |
Ed Ford | MERRIAM'S | 2011-05-03 | TYPICAL | 20.0000 | 17.0000 | 18.3125 | 55.3125 | USA | WY | CARLILE | Placements |
Ed Ford | RIO GRANDE | 2016-04-11 | TYPICAL | 25.0000 | 17.0000 | 19.7500 | 61.7500 | USA | TX | SAN ANGELO | Placements |
Ed Ford | MERRIAM'S | 2016-05-03 | TYPICAL | 18.7500 | 17.5000 | 20.5000 | 56.7500 | USA | NE | SHERIDAN | Placements |
Ed Ford | EASTERN | 2017-03-25 | TYPICAL | 20.0000 | 22.0000 | 22.2500 | 64.2500 | USA | SC | LAURENS | Placements |
Ed Ford | FLORIDA | 2017-03-21 | TYPICAL | 27.5000 | 19.0000 | 21.1875 | 67.6875 | USA | FL | ST. CLOUD | Placements |
Ed Ford | FLORIDA | 2017-03-22 | TYPICAL | 28.7500 | 21.0000 | 19.5000 | 69.2500 | USA | FL | ST. CLOUD | Placements |
Ed Ford | RIO GRANDE | 2014-04-06 | TYPICAL | 17.5000 | 15.0000 | 19.0000 | 51.5000 | USA | TX | SUTTON | Placements |
Ed Ford | EASTERN | 2017-03-27 | TYPICAL | 30.0000 | 20.2500 | 22.6250 | 72.8750 | USA | SC | LAURENS | Placements |
Ed Ford | MERRIAM'S | 2013-04-23 | TYPICAL | 20.0000 | 21.5000 | 20.5000 | 62.0000 | USA | SD | PRAIRIE BUTTE | Placements |
Ed Ford | OCELLATED | 2018-04-04 | TYPICAL | 36.2500 | 0.0000 | 11.0000 | 47.2500 | MEX | CM | CARLOS CANO CRUZ | Placements |
Ed Ford | RIO GRANDE | 2014-04-06 | TYPICAL | 27.5000 | 17.2500 | 21.3125 | 66.0625 | USA | TX | SUTTON | Placements |
Ed Ford | MERRIAM'S | 2016-04-23 | TYPICAL | 15.0000 | 9.5000 | 25.0000 | 49.5000 | USA | WY | CROOK | Placements |
Ed Ford | EASTERN | 2017-04-01 | TYPICAL | 35.0000 | 21.0000 | 23.5000 | 79.5000 | USA | KS | LABETTE | Placements |
Ed Ford | OCELLATED | 2018-04-04 | TYPICAL | 35.0000 | 0.0000 | 11.1250 | 46.1250 | MEX | CM | CARLOS CANO CRUZ | Placements |
Ed Ford | FLORIDA | 2018-03-22 | TYPICAL | 35.0000 | 26.0000 | 21.4375 | 82.4375 | USA | FL | Placements | |
Ed Ford | EASTERN | 2017-04-01 | TYPICAL | 25.0000 | 20.2500 | 21.1875 | 66.4375 | USA | KS | LABETTE | Placements |
Ed Ford | EASTERN | 2018-04-18 | A-TYPICAL | 20.0000 | 18.0000 | 19.2500 | 57.2500 | USA | GA | LAURENS | Placements |
Ed Ford | OCELLATED | 2018-03-20 | TYPICAL | 17.5000 | 20.0000 | 17.5625 | 55.0625 | USA | FL | UNION | Placements |
Ed Ford | RIO GRANDE | 2018-04-12 | A-TYPICAL | 15.0000 | 19.0000 | 19.4375 | 53.4375 | USA | TX | TOM GREENE | Placements |
Ed Ford | MERRIAM'S | 2016-04-29 | TYPICAL | 16.2500 | 17.5000 | 20.5000 | 54.2500 | USA | SD | BLACK HILLS | Placements |
Ed Ford | MERRIAM'S | 2018-05-01 | TYPICAL | 16.2500 | 18.2500 | 21.4375 | 55.9375 | USA | NE | BRIDGEWATER | Placements |
Ed Ford | FLORIDA | 2019-03-16 | TYPICAL | 25.0000 | 23.2500 | 19.9375 | 68.1875 | USA | FL | OSCEOLA | Placements |
Ed Ford | RIO GRANDE | 2017-04-05 | TYPICAL | 22.5000 | 20.0000 | 19.1875 | 61.6875 | USA | TX | TOM GREEN | Placements |
Ed Ford | GOULD'S | 2019-05-08 | TYPICAL | 3.7500 | 10.0000 | 15.0000 | 28.7500 | MEX | SN | YECORA | Placements |
Ed Ford | MERRIAM'S | 2019-04-25 | TYPICAL | 10.0000 | 10.0000 | 24.0000 | 44.0000 | USA | WY | CROOK | Placements |
Ed Ford | RIO GRANDE | 2019-05-07 | TYPICAL | 20.0000 | 19.5000 | 20.3750 | 59.8750 | USA | TX | DONLEY | Placements |
Ed Ford | GOULD'S | 2019-05-07 | TYPICAL | 20.0000 | 22.0000 | 19.7500 | 61.7500 | MEX | SN | YECORA | Placements |
Ed Ford | GOULD'S | 2019-05-06 | TYPICAL | 13.7500 | 15.3750 | 17.0000 | 46.1250 | MEX | SN | YECORA | Placements |
Ed Ford | FLORIDA | 2019-03-20 | TYPICAL | 32.5000 | 19.5000 | 18.4375 | 70.4375 | USA | FL | ST. CLOUD | Placements |
Ed Ford | EASTERN | 2017-04-25 | TYPICAL | 22.5000 | 21.5000 | 20.0000 | 64.0000 | USA | GA | TREUTLEN | Placements |
Ed Ford | GOULD'S | 0000-00-00 | TYPICAL | 10.0000 | 23.3750 | 21.1250 | 54.5000 | MEX | SN | YECORA | Placements |
Ed Ford | MERRIAM'S | 2018-05-07 | TYPICAL | 10.0000 | 16.3750 | 20.3750 | 46.7500 | USA | WY | CROOK | Placements |
Ed Ford | RIO GRANDE | 2017-04-05 | TYPICAL | 10.0000 | 10.7500 | 17.4375 | 38.1875 | USA | TX | TOM GREEN | Placements |
Ed Ford | EASTERN | 2007-03-24 | TYPICAL | 20.0000 | 19.0000 | 19.6250 | 58.6250 | USA | GA | LAURENS | Placements |
Ed Ford | FLORIDA | 2020-03-21 | TYPICAL | 30.0000 | 21.0000 | 18.3750 | 69.3750 | USA | FL | UNION | Placements |
Ed Ford | FLORIDA | 2020-03-23 | TYPICAL | 21.2500 | 18.7500 | 19.3125 | 59.3125 | USA | FL | HOLO PAW | Placements |
Ed Ford | RIO GRANDE | 2018-04-13 | TYPICAL | 23.7500 | 23.0000 | 17.5000 | 64.2500 | USA | TX | TOM GREENE | Placements |
Ed Ford | EASTERN | 2003-03-24 | TYPICAL | 25.0000 | 21.0000 | 17.5000 | 63.5000 | USA | GA | LAURENS | Placements |
Ed Ford | MERRIAM'S | 2016-05-02 | TYPICAL | 17.5000 | 18.2500 | 19.3750 | 55.1250 | USA | NE | SHERIDAN | Placements |
Ed Ford | EASTERN | 2017-03-25 | TYPICAL | 20.0000 | 22.0000 | 22.2500 | 64.2500 | USA | SC | LAURENS | Placements |
Ed Ford | FLORIDA | 2021-03-23 | TYPICAL | 25.0000 | 19.5000 | 17.0000 | 61.5000 | USA | FL | HOLOPAW | Placements |
Ed Ford | RIO GRANDE | 2019-04-02 | TYPICAL | 35.0000 | 18.0000 | 22.0000 | 75.0000 | USA | KS | MOUND VALLEY | Placements |
Ed Ford | RIO GRANDE | 2014-04-12 | TYPICAL | 20.0000 | 17.5000 | 18.0000 | 55.5000 | USA | TX | CONCHO | Placements |
Ed Ford | EASTERN | 2000-04-02 | TYPICAL | 22.5000 | 18.0000 | 17.3750 | 57.8750 | USA | GA | LAURENS | Placements |
Ed Ford | FLORIDA | 2021-03-20 | TYPICAL | 23.7500 | 19.5000 | 17.3125 | 60.5625 | USA | FL | LAKE BUTLER | Placements |
Ed Ford | MERRIAM'S | 2018-05-01 | TYPICAL | 25.0000 | 20.0000 | 23.0000 | 68.0000 | USA | NE | BRIDGEWATER | Placements |
Ed Ford | MERRIAM'S | 2014-05-08 | TYPICAL | 16.2500 | 18.0000 | 17.5000 | 51.7500 | USA | SD | SHANNON | Placements |
Ed Ford | MERRIAM'S | 2019-04-28 | TYPICAL | 15.0000 | 19.0000 | 16.5000 | 50.5000 | USA | SD | MEADE | Placements |
Ed Ford | FLORIDA | 2022-03-19 | TYPICAL | 22.5000 | 18.5000 | 18.2500 | 59.2500 | USA | FL | OSCEOLA LAKE BUTLER | Placements |
Ed Ford | RIO GRANDE | 2020-04-25 | TYPICAL | 15.0000 | 16.0000 | 17.5000 | 48.5000 | USA | TX | SAN ANGELO | Placements |
Ed Ford | EASTERN | 1989-03-25 | TYPICAL | 20.0000 | 17.0000 | 18.2500 | 55.2500 | USA | GA | WALTON | Placements |
Ed Ford | FLORIDA | 2022-03-19 | TYPICAL | 22.5000 | 19.0000 | 14.5625 | 56.0625 | USA | FL | OSCEOLA | Placements |
Ed Ford | RIO GRANDE | 2021-04-08 | TYPICAL | 30.0000 | 19.5000 | 20.0000 | 69.5000 | USA | TX | GREENE | Placements |
Ed Ford | MERRIAM'S | 2020-05-16 | TYPICAL | 15.0000 | 17.0000 | 20.0000 | 52.0000 | USA | WY | CARLILE | Placements |
Ed Ford | EASTERN | 2021-03-31 | TYPICAL | 25.0000 | 24.0000 | 19.2500 | 68.2500 | USA | GA | LAURENS | Placements |
Ed Ford | FLORIDA | 2023-03-19 | TYPICAL | 27.5000 | 20.0000 | 20.3125 | 67.8125 | USA | FL | UNION | Placements |
Ed Ford | MERRIAM'S | 2021-05-05 | TYPICAL | 22.5000 | 18.5000 | 21.4375 | 62.4375 | USA | NE | GARDEN | Placements |
Ed Ford | MERRIAM'S | 2016-04-29 | TYPICAL | 16.2500 | 18.5000 | 18.5000 | 53.2500 | USA | SD | Placements | |
Ed Ford | RIO GRANDE | 2022-04-03 | TYPICAL | 22.5000 | 17.2500 | 19.0000 | 58.7500 | USA | TX | TOM GREEN | Placements |
Ed Ford | FLORIDA | 2023-03-18 | TYPICAL | 27.5000 | 19.5000 | 20.5000 | 67.5000 | USA | FL | UNION | Placements |
Ed Ford | EASTERN | 2022-04-18 | TYPICAL | 22.5000 | 17.5000 | 18.1250 | 58.1250 | USA | MO | POLK | Placements |
Ed Ford | RIO GRANDE | 2021-04-07 | TYPICAL | 15.0000 | 16.0000 | 20.1250 | 51.1250 | USA | TX | TOM GREENE | Placements |
Ed Ford | GOULD'S | 2023-05-17 | TYPICAL | 10.0000 | 19.2500 | 20.0000 | 49.2500 | MEX | CH | Placements | |
Ed Ford | GOULD'S | 2023-05-17 | TYPICAL | 10.0000 | 17.0000 | 19.2500 | 46.2500 | MEX | CH | Placements | |
Ed Ford | EASTERN | 2020-04-14 | TYPICAL | 30.0000 | 22.0000 | 22.0000 | 74.0000 | USA | IA | DAVIS | Placements |
Ed Ford | FLORIDA | 2024-03-16 | TYPICAL | 20.0000 | 19.0000 | 19.3125 | 58.3125 | USA | FL | UNION | Placements |
Ed Ford | RIO GRANDE | 2023-04-05 | TYPICAL | 17.5000 | 18.5000 | 17.1250 | 53.1250 | USA | TX | TOM GREEN | Placements |
Ed Ford | FLORIDA | 2024-03-16 | TYPICAL | 25.0000 | 20.0000 | 16.4375 | 61.4375 | USA | FL | UNION | Placements |
Ed Ford | MERRIAM'S | 2022-04-20 | TYPICAL | 20.0000 | 18.0000 | 18.0000 | 56.0000 | USA | NE | GARDEN | Placements |
Ed Ford | EASTERN | 2021-04-17 | TYPICAL | 20.0000 | 20.5000 | 21.9375 | 62.4375 | USA | KS | HOLTON | Placements |
Ed Ford | RIO GRANDE | 2023-04-04 | TYPICAL | 22.5000 | 19.0000 | 19.0625 | 60.5625 | USA | TX | TOM GREEN | Placements |
Ed Ford | EASTERN | 2020-04-20 | TYPICAL | 25.0000 | 21.5000 | 21.9375 | 68.4375 | USA | MO | WALNUT GROVE | Placements |
Ed Ford | MERRIAM'S | 2022-04-30 | TYPICAL | 25.0000 | 19.0000 | 21.5000 | 65.5000 | USA | NE | GARDEN | Placements |
Ed Ford | OCELLATED | 2025-03-27 | TYPICAL | 37.5000 | 0.0000 | 9.3750 | 46.8750 | MEX | CM | HOPELCHEN | Placements |
Ed Ford | OCELLATED | 2025-03-27 | TYPICAL | 35.0000 | 0.0000 | 10.0625 | 45.0625 | MEX | CM | HOPELCHEN | Placements |
Ed Ford | RIO GRANDE | 2024-04-03 | TYPICAL | 25.0000 | 20.0000 | 22.0625 | 67.0625 | USA | TX | TOM GREEN | Placements |
Ed Ford | FLORIDA | 2025-03-15 | TYPICAL | 22.5000 | 21.0000 | 16.3125 | 59.8125 | USA | FL | UNION | Placements |
Ed Ford | FLORIDA | 2025-03-15 | TYPICAL | 27.5000 | 21.0000 | 18.2500 | 66.7500 | USA | FL | UNION | Placements |
Ed Ford | MERRIAM'S | 2024-04-20 | TYPICAL | 10.0000 | 15.0000 | 19.3750 | 44.3750 | USA | WY | CROOK | Placements |
Ed Ford | EASTERN | 2018-05-11 | TYPICAL | 25.0000 | 22.2500 | 21.1875 | 68.4375 | USA | IA | DAVIS | Placements |
Ed Ford | MERRIAM'S | 2024-03-21 | TYPICAL | 25.0000 | 18.5000 | 21.0000 | 64.5000 | USA | SD | BUTTE | Placements |
Ed Ford | RIO GRANDE | 2024-04-25 | TYPICAL | 25.0000 | 21.0000 | 18.1875 | 64.1875 | USA | KS | LABETTE | Placements |
Ed Ford | EASTERN | 1992-04-11 | TYPICAL | 0.0000 | 20.0000 | 21.4375 | 41.4375 | USA | GA | TELFAIR | Placements |
Ed Ford | GOULD'S | 2025-05-23 | A-TYPICAL | 12.5000 | 22.0000 | 17.5000 | 52.0000 | MEX | CH | CHICHUAHUA | Placements |
Grand Slams - 33
Royal Slams - 18
World Slams - 11