View Hunter
Turkey records has been completely re-written to be more informative and useful to all our members who participate. We hope you like what you see.
32 Records Found
Name | Species | Harvest Date | Typical | Spur Score | Beard Score | Weight | Total Score | Country | State | County | |
---|---|---|---|---|---|---|---|---|---|---|---|
David Wyont | EASTERN | 2006-04-29 | TYPICAL | 26.2500 | 22.2500 | 20.2500 | 68.7500 | USA | TN | HENRY | Placements |
David Wyont | RIO GRANDE | 2006-04-16 | TYPICAL | 17.5000 | 18.2500 | 21.3750 | 57.1250 | USA | TX | WHEELER | Placements |
David Wyont | RIO GRANDE | 2006-04-14 | TYPICAL | 27.5000 | 14.5000 | 19.3750 | 61.3750 | USA | TX | WHEELER | Placements |
David Wyont | MERRIAM'S | 2006-04-22 | TYPICAL | 16.2500 | 18.2500 | 19.5000 | 54.0000 | USA | NE | SIOUX | Placements |
David Wyont | FLORIDA | 2007-03-21 | TYPICAL | 18.7500 | 21.0000 | 19.0000 | 58.7500 | USA | FL | VOLUSIA | Placements |
David Wyont | FLORIDA | 2007-03-22 | TYPICAL | 27.5000 | 16.5000 | 18.2500 | 62.2500 | USA | FL | VOLUSIA | Placements |
David Wyont | RIO GRANDE | 2007-04-16 | TYPICAL | 20.0000 | 18.5000 | 17.5000 | 56.0000 | USA | OK | BECKHAM | Placements |
David Wyont | RIO GRANDE | 2007-04-17 | TYPICAL | 17.5000 | 17.0000 | 17.0000 | 51.5000 | USA | OK | ROGER MILLS | Placements |
David Wyont | MERRIAM'S | 2007-04-21 | TYPICAL | 22.5000 | 14.5000 | 19.0000 | 56.0000 | USA | NE | SIOUX | Placements |
David Wyont | MERRIAM'S | 2007-04-28 | TYPICAL | 20.0000 | 21.5000 | 19.5000 | 61.0000 | USA | SD | GREGORY | Placements |
David Wyont | EASTERN | 2007-04-03 | TYPICAL | 20.0000 | 21.0000 | 22.0000 | 63.0000 | USA | TN | HENRY | Placements |
David Wyont | EASTERN | 2007-05-06 | TYPICAL | 15.0000 | 17.0000 | 18.5000 | 50.5000 | USA | TN | HENRY | Placements |
David Wyont | EASTERN | 2005-05-11 | TYPICAL | 30.0000 | 22.5000 | 20.5000 | 73.0000 | USA | TN | HENRY | Placements |
David Wyont | OCELLATED | 2008-05-13 | TYPICAL | 30.0000 | 0.0000 | 10.0000 | 40.0000 | MEX | CM | Placements | |
David Wyont | OCELLATED | 2008-05-14 | TYPICAL | 30.0000 | 0.0000 | 10.0000 | 40.0000 | MEX | CM | Placements | |
David Wyont | GOULD'S | 2008-05-01 | TYPICAL | 12.5000 | 18.5000 | 19.5000 | 50.5000 | MEX | CH | Placements | |
David Wyont | GOULD'S | 2008-04-30 | TYPICAL | 1.2500 | 16.0000 | 11.0000 | 28.2500 | MEX | CH | Placements | |
David Wyont | MERRIAM'S | 2008-04-17 | A-TYPICAL | 27.5000 | 18.0000 | 20.2500 | 65.7500 | USA | SD | PERKINS | Placements |
David Wyont | FLORIDA | 2008-03-20 | TYPICAL | 15.0000 | 18.5000 | 19.7500 | 53.2500 | USA | FL | VOLUSIA | Placements |
David Wyont | FLORIDA | 2008-03-19 | TYPICAL | 22.5000 | 20.5000 | 18.0000 | 61.0000 | USA | FL | VOLUSIA | Placements |
David Wyont | EASTERN | 1997-04-22 | TYPICAL | 26.2500 | 24.0000 | 21.0000 | 71.2500 | USA | TN | HENRY | Placements |
David Wyont | FLORIDA | 2009-03-29 | TYPICAL | 21.2500 | 24.0000 | 19.5000 | 64.7500 | USA | FL | VOLUSIA | Placements |
David Wyont | RIO GRANDE | 2009-04-15 | TYPICAL | 21.2500 | 19.0000 | 22.0000 | 62.2500 | USA | OK | BECKHAM | Placements |
David Wyont | MERRIAM'S | 2009-04-19 | TYPICAL | 15.0000 | 17.0000 | 18.0000 | 50.0000 | USA | SD | SHANNON | Placements |
David Wyont | MERRIAM'S | 2011-04-28 | A-TYPICAL | 20.0000 | 21.0000 | 22.0000 | 63.0000 | USA | SD | TODD | Placements |
David Wyont | FLORIDA | 2011-03-20 | TYPICAL | 28.7500 | 20.5000 | 18.2500 | 67.5000 | USA | FL | VOLUSIA | Placements |
David Wyont | EASTERN | 2011-04-02 | TYPICAL | 22.5000 | 21.0000 | 19.5000 | 63.0000 | USA | TN | HENRY | Placements |
David Wyont | RIO GRANDE | 2011-03-30 | TYPICAL | 27.5000 | 21.0000 | 21.7500 | 70.2500 | USA | TX | SUTTON | Placements |
David Wyont | EASTERN | 2004-04-06 | TYPICAL | 23.7500 | 21.0000 | 22.0000 | 66.7500 | USA | TN | HENRY | Placements |
David Wyont | FLORIDA | 2012-03-17 | TYPICAL | 27.5000 | 23.5000 | 20.0000 | 71.0000 | USA | FL | VOLUSIA | Placements |
David Wyont | MERRIAM'S | 2012-05-02 | TYPICAL | 27.5000 | 17.5000 | 21.0000 | 66.0000 | USA | SD | TODD | Placements |
David Wyont | RIO GRANDE | 2014-04-05 | TYPICAL | 25.0000 | 20.5000 | 22.0000 | 67.5000 | USA | TX | SCHLEICHER | Placements |
Grand Slams - 7
Royal Slams - 2
World Slams - 2