View Hunter
Turkey records has been completely re-written to be more informative and useful to all our members who participate. We hope you like what you see.
55 Records Found
Name | Species | Harvest Date | Typical | Spur Score | Beard Score | Weight | Total Score | Country | State | County | |
---|---|---|---|---|---|---|---|---|---|---|---|
David Ellis | MERRIAM'S | 2007-04-15 | TYPICAL | 27.5000 | 21.0000 | 22.0000 | 70.5000 | USA | ND | Placements | |
David Ellis | EASTERN | 2007-04-19 | A-TYPICAL | 22.5000 | 22.0000 | 22.0000 | 66.5000 | USA | MO | CEDAR | Placements |
David Ellis | FLORIDA | 2007-03-17 | TYPICAL | 23.7500 | 20.8750 | 17.3125 | 61.9375 | USA | FL | HIGHLAND | Placements |
David Ellis | RIO GRANDE | 2007-04-11 | TYPICAL | 30.0000 | 22.0000 | 22.0000 | 74.0000 | USA | KS | STAFFORD | Placements |
David Ellis | EASTERN | 2008-04-10 | TYPICAL | 20.0000 | 18.5000 | 18.0000 | 56.5000 | USA | GA | GREENE | Placements |
David Ellis | EASTERN | 2013-05-07 | TYPICAL | 25.0000 | 22.0000 | 21.0000 | 68.0000 | USA | NH | GRAFTON | Placements |
David Ellis | MERRIAM'S | 2007-04-14 | TYPICAL | 25.0000 | 21.5000 | 21.0000 | 67.5000 | USA | SD | DEWEY | Placements |
David Ellis | EASTERN | 2013-05-10 | TYPICAL | 20.0000 | 20.5000 | 19.0000 | 59.5000 | USA | RI | WASHINGTON | Placements |
David Ellis | EASTERN | 2013-05-08 | TYPICAL | 25.0000 | 20.5000 | 19.0000 | 64.5000 | USA | MA | BERKSHIRE | Placements |
David Ellis | EASTERN | 2015-05-25 | TYPICAL | 25.0000 | 22.5000 | 22.0000 | 69.5000 | USA | ME | SAGADAHOC | Placements |
David Ellis | EASTERN | 2009-04-23 | TYPICAL | 20.0000 | 21.5000 | 20.0000 | 61.5000 | USA | OH | VINTON | Placements |
David Ellis | EASTERN | 2007-05-02 | TYPICAL | 25.0000 | 21.0000 | 18.0000 | 64.0000 | USA | MI | ALLEGAN | Placements |
David Ellis | EASTERN | 2013-05-07 | TYPICAL | 20.0000 | 18.0000 | 19.0000 | 57.0000 | USA | VT | WINDSOR | Placements |
David Ellis | RIO GRANDE | 2004-04-05 | TYPICAL | 20.0000 | 20.0000 | 20.0000 | 60.0000 | USA | TX | DUVAL | Placements |
David Ellis | EASTERN | 2008-04-30 | TYPICAL | 27.5000 | 23.0000 | 22.0000 | 72.5000 | USA | IN | MONROE | Placements |
David Ellis | EASTERN | 2006-05-09 | TYPICAL | 25.0000 | 21.0000 | 19.0000 | 65.0000 | USA | WV | HARRISON | Placements |
David Ellis | EASTERN | 2006-05-08 | TYPICAL | 25.0000 | 22.5000 | 21.0000 | 68.5000 | USA | MD | GARRETT | Placements |
David Ellis | EASTERN | 2014-04-14 | TYPICAL | 28.7500 | 23.5000 | 22.0000 | 74.2500 | USA | DE | SUSSEX | Placements |
David Ellis | EASTERN | 2015-05-26 | TYPICAL | 25.0000 | 21.5000 | 19.0000 | 65.5000 | USA | CT | NEW LONDON | Placements |
David Ellis | RIO GRANDE | 2015-04-18 | TYPICAL | 25.0000 | 21.5000 | 21.0000 | 67.5000 | USA | NE | FRONTIER | Placements |
David Ellis | RIO GRANDE | 2014-04-21 | TYPICAL | 20.0000 | 20.5000 | 19.7500 | 60.2500 | USA | OR | JACKSON | Placements |
David Ellis | MERRIAM'S | 2015-05-01 | TYPICAL | 25.0000 | 16.5000 | 19.0000 | 60.5000 | USA | AZ | COCONING | Placements |
David Ellis | RIO GRANDE | 2011-04-18 | TYPICAL | 25.0000 | 22.5000 | 21.0000 | 68.5000 | USA | OK | ROGER MILLS | Placements |
David Ellis | MERRIAM'S | 2014-05-02 | TYPICAL | 22.5000 | 21.5000 | 20.0000 | 64.0000 | USA | ID | LEWIS | Placements |
David Ellis | EASTERN | 2014-04-07 | TYPICAL | 25.0000 | 20.5000 | 21.0000 | 66.5000 | USA | TN | LAWRENCE | Placements |
David Ellis | EASTERN | 2014-03-24 | TYPICAL | 20.0000 | 20.1250 | 19.0000 | 59.1250 | USA | AL | JACKSON | Placements |
David Ellis | RIO GRANDE | 2014-04-22 | TYPICAL | 15.0000 | 16.0000 | 18.0000 | 49.0000 | USA | CA | SISKIYOU | Placements |
David Ellis | MERRIAM'S | 2015-04-16 | TYPICAL | 20.0000 | 19.5000 | 19.0000 | 58.5000 | USA | CO | LA PLATA | Placements |
David Ellis | MERRIAM'S | 2015-04-17 | TYPICAL | 20.0000 | 20.0000 | 19.0000 | 59.0000 | USA | WY | PLATTE | Placements |
David Ellis | RIO GRANDE | 2014-04-29 | TYPICAL | 20.0000 | 19.5000 | 21.0000 | 60.5000 | USA | UT | BOX ELDER | Placements |
David Ellis | EASTERN | 2013-04-20 | TYPICAL | 25.0000 | 21.0000 | 21.0000 | 67.0000 | USA | AR | UNION | Placements |
David Ellis | EASTERN | 2006-05-06 | TYPICAL | 15.0000 | 19.0000 | 18.0000 | 52.0000 | USA | NY | CATTARAUGUS | Placements |
David Ellis | RIO GRANDE | 2014-04-24 | TYPICAL | 20.0000 | 19.5000 | 18.0000 | 57.5000 | USA | NV | HUMBOLDT | Placements |
David Ellis | EASTERN | 2012-05-04 | TYPICAL | 25.0000 | 23.5000 | 21.0000 | 69.5000 | USA | WI | VERNON | Placements |
David Ellis | EASTERN | 2012-04-26 | TYPICAL | 20.0000 | 21.0000 | 19.0000 | 60.0000 | USA | IL | LAWRENCE | Placements |
David Ellis | MERRIAM'S | 2015-05-05 | TYPICAL | 25.0000 | 20.5000 | 21.0000 | 66.5000 | USA | MT | LINCOLN | Placements |
David Ellis | MERRIAM'S | 2015-05-03 | TYPICAL | 25.0000 | 21.5000 | 21.0000 | 67.5000 | USA | WA | FERRY | Placements |
David Ellis | EASTERN | 2015-05-20 | A-TYPICAL | 28.7500 | 23.5000 | 21.0000 | 73.2500 | USA | NJ | PASSAIC | Placements |
David Ellis | EASTERN | 2009-03-31 | TYPICAL | 25.0000 | 22.0000 | 18.0000 | 65.0000 | USA | LA | CONCORDIA | Placements |
David Ellis | EASTERN | 2009-04-25 | TYPICAL | 20.0000 | 20.5000 | 18.0000 | 58.5000 | USA | MN | HOUSTON | Placements |
David Ellis | EASTERN | 2008-04-10 | TYPICAL | 25.0000 | 21.0000 | 20.0000 | 66.0000 | USA | NC | STOKES | Placements |
David Ellis | EASTERN | 2011-03-23 | TYPICAL | 28.7500 | 23.5000 | 19.0000 | 71.2500 | USA | MS | SCOTT | Placements |
David Ellis | MERRIAM'S | 2011-04-22 | TYPICAL | 25.0000 | 20.5000 | 21.0000 | 66.5000 | USA | NM | LINCOLN | Placements |
David Ellis | EASTERN | 2008-04-25 | TYPICAL | 23.7500 | 21.5000 | 19.0000 | 64.2500 | USA | KY | LAWRENCE | Placements |
David Ellis | EASTERN | 2014-04-10 | TYPICAL | 25.0000 | 21.5000 | 18.0000 | 64.5000 | USA | SC | CHESTERFIELD | Placements |
David Ellis | EASTERN | 2008-05-08 | TYPICAL | 25.0000 | 22.5000 | 21.0000 | 68.5000 | USA | PA | FOREST | Placements |
David Ellis | EASTERN | 2014-05-15 | TYPICAL | 26.2500 | 22.5000 | 22.0000 | 70.7500 | USA | IA | FAYETTE | Placements |
David Ellis | EASTERN | 2008-05-13 | TYPICAL | 23.7500 | 22.3750 | 21.0000 | 67.1250 | USA | VA | BLAND | Placements |
David Ellis | RIO GRANDE | 2016-03-01 | TYPICAL | 21.2500 | 20.5000 | 22.0000 | 63.7500 | USA | HI | Placements | |
David Ellis | RIO GRANDE | 2016-03-02 | TYPICAL | 25.0000 | 21.0000 | 22.0000 | 68.0000 | USA | HI | Placements | |
David Ellis | RIO GRANDE | 2016-03-04 | TYPICAL | 21.2500 | 20.0000 | 22.0000 | 63.2500 | USA | HI | Placements | |
David Ellis | FLORIDA | 2016-03-12 | TYPICAL | 28.7500 | 23.5000 | 19.0000 | 71.2500 | USA | FL | COLLLIER | Placements |
David Ellis | FLORIDA | 2016-03-11 | TYPICAL | 25.0000 | 21.0000 | 19.0000 | 65.0000 | USA | FL | COLLIER | Placements |
David Ellis | EASTERN | 2016-03-24 | TYPICAL | 21.2500 | 21.5000 | 18.0000 | 60.7500 | USA | AL | MONTGOMERY | Placements |
David Ellis | EASTERN | 2016-04-05 | TYPICAL | 26.2500 | 22.5000 | 22.0000 | 70.7500 | USA | AL | PIKE | Placements |
Grand Slams - 3
US Super Slams - 1