View Hunter
Turkey records has been completely re-written to be more informative and useful to all our members who participate. We hope you like what you see.
29 Records Found
Name | Species | Harvest Date | Typical | Spur Score | Beard Score | Weight | Total Score | Country | State | County | |
---|---|---|---|---|---|---|---|---|---|---|---|
David Ryan | EASTERN | 1999-04-23 | TYPICAL | 16.2500 | 19.0000 | 21.3125 | 56.5625 | USA | MN | GOODHUE | Placements |
David Ryan | EASTERN | 2005-04-19 | TYPICAL | 22.5000 | 19.1250 | 21.1875 | 62.8125 | USA | MN | SCOTT | Placements |
David Ryan | FLORIDA | 2004-03-25 | TYPICAL | 27.5000 | 23.1250 | 18.6250 | 69.2500 | USA | FL | OKEECHOBEE | Placements |
David Ryan | MERRIAM'S | 2003-04-19 | TYPICAL | 20.0000 | 18.5000 | 22.0000 | 60.5000 | USA | SD | GREGORY | Placements |
David Ryan | RIO GRANDE | 2005-04-05 | TYPICAL | 20.0000 | 20.5000 | 20.4375 | 60.9375 | USA | TX | EDWARDS | Placements |
David Ryan | RIO GRANDE | 2005-04-05 | TYPICAL | 27.5000 | 21.1250 | 17.5000 | 66.1250 | USA | TX | EDWARDS | Placements |
David Ryan | EASTERN | 2005-10-12 | TYPICAL | 22.5000 | 21.7500 | 20.8125 | 65.0625 | USA | MN | SCOTT | Placements |
David Ryan | EASTERN | 2006-10-28 | TYPICAL | 15.0000 | 14.0000 | 19.8125 | 48.8125 | USA | MN | SCOTT | Placements |
David Ryan | EASTERN | 2007-05-04 | TYPICAL | 17.5000 | 20.0000 | 21.1875 | 58.6875 | USA | MN | SCOTT | Placements |
David Ryan | GOULD'S | 2008-04-03 | TYPICAL | 7.5000 | 20.2500 | 21.1875 | 48.9375 | MEX | DU | CANATLAN | Placements |
David Ryan | EASTERN | 2008-05-07 | TYPICAL | 12.5000 | 20.2500 | 21.8125 | 54.5625 | USA | MN | SCOTT | Placements |
David Ryan | EASTERN | 2008-10-18 | TYPICAL | 7.5000 | 14.0000 | 17.6250 | 39.1250 | USA | MN | SCOTT | Placements |
David Ryan | EASTERN | 2009-05-05 | TYPICAL | 15.0000 | 20.5000 | 22.6250 | 58.1250 | USA | MN | SCOTT | Placements |
David Ryan | EASTERN | 2009-10-20 | TYPICAL | 7.5000 | 16.5000 | 21.1250 | 45.1250 | USA | MN | SCOTT | Placements |
David Ryan | EASTERN | 2010-05-06 | TYPICAL | 22.5000 | 20.2500 | 21.8750 | 64.6250 | USA | MN | SCOTT | Placements |
David Ryan | EASTERN | 2012-09-29 | TYPICAL | 15.0000 | 21.0000 | 21.1875 | 57.1875 | USA | MN | SCOTT | Placements |
David Ryan | EASTERN | 2012-04-30 | TYPICAL | 22.5000 | 22.1250 | 23.4375 | 68.0625 | USA | MN | SCOTT | Placements |
David Ryan | EASTERN | 2011-10-08 | TYPICAL | 10.0000 | 19.5000 | 20.1250 | 49.6250 | USA | MN | SCOTT | Placements |
David Ryan | EASTERN | 2011-04-28 | TYPICAL | 15.0000 | 20.5000 | 22.3750 | 57.8750 | USA | MN | SCOTT | Placements |
David Ryan | EASTERN | 2010-10-28 | TYPICAL | 10.0000 | 18.0000 | 21.2500 | 49.2500 | USA | MN | SCOTT | Placements |
David Ryan | EASTERN | 2014-04-16 | TYPICAL | 15.0000 | 19.0000 | 23.5000 | 57.5000 | USA | MN | SCOTT | Placements |
David Ryan | EASTERN | 2014-10-13 | TYPICAL | 17.5000 | 20.2500 | 19.4375 | 57.1875 | USA | MN | SCOTT | Placements |
David Ryan | EASTERN | 2015-04-26 | TYPICAL | 25.0000 | 19.5000 | 24.4375 | 68.9375 | USA | MN | SCOTT | Placements |
David Ryan | EASTERN | 2015-10-19 | TYPICAL | 12.5000 | 14.2500 | 20.1875 | 46.9375 | USA | MD | SCOTT | Placements |
David Ryan | EASTERN | 2016-04-21 | TYPICAL | 17.5000 | 19.5000 | 22.8750 | 59.8750 | USA | MN | SCOTT | Placements |
David Ryan | EASTERN | 2018-04-23 | TYPICAL | 20.0000 | 20.0000 | 22.4375 | 62.4375 | USA | MN | SCOTT | Placements |
David Ryan | EASTERN | 2019-04-17 | TYPICAL | 27.5000 | 19.5000 | 24.4375 | 71.4375 | USA | MN | SCOTT | Placements |
David Ryan | EASTERN | 2019-10-26 | TYPICAL | 12.5000 | 17.0000 | 20.1875 | 49.6875 | USA | MN | SCOTT | Placements |
Dave Ryan | EASTERN | 2020-05-20 | TYPICAL | 22.5000 | 20.5000 | 23.1875 | 66.1875 | USA | MN | SCOTT | Placements |
Grand Slams - 1
Royal Slams - 1