View Hunter
Turkey records has been completely re-written to be more informative and useful to all our members who participate. We hope you like what you see.
20 Records Found
| Name | Species | Harvest Date | Typical | Spur Score | Beard Score | Weight | Total Score | Country | State | County | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Dietrich | MERRIAM'S | 2021-05-11 | TYPICAL | 25.0000 | 18.0000 | 22.0000 | 65.0000 | USA | NE | DAWES | Placements |
| Daniel Dietrich | RIO GRANDE | 2021-05-01 | TYPICAL | 21.2500 | 19.5000 | 22.0000 | 62.7500 | USA | NE | HITCHCOCK | Placements |
| Daniel Dietrich | FLORIDA | 2021-03-22 | TYPICAL | 21.2500 | 18.0000 | 22.1250 | 61.3750 | USA | FL | HARDEE | Placements |
| Daniel Dietrich | EASTERN | 2021-10-26 | TYPICAL | 17.5000 | 22.0000 | 22.0000 | 61.5000 | USA | IN | WASHINGTON | Placements |
| Daniel Dietrich | EASTERN | 2024-04-28 | TYPICAL | 40.0000 | 18.0000 | 21.0000 | 79.0000 | USA | IA | Davis | Placements |
| Daniel Dietrich | EASTERN | 2024-05-03 | TYPICAL | 20.0000 | 20.0000 | 20.0000 | 60.0000 | USA | OH | Licking | Placements |
| Daniel Dietrich | EASTERN | 2024-05-16 | TYPICAL | 20.0000 | 20.0000 | 22.0000 | 62.0000 | USA | TN | Marshall | Placements |
| Daniel Dietrich | EASTERN | 2023-05-04 | TYPICAL | 20.0000 | 16.0000 | 19.0000 | 55.0000 | USA | MO | Harrison | Placements |
| Daniel Dietrich | EASTERN | 2024-05-13 | TYPICAL | 20.0000 | 20.0000 | 21.0000 | 61.0000 | USA | NE | Lincoln | Placements |
| Daniel Dietrich | EASTERN | 2024-04-27 | TYPICAL | 36.2500 | 25.0000 | 23.0000 | 84.2500 | USA | IN | Harrison | Placements |
| Daniel Dietrich | RIO GRANDE | 2025-04-12 | TYPICAL | 20.0000 | 16.0000 | 18.0000 | 54.0000 | USA | TX | Clay | Placements |
| Daniel Dietrich | RIO GRANDE | 2025-04-16 | TYPICAL | 23.7500 | 18.3750 | 21.0000 | 63.1250 | USA | KS | Barton | Placements |
| Daniel Dietrich | RIO GRANDE | 2025-04-18 | TYPICAL | 25.0000 | 20.5000 | 22.0000 | 67.5000 | USA | OK | Tillman | Placements |
| Daniel Dietrich | EASTERN | 2025-05-02 | TYPICAL | 23.7500 | 20.5000 | 23.0000 | 67.2500 | USA | MI | Presque Isle | Placements |
| Daniel Dietrich | FLORIDA | 2026-03-26 | TYPICAL | 21.2500 | 18.1250 | 18.1250 | 57.5000 | USA | FL | Levy | Placements |
| Daniel Dietrich | EASTERN | 2026-04-03 | TYPICAL | 20.0000 | 20.3750 | 20.1875 | 60.5625 | USA | AL | Barbour | Placements |
| Daniel Dietrich | MERRIAM'S | 2026-05-02 | TYPICAL | 20.0000 | 16.0000 | 21.3750 | 57.3750 | USA | SD | Pennington | Placements |
| Daniel Dietrich | MERRIAM'S | 2026-05-05 | TYPICAL | 20.0000 | 14.3750 | 20.2500 | 54.6250 | USA | WY | Sheridan | Placements |
| Daniel Dietrich | MERRIAM'S | 2026-05-06 | A-TYPICAL | 20.0000 | 18.1250 | 19.2500 | 57.3750 | USA | MT | Powder River | Placements |
| Daniel Dietrich | EASTERN | 2026-04-25 | TYPICAL | 25.0000 | 20.0000 | 23.1250 | 68.1250 | USA | IN | Washington | Placements |
Grand Slams - 2