View Hunter
Turkey records has been completely re-written to be more informative and useful to all our members who participate. We hope you like what you see.
101 Records Found
Name | Species | Harvest Date | Typical | Spur Score | Beard Score | Weight | Total Score | Country | State | County | |
---|---|---|---|---|---|---|---|---|---|---|---|
Dan Book | EASTERN | 1997-03-26 | TYPICAL | 15.0000 | 20.2500 | 16.1250 | 51.3750 | USA | AL | BULLOCK | Placements |
Dan Book | EASTERN | 1998-04-27 | TYPICAL | 20.0000 | 20.0000 | 22.0000 | 62.0000 | USA | IN | FRANKLIN | Placements |
Dan Book | EASTERN | 1999-05-03 | TYPICAL | 15.0000 | 18.0000 | 20.5000 | 53.5000 | USA | IN | FRANKLIN | Placements |
Dan Book | EASTERN | 2001-04-19 | TYPICAL | 20.0000 | 19.5000 | 23.0000 | 62.5000 | USA | MN | FILLMORE | Placements |
Dan Book | EASTERN | 2000-05-04 | TYPICAL | 21.2500 | 21.0000 | 21.0000 | 63.2500 | USA | IN | FRANKLIN | Placements |
Dan Book | EASTERN | 2002-03-29 | TYPICAL | 12.5000 | 18.5000 | 18.1875 | 49.1875 | USA | AL | MONTGOMERY | Placements |
Dan Book | EASTERN | 2003-03-27 | A-TYPICAL | 20.0000 | 17.5000 | 19.5000 | 57.0000 | USA | AL | PIKE | Placements |
Dan Book | EASTERN | 2004-03-25 | TYPICAL | 25.0000 | 18.0000 | 18.2500 | 61.2500 | USA | AL | PIKE | Placements |
Dan Book | EASTERN | 2004-04-15 | TYPICAL | 20.0000 | 18.0000 | 21.7500 | 59.7500 | USA | MN | KILLMORE | Placements |
Dan Book | EASTERN | 2005-03-25 | TYPICAL | 20.0000 | 15.5000 | 17.7500 | 53.2500 | USA | AL | MONTGOMERY | Placements |
Dan Book | EASTERN | 1992-03-08 | TYPICAL | 23.7500 | 24.0000 | 19.7500 | 67.5000 | USA | AL | BUTLER | Placements |
Dan Book | EASTERN | 1994-04-16 | TYPICAL | 22.5000 | 19.0000 | 24.0000 | 65.5000 | USA | MN | FILLMORE | Placements |
Dan Book | FLORIDA | 1997-03-21 | TYPICAL | 15.0000 | 19.0000 | 19.6250 | 53.6250 | USA | FL | PUTNAM | Placements |
Dan Book | FLORIDA | 1998-03-23 | TYPICAL | 0.0000 | 6.2500 | 12.0000 | 18.2500 | USA | FL | PUTNAM | Placements |
Dan Book | FLORIDA | 1999-03-22 | TYPICAL | 0.0000 | 8.2500 | 13.0000 | 21.2500 | USA | FL | PUTNAM | Placements |
Dan Book | FLORIDA | 2001-03-28 | TYPICAL | 17.5000 | 21.2500 | 19.3750 | 58.1250 | USA | FL | PUTNAM | Placements |
Dan Book | FLORIDA | 2000-03-28 | TYPICAL | 0.0000 | 7.0000 | 14.1250 | 21.1250 | USA | FL | PUTNAM | Placements |
Dan Book | FLORIDA | 2002-06-25 | TYPICAL | 20.0000 | 19.5000 | 19.5000 | 59.0000 | USA | FL | PUTNAM | Placements |
Dan Book | FLORIDA | 2003-03-25 | TYPICAL | 0.0000 | 8.0000 | 13.0000 | 21.0000 | USA | FL | PUTNAM | Placements |
Dan Book | FLORIDA | 2004-03-22 | TYPICAL | 0.0000 | 8.0000 | 10.1250 | 18.1250 | USA | FL | PUTNAM | Placements |
Dan Book | FLORIDA | 2004-03-21 | TYPICAL | 0.0000 | 8.5000 | 11.3750 | 19.8750 | USA | FL | PUTNAM | Placements |
Dan Book | FLORIDA | 2005-03-23 | TYPICAL | 22.5000 | 20.0000 | 17.5000 | 60.0000 | USA | FL | PUTNAM | Placements |
Dan Book | FLORIDA | 1993-03-21 | TYPICAL | 17.5000 | 20.0000 | 16.0000 | 53.5000 | USA | FL | HENDRY | Placements |
Dan Book | FLORIDA | 1994-03-20 | TYPICAL | 7.5000 | 9.1250 | 13.1250 | 29.7500 | USA | FL | HENDRY | Placements |
Dan Book | MERRIAM'S | 1993-04-25 | TYPICAL | 17.5000 | 16.7500 | 18.0000 | 52.2500 | USA | SD | FALL RIVER | Placements |
Dan Book | MERRIAM'S | 1996-03-28 | TYPICAL | 15.0000 | 11.5000 | 17.1250 | 43.6250 | USA | SD | SHANNON | Placements |
Dan Book | MERRIAM'S | 1998-04-11 | TYPICAL | 0.0000 | 6.5000 | 14.5000 | 21.0000 | USA | SD | MEADE | Placements |
Dan Book | MERRIAM'S | 1999-05-09 | TYPICAL | 12.5000 | 15.0000 | 19.0000 | 46.5000 | USA | SD | FALL RIVER | Placements |
Dan Book | MERRIAM'S | 2001-04-25 | TYPICAL | 17.5000 | 15.7500 | 19.2500 | 52.5000 | USA | SD | FALL RIVER | Placements |
Dan Book | MERRIAM'S | 2000-04-17 | TYPICAL | 0.0000 | 6.7500 | 14.3750 | 21.1250 | USA | SD | FAIR RIVER | Placements |
Dan Book | MERRIAM'S | 2002-05-03 | TYPICAL | 12.5000 | 14.0000 | 18.2500 | 44.7500 | USA | SD | FALL RIVER | Placements |
Dan Book | MERRIAM'S | 2003-04-12 | TYPICAL | 0.0000 | 6.0000 | 13.7500 | 19.7500 | USA | SD | FALL RIVER | Placements |
Dan Book | MERRIAM'S | 2004-04-16 | TYPICAL | 12.5000 | 18.7500 | 18.1250 | 49.3750 | USA | SD | FALL RIVER | Placements |
Dan Book | MERRIAM'S | 2003-10-11 | TYPICAL | 0.0000 | 8.7500 | 13.1250 | 21.8750 | USA | SD | FALL RIVER | Placements |
Dan Book | MERRIAM'S | 2005-04-23 | TYPICAL | 15.0000 | 14.5000 | 18.5625 | 48.0625 | USA | SD | FALL RIVER | Placements |
Dan Book | MERRIAM'S | 1994-10-08 | TYPICAL | 0.0000 | 1.5000 | 11.0000 | 12.5000 | USA | SD | LAWRENCE | Placements |
Dan Book | RIO GRANDE | 1991-04-07 | TYPICAL | 5.0000 | 6.0000 | 14.1250 | 25.1250 | USA | OK | ROGER MILLS | Placements |
Dan Book | RIO GRANDE | 1997-04-11 | TYPICAL | 0.0000 | 10.0000 | 8.0000 | 18.0000 | USA | OK | ROGER MILLS | Placements |
Dan Book | RIO GRANDE | 1998-04-18 | TYPICAL | 0.0000 | 8.0000 | 14.5000 | 22.5000 | USA | OK | ROGER MILLS | Placements |
Dan Book | RIO GRANDE | 2000-04-07 | TYPICAL | 7.5000 | 9.7500 | 16.0000 | 33.2500 | USA | OK | ROGER MILLS | Placements |
Dan Book | RIO GRANDE | 2001-04-06 | TYPICAL | 0.0000 | 9.0000 | 16.1250 | 25.1250 | USA | OK | ROGER MILLS | Placements |
Dan Book | RIO GRANDE | 2002-04-06 | TYPICAL | 10.0000 | 7.0000 | 14.6875 | 31.6875 | USA | OK | ROGER MILLS | Placements |
Dan Book | RIO GRANDE | 2002-04-07 | TYPICAL | 10.0000 | 9.0000 | 15.0000 | 34.0000 | USA | OK | ROGER MILLS | Placements |
Dan Book | RIO GRANDE | 2003-04-06 | TYPICAL | 0.0000 | 8.2500 | 17.5000 | 25.7500 | USA | OK | ROGER MILLS | Placements |
Dan Book | RIO GRANDE | 2004-04-10 | TYPICAL | 17.5000 | 18.5000 | 20.2500 | 56.2500 | USA | OK | ROGER MILLS | Placements |
Dan Book | RIO GRANDE | 2004-04-19 | TYPICAL | 0.0000 | 8.7500 | 14.1250 | 22.8750 | USA | OK | ROGER MILLS | Placements |
Dan Book | RIO GRANDE | 2005-04-07 | TYPICAL | 10.0000 | 8.0000 | 16.2500 | 34.2500 | USA | OK | ROGER MILLS | Placements |
Dan Book | RIO GRANDE | 1994-04-10 | TYPICAL | 20.0000 | 17.5000 | 20.0000 | 57.5000 | USA | OK | ROGER MILLS | Placements |
Dan Book | FLORIDA | 2006-03-21 | TYPICAL | 21.2500 | 19.7500 | 19.7500 | 60.7500 | USA | FL | PUTNAM | Placements |
Dan Book | EASTERN | 2006-04-02 | TYPICAL | 22.5000 | 20.7500 | 22.0000 | 65.2500 | USA | IN | FRANKLIN | Placements |
Dan Book | RIO GRANDE | 2006-04-14 | TYPICAL | 0.0000 | 8.0000 | 14.5625 | 22.5625 | USA | OK | ROGER MILLS | Placements |
Dan Book | MERRIAM'S | 2006-04-08 | TYPICAL | 12.5000 | 17.0000 | 18.5000 | 48.0000 | USA | SD | FALL RIVER | Placements |
Dan Book | FLORIDA | 2007-03-19 | TYPICAL | 0.0000 | 8.0000 | 15.2500 | 23.2500 | USA | FL | PUTNAM | Placements |
Dan Book | EASTERN | 2007-03-22 | TYPICAL | 17.5000 | 16.0000 | 18.0000 | 51.5000 | USA | AL | MONTGOMERY | Placements |
Dan Book | RIO GRANDE | 2007-04-07 | TYPICAL | 12.5000 | 21.0000 | 20.0000 | 53.5000 | USA | OK | ROGER MILLS | Placements |
Dan Book | MERRIAM'S | 2007-04-14 | TYPICAL | 0.0000 | 7.0000 | 15.0000 | 22.0000 | USA | SD | FALL RIVER | Placements |
Dan Book | MERRIAM'S | 2009-01-23 | TYPICAL | 17.5000 | 16.5000 | 18.0000 | 52.0000 | USA | SD | FALL RIVER | Placements |
Dan Book | FLORIDA | 2009-03-31 | TYPICAL | 0.0000 | 8.0000 | 14.3750 | 22.3750 | USA | FL | PUTNAM | Placements |
Dan Book | EASTERN | 0000-00-00 | TYPICAL | 20.0000 | 20.0000 | 22.0000 | 62.0000 | USA | IN | FRANKLIN | Placements |
Dan Book | RIO GRANDE | 2008-04-06 | TYPICAL | 22.5000 | 18.0000 | 20.0000 | 60.5000 | USA | OK | ROGER MILLS | Placements |
Dan Book | EASTERN | 2008-05-05 | TYPICAL | 0.0000 | 10.0000 | 12.0000 | 22.0000 | USA | IA | DECATER | Placements |
Dan Book | FLORIDA | 2010-03-21 | TYPICAL | 22.5000 | 16.5000 | 18.2500 | 57.2500 | USA | FL | PUTNAM | Placements |
Dan Book | EASTERN | 2010-03-23 | TYPICAL | 15.0000 | 17.5000 | 19.0000 | 51.5000 | USA | FL | WALTON | Placements |
Dan Book | MERRIAM'S | 2005-10-05 | TYPICAL | 20.0000 | 17.0000 | 18.0000 | 55.0000 | USA | SD | FALL RIVER | Placements |
Dan Book | RIO GRANDE | 2006-04-15 | TYPICAL | 0.0000 | 7.0000 | 15.0000 | 22.0000 | USA | OK | ROGER MILLS | Placements |
Dan Book | EASTERN | 2011-04-02 | TYPICAL | 0.0000 | 9.2500 | 16.0000 | 25.2500 | USA | IA | MADISON | Placements |
Dan Book | MERRIAM'S | 2011-04-26 | TYPICAL | 12.5000 | 15.0000 | 20.0000 | 47.5000 | USA | SD | FALL RIVER | Placements |
Dan Book | RIO GRANDE | 2011-04-16 | TYPICAL | 0.0000 | 9.0000 | 16.4375 | 25.4375 | USA | OK | ROGER MILLS | Placements |
Dan Book | FLORIDA | 2011-03-20 | TYPICAL | 0.0000 | 9.2500 | 16.1250 | 25.3750 | USA | FL | PUTNAM | Placements |
Dan Book | EASTERN | 2009-04-28 | TYPICAL | 26.2500 | 21.0000 | 21.5625 | 68.8125 | USA | IN | FRANKLIN | Placements |
Dan Book | EASTERN | 2009-05-21 | TYPICAL | 15.0000 | 18.0000 | 18.5000 | 51.5000 | USA | MN | FILLMORE | Placements |
Dan Book | MERRIAM'S | 2011-12-06 | TYPICAL | 20.0000 | 14.0000 | 20.3750 | 54.3750 | USA | SD | FALL RIVER | Placements |
Dan Book | MERRIAM'S | 2012-04-14 | TYPICAL | 20.0000 | 17.7500 | 19.1250 | 56.8750 | USA | SD | FALL RIVER | Placements |
Dan Book | RIO GRANDE | 2012-04-06 | TYPICAL | 0.0000 | 9.0000 | 16.1250 | 25.1250 | USA | OK | ROGER MILLS | Placements |
Dan Book | RIO GRANDE | 2012-04-06 | TYPICAL | 20.0000 | 15.0000 | 20.3125 | 55.3125 | USA | OK | ROGER MILLS | Placements |
Dan Book | FLORIDA | 2012-03-18 | TYPICAL | 0.0000 | 7.0000 | 16.0000 | 23.0000 | USA | FL | PUTNAM | Placements |
Dan Book | FLORIDA | 2012-03-17 | TYPICAL | 0.0000 | 7.0000 | 15.2500 | 22.2500 | USA | FL | PUTNAM | Placements |
Dan Book | FLORIDA | 2013-03-20 | TYPICAL | 0.0000 | 8.0000 | 14.5000 | 22.5000 | USA | FL | PUTNAM | Placements |
Dan Book | EASTERN | 2009-05-01 | TYPICAL | 32.5000 | 19.0000 | 21.5625 | 73.0625 | USA | IA | MADISON | Placements |
Dan Book | RIO GRANDE | 2009-04-06 | TYPICAL | 0.0000 | 8.0000 | 17.0000 | 25.0000 | USA | OK | ROGER MILLS | Placements |
Dan Book | MERRIAM'S | 2012-10-26 | TYPICAL | 12.5000 | 13.0000 | 19.1875 | 44.6875 | USA | SD | FALL RIVER | Placements |
Dan Book | FLORIDA | 2015-03-24 | TYPICAL | 0.0000 | 8.0000 | 15.2500 | 23.2500 | USA | FL | PUTNAM | Placements |
Dan Book | FLORIDA | 2015-03-23 | TYPICAL | 0.0000 | 9.0000 | 16.0000 | 25.0000 | USA | FL | PUTNAM | Placements |
Dan Book | MERRIAM'S | 2010-04-10 | TYPICAL | 15.0000 | 17.0000 | 18.3125 | 50.3125 | USA | SD | FALL RIVER | Placements |
Dan Book | MERRIAM'S | 2014-04-13 | TYPICAL | 22.5000 | 18.0000 | 19.5000 | 60.0000 | USA | SD | FALL RIVER | Placements |
Dan Book | RIO GRANDE | 2014-04-06 | TYPICAL | 25.0000 | 18.0000 | 20.0000 | 63.0000 | USA | OJ | ROGER MILLS | Placements |
Dan Book | RIO GRANDE | 2005-04-08 | TYPICAL | 0.0000 | 9.0000 | 16.2500 | 25.2500 | USA | OK | ROGER MILLS | Placements |
Dan Book | EASTERN | 2015-03-28 | A-TYPICAL | 27.5000 | 10.0000 | 18.0000 | 55.5000 | USA | AL | BARBOUR | Placements |
Dan Book | EASTERN | 2014-05-08 | TYPICAL | 30.0000 | 20.2500 | 21.5000 | 71.7500 | USA | MN | FILLMORE | Placements |
Dan Book | MERRIAM'S | 2016-04-09 | TYPICAL | 20.0000 | 16.0000 | 20.0000 | 56.0000 | USA | SD | FALL RIVER | Placements |
Dan Book | FLORIDA | 2016-03-20 | TYPICAL | 20.0000 | 18.0000 | 17.5000 | 55.5000 | USA | FL | PUTNAM | Placements |
Dan Book | EASTERN | 2016-04-22 | TYPICAL | 25.0000 | 21.0000 | 22.0000 | 68.0000 | USA | IA | DECATOR | Placements |
Dan Book | RIO GRANDE | 2005-04-09 | TYPICAL | 15.0000 | 14.0000 | 18.3125 | 47.3125 | USA | OK | ROGER MILLS | Placements |
Dan Book | MERRIAM'S | 2017-04-08 | TYPICAL | 12.5000 | 17.0000 | 19.0000 | 48.5000 | USA | SD | FALL RIVER | Placements |
Dan Book | MERRIAM'S | 2016-11-08 | TYPICAL | 12.5000 | 14.0000 | 18.1875 | 44.6875 | USA | SD | FALL RIVER | Placements |
Dan Book | EASTERN | 2017-04-17 | TYPICAL | 0.0000 | 8.0000 | 17.0000 | 25.0000 | USA | MN | HOUSTON | Placements |
Dan Book | EASTERN | 2017-04-27 | TYPICAL | 26.2500 | 21.0000 | 21.3750 | 68.6250 | USA | IA | CLARKE | Placements |
Dan Book | RIO GRANDE | 2009-04-08 | TYPICAL | 0.0000 | 8.0000 | 14.0000 | 22.0000 | USA | OK | ROGER MILLLS | Placements |
Dan Book | RIO GRANDE | 2014-04-07 | TYPICAL | 20.0000 | 16.0000 | 19.5000 | 55.5000 | USA | OK | ROGER MILLS | Placements |
Dan Book | FLORIDA | 2017-03-18 | TYPICAL | 21.2500 | 20.5000 | 17.5000 | 59.2500 | USA | FL | PUTNAM | Placements |
Dan Book | FLORIDA | 2017-03-20 | TYPICAL | 0.0000 | 14.5000 | 9.0000 | 23.5000 | USA | FL | PUTNAM | Placements |
Grand Slams - 25