View Hunter
Turkey records has been completely re-written to be more informative and useful to all our members who participate. We hope you like what you see.
218 Records Found
Name | Species | Harvest Date | Typical | Spur Score | Beard Score | Weight | Total Score | Country | State | County | |
---|---|---|---|---|---|---|---|---|---|---|---|
Clyde Neely | EASTERN | 2005-04-01 | TYPICAL | 12.5000 | 10.0000 | 15.0000 | 37.5000 | USA | TX | LAMAR | Placements |
Clyde Neely | FLORIDA | 2005-03-19 | TYPICAL | 22.5000 | 21.0000 | 20.1875 | 63.6875 | USA | FL | GLADES | Placements |
Clyde Neely | GOULD'S | 2005-03-26 | TYPICAL | 20.0000 | 23.6250 | 22.3125 | 65.9375 | MEX | DU | CANATLAN | Placements |
Clyde Neely | GOULD'S | 2005-03-26 | TYPICAL | 20.0000 | 22.5000 | 23.1875 | 65.6875 | MEX | DU | CANATLAN | Placements |
Clyde Neely | MERRIAM'S | 2005-05-21 | TYPICAL | 15.0000 | 18.0000 | 16.0000 | 49.0000 | USA | NE | CUSTER | Placements |
Clyde Neely | MERRIAM'S | 2005-05-22 | TYPICAL | 15.0000 | 18.0000 | 19.0000 | 52.0000 | USA | NE | CUSTER | Placements |
Clyde Neely | RIO GRANDE | 2005-04-14 | TYPICAL | 18.7500 | 20.7500 | 17.6875 | 57.1875 | USA | TX | WHEELER | Placements |
Clyde Neely | RIO GRANDE | 2005-04-13 | TYPICAL | 22.5000 | 16.7500 | 18.8125 | 58.0625 | USA | TX | WHEELER | Placements |
Clyde Neely | RIO GRANDE | 2005-11-05 | A-TYPICAL | 16.2500 | 15.0000 | 19.0000 | 50.2500 | USA | TX | COLLINGSWORTH | Placements |
Clyde Neely | MERRIAM'S | 2005-10-15 | TYPICAL | 20.0000 | 20.0000 | 19.3750 | 59.3750 | USA | ND | BOWMAN | Placements |
Clyde Neely | RIO GRANDE | 2005-10-29 | TYPICAL | 25.0000 | 20.6250 | 19.0000 | 64.6250 | USA | OK | DEWEY | Placements |
Clyde Neely | MERRIAM'S | 2005-10-22 | TYPICAL | 12.5000 | 15.0000 | 19.5000 | 47.0000 | USA | SD | PENKINS | Placements |
Clyde Neely | MERRIAM'S | 2005-10-22 | TYPICAL | 23.7500 | 19.0000 | 21.5000 | 64.2500 | USA | SD | PERKINS | Placements |
Clyde Neely | EASTERN | 2006-03-25 | TYPICAL | 15.0000 | 15.0000 | 18.3750 | 48.3750 | USA | LA | CONCORDIA | Placements |
Clyde Neely | RIO GRANDE | 2006-04-01 | TYPICAL | 21.2500 | 19.0000 | 23.7500 | 64.0000 | USA | CA | NAPA | Placements |
Clyde Neely | GOULD'S | 2006-04-07 | TYPICAL | 11.2500 | 18.0000 | 27.0000 | 56.2500 | MEX | DU | CANATLAN | Placements |
Clyde Neely | GOULD'S | 2006-04-07 | TYPICAL | 0.0000 | 4.1250 | 16.5000 | 20.6250 | MEX | DU | CANATLAN | Placements |
Clyde Neely | GOULD'S | 2006-04-09 | TYPICAL | 20.0000 | 19.1250 | 24.2500 | 63.3750 | MEX | DU | CANATLAN | Placements |
Clyde Neely | GOULD'S | 2006-04-09 | TYPICAL | 15.0000 | 20.0000 | 25.1875 | 60.1875 | MEX | DU | CANATLAN | Placements |
Clyde Neely | GOULD'S | 2006-04-10 | TYPICAL | 20.0000 | 28.1250 | 27.0000 | 75.1250 | MEX | DU | CANATLAN | Placements |
Clyde Neely | OCELLATED | 2006-04-18 | TYPICAL | 32.5000 | 0.0000 | 10.5000 | 43.0000 | GUA | PE | Placements | |
Clyde Neely | OCELLATED | 2006-04-17 | TYPICAL | 32.5000 | 0.0000 | 10.5625 | 43.0625 | GUA | PE | Placements | |
Clyde Neely | MERRIAM'S | 2006-04-28 | TYPICAL | 22.5000 | 20.6250 | 23.5625 | 66.6875 | USA | CO | TELLER | Placements |
Clyde Neely | EASTERN | 2006-05-25 | TYPICAL | 21.2500 | 21.8750 | 20.5000 | 63.6250 | USA | KS | WILSON | Placements |
Clyde Neely | EASTERN | 2006-05-21 | TYPICAL | 27.5000 | 21.7500 | 24.0000 | 73.2500 | USA | MI | MECOSTA | Placements |
Clyde Neely | MERRIAM'S | 2006-09-16 | TYPICAL | 20.0000 | 21.0000 | 17.5000 | 58.5000 | USA | ID | BONNER | Placements |
Clyde Neely | MERRIAM'S | 2006-09-15 | TYPICAL | 11.2500 | 18.8750 | 15.5000 | 45.6250 | USA | ID | BONNER | Placements |
Clyde Neely | EASTERN | 2006-10-01 | A-TYPICAL | 25.0000 | 24.2500 | 21.2500 | 70.5000 | USA | MO | GREENE | Placements |
Clyde Neely | EASTERN | 2006-10-01 | TYPICAL | 21.2500 | 16.6250 | 19.0000 | 56.8750 | USA | MO | GREENE | Placements |
Clyde Neely | MERRIAM'S | 2006-09-23 | TYPICAL | 20.0000 | 18.0000 | 18.0000 | 56.0000 | USA | WA | STEVENS | Placements |
Clyde Neely | EASTERN | 2006-10-30 | TYPICAL | 18.7500 | 23.8750 | 17.0000 | 59.6250 | USA | KY | HARRISON | Placements |
Clyde Neely | RIO GRANDE | 2006-11-25 | TYPICAL | 23.7500 | 21.8750 | 22.2500 | 67.8750 | USA | OR | DOUGLAS | Placements |
Clyde Neely | RIO GRANDE | 2006-10-12 | TYPICAL | 25.0000 | 20.0000 | 18.5000 | 63.5000 | USA | TX | WHEELER | Placements |
Clyde Neely | FLORIDA | 2007-02-15 | TYPICAL | 22.5000 | 20.7500 | 20.1250 | 63.3750 | USA | FL | HENDRY | Placements |
Clyde Neely | RIO GRANDE | 2007-03-07 | TYPICAL | 7.5000 | 7.0000 | 14.5000 | 29.0000 | USA | HI | MAKAHALAN | Placements |
Clyde Neely | RIO GRANDE | 2007-03-08 | TYPICAL | 22.5000 | 19.1250 | 19.2500 | 60.8750 | USA | HI | WAIKII | Placements |
Clyde Neely | RIO GRANDE | 2007-03-08 | TYPICAL | 25.0000 | 18.8750 | 16.5000 | 60.3750 | USA | HI | WAIKII | Placements |
Clyde Neely | FLORIDA | 2007-03-03 | TYPICAL | 21.2500 | 21.6250 | 20.1250 | 63.0000 | USA | FL | COLLIER | Placements |
Clyde Neely | FLORIDA | 2007-03-04 | TYPICAL | 25.0000 | 24.0000 | 17.1250 | 66.1250 | USA | FL | COLLIER | Placements |
Clyde Neely | EASTERN | 2007-03-25 | TYPICAL | 15.0000 | 21.1250 | 19.0000 | 55.1250 | USA | AL | MACON | Placements |
Clyde Neely | RIO GRANDE | 2007-04-07 | TYPICAL | 10.0000 | 10.1250 | 15.0000 | 35.1250 | USA | NV | HUMBOLT | Placements |
Clyde Neely | GOULD'S | 2007-03-29 | TYPICAL | 15.0000 | 23.1250 | 23.5625 | 61.6875 | MEX | DU | Placements | |
Clyde Neely | MERRIAM'S | 2007-04-15 | TYPICAL | 16.2500 | 15.5000 | 17.0000 | 48.7500 | USA | NM | COLFAX | Placements |
Clyde Neely | MERRIAM'S | 2007-04-15 | TYPICAL | 18.7500 | 17.5000 | 18.0000 | 54.2500 | USA | NM | COLFAX | Placements |
Clyde Neely | EASTERN | 2007-04-25 | TYPICAL | 17.5000 | 21.6250 | 22.3750 | 61.5000 | USA | IN | GREEN | Placements |
Clyde Neely | MERRIAM'S | 2007-11-16 | TYPICAL | 12.5000 | 14.1250 | 22.0000 | 48.6250 | USA | WY | CROOK | Placements |
Clyde Neely | RIO GRANDE | 2007-11-21 | TYPICAL | 25.0000 | 18.5000 | 20.0000 | 63.5000 | USA | TX | WHEELER | Placements |
Clyde Neely | RIO GRANDE | 2007-11-19 | TYPICAL | 23.7500 | 16.1250 | 19.1250 | 59.0000 | USA | TX | WHEELER | Placements |
Clyde Neely | RIO GRANDE | 2007-11-20 | TYPICAL | 22.5000 | 18.5000 | 19.0000 | 60.0000 | USA | TX | Placements | |
Clyde Neely | GOULD'S | 2007-12-07 | A-TYPICAL | 18.7500 | 21.6250 | 22.3750 | 62.7500 | USA | AZ | COCHISE | Placements |
Clyde Neely | MERRIAM'S | 2007-12-01 | TYPICAL | 20.0000 | 18.7500 | 19.0000 | 57.7500 | USA | MT | Placements | |
Clyde Neely | FLORIDA | 2007-12-15 | TYPICAL | 25.0000 | 17.0000 | 16.0625 | 58.0625 | USA | FL | COLLIER | Placements |
Clyde Neely | FLORIDA | 2007-12-16 | TYPICAL | 20.0000 | 16.3750 | 15.5000 | 51.8750 | USA | FL | COLLIER | Placements |
Clyde Neely | RIO GRANDE | 2007-12-28 | TYPICAL | 23.7500 | 17.0000 | 17.6250 | 58.3750 | USA | TX | WHEELER | Placements |
Clyde Neely | FLORIDA | 2008-02-15 | TYPICAL | 21.2500 | 19.0000 | 16.5000 | 56.7500 | USA | FL | HENDRY | Placements |
Clyde Neely | FLORIDA | 2008-02-16 | TYPICAL | 26.2500 | 18.2500 | 17.6250 | 62.1250 | USA | FL | HENDRY | Placements |
Clyde Neely | EASTERN | 2008-03-15 | TYPICAL | 17.5000 | 16.0000 | 19.0000 | 52.5000 | USA | SC | BARNWELL | Placements |
Clyde Neely | FLORIDA | 2008-03-17 | TYPICAL | 17.5000 | 19.5000 | 17.0000 | 54.0000 | USA | FL | COLLIER | Placements |
Clyde Neely | FLORIDA | 2008-03-01 | TYPICAL | 20.0000 | 23.7500 | 18.3750 | 62.1250 | USA | FL | COLLIER | Placements |
Clyde Neely | RIO GRANDE | 2008-03-06 | TYPICAL | 20.0000 | 17.6250 | 16.5625 | 54.1875 | MEX | TA | ABASALO | Placements |
Clyde Neely | RIO GRANDE | 2008-03-07 | TYPICAL | 23.7500 | 21.6250 | 21.1875 | 66.5625 | MEX | TA | ABASALO | Placements |
Clyde Neely | RIO GRANDE | 2008-03-08 | TYPICAL | 21.2500 | 18.3750 | 17.0000 | 56.6250 | MEX | TA | ABASALO | Placements |
Clyde Neely | EASTERN | 2008-03-29 | TYPICAL | 18.7500 | 20.5000 | 22.5000 | 61.7500 | USA | TN | TROUSDALE | Placements |
Clyde Neely | EASTERN | 2008-03-22 | A-TYPICAL | 26.2500 | 22.5000 | 21.0000 | 69.7500 | USA | GA | Placements | |
Clyde Neely | EASTERN | 2008-04-18 | TYPICAL | 20.0000 | 18.0000 | 20.0000 | 58.0000 | USA | MD | QUEEN ANNE'S | Placements |
Clyde Neely | EASTERN | 2008-04-29 | TYPICAL | 23.7500 | 20.7500 | 21.0000 | 65.5000 | USA | MA | MONSON | Placements |
Clyde Neely | EASTERN | 2008-05-01 | TYPICAL | 7.5000 | 12.0000 | 15.0000 | 34.5000 | USA | RI | FOSTER | Placements |
Clyde Neely | EASTERN | 2008-05-10 | TYPICAL | 20.0000 | 19.0000 | 19.0000 | 58.0000 | USA | CT | NEW LONDON | Placements |
Clyde Neely | EASTERN | 2008-05-04 | TYPICAL | 25.0000 | 21.6250 | 24.0000 | 70.6250 | USA | IA | DAVIS | Placements |
Clyde Neely | MERRIAM'S | 2008-05-13 | TYPICAL | 16.2500 | 15.8750 | 16.5000 | 48.6250 | USA | UT | GRAND | Placements |
Clyde Neely | EASTERN | 2008-05-19 | TYPICAL | 20.0000 | 24.1250 | 22.5000 | 66.6250 | USA | WI | MONROE | Placements |
Clyde Neely | MERRIAM'S | 2008-09-26 | TYPICAL | 10.0000 | 12.0000 | 16.3750 | 38.3750 | USA | ID | BONNER | Placements |
Clyde Neely | MERRIAM'S | 2008-09-29 | TYPICAL | 17.5000 | 16.5000 | 18.1250 | 52.1250 | USA | ID | BONNER | Placements |
Clyde Neely | RIO GRANDE | 2008-11-04 | TYPICAL | 16.2500 | 18.2500 | 18.0000 | 52.5000 | USA | TX | WHEELER | Placements |
Clyde Neely | RIO GRANDE | 2008-11-04 | TYPICAL | 18.7500 | 12.2500 | 17.1875 | 48.1875 | USA | TX | WHEELER | Placements |
Clyde Neely | RIO GRANDE | 2008-11-05 | TYPICAL | 20.0000 | 14.0000 | 16.8750 | 50.8750 | USA | TX | WHEELER | Placements |
Clyde Neely | RIO GRANDE | 2008-11-05 | A-TYPICAL | 22.5000 | 15.8750 | 18.1250 | 56.5000 | USA | TX | WHEELER | Placements |
Clyde Neely | FLORIDA | 2005-03-26 | TYPICAL | 20.0000 | 20.7500 | 18.5000 | 59.2500 | USA | FL | GLADES | Placements |
Clyde Neely | FLORIDA | 2006-03-13 | TYPICAL | 15.0000 | 17.6250 | 19.0000 | 51.6250 | USA | FL | LEE | Placements |
Clyde Neely | FLORIDA | 2006-03-14 | TYPICAL | 18.7500 | 19.6250 | 19.0625 | 57.4375 | USA | FL | LEE | Placements |
Clyde Neely | FLORIDA | 2005-12-05 | TYPICAL | 20.0000 | 21.0000 | 18.5625 | 59.5625 | USA | FL | Placements | |
Clyde Neely | FLORIDA | 2008-12-04 | TYPICAL | 23.7500 | 19.1250 | 17.5000 | 60.3750 | USA | FL | COLLIER | Placements |
Clyde Neely | EASTERN | 2009-03-14 | TYPICAL | 18.7500 | 17.1250 | 20.0000 | 55.8750 | USA | MS | LAWRENCE | Placements |
Clyde Neely | FLORIDA | 2008-12-06 | TYPICAL | 17.5000 | 18.2500 | 16.6250 | 52.3750 | USA | FL | Placements | |
Clyde Neely | FLORIDA | 2009-02-15 | TYPICAL | 17.5000 | 18.0000 | 18.0000 | 53.5000 | USA | FL | HENDRY | Placements |
Clyde Neely | FLORIDA | 2009-02-15 | TYPICAL | 23.7500 | 24.0000 | 18.5000 | 66.2500 | USA | FL | HENDRY | Placements |
Clyde Neely | FLORIDA | 2009-03-03 | TYPICAL | 20.0000 | 16.2500 | 17.1250 | 53.3750 | USA | FL | Placements | |
Clyde Neely | FLORIDA | 2009-03-08 | TYPICAL | 26.2500 | 15.1250 | 18.0000 | 59.3750 | USA | FL | POLLIER | Placements |
Clyde Neely | GOULD'S | 2009-04-01 | TYPICAL | 22.5000 | 27.0000 | 25.1250 | 74.6250 | USA | AZ | COCHISE | Placements |
Clyde Neely | EASTERN | 2009-04-15 | TYPICAL | 20.0000 | 21.2500 | 20.1250 | 61.3750 | USA | VA | SOUTHAMPTON | Placements |
Clyde Neely | EASTERN | 2009-04-11 | TYPICAL | 10.0000 | 10.2500 | 16.5000 | 36.7500 | USA | NC | Placements | |
Clyde Neely | EASTERN | 2009-05-04 | TYPICAL | 23.7500 | 18.0000 | 16.0000 | 57.7500 | USA | ME | KENNEBEC | Placements |
Clyde Neely | EASTERN | 2009-05-07 | TYPICAL | 18.7500 | 17.5000 | 16.0000 | 52.2500 | USA | NY | GREEN | Placements |
Clyde Neely | MERRIAM'S | 2009-10-05 | TYPICAL | 31.2500 | 19.6250 | 21.0625 | 71.9375 | USA | SD | PENKINS | Placements |
Clyde Neely | MERRIAM'S | 2009-10-06 | TYPICAL | 20.0000 | 19.0000 | 19.0625 | 58.0625 | USA | SD | PENKINS | Placements |
Clyde Neely | MERRIAM'S | 2009-10-07 | TYPICAL | 21.2500 | 17.0000 | 18.1250 | 56.3750 | USA | SD | PERKINS | Placements |
Clyde Neely | MERRIAM'S | 2009-10-08 | TYPICAL | 11.2500 | 20.0000 | 18.0625 | 49.3125 | USA | SD | Placements | |
Clyde Neely | MERRIAM'S | 2009-10-09 | A-TYPICAL | 22.5000 | 17.7500 | 21.0000 | 61.2500 | USA | SD | Placements | |
Clyde Neely | MERRIAM'S | 2009-10-10 | TYPICAL | 17.5000 | 18.0000 | 16.0000 | 51.5000 | USA | SD | Placements | |
Clyde Neely | RIO GRANDE | 2009-11-20 | TYPICAL | 17.5000 | 15.1250 | 17.3750 | 50.0000 | USA | TX | WHALEN | Placements |
Clyde Neely | RIO GRANDE | 2009-11-20 | TYPICAL | 22.5000 | 16.3750 | 18.1250 | 57.0000 | USA | TX | WHEELER | Placements |
Clyde Neely | RIO GRANDE | 2009-11-21 | TYPICAL | 20.0000 | 18.2500 | 18.0000 | 56.2500 | USA | TX | WHEELER | Placements |
Clyde Neely | RIO GRANDE | 2009-11-21 | A-TYPICAL | 18.7500 | 21.0000 | 20.0000 | 59.7500 | USA | TX | WHEELER | Placements |
Clyde Neely | FLORIDA | 2009-11-14 | TYPICAL | 20.0000 | 19.0000 | 17.5625 | 56.5625 | USA | FL | LEE | Placements |
Clyde Neely | FLORIDA | 2009-11-15 | TYPICAL | 21.2500 | 20.0000 | 18.0000 | 59.2500 | USA | FL | LEE | Placements |
Clyde Neely | EASTERN | 2010-04-16 | TYPICAL | 27.5000 | 22.8750 | 24.0000 | 74.3750 | USA | IL | PERRY | Placements |
Clyde Neely | OCELLATED | 2010-04-04 | TYPICAL | 36.2500 | 0.0000 | 10.5000 | 46.7500 | MEX | CM | Placements | |
Clyde Neely | EASTERN | 2010-04-19 | TYPICAL | 13.7500 | 18.5000 | 23.0000 | 55.2500 | USA | MN | HOUSTON | Placements |
Clyde Neely | EASTERN | 2010-04-13 | TYPICAL | 25.0000 | 22.5000 | 20.0000 | 67.5000 | USA | AR | SHARP | Placements |
Clyde Neely | FLORIDA | 2010-03-07 | TYPICAL | 23.7500 | 21.8750 | 18.5000 | 64.1250 | USA | FL | COLLIER | Placements |
Clyde Neely | FLORIDA | 2010-03-08 | TYPICAL | 21.2500 | 21.1250 | 18.1250 | 60.5000 | USA | FL | COLLIER | Placements |
Clyde Neely | EASTERN | 2010-05-08 | TYPICAL | 26.2500 | 21.0000 | 23.0000 | 70.2500 | CAN | ON | GREY | Placements |
Clyde Neely | EASTERN | 2010-05-07 | TYPICAL | 15.0000 | 17.0000 | 17.0000 | 49.0000 | CAN | ON | BRUCE | Placements |
Clyde Neely | EASTERN | 2010-05-11 | TYPICAL | 25.0000 | 20.5000 | 20.0000 | 65.5000 | USA | NJ | GLOUCESTER | Placements |
Clyde Neely | MERRIAM'S | 2010-10-14 | TYPICAL | 10.0000 | 12.0000 | 17.3750 | 39.3750 | USA | SD | PERKINS | Placements |
Clyde Neely | MERRIAM'S | 2010-10-15 | TYPICAL | 12.5000 | 13.0000 | 18.0000 | 43.5000 | USA | SD | PERKINS | Placements |
Clyde Neely | MERRIAM'S | 2010-10-15 | TYPICAL | 22.5000 | 16.1250 | 19.5000 | 58.1250 | USA | SD | PERKINS | Placements |
Clyde Neely | MERRIAM'S | 2010-10-16 | TYPICAL | 20.0000 | 19.0000 | 18.2500 | 57.2500 | USA | SD | PERKINS | Placements |
Clyde Neely | MERRIAM'S | 2010-10-16 | TYPICAL | 26.2500 | 21.6250 | 20.2500 | 68.1250 | USA | SD | PERKINS | Placements |
Clyde Neely | MERRIAM'S | 2010-09-15 | TYPICAL | 23.7500 | 22.0000 | 18.0000 | 63.7500 | USA | ID | Placements | |
Clyde Neely | MERRIAM'S | 2010-09-17 | TYPICAL | 10.0000 | 12.0000 | 16.0000 | 38.0000 | USA | ID | BONNCA | Placements |
Clyde Neely | FLORIDA | 2010-10-04 | TYPICAL | 27.5000 | 21.0000 | 18.0000 | 66.5000 | USA | FL | LEE | Placements |
Clyde Neely | FLORIDA | 2010-10-05 | TYPICAL | 20.0000 | 19.0000 | 18.1250 | 57.1250 | USA | FL | COLLIER | Placements |
Clyde Neely | EASTERN | 2010-10-11 | A-TYPICAL | 22.5000 | 19.5000 | 17.5000 | 59.5000 | USA | NH | MERRIMACK | Placements |
Clyde Neely | RIO GRANDE | 2010-11-19 | TYPICAL | 21.2500 | 16.1250 | 18.0000 | 55.3750 | USA | TX | WHEELER | Placements |
Clyde Neely | RIO GRANDE | 2010-11-20 | TYPICAL | 21.2500 | 20.8750 | 20.0000 | 62.1250 | USA | TX | WHEELER | Placements |
Clyde Neely | FLORIDA | 2006-12-03 | TYPICAL | 10.0000 | 12.0000 | 15.0000 | 37.0000 | USA | FL | LEE | Placements |
Clyde Neely | FLORIDA | 2006-12-04 | TYPICAL | 18.7500 | 17.1250 | 16.5625 | 52.4375 | USA | FL | LEE | Placements |
Clyde Neely | MERRIAM'S | 2010-11-30 | TYPICAL | 13.7500 | 15.0000 | 17.5000 | 46.2500 | USA | ID | Placements | |
Clyde Neely | MERRIAM'S | 2010-12-09 | A-TYPICAL | 15.0000 | 15.0000 | 19.5000 | 49.5000 | USA | SD | PERKINS | Placements |
Clyde Neely | MERRIAM'S | 2010-12-07 | TYPICAL | 20.0000 | 20.2500 | 22.1250 | 62.3750 | USA | SD | PERKINS | Placements |
Clyde Neely | MERRIAM'S | 2010-12-07 | TYPICAL | 15.0000 | 16.8750 | 20.1250 | 52.0000 | USA | SD | PERKINS | Placements |
Clyde Neely | MERRIAM'S | 2010-12-08 | TYPICAL | 13.7500 | 16.2500 | 19.5000 | 49.5000 | USA | SD | PERKINS | Placements |
Clyde Neely | MERRIAM'S | 2010-12-08 | TYPICAL | 15.0000 | 15.1250 | 19.5000 | 49.6250 | USA | SD | PERKINS | Placements |
Clyde Neely | RIO GRANDE | 2011-02-25 | TYPICAL | 21.2500 | 22.0000 | 23.5000 | 66.7500 | USA | TX | KENEDY | Placements |
Clyde Neely | FLORIDA | 2011-02-15 | TYPICAL | 21.2500 | 17.0000 | 17.0000 | 55.2500 | USA | FL | HENDRY | Placements |
Clyde Neely | FLORIDA | 2011-02-16 | TYPICAL | 20.0000 | 18.0000 | 18.3750 | 56.3750 | USA | FL | HENDRY | Placements |
Clyde Neely | FLORIDA | 2011-02-17 | TYPICAL | 16.2500 | 15.8750 | 19.0000 | 51.1250 | USA | FL | HENDRY | Placements |
Clyde Neely | FLORIDA | 2011-03-05 | TYPICAL | 20.0000 | 18.6250 | 18.0000 | 56.6250 | USA | FL | HENDRY | Placements |
Clyde Neely | FLORIDA | 2011-03-06 | TYPICAL | 18.7500 | 19.0000 | 18.5000 | 56.2500 | USA | FL | COLLIER | Placements |
Clyde Neely | FLORIDA | 2011-03-07 | TYPICAL | 15.0000 | 18.7500 | 18.0000 | 51.7500 | USA | FL | COLLIER | Placements |
Clyde Neely | MERRIAM'S | 2011-04-16 | TYPICAL | 17.5000 | 18.5000 | 18.3750 | 54.3750 | CAN | BC | OKANAGAN | Placements |
Clyde Neely | EASTERN | 2011-05-02 | TYPICAL | 22.5000 | 22.0000 | 22.0000 | 66.5000 | USA | PA | CAMBRIA | Placements |
Clyde Neely | EASTERN | 2011-05-04 | TYPICAL | 18.7500 | 20.0000 | 18.0000 | 56.7500 | USA | VT | CALEDONIA | Placements |
Clyde Neely | EASTERN | 2011-05-06 | TYPICAL | 10.0000 | 12.0000 | 17.0000 | 39.0000 | USA | DE | SUSSEX | Placements |
Clyde Neely | FLORIDA | 2011-10-03 | TYPICAL | 21.2500 | 19.5000 | 17.5625 | 58.3125 | USA | FL | COLLIER | Placements |
Clyde Neely | FLORIDA | 2011-10-04 | TYPICAL | 20.0000 | 17.6250 | 17.2500 | 54.8750 | USA | FL | LEE | Placements |
Clyde Neely | RIO GRANDE | 2011-11-05 | TYPICAL | 11.2500 | 17.0000 | 17.3750 | 45.6250 | USA | TX | KENEDY | Placements |
Clyde Neely | RIO GRANDE | 2011-11-05 | TYPICAL | 20.0000 | 17.2500 | 18.0000 | 55.2500 | USA | TX | KENEDY | Placements |
Clyde Neely | RIO GRANDE | 2011-11-01 | TYPICAL | 20.0000 | 17.0000 | 17.5625 | 54.5625 | USA | OK | DEWEY | Placements |
Clyde Neely | RIO GRANDE | 2011-10-15 | TYPICAL | 20.0000 | 17.0000 | 19.0000 | 56.0000 | USA | OR | DOUGLAS | Placements |
Clyde Neely | RIO GRANDE | 2011-10-16 | TYPICAL | 22.5000 | 18.0000 | 18.5000 | 59.0000 | USA | OR | DOUGLAS | Placements |
Clyde Neely | MERRIAM'S | 2011-10-26 | TYPICAL | 15.0000 | 16.2500 | 18.5000 | 49.7500 | USA | SD | PERKINS | Placements |
Clyde Neely | MERRIAM'S | 2011-10-27 | TYPICAL | 10.0000 | 14.1250 | 18.0000 | 42.1250 | USA | SD | PERKINS | Placements |
Clyde Neely | MERRIAM'S | 2011-10-28 | TYPICAL | 23.7500 | 17.2500 | 19.0000 | 60.0000 | USA | Placements | ||
Clyde Neely | MERRIAM'S | 2011-10-29 | TYPICAL | 22.5000 | 18.7500 | 19.5000 | 60.7500 | USA | SD | PERKINS | Placements |
Clyde Neely | MERRIAM'S | 2011-11-30 | TYPICAL | 15.0000 | 13.0000 | 18.5000 | 46.5000 | USA | SD | PERKINS | Placements |
Clyde Neely | MERRIAM'S | 2011-12-01 | TYPICAL | 18.7500 | 21.0000 | 19.0000 | 58.7500 | USA | SD | PERKINS | Placements |
Clyde Neely | MERRIAM'S | 2011-12-02 | TYPICAL | 15.0000 | 14.0000 | 19.3750 | 48.3750 | USA | SD | PERKINS | Placements |
Clyde Neely | MERRIAM'S | 2011-12-04 | TYPICAL | 16.2500 | 17.0000 | 18.5625 | 51.8125 | USA | SD | PERKINS | Placements |
Clyde Neely | FLORIDA | 2012-03-20 | TYPICAL | 21.2500 | 16.0000 | 18.0000 | 55.2500 | USA | FL | LAKE | Placements |
Clyde Neely | FLORIDA | 2012-03-19 | TYPICAL | 28.7500 | 16.0000 | 19.0000 | 63.7500 | USA | FL | LAKE | Placements |
Clyde Neely | EASTERN | 2012-05-02 | TYPICAL | 15.0000 | 16.5000 | 17.0000 | 48.5000 | USA | WV | MONROE | Placements |
Clyde Neely | EASTERN | 2012-04-23 | TYPICAL | 22.5000 | 4.0000 | 20.0000 | 46.5000 | USA | OH | JACKSON | Placements |
Clyde Neely | MERRIAM'S | 2012-04-22 | TYPICAL | 18.7500 | 18.5000 | 20.0000 | 57.2500 | USA | NE | CUSTER | Placements |
Clyde Neely | RIO GRANDE | 2012-04-22 | TYPICAL | 15.0000 | 18.0000 | 19.0000 | 52.0000 | USA | NE | CUSTER | Placements |
Clyde Neely | RIO GRANDE | 2012-04-09 | A-TYPICAL | 22.5000 | 21.0000 | 18.5000 | 62.0000 | USA | TX | Placements | |
Clyde Neely | RIO GRANDE | 2012-04-10 | TYPICAL | 23.7500 | 18.0000 | 20.1250 | 61.8750 | USA | TX | DONLEY | Placements |
Clyde Neely | RIO GRANDE | 2012-04-11 | TYPICAL | 5.0000 | 19.5000 | 14.0000 | 38.5000 | USA | OK | WOODWARD | Placements |
Clyde Neely | EASTERN | 2012-04-18 | TYPICAL | 22.5000 | 21.2500 | 20.5000 | 64.2500 | USA | DE | SUSSEX | Placements |
Clyde Neely | EASTERN | 2012-05-26 | TYPICAL | 25.0000 | 20.0000 | 19.5000 | 64.5000 | USA | NY | YATES | Placements |
Clyde Neely | MERRIAM'S | 2012-10-17 | TYPICAL | 22.5000 | 16.0000 | 18.0000 | 56.5000 | USA | NE | CUSTER | Placements |
Clyde Neely | FLORIDA | 2012-11-04 | TYPICAL | 21.2500 | 18.5000 | 18.0000 | 57.7500 | USA | FL | LAKE | Placements |
Clyde Neely | FLORIDA | 2012-11-03 | TYPICAL | 25.0000 | 20.2500 | 19.0000 | 64.2500 | USA | FL | LAKE | Placements |
Clyde Neely | MERRIAM'S | 2012-12-05 | TYPICAL | 18.7500 | 16.0000 | 20.0000 | 54.7500 | USA | SD | PERKINS | Placements |
Clyde Neely | MERRIAM'S | 2012-12-06 | TYPICAL | 18.7500 | 15.8750 | 19.0000 | 53.6250 | USA | SD | PERKINS | Placements |
Clyde Neely | MERRIAM'S | 2012-12-07 | TYPICAL | 16.2500 | 15.6250 | 19.0000 | 50.8750 | USA | SD | PERKINS | Placements |
Clyde Neely | MERRIAM'S | 2012-12-08 | TYPICAL | 16.2500 | 14.0000 | 18.0000 | 48.2500 | USA | SD | PERKINS | Placements |
Clyde Neely | MERRIAM'S | 2012-12-09 | TYPICAL | 13.7500 | 13.8750 | 16.0000 | 43.6250 | USA | SD | PERKINS | Placements |
Clyde Neely | FLORIDA | 2013-03-16 | A-TYPICAL | 23.7500 | 21.0000 | 18.3750 | 63.1250 | USA | FL | LAKE | Placements |
Clyde Neely | FLORIDA | 2013-03-17 | TYPICAL | 30.0000 | 21.0000 | 19.5000 | 70.5000 | USA | FL | PUTNAM | Placements |
