View Hunter
Turkey records has been completely re-written to be more informative and useful to all our members who participate. We hope you like what you see.
69 Records Found
Name | Species | Harvest Date | Typical | Spur Score | Beard Score | Weight | Total Score | Country | State | County | |
---|---|---|---|---|---|---|---|---|---|---|---|
Clayton Johnston | EASTERN | 2001-04-14 | TYPICAL | 15.0000 | 17.2500 | 16.4375 | 48.6875 | USA | MS | LINCOLN | Placements |
Clayton Johnston | EASTERN | 2003-04-15 | TYPICAL | 17.5000 | 16.0000 | 18.0000 | 51.5000 | USA | MS | LINCOLN | Placements |
Clayton Johnston | EASTERN | 2004-03-30 | TYPICAL | 15.0000 | 17.5000 | 16.5000 | 49.0000 | USA | MS | LINCOLN | Placements |
Clayton Johnston | EASTERN | 2005-03-23 | TYPICAL | 22.5000 | 19.1250 | 18.1250 | 59.7500 | USA | MS | COPIAH | Placements |
Clayton Johnston | FLORIDA | 2001-04-10 | TYPICAL | 20.0000 | 19.6250 | 9.8125 | 49.4375 | USA | FL | PASCO | Placements |
Clayton Johnston | FLORIDA | 2003-03-16 | TYPICAL | 20.0000 | 14.5000 | 13.2500 | 47.7500 | USA | FL | PASCO | Placements |
Clayton Johnston | FLORIDA | 2004-03-20 | TYPICAL | 35.0000 | 21.8750 | 18.6875 | 75.5625 | USA | FL | PASCO | Placements |
Clayton Johnston | FLORIDA | 2005-03-10 | TYPICAL | 17.5000 | 18.0000 | 16.5000 | 52.0000 | USA | FL | HENDRY | Placements |
Clayton Johnston | GOULD'S | 2003-05-04 | TYPICAL | 12.5000 | 19.5000 | 20.0000 | 52.0000 | MEX | CH | Placements | |
Clayton Johnston | GOULD'S | 2005-05-12 | TYPICAL | 12.5000 | 24.0000 | 21.0000 | 57.5000 | MEX | CH | Placements | |
Clayton Johnston | MERRIAM'S | 2001-05-07 | TYPICAL | 17.5000 | 17.5000 | 19.0000 | 54.0000 | USA | SD | PINE RIDGE | Placements |
Clayton Johnston | MERRIAM'S | 2003-04-25 | TYPICAL | 15.0000 | 18.0000 | 19.0000 | 52.0000 | USA | SD | HAAKON | Placements |
Clayton Johnston | MERRIAM'S | 2004-04-25 | TYPICAL | 18.7500 | 16.5000 | 19.3750 | 54.6250 | USA | SD | HAAKON | Placements |
Clayton Johnston | MERRIAM'S | 2005-05-01 | TYPICAL | 15.0000 | 18.0000 | 21.6875 | 54.6875 | USA | SD | HAAKON | Placements |
Clayton Johnston | OCELLATED | 2005-04-21 | TYPICAL | 30.0000 | 0.0000 | 9.3125 | 39.3125 | MEX | CM | Placements | |
Clayton Johnston | RIO GRANDE | 2001-04-07 | TYPICAL | 17.5000 | 15.0000 | 18.0000 | 50.5000 | USA | TX | REGAN | Placements |
Clayton Johnston | RIO GRANDE | 2003-04-05 | TYPICAL | 12.5000 | 18.0000 | 20.0000 | 50.5000 | USA | TX | SHACKLEFORD | Placements |
Clayton Johnston | RIO GRANDE | 2004-04-03 | TYPICAL | 17.5000 | 17.5000 | 18.0000 | 53.0000 | USA | TX | STEPHENS | Placements |
Clayton Johnston | RIO GRANDE | 2005-04-09 | TYPICAL | 22.5000 | 19.5000 | 19.3750 | 61.3750 | USA | TX | SHACKELFORD | Placements |
Clayton Johnston | EASTERN | 2011-04-22 | TYPICAL | 17.5000 | 21.5000 | 21.0000 | 60.0000 | USA | MO | POLK | Placements |
Clayton Johnston | FLORIDA | 2010-03-11 | TYPICAL | 21.2500 | 18.2500 | 16.0000 | 55.5000 | USA | FL | HENDRY | Placements |
Clayton Johnston | RIO GRANDE | 2010-04-17 | TYPICAL | 18.7500 | 19.1250 | 19.0000 | 56.8750 | USA | TX | TOM GREEN | Placements |
Clayton Johnston | MERRIAM'S | 2010-05-21 | TYPICAL | 17.5000 | 0.0000 | 19.3125 | 36.8125 | USA | SD | HAAKON | Placements |
Clayton Johnston | GOULD'S | 2011-05-03 | TYPICAL | 17.5000 | 19.7500 | 21.0000 | 58.2500 | MEX | CH | CASAS GRANDES | Placements |
Clayton Johnston | EASTERN | 2000-04-06 | TYPICAL | 22.5000 | 22.0000 | 20.0625 | 64.5625 | USA | AL | LOWNDES | Placements |
Clayton Johnston | MERRIAM'S | 2013-04-27 | TYPICAL | 5.0000 | 15.5000 | 17.0000 | 37.5000 | USA | AZ | COCONINO | Placements |
Clayton Johnston | EASTERN | 2018-04-09 | TYPICAL | 18.7500 | 18.0000 | 18.4375 | 55.1875 | USA | AR | FULTON | Placements |
Clayton Johnston | RIO GRANDE | 2014-04-25 | TYPICAL | 17.5000 | 16.0000 | 17.2500 | 50.7500 | USA | CA | SAN LUIS OBISPO | Placements |
Clayton Johnston | MERRIAM'S | 2003-05-24 | TYPICAL | 12.5000 | 4.0000 | 19.6250 | 36.1250 | USA | CO | LA PLATA | Placements |
Clayton Johnston | EASTERN | 2018-04-26 | TYPICAL | 20.0000 | 19.5000 | 18.3750 | 57.8750 | USA | CT | STERLING | Placements |
Clayton Johnston | EASTERN | 2018-04-21 | TYPICAL | 17.5000 | 23.2500 | 17.5000 | 58.2500 | USA | DE | SUSSEX | Placements |
Clayton Johnston | EASTERN | 2006-04-01 | TYPICAL | 22.5000 | 19.0000 | 18.5625 | 60.0625 | USA | GA | MONROE | Placements |
Clayton Johnston | RIO GRANDE | 2007-04-10 | TYPICAL | 17.5000 | 18.0000 | 18.0625 | 53.5625 | USA | HI | KEALIA RANCH | Placements |
Clayton Johnston | MERRIAM'S | 2004-05-24 | TYPICAL | 17.5000 | 18.6250 | 21.3125 | 57.4375 | USA | ID | NEZ PERCE | Placements |
Clayton Johnston | EASTERN | 2017-04-28 | TYPICAL | 17.5000 | 22.2500 | 22.0000 | 61.7500 | USA | IL | GALLATIN-HARDIN | Placements |
Clayton Johnston | EASTERN | 2006-05-11 | TYPICAL | 13.7500 | 19.5000 | 17.1875 | 50.4375 | USA | IN | POSEY | Placements |
Clayton Johnston | RIO GRANDE | 2006-05-21 | TYPICAL | 16.2500 | 18.0000 | 17.5625 | 51.8125 | USA | KS | COWLEY | Placements |
Clayton Johnston | EASTERN | 2014-04-14 | TYPICAL | 16.2500 | 18.5000 | 18.1250 | 52.8750 | USA | IA | WINNESHIEK | Placements |
Clayton Johnston | EASTERN | 2013-04-14 | TYPICAL | 21.2500 | 18.0000 | 20.0625 | 59.3125 | USA | KY | MARSHALL | Placements |
Clayton Johnston | EASTERN | 2019-04-10 | TYPICAL | 15.0000 | 17.0000 | 18.0000 | 50.0000 | USA | LA | EAST FELICIANA | Placements |
Clayton Johnston | EASTERN | 2019-05-22 | TYPICAL | 11.2500 | 18.2500 | 21.0625 | 50.5625 | USA | ME | WASHINGTON | Placements |
Clayton Johnston | EASTERN | 2018-04-19 | TYPICAL | 21.2500 | 20.0000 | 18.5000 | 59.7500 | USA | MD | CHARLES | Placements |
Clayton Johnston | EASTERN | 2013-05-11 | TYPICAL | 20.0000 | 18.0000 | 19.3125 | 57.3125 | USA | MA | BERKSHIRE | Placements |
Clayton Johnston | EASTERN | 2016-04-29 | TYPICAL | 15.0000 | 18.0000 | 19.0625 | 52.0625 | USA | MI | NEWAYGO | Placements |
Clayton Johnston | EASTERN | 2012-05-03 | TYPICAL | 25.0000 | 21.0000 | 21.2500 | 67.2500 | USA | MN | ISANTI | Placements |
Clayton Johnston | EASTERN | 2000-05-05 | TYPICAL | 17.5000 | 19.5000 | 18.5000 | 55.5000 | USA | MO | JOHNSON | Placements |
Clayton Johnston | MERRIAM'S | 2008-04-22 | TYPICAL | 13.7500 | 19.2500 | 19.0625 | 52.0625 | USA | MT | CARTER | Placements |
Clayton Johnston | MERRIAM'S | 2001-05-11 | TYPICAL | 20.0000 | 16.5000 | 21.0000 | 57.5000 | USA | NE | DAWES | Placements |
Clayton Johnston | RIO GRANDE | 2017-04-06 | TYPICAL | 10.0000 | 12.5000 | 17.5000 | 40.0000 | USA | NV | ELKO | Placements |
Clayton Johnston | EASTERN | 2014-05-10 | TYPICAL | 18.7500 | 18.2500 | 21.6250 | 58.6250 | USA | NH | SULLIVAN | Placements |
Clayton Johnston | EASTERN | 2012-05-11 | TYPICAL | 27.5000 | 19.0000 | 20.4375 | 66.9375 | USA | NJ | GLOUCESTER | Placements |
Clayton Johnston | MERRIAM'S | 2016-05-07 | TYPICAL | 17.5000 | 20.0000 | 18.1875 | 55.6875 | USA | NM | LIINCOLN | Placements |
Clayton Johnston | EASTERN | 2007-05-18 | TYPICAL | 16.2500 | 17.2500 | 18.5625 | 52.0625 | USA | NY | WASHINGTON | Placements |
Clayton Johnston | EASTERN | 2014-04-17 | TYPICAL | 16.2500 | 19.2500 | 17.6250 | 53.1250 | USA | NC | BLADEN | Placements |
Clayton Johnston | MERRIAM'S | 2016-10-28 | TYPICAL | 20.0000 | 19.5000 | 18.7500 | 58.2500 | USA | ND | STARK | Placements |
Clayton Johnston | EASTERN | 2017-05-19 | TYPICAL | 21.2500 | 20.0000 | 18.3750 | 59.6250 | USA | OH | PERRY | Placements |
Clayton Johnston | RIO GRANDE | 2006-04-13 | TYPICAL | 18.7500 | 20.0000 | 18.4375 | 57.1875 | USA | OK | JEFFERSON | Placements |
Clayton Johnston | RIO GRANDE | 2015-04-20 | TYPICAL | 15.0000 | 18.0000 | 19.0625 | 52.0625 | USA | OR | UNION | Placements |
Clayton Johnston | EASTERN | 2015-05-23 | TYPICAL | 23.7500 | 20.0000 | 20.0000 | 63.7500 | USA | PA | VENANGO | Placements |
Clayton Johnston | EASTERN | 2017-05-05 | TYPICAL | 20.0000 | 19.0000 | 21.1250 | 60.1250 | USA | RI | KENT | Placements |
Clayton Johnston | EASTERN | 2015-04-24 | TYPICAL | 17.5000 | 22.0000 | 19.6250 | 59.1250 | USA | SC | FLORENCE | Placements |
Clayton Johnston | EASTERN | 2015-04-10 | TYPICAL | 18.7500 | 20.0000 | 17.8125 | 56.5625 | USA | TN | BEDFORD | Placements |
Clayton Johnston | MERRIAM'S | 2014-05-04 | TYPICAL | 10.0000 | 18.2500 | 19.1875 | 47.4375 | USA | UT | SAN JUAN | Placements |
Clayton Johnston | EASTERN | 2008-05-24 | TYPICAL | 20.0000 | 17.2500 | 18.6250 | 55.8750 | USA | VT | BENNINGTON | Placements |
Clayton Johnston | EASTERN | 2006-04-21 | TYPICAL | 22.5000 | 17.5000 | 17.8125 | 57.8125 | USA | VA | GREENSVILLE | Placements |
Clayton Johnston | MERRIAM'S | 2008-04-21 | TYPICAL | 11.2500 | 15.0000 | 19.0625 | 45.3125 | USA | WA | OKANOGAN | Placements |
Clayton Johnston | EASTERN | 2016-04-22 | TYPICAL | 17.5000 | 18.0000 | 17.6875 | 53.1875 | USA | WV | HANCOCK | Placements |
Clayton Johnston | EASTERN | 2009-05-08 | TYPICAL | 15.0000 | 18.2500 | 19.8125 | 53.0625 | USA | WI | MARATHON | Placements |
Clayton Johnston | MERRIAM'S | 2009-05-16 | TYPICAL | 10.0000 | 18.5000 | 19.1875 | 47.6875 | USA | WY | CROOK | Placements |
Grand Slams - 5
Royal Slams - 3
World Slams - 1
US Super Slams - 1