View Hunter
Turkey records has been completely re-written to be more informative and useful to all our members who participate. We hope you like what you see.
23 Records Found
Name | Species | Harvest Date | Typical | Spur Score | Beard Score | Weight | Total Score | Country | State | County | |
---|---|---|---|---|---|---|---|---|---|---|---|
Christopher Pankiw | FLORIDA | 2020-03-19 | TYPICAL | 25.0000 | 18.5000 | 14.1875 | 57.6875 | USA | FL | OSCEOLA | Placements |
Christopher Pankiw | FLORIDA | 2020-03-19 | TYPICAL | 28.7500 | 20.8750 | 19.1250 | 68.7500 | USA | FL | OSCEOLA | Placements |
Christopher Pankiw | FLORIDA | 2021-03-21 | TYPICAL | 26.2500 | 18.5000 | 18.4375 | 63.1875 | USA | FL | OKEECHOBEE | Placements |
Christopher Pankiw | FLORIDA | 2021-03-21 | TYPICAL | 28.7500 | 18.6250 | 20.0625 | 67.4375 | USA | FL | OKEECHOBEE | Placements |
Christopher Pankiw | FLORIDA | 2019-03-17 | TYPICAL | 30.0000 | 21.1250 | 21.3125 | 72.4375 | USA | FL | GLADES | Placements |
Christopher Pankiw | FLORIDA | 2019-03-10 | TYPICAL | 23.7500 | 20.6250 | 19.4375 | 63.8125 | USA | FL | GLADES | Placements |
Christopher Pankiw | EASTERN | 2016-04-09 | TYPICAL | 21.2500 | 20.2500 | 22.0000 | 63.5000 | USA | TN | SEQUATCHIE | Placements |
Christopher Pankiw | EASTERN | 2016-04-11 | TYPICAL | 22.5000 | 22.6250 | 21.3125 | 66.4375 | USA | TN | SEQUATCHIE | Placements |
Christopher Pankiw | EASTERN | 2013-04-13 | TYPICAL | 23.7500 | 22.2500 | 22.0000 | 68.0000 | USA | TN | HAMILTON | Placements |
Christopher Pankiw | EASTERN | 2014-04-16 | TYPICAL | 11.2500 | 12.0000 | 17.1250 | 40.3750 | USA | TN | SEQUATCHIE | Placements |
Christopher Pankiw | EASTERN | 2018-04-29 | TYPICAL | 22.5000 | 20.5000 | 21.3125 | 64.3125 | USA | TN | MEIGS | Placements |
Christopher Pankiw | RIO GRANDE | 2021-04-26 | TYPICAL | 22.5000 | 20.1250 | 21.5625 | 64.1875 | USA | TX | WHEELER | Placements |
Christopher Pankiw | RIO GRANDE | 2020-04-28 | TYPICAL | 37.5000 | 21.2500 | 21.1250 | 79.8750 | USA | TX | WHEELER | Placements |
Christopher Pankiw | RIO GRANDE | 2020-04-27 | TYPICAL | 26.2500 | 20.1250 | 20.0000 | 66.3750 | USA | TX | WHEELER | Placements |
Christopher Pankiw | RIO GRANDE | 2020-04-26 | TYPICAL | 0.0000 | 16.8750 | 21.1250 | 38.0000 | USA | TX | WHEELER | Placements |
Christopher Pankiw | RIO GRANDE | 2020-04-25 | TYPICAL | 25.0000 | 21.0000 | 21.3125 | 67.3125 | USA | TX | WHEELER | Placements |
Christopher Pankiw | EASTERN | 2019-04-06 | TYPICAL | 23.7500 | 17.2500 | 19.3125 | 60.3125 | USA | TN | SEQUATCHIE | Placements |
Christopher Pankiw | EASTERN | 2020-04-04 | TYPICAL | 18.7500 | 17.8750 | 17.1875 | 53.8125 | USA | TN | SEQUATCHIE | Placements |
Christopher Pankiw | EASTERN | 2019-04-10 | TYPICAL | 25.0000 | 18.3750 | 21.3125 | 64.6875 | USA | TN | SEQUATCHIE | Placements |
Christopher Pankiw | OCELLATED | 2022-04-25 | TYPICAL | 40.0000 | 0.0000 | 11.7500 | 51.7500 | MEX | CM | Placements | |
Christopher Pankiw | MERRIAM'S | 2021-05-20 | TYPICAL | 21.2500 | 18.5000 | 20.1250 | 59.8750 | USA | NE | DEWES | Placements |
Christopher Pankiw | MERRIAM'S | 2021-05-18 | TYPICAL | 20.0000 | 17.7500 | 18.1250 | 55.8750 | USA | NE | DEWES | Placements |
Christopher Pankiw | MERRIAM'S | 2021-05-19 | TYPICAL | 22.5000 | 18.2500 | 19.1250 | 59.8750 | USA | NE | DEWES | Placements |
Grand Slams - 3