View Hunter
Turkey records has been completely re-written to be more informative and useful to all our members who participate. We hope you like what you see.
45 Records Found
Name | Species | Harvest Date | Typical | Spur Score | Beard Score | Weight | Total Score | Country | State | County | |
---|---|---|---|---|---|---|---|---|---|---|---|
Christopher Herndon | FLORIDA | 2019-03-29 | TYPICAL | 30.0000 | 22.0000 | 19.1250 | 71.1250 | USA | FL | OKEECHOBEE | Placements |
Christopher Herndon | EASTERN | 2019-04-14 | TYPICAL | 27.5000 | 22.0000 | 24.3125 | 73.8125 | USA | KY | HENRY | Placements |
Christopher Herndon | RIO GRANDE | 2019-05-03 | TYPICAL | 15.0000 | 18.5000 | 21.2500 | 54.7500 | USA | NE | HOLT | Placements |
Christopher Herndon | MERRIAM'S | 2019-05-03 | TYPICAL | 20.0000 | 20.5000 | 21.1250 | 61.6250 | USA | NE | HOLT | Placements |
Christopher Herndon | EASTERN | 2022-04-25 | TYPICAL | 21.2500 | 21.0000 | 22.0000 | 64.2500 | USA | MI | CALHOUN | Placements |
Christopher Herndon | RIO GRANDE | 2017-04-02 | TYPICAL | 15.0000 | 12.5000 | 16.2500 | 43.7500 | USA | TX | HUTCHINSON | Placements |
Christopher Herndon | RIO GRANDE | 2017-04-04 | TYPICAL | 15.0000 | 19.0000 | 22.0000 | 56.0000 | USA | TX | HUTCHINSON | Placements |
Christopher Herndon | FLORIDA | 2018-03-31 | TYPICAL | 25.0000 | 21.5000 | 20.0000 | 66.5000 | USA | FL | OKEECHOBEE | Placements |
Christopher Herndon | FLORIDA | 2018-03-31 | TYPICAL | 25.0000 | 21.0000 | 20.0000 | 66.0000 | USA | FL | OKEECHOBEE | Placements |
Christopher Herndon | EASTERN | 2018-04-07 | TYPICAL | 10.0000 | 11.5000 | 15.1250 | 36.6250 | USA | TN | CLAY | Placements |
Christopher Herndon | EASTERN | 2018-04-08 | TYPICAL | 20.0000 | 21.0000 | 20.0000 | 61.0000 | USA | TN | CLAY | Placements |
Christopher Herndon | EASTERN | 2018-04-04 | TYPICAL | 25.0000 | 22.0000 | 22.0000 | 69.0000 | USA | KY | SPENCER | Placements |
Christopher Herndon | EASTERN | 2020-04-22 | TYPICAL | 20.0000 | 21.0000 | 22.0000 | 63.0000 | USA | IN | SWITZERLAND | Placements |
Christopher Herndon | EASTERN | 2021-04-22 | TYPICAL | 25.0000 | 22.5000 | 22.0000 | 69.5000 | USA | IN | SWITZERLAND | Placements |
Christopher Herndon | EASTERN | 2021-05-23 | TYPICAL | 20.0000 | 20.0000 | 22.0000 | 62.0000 | USA | OH | DELAWARE | Placements |
Christopher Herndon | EASTERN | 2022-04-01 | TYPICAL | 20.0000 | 18.0000 | 22.0000 | 60.0000 | USA | VA | SCOTT | Placements |
Christopher Herndon | EASTERN | 2022-05-01 | A-TYPICAL | 6.2500 | 15.0000 | 14.2500 | 35.5000 | USA | NY | MADISON | Placements |
Christopher Herndon | EASTERN | 2023-03-26 | TYPICAL | 16.2500 | 21.0000 | 20.0000 | 57.2500 | USA | AL | Cherokee | Placements |
Christopher Herndon | EASTERN | 2023-04-23 | TYPICAL | 8.7500 | 10.0000 | 17.0000 | 35.7500 | USA | IL | Fayette | Placements |
Christopher Herndon | EASTERN | 2023-05-06 | TYPICAL | 15.0000 | 20.0000 | 17.0000 | 52.0000 | USA | MN | Isanti | Placements |
Christopher Herndon | EASTERN | 2023-05-07 | TYPICAL | 22.5000 | 20.0000 | 21.0000 | 63.5000 | USA | IA | Jackson | Placements |
Christopher Herndon | MERRIAM'S | 2023-05-08 | TYPICAL | 5.0000 | 5.0000 | 14.0000 | 24.0000 | USA | SD | Corson | Placements |
Christopher Herndon | MERRIAM'S | 2023-05-11 | TYPICAL | 10.0000 | 8.0000 | 13.0000 | 31.0000 | USA | ND | Sioux | Placements |
Christopher Herndon | MERRIAM'S | 2023-05-13 | TYPICAL | 17.5000 | 19.0000 | 21.0000 | 57.5000 | USA | WY | Crook | Placements |
Christopher Herndon | EASTERN | 2023-05-20 | A-TYPICAL | 25.0000 | 37.5000 | 22.0000 | 84.5000 | USA | WI | Ozaukee | Placements |
Christopher Herndon | EASTERN | 2023-05-27 | TYPICAL | 25.0000 | 18.5000 | 20.0000 | 63.5000 | USA | PA | Lycoming | Placements |
Christopher Herndon | EASTERN | 2024-04-30 | TYPICAL | 20.0000 | 20.6250 | 17.0000 | 57.6250 | USA | DE | Kent | Placements |
Christopher Herndon | EASTERN | 2024-05-03 | TYPICAL | 15.0000 | 19.5000 | 20.0000 | 54.5000 | USA | CT | Windham | Placements |
Christopher Herndon | EASTERN | 2024-05-05 | TYPICAL | 10.0000 | 11.5000 | 15.0000 | 36.5000 | USA | RI | Providence | Placements |
Christopher Herndon | EASTERN | 2024-05-28 | TYPICAL | 5.0000 | 11.0000 | 15.0000 | 31.0000 | USA | VT | Addison | Placements |
Christopher Herndon | EASTERN | 2024-05-30 | TYPICAL | 5.0000 | 10.0000 | 14.0000 | 29.0000 | USA | ME | Androscoggin | Placements |
Christopher Herndon | EASTERN | 2024-05-30 | TYPICAL | 20.0000 | 20.0000 | 22.0000 | 62.0000 | USA | ME | Androscoggin | Placements |
Christopher Herndon | EASTERN | 2025-03-30 | TYPICAL | 27.5000 | 20.0000 | 20.0000 | 67.5000 | USA | GA | Floyd | Placements |
Christopher Herndon | EASTERN | 2025-03-29 | TYPICAL | 5.0000 | 7.0000 | 16.0000 | 28.0000 | USA | GA | Floyd | Placements |
Christopher Herndon | EASTERN | 2025-04-14 | TYPICAL | 10.0000 | 13.5000 | 16.0000 | 39.5000 | USA | NC | Davidson | Placements |
Christopher Herndon | EASTERN | 2025-04-15 | TYPICAL | 22.5000 | 8.5000 | 20.0000 | 51.0000 | USA | NC | Davidson | Placements |
Christopher Herndon | EASTERN | 2025-04-16 | TYPICAL | 21.2500 | 21.0000 | 19.0000 | 61.2500 | USA | SC | Dorchester | Placements |
Christopher Herndon | MERRIAM'S | 2025-05-01 | TYPICAL | 1.2500 | 18.0000 | 19.0000 | 38.2500 | USA | MT | Sanders | Placements |
Christopher Herndon | MERRIAM'S | 2025-05-02 | TYPICAL | 1.2500 | 17.5000 | 18.0000 | 36.7500 | USA | MT | Sanders | Placements |
Christopher Herndon | EASTERN | 2025-05-02 | TYPICAL | 26.2500 | 19.5000 | 21.0000 | 66.7500 | USA | ID | Latah | Placements |
Christopher Herndon | MERRIAM'S | 2025-05-04 | TYPICAL | 20.0000 | 20.5000 | 17.0000 | 57.5000 | USA | ID | Latah | Placements |
Christopher Herndon | MERRIAM'S | 2025-05-05 | TYPICAL | 17.5000 | 18.7500 | 19.0000 | 55.2500 | USA | WA | Stevens | Placements |
Christopher Herndon | MERRIAM'S | 2025-05-10 | TYPICAL | 18.7500 | 18.2500 | 17.0000 | 54.0000 | USA | OR | Wallowa | Placements |
Christopher Herndon | MERRIAM'S | 2025-05-05 | TYPICAL | 26.2500 | 18.0000 | 19.9375 | 64.1875 | USA | WA | Stevens | Placements |
Christopher Herndon | MERRIAM'S | 2025-05-01 | TYPICAL | 20.0000 | 16.0000 | 18.3750 | 54.3750 | USA | OR | Union | Placements |
Grand Slams - 3