View Hunter
Turkey records has been completely re-written to be more informative and useful to all our members who participate. We hope you like what you see.
38 Records Found
Name | Species | Harvest Date | Typical | Spur Score | Beard Score | Weight | Total Score | Country | State | County | |
---|---|---|---|---|---|---|---|---|---|---|---|
Charles Petrey | EASTERN | 2004-04-09 | TYPICAL | 25.0000 | 18.0000 | 19.7500 | 62.7500 | USA | TX | FAYETTE | Placements |
Charles Petrey | EASTERN | 2005-03-18 | TYPICAL | 25.0000 | 20.0000 | 22.5000 | 67.5000 | USA | AL | MONTGOMERY | Placements |
Charles Petrey | EASTERN | 1994-04-12 | TYPICAL | 20.0000 | 20.0000 | 18.1250 | 58.1250 | USA | AL | LOWNDES | Placements |
Charles Petrey | EASTERN | 1993-04-28 | TYPICAL | 25.0000 | 22.2500 | 20.3750 | 67.6250 | USA | AL | MONTGOMERY | Placements |
Charles Petrey | EASTERN | 1992-04-30 | TYPICAL | 22.5000 | 21.0000 | 20.1875 | 63.6875 | USA | AL | MONTGOMERY | Placements |
Charles Petrey | FLORIDA | 2004-03-20 | TYPICAL | 25.0000 | 18.0000 | 17.5000 | 60.5000 | USA | FL | LAKE | Placements |
Charles Petrey | FLORIDA | 2005-03-24 | TYPICAL | 21.2500 | 17.7500 | 19.1875 | 58.1875 | USA | FL | DADE | Placements |
Charles Petrey | FLORIDA | 1994-03-24 | TYPICAL | 25.0000 | 18.5000 | 20.3750 | 63.8750 | USA | FL | HERNANDO | Placements |
Charles Petrey | FLORIDA | 1995-03-18 | TYPICAL | 5.0000 | 6.0000 | 11.6875 | 22.6875 | USA | FL | HILLSBORO | Placements |
Charles Petrey | FLORIDA | 1995-03-19 | TYPICAL | 25.0000 | 19.0000 | 18.2500 | 62.2500 | USA | FL | HILLSBORO | Placements |
Charles Petrey | GOULD'S | 2002-04-21 | TYPICAL | 22.5000 | 22.8750 | 25.1875 | 70.5625 | MEX | SN | YECORA | Placements |
Charles Petrey | GOULD'S | 2002-04-23 | TYPICAL | 15.0000 | 17.7500 | 18.5000 | 51.2500 | MEX | SN | YECORA | Placements |
Charles Petrey | GOULD'S | 2002-04-22 | A-TYPICAL | 12.5000 | 18.0000 | 18.0000 | 48.5000 | MEX | SN | YECORA | Placements |
Charles Petrey | GOULD'S | 2004-05-07 | TYPICAL | 15.0000 | 24.0000 | 18.5625 | 57.5625 | MEX | SN | YECORA | Placements |
Charles Petrey | GOULD'S | 2004-05-05 | TYPICAL | 12.5000 | 22.5000 | 19.5000 | 54.5000 | MEX | SN | YECORA | Placements |
Charles Petrey | MERRIAM'S | 2003-04-14 | TYPICAL | 15.0000 | 18.0000 | 21.3750 | 54.3750 | USA | SD | CARSON | Placements |
Charles Petrey | MERRIAM'S | 2003-04-14 | TYPICAL | 0.0000 | 16.0000 | 17.2500 | 33.2500 | USA | SD | CARSON | Placements |
Charles Petrey | MERRIAM'S | 1994-05-05 | TYPICAL | 0.0000 | 6.0000 | 14.1250 | 20.1250 | USA | NM | COLFAX | Placements |
Charles Petrey | MERRIAM'S | 1997-05-03 | TYPICAL | 0.0000 | 1.0000 | 17.3125 | 18.3125 | USA | SD | PINE RIDGE | Placements |
Charles Petrey | MERRIAM'S | 1997-05-03 | TYPICAL | 0.0000 | 7.0000 | 17.1875 | 24.1875 | USA | SD | PINE RIDGE | Placements |
Charles Petrey | RIO GRANDE | 2003-04-05 | TYPICAL | 32.5000 | 17.0000 | 15.2500 | 64.7500 | USA | TX | WHEELER | Placements |
Charles Petrey | RIO GRANDE | 2005-04-02 | TYPICAL | 20.0000 | 16.7500 | 18.4375 | 55.1875 | USA | TX | WHEELER | Placements |
Charles Petrey | RIO GRANDE | 1994-04-02 | TYPICAL | 22.5000 | 19.7500 | 21.6250 | 63.8750 | USA | TX | WHEELER | Placements |
Charles Petrey | RIO GRANDE | 1995-04-08 | TYPICAL | 22.5000 | 17.0000 | 20.1250 | 59.6250 | USA | TX | WHEELER | Placements |
Charles Petrey | RIO GRANDE | 1997-04-05 | TYPICAL | 22.5000 | 18.5000 | 20.2500 | 61.2500 | USA | TX | WHEELER | Placements |
Charles Petrey | EASTERN | 2010-04-15 | TYPICAL | 11.2500 | 19.7500 | 19.1250 | 50.1250 | USA | TN | FAYETTE | Placements |
Charles Petrey | EASTERN | 2010-04-16 | TYPICAL | 17.5000 | 19.2500 | 19.2500 | 56.0000 | USA | TN | FAYETTE | Placements |
Charles Petrey | FLORIDA | 2010-03-22 | TYPICAL | 22.5000 | 19.7500 | 22.1875 | 64.4375 | USA | FL | SUMTER | Placements |
Charles Petrey | FLORIDA | 2010-03-23 | TYPICAL | 20.0000 | 16.5000 | 19.1250 | 55.6250 | USA | FL | SUMTER | Placements |
Charles Petrey | RIO GRANDE | 2010-04-10 | TYPICAL | 20.0000 | 18.0000 | 16.5000 | 54.5000 | USA | TX | WHEELER | Placements |
Charles Petrey | RIO GRANDE | 2010-04-11 | TYPICAL | 20.0000 | 18.5000 | 19.1250 | 57.6250 | USA | TX | WHEELER | Placements |
Charles Petrey | MERRIAM'S | 2010-05-01 | TYPICAL | 20.0000 | 16.0000 | 21.0625 | 57.0625 | USA | SD | MEADE | Placements |
Charles Petrey | MERRIAM'S | 2010-05-01 | TYPICAL | 22.5000 | 16.5000 | 21.3750 | 60.3750 | USA | SD | MEADE | Placements |
Charles Petrey | EASTERN | 2010-04-14 | TYPICAL | 21.2500 | 14.0000 | 19.3750 | 54.6250 | USA | TN | FAYETTE | Placements |
Charles Petrey | MERRIAM'S | 2010-05-03 | TYPICAL | 12.5000 | 14.0000 | 19.8125 | 46.3125 | USA | SD | PENNINGTON | Placements |
Charles Petrey | FLORIDA | 2011-03-29 | TYPICAL | 10.0000 | 18.1250 | 17.3750 | 45.5000 | USA | FL | SUMTER | Placements |
Charles Petrey | RIO GRANDE | 2011-04-02 | A-TYPICAL | 27.5000 | 18.0000 | 22.2500 | 67.7500 | USA | TX | Placements | |
Charles Petrey | GOULD'S | 2012-05-08 | TYPICAL | 15.0000 | 19.0000 | 18.2500 | 52.2500 | MEX | SN | YECORA | Placements |
Grand Slams - 8
Royal Slams - 6