View Hunter
Turkey records has been completely re-written to be more informative and useful to all our members who participate. We hope you like what you see.
63 Records Found
Name | Species | Harvest Date | Typical | Spur Score | Beard Score | Weight | Total Score | Country | State | County | |
---|---|---|---|---|---|---|---|---|---|---|---|
Charles T. Paith | EASTERN | 1998-05-01 | TYPICAL | 25.0000 | 20.5000 | 18.5000 | 64.0000 | USA | MO | COOPER | Placements |
Charles T. Paith | EASTERN | 1992-05-03 | TYPICAL | 25.0000 | 23.5000 | 22.0000 | 70.5000 | USA | MO | BOONE | Placements |
Charles T. Paith | EASTERN | 1996-12-21 | TYPICAL | 0.0000 | 0.0000 | 14.0000 | 14.0000 | USA | MO | CASS | Placements |
Charles T. Paith | EASTERN | 1997-05-02 | TYPICAL | 20.0000 | 17.5000 | 20.1875 | 57.6875 | USA | MO | CARDWELL | Placements |
Charles T. Paith | EASTERN | 1997-10-13 | TYPICAL | 15.0000 | 14.0000 | 17.0000 | 46.0000 | USA | MO | CARDWELL | Placements |
Charles T. Paith | EASTERN | 1998-04-20 | TYPICAL | 22.5000 | 21.5000 | 24.0625 | 68.0625 | USA | MO | COOPER | Placements |
Charles T. Paith | FLORIDA | 1999-03-13 | TYPICAL | 10.0000 | 9.0000 | 11.0000 | 30.0000 | USA | FL | GLADES | Placements |
Charles T. Paith | MERRIAM'S | 2000-03-18 | TYPICAL | 5.0000 | 9.7500 | 12.1250 | 26.8750 | USA | SD | SHANNON | Placements |
Charles T. Paith | MERRIAM'S | 1998-03-21 | TYPICAL | 11.2500 | 15.0000 | 17.0000 | 43.2500 | USA | SD | SHANNON | Placements |
Charles T. Paith | RIO GRANDE | 1998-05-09 | TYPICAL | 10.0000 | 9.5000 | 15.0000 | 34.5000 | USA | KS | CHEROKEE | Placements |
Charles T. Paith | RIO GRANDE | 1998-05-09 | TYPICAL | 10.0000 | 10.0000 | 15.0000 | 35.0000 | USA | KS | CHEROKEE | Placements |
Charles T. Paith | RIO GRANDE | 1996-04-13 | TYPICAL | 12.5000 | 19.5000 | 16.2500 | 48.2500 | USA | OK | Placements | |
Charles Paith | EASTERN | 2005-05-08 | TYPICAL | 20.0000 | 21.5000 | 21.5000 | 63.0000 | USA | MO | COOPER | Placements |
Charles Paith | EASTERN | 2005-04-18 | TYPICAL | 15.0000 | 16.7500 | 19.3125 | 51.0625 | USA | MO | COOPER | Placements |
Charles Paith | RIO GRANDE | 2005-04-15 | TYPICAL | 27.5000 | 21.5000 | 20.3125 | 69.3125 | USA | TX | COMANCHE | Placements |
Charles Paith | EASTERN | 2004-04-25 | TYPICAL | 22.5000 | 20.6250 | 21.3125 | 64.4375 | USA | MO | COOPER | Placements |
Charles Paith | RIO GRANDE | 2006-04-14 | TYPICAL | 20.0000 | 20.5000 | 22.0000 | 62.5000 | USA | TX | COMANCHE | Placements |
Charles Paith | RIO GRANDE | 2006-04-15 | TYPICAL | 15.0000 | 21.0000 | 22.0000 | 58.0000 | USA | TX | COMANCHE | Placements |
Charles Paith | EASTERN | 2006-05-16 | TYPICAL | 30.0000 | 22.0000 | 22.0000 | 74.0000 | USA | KS | MIAMI | Placements |
Charles Paith | EASTERN | 2007-04-20 | TYPICAL | 25.0000 | 23.7500 | 22.0000 | 70.7500 | USA | MO | COOPER | Placements |
Charles Paith | EASTERN | 2007-04-20 | TYPICAL | 22.5000 | 22.5000 | 22.0000 | 67.0000 | USA | KS | MIAMI | Placements |
Charles Paith | MERRIAM'S | 2008-05-08 | TYPICAL | 10.0000 | 17.5000 | 18.2500 | 45.7500 | USA | SD | SHANNON | Placements |
Charles Paith | EASTERN | 2008-05-17 | TYPICAL | 10.0000 | 10.0000 | 18.2500 | 38.2500 | USA | KS | MIAMI | Placements |
Charles Paith | EASTERN | 2009-04-19 | TYPICAL | 20.0000 | 20.5000 | 20.0000 | 60.5000 | USA | KS | MIAMI | Placements |
Charles Paith | EASTERN | 2009-04-26 | TYPICAL | 20.0000 | 21.0000 | 22.0000 | 63.0000 | USA | MO | COOPER | Placements |
Charles Paith | MERRIAM'S | 2009-04-30 | TYPICAL | 12.5000 | 16.5000 | 18.0000 | 47.0000 | USA | SD | SHANNON | Placements |
Charles Paith | MERRIAM'S | 2009-05-01 | TYPICAL | 15.0000 | 17.0000 | 17.0000 | 49.0000 | USA | SD | SHANNON | Placements |
Charles Paith | MERRIAM'S | 2010-04-29 | TYPICAL | 22.5000 | 15.0000 | 20.1875 | 57.6875 | USA | SD | SHANNON | Placements |
Charles Paith | MERRIAM'S | 2010-04-30 | TYPICAL | 12.5000 | 12.0000 | 17.0625 | 41.5625 | USA | SD | SHANNON | Placements |
Charles Paith | EASTERN | 2010-05-09 | TYPICAL | 15.0000 | 15.0000 | 19.0000 | 49.0000 | USA | MO | CASS | Placements |
Charles Paith | EASTERN | 2010-05-17 | TYPICAL | 20.0000 | 21.0000 | 21.0000 | 62.0000 | USA | KS | MIAMI | Placements |
Charles Paith | EASTERN | 2010-05-31 | A-TYPICAL | 25.0000 | 22.0000 | 19.3125 | 66.3125 | USA | KS | MIAMI | Placements |
Charles Paith | MERRIAM'S | 2011-04-18 | TYPICAL | 20.0000 | 18.0000 | 21.5000 | 59.5000 | USA | SD | SHANNON | Placements |
Charles Paith | MERRIAM'S | 2011-04-18 | TYPICAL | 20.0000 | 16.6250 | 19.0000 | 55.6250 | USA | SD | SHANNON | Placements |
Charles Paith | EASTERN | 2011-05-29 | TYPICAL | 20.0000 | 22.5000 | 19.0000 | 61.5000 | USA | KS | MIAMI | Placements |
Charles Paith | EASTERN | 2012-05-16 | TYPICAL | 25.0000 | 23.5000 | 22.0000 | 70.5000 | USA | KS | MIAMI | Placements |
Charles Paith | EASTERN | 2012-05-30 | TYPICAL | 20.0000 | 18.5000 | 20.0000 | 58.5000 | USA | KS | MIAMI | Placements |
Charles Paith | EASTERN | 2013-05-26 | TYPICAL | 20.0000 | 20.0000 | 19.0000 | 59.0000 | USA | KS | MIAMI | Placements |
Charles Paith | EASTERN | 2014-04-13 | TYPICAL | 21.2500 | 22.1250 | 22.0000 | 65.3750 | USA | KS | MIAMI | Placements |
Charles Paith | MERRIAM'S | 2013-05-02 | TYPICAL | 20.0000 | 19.0000 | 20.0000 | 59.0000 | USA | SD | SHANNON | Placements |
Charles Paith | MERRIAM'S | 2013-05-01 | TYPICAL | 22.5000 | 21.0000 | 22.0000 | 65.5000 | USA | SD | SHANNON | Placements |
Charles Paith | MERRIAM'S | 2013-05-03 | TYPICAL | 17.5000 | 17.0000 | 18.0000 | 52.5000 | USA | SD | SHANNON | Placements |
Charles Paith | EASTERN | 2013-05-19 | TYPICAL | 30.0000 | 23.0000 | 22.0000 | 75.0000 | USA | KS | MIAMI | Placements |
Charles Paith | MERRIAM'S | 2014-04-25 | TYPICAL | 20.0000 | 18.0000 | 21.5000 | 59.5000 | USA | SD | SHANNON | Placements |
Charles Paith | MERRIAM'S | 2014-04-26 | TYPICAL | 20.0000 | 16.5000 | 20.0000 | 56.5000 | USA | SD | SHANNON | Placements |
Charles Paith | EASTERN | 2015-04-20 | TYPICAL | 25.0000 | 23.0000 | 22.0000 | 70.0000 | USA | MO | CASS | Placements |
Charles Paith | MERRIAM'S | 2015-04-25 | TYPICAL | 20.0000 | 20.5000 | 18.0000 | 58.5000 | USA | SD | SHANNON | Placements |
Charles Paith | MERRIAM'S | 2015-04-29 | TYPICAL | 20.0000 | 20.0000 | 18.5000 | 58.5000 | USA | SD | SHANNON | Placements |
Charles Paith | MERRIAM'S | 2016-04-23 | TYPICAL | 20.0000 | 17.0000 | 18.5000 | 55.5000 | USA | SD | SHANNON | Placements |
Charles Paith | MERRIAM'S | 2016-04-25 | TYPICAL | 15.0000 | 16.0000 | 17.0000 | 48.0000 | USA | SD | SHANNON | Placements |
Charles Paith | EASTERN | 2017-05-20 | TYPICAL | 20.0000 | 21.2500 | 22.0000 | 63.2500 | USA | KS | MIAMI | Placements |
Charles Paith | MERRIAM'S | 2017-04-28 | TYPICAL | 25.0000 | 21.0000 | 22.0000 | 68.0000 | USA | SD | SHANNON | Placements |
Charles Paith | MERRIAM'S | 2017-05-01 | TYPICAL | 20.0000 | 20.0000 | 21.0000 | 61.0000 | USA | SD | SHANNON | Placements |
Charles Paith | EASTERN | 2017-05-20 | TYPICAL | 20.0000 | 21.2500 | 22.0000 | 63.2500 | USA | KS | MIAMI | Placements |
Charles Paith | EASTERN | 2017-10-15 | TYPICAL | 20.0000 | 21.0000 | 22.0000 | 63.0000 | USA | MO | CASS | Placements |
Charles Paith | MERRIAM'S | 2018-04-20 | A-TYPICAL | 22.5000 | 20.5000 | 21.0000 | 64.0000 | USA | SD | SHANNON | Placements |
Charles Paith | MERRIAM'S | 2018-04-24 | TYPICAL | 21.2500 | 20.0000 | 17.0000 | 58.2500 | USA | SD | SHANNON | Placements |
Charles Paith | GOULD'S | 2017-05-07 | TYPICAL | 20.0000 | 21.0000 | 20.2500 | 61.2500 | MEX | CH | CASAS GRANDE | Placements |
Charles Paith | EASTERN | 2019-04-15 | A-TYPICAL | 20.0000 | 21.5000 | 22.0000 | 63.5000 | USA | MO | JACKSON | Placements |
Charles Paith | MERRIAM'S | 2019-05-02 | TYPICAL | 15.0000 | 17.5000 | 20.0000 | 52.5000 | USA | SD | SHANNON | Placements |
Charles Paith | MERRIAM'S | 2019-05-04 | TYPICAL | 10.0000 | 8.2500 | 17.0000 | 35.2500 | USA | SD | SHANNON | Placements |
Charles Paith | EASTERN | 2019-04-27 | TYPICAL | 10.0000 | 10.0000 | 17.0000 | 37.0000 | USA | MO | JACKSON | Placements |
Charles Paith | GOULD'S | 2017-05-05 | TYPICAL | 20.0000 | 22.5000 | 22.0000 | 64.5000 | MEX | CH | CASAS GRANDE | Placements |
Grand Slams - 1
Royal Slams - 1