View Hunter
Turkey records has been completely re-written to be more informative and useful to all our members who participate. We hope you like what you see.
82 Records Found
Name | Species | Harvest Date | Typical | Spur Score | Beard Score | Weight | Total Score | Country | State | County | |
---|---|---|---|---|---|---|---|---|---|---|---|
Carey Quarles | EASTERN | 1998-04-25 | TYPICAL | 25.0000 | 20.3750 | 21.3125 | 66.6875 | USA | VA | BATH | Placements |
Carey Quarles | EASTERN | 1998-04-26 | TYPICAL | 22.5000 | 19.0000 | 20.5625 | 62.0625 | USA | VA | BATH | Placements |
Carey Quarles | EASTERN | 1999-04-23 | TYPICAL | 25.0000 | 0.0000 | 21.3750 | 46.3750 | USA | VA | BATH | Placements |
Carey Quarles | EASTERN | 2000-05-20 | TYPICAL | 30.0000 | 20.5000 | 22.1875 | 72.6875 | USA | KS | LABETTE | Placements |
Carey Quarles | EASTERN | 2000-04-11 | TYPICAL | 30.0000 | 21.7500 | 22.2500 | 74.0000 | USA | VA | CRAIG | Placements |
Carey Quarles | EASTERN | 2001-05-12 | TYPICAL | 28.7500 | 22.2500 | 17.1250 | 68.1250 | USA | VA | CRAIG | Placements |
Carey Quarles | EASTERN | 2001-11-08 | TYPICAL | 21.2500 | 18.1250 | 17.5625 | 56.9375 | USA | VA | CRAIG | Placements |
Carey Quarles | EASTERN | 2002-05-17 | TYPICAL | 30.0000 | 21.7500 | 21.4375 | 73.1875 | USA | VA | CRAIG | Placements |
Carey Quarles | EASTERN | 2002-11-09 | TYPICAL | 10.0000 | 10.1250 | 14.1250 | 34.2500 | USA | VA | CRAIG | Placements |
Carey Quarles | EASTERN | 2002-11-08 | TYPICAL | 0.0000 | 17.0000 | 1.1250 | 18.1250 | USA | VA | CRAIG | Placements |
Carey Quarles | EASTERN | 2003-03-19 | TYPICAL | 20.0000 | 19.0000 | 19.1875 | 58.1875 | USA | SC | Placements | |
Carey Quarles | EASTERN | 2003-10-27 | TYPICAL | 30.0000 | 23.2500 | 22.0000 | 75.2500 | USA | VA | CRAIG | Placements |
Carey Quarles | EASTERN | 2004-04-19 | TYPICAL | 25.0000 | 19.5000 | 21.0000 | 65.5000 | USA | NJ | WARREN | Placements |
Carey Quarles | EASTERN | 2004-05-13 | TYPICAL | 30.0000 | 22.0000 | 21.9375 | 73.9375 | USA | VA | CRAIG | Placements |
Carey Quarles | EASTERN | 2004-05-14 | TYPICAL | 21.2500 | 20.1250 | 21.2500 | 62.6250 | USA | VA | CRAIG | Placements |
Carey Quarles | EASTERN | 2005-04-28 | TYPICAL | 25.0000 | 21.0000 | 21.2500 | 67.2500 | USA | NE | PLAINVIEW | Placements |
Carey Quarles | FLORIDA | 1998-03-14 | TYPICAL | 23.7500 | 18.3750 | 20.3750 | 62.5000 | USA | FL | SORASTA | Placements |
Carey Quarles | FLORIDA | 1999-03-13 | TYPICAL | 12.5000 | 9.0000 | 15.1875 | 36.6875 | USA | FL | SARASOTA | Placements |
Carey Quarles | FLORIDA | 1999-03-14 | TYPICAL | 21.2500 | 12.5000 | 18.0625 | 51.8125 | USA | FL | SARASOTA | Placements |
Carey Quarles | FLORIDA | 2000-03-19 | TYPICAL | 20.0000 | 20.2500 | 17.0000 | 57.2500 | USA | FL | SARASOTA | Placements |
Carey Quarles | FLORIDA | 2000-03-20 | TYPICAL | 20.0000 | 18.2500 | 20.0000 | 58.2500 | USA | FL | SARASOTA | Placements |
Carey Quarles | FLORIDA | 2001-03-08 | TYPICAL | 27.5000 | 21.0000 | 21.2500 | 69.7500 | USA | FL | SARASOTA | Placements |
Carey Quarles | FLORIDA | 2001-03-04 | TYPICAL | 7.5000 | 12.0000 | 16.0000 | 35.5000 | USA | FL | SARASOTA | Placements |
Carey Quarles | FLORIDA | 2003-03-20 | TYPICAL | 20.0000 | 19.0000 | 19.5000 | 58.5000 | USA | FL | BREVARD | Placements |
Carey Quarles | FLORIDA | 2003-03-04 | TYPICAL | 20.0000 | 18.2500 | 19.2500 | 57.5000 | USA | FL | SARASOTA | Placements |
Carey Quarles | FLORIDA | 2004-01-03 | A-TYPICAL | 0.0000 | 14.0000 | 10.2500 | 24.2500 | USA | FL | SARASOTA | Placements |
Carey Quarles | FLORIDA | 2004-03-20 | TYPICAL | 20.0000 | 14.5000 | 18.0000 | 52.5000 | USA | FL | OSCEOLA | Placements |
Carey Quarles | FLORIDA | 2004-12-14 | TYPICAL | 20.0000 | 14.5000 | 20.1250 | 54.6250 | USA | FL | SARASOTA | Placements |
Carey Quarles | GOULD'S | 1998-04-06 | TYPICAL | 1.2500 | 6.0000 | 15.8125 | 23.0625 | MEX | MX | YECORA | Placements |
Carey Quarles | GOULD'S | 2000-05-04 | TYPICAL | 17.5000 | 20.5000 | 17.5000 | 55.5000 | MEX | SN | YECORA | Placements |
Carey Quarles | GOULD'S | 2000-05-01 | TYPICAL | 15.0000 | 18.2500 | 19.5000 | 52.7500 | MEX | SN | YECORA | Placements |
Carey Quarles | GOULD'S | 2000-05-01 | TYPICAL | 13.7500 | 18.0000 | 19.1250 | 50.8750 | MEX | SN | YECORA | Placements |
Carey Quarles | GOULD'S | 2000-05-03 | TYPICAL | 17.5000 | 16.7500 | 21.0000 | 55.2500 | MEX | SN | YECORA | Placements |
Carey Quarles | GOULD'S | 2002-05-01 | TYPICAL | 11.2500 | 18.0000 | 19.0000 | 48.2500 | MEX | SN | YECORA | Placements |
Carey Quarles | GOULD'S | 2003-05-06 | TYPICAL | 15.0000 | 19.6250 | 17.1250 | 51.7500 | MEX | SN | YECORA | Placements |
Carey Quarles | GOULD'S | 2003-05-08 | TYPICAL | 21.2500 | 20.3750 | 20.4375 | 62.0625 | MEX | SN | YECORA | Placements |
Carey Quarles | GOULD'S | 2003-05-09 | TYPICAL | 15.0000 | 19.0000 | 17.5000 | 51.5000 | MEX | SN | YECORA | Placements |
Carey Quarles | GOULD'S | 2003-05-09 | TYPICAL | 11.2500 | 20.0000 | 16.5000 | 47.7500 | MEX | SN | YECORA | Placements |
Carey Quarles | GOULD'S | 2004-05-05 | TYPICAL | 13.7500 | 16.2500 | 17.2500 | 47.2500 | MEX | SN | YECORA | Placements |
Carey Quarles | GOULD'S | 2004-05-06 | TYPICAL | 5.0000 | 21.0000 | 18.5625 | 44.5625 | MEX | SN | YECORA | Placements |
Carey Quarles | GOULD'S | 2004-05-07 | TYPICAL | 22.5000 | 22.0000 | 18.4375 | 62.9375 | MEX | SN | YECORA | Placements |
Carey Quarles | MERRIAM'S | 1998-05-05 | TYPICAL | 15.0000 | 19.0000 | 18.3750 | 52.3750 | USA | SD | Placements | |
Carey Quarles | MERRIAM'S | 1998-05-05 | TYPICAL | 20.0000 | 17.0000 | 18.0625 | 55.0625 | USA | SD | GREGORY | Placements |
Carey Quarles | MERRIAM'S | 1991-04-30 | TYPICAL | 20.0000 | 19.0000 | 21.2500 | 60.2500 | USA | SD | GREGORY | Placements |
Carey Quarles | MERRIAM'S | 1999-04-30 | TYPICAL | 18.7500 | 21.0000 | 20.0000 | 59.7500 | USA | SD | GREGORY | Placements |
Carey Quarles | MERRIAM'S | 2000-04-19 | TYPICAL | 17.5000 | 18.8750 | 21.1250 | 57.5000 | USA | SD | GREGORY | Placements |
Carey Quarles | MERRIAM'S | 2000-04-20 | TYPICAL | 30.0000 | 20.2500 | 22.0000 | 72.2500 | USA | SD | GREGORY | Placements |
Carey Quarles | MERRIAM'S | 2001-10-25 | TYPICAL | 22.5000 | 20.2500 | 19.1250 | 61.8750 | USA | SD | GREGORY | Placements |
Carey Quarles | MERRIAM'S | 2001-10-26 | TYPICAL | 21.2500 | 18.1250 | 18.4375 | 57.8125 | USA | SD | GREGORY | Placements |
Carey Quarles | MERRIAM'S | 2002-04-17 | TYPICAL | 25.0000 | 18.5000 | 19.3750 | 62.8750 | USA | SD | GREGORY | Placements |
Carey Quarles | MERRIAM'S | 2002-04-18 | TYPICAL | 27.5000 | 19.2500 | 19.5625 | 66.3125 | USA | NE | BOYD | Placements |
Carey Quarles | MERRIAM'S | 2003-04-30 | TYPICAL | 20.0000 | 19.5000 | 18.7500 | 58.2500 | USA | SD | GREGORY | Placements |
Carey Quarles | MERRIAM'S | 2003-05-01 | TYPICAL | 17.5000 | 0.0000 | 19.0000 | 36.5000 | USA | SD | Placements | |
Carey Quarles | MERRIAM'S | 2003-04-28 | TYPICAL | 22.5000 | 19.5000 | 19.3750 | 61.3750 | USA | SD | HAAKON | Placements |
Carey Quarles | MERRIAM'S | 2004-04-27 | TYPICAL | 25.0000 | 21.0000 | 21.1250 | 67.1250 | USA | SD | GREGORY | Placements |
Carey Quarles | MERRIAM'S | 2004-04-27 | TYPICAL | 17.5000 | 19.0000 | 19.6250 | 56.1250 | USA | SD | GREGORY | Placements |
Carey Quarles | MERRIAM'S | 2004-04-28 | TYPICAL | 30.0000 | 22.0000 | 20.6250 | 72.6250 | USA | NE | BOYD | Placements |
Carey Quarles | MERRIAM'S | 2005-04-26 | TYPICAL | 20.0000 | 19.7500 | 20.1250 | 59.8750 | USA | SD | Placements | |
Carey Quarles | RIO GRANDE | 1998-04-21 | TYPICAL | 22.5000 | 20.5000 | 21.5000 | 64.5000 | USA | TX | MENARD | Placements |
Carey Quarles | RIO GRANDE | 1998-04-20 | TYPICAL | 21.2500 | 19.0000 | 20.5000 | 60.7500 | USA | TX | MENARD | Placements |
Carey Quarles | RIO GRANDE | 1999-04-03 | TYPICAL | 25.0000 | 21.0000 | 22.0000 | 68.0000 | USA | TX | MENARD | Placements |
Carey Quarles | RIO GRANDE | 1999-04-03 | TYPICAL | 21.2500 | 19.2500 | 20.1250 | 60.6250 | USA | TX | MENARD | Placements |
Carey Quarles | RIO GRANDE | 2000-04-05 | TYPICAL | 10.0000 | 16.2500 | 17.5000 | 43.7500 | USA | TX | MENARD | Placements |
Carey Quarles | RIO GRANDE | 2000-04-05 | TYPICAL | 30.0000 | 19.0000 | 22.0625 | 71.0625 | USA | TX | MENARD | Placements |
Carey Quarles | RIO GRANDE | 2000-12-08 | TYPICAL | 12.5000 | 18.2500 | 20.1250 | 50.8750 | USA | TX | MENARD | Placements |
Carey Quarles | RIO GRANDE | 2000-12-03 | TYPICAL | 15.0000 | 15.2500 | 19.0000 | 49.2500 | USA | TX | MENARD | Placements |
Carey Quarles | RIO GRANDE | 2001-04-07 | TYPICAL | 30.0000 | 21.7500 | 21.9375 | 73.6875 | USA | TX | MENARD | Placements |
Carey Quarles | RIO GRANDE | 2001-04-08 | TYPICAL | 27.5000 | 19.7500 | 20.1250 | 67.3750 | USA | TX | MENARD | Placements |
Carey Quarles | RIO GRANDE | 2001-12-04 | TYPICAL | 22.5000 | 18.0000 | 19.5000 | 60.0000 | USA | TX | Placements | |
Carey Quarles | RIO GRANDE | 2002-04-07 | TYPICAL | 22.5000 | 19.5000 | 20.2500 | 62.2500 | USA | TX | MENARD | Placements |
Carey Quarles | RIO GRANDE | 2002-04-06 | TYPICAL | 12.5000 | 19.0000 | 18.1875 | 49.6875 | USA | TX | MENARD | Placements |
Carey Quarles | RIO GRANDE | 2002-12-02 | TYPICAL | 25.0000 | 19.0000 | 20.1875 | 64.1875 | USA | TX | MENARD | Placements |
Carey Quarles | RIO GRANDE | 2003-04-05 | TYPICAL | 22.5000 | 19.0000 | 19.5000 | 61.0000 | USA | TX | MENARD | Placements |
Carey Quarles | RIO GRANDE | 2003-04-05 | A-TYPICAL | 22.5000 | 21.5000 | 19.8125 | 63.8125 | USA | TX | MENARD | Placements |
Carey Quarles | RIO GRANDE | 2003-12-05 | TYPICAL | 0.0000 | 14.1250 | 9.3750 | 23.5000 | USA | TX | MENARD | Placements |
Carey Quarles | RIO GRANDE | 2002-12-03 | TYPICAL | 0.0000 | 16.1250 | 11.1875 | 27.3125 | USA | TX | MENARD | Placements |
Carey Quarles | RIO GRANDE | 2004-04-03 | TYPICAL | 20.0000 | 18.2500 | 19.5000 | 57.7500 | USA | TX | MENARD | Placements |
Carey Quarles | RIO GRANDE | 2004-04-03 | TYPICAL | 25.0000 | 18.5000 | 21.1875 | 64.6875 | USA | TX | MENARD | Placements |
Carey Quarles | RIO GRANDE | 2004-04-30 | TYPICAL | 22.5000 | 17.2500 | 19.0625 | 58.8125 | USA | TX | MENARD | Placements |
Carey Quarles | RIO GRANDE | 2005-04-02 | TYPICAL | 23.7500 | 22.0000 | 23.8750 | 69.6250 | USA | TX | MENARD | Placements |
Carey Quarles | RIO GRANDE | 2005-12-01 | TYPICAL | 31.2500 | 21.1250 | 22.5000 | 74.8750 | USA | TX | MENARD | Placements |
Carey Quarles | FLORIDA | 2006-03-05 | TYPICAL | 15.0000 | 18.2500 | 17.0000 | 50.2500 | USA | FL | DESOTO | Placements |
Grand Slams - 13
Royal Slams - 13