View Hunter
Turkey records has been completely re-written to be more informative and useful to all our members who participate. We hope you like what you see.
35 Records Found
Name | Species | Harvest Date | Typical | Spur Score | Beard Score | Weight | Total Score | Country | State | County | |
---|---|---|---|---|---|---|---|---|---|---|---|
Camp Newton | EASTERN | 2003-04-18 | TYPICAL | 0.0000 | 16.0000 | 13.5000 | 29.5000 | USA | AR | BAXTER | Placements |
Camp Newton | EASTERN | 1993-04-19 | A-TYPICAL | 22.5000 | 21.0000 | 18.6250 | 62.1250 | USA | MO | OREGON | Placements |
Camp Newton | FLORIDA | 2001-03-05 | TYPICAL | 18.7500 | 24.3750 | 20.0000 | 63.1250 | USA | FL | OKEECHOBEE | Placements |
Camp Newton | FLORIDA | 2000-04-13 | TYPICAL | 26.2500 | 19.0000 | 18.5000 | 63.7500 | USA | FL | OKEECHOBEE | Placements |
Camp Newton | GOULD'S | 2003-04-09 | A-TYPICAL | 15.0000 | 17.0000 | 20.1250 | 52.1250 | MEX | CH | Placements | |
Camp Newton | GOULD'S | 2003-04-11 | TYPICAL | 17.5000 | 21.0000 | 22.5000 | 61.0000 | MEX | CH | Placements | |
Camp Newton | MERRIAM'S | 2003-05-06 | TYPICAL | 20.0000 | 18.0000 | 22.5000 | 60.5000 | USA | NE | CEDAR | Placements |
Camp Newton | MERRIAM'S | 2004-05-02 | TYPICAL | 10.0000 | 12.0000 | 18.0000 | 40.0000 | USA | SD | DEWEY | Placements |
Camp Newton | OCELLATED | 2002-04-15 | TYPICAL | 32.5000 | 0.0000 | 11.5000 | 44.0000 | MEX | CM | Placements | |
Camp Newton | OCELLATED | 2002-04-15 | TYPICAL | 32.5000 | 0.0000 | 12.5000 | 45.0000 | MEX | SN | Placements | |
Camp Newton | RIO GRANDE | 2001-04-16 | TYPICAL | 25.0000 | 20.0000 | 21.5000 | 66.5000 | USA | TX | HEMPALL | Placements |
Camp Newton | RIO GRANDE | 2002-04-08 | TYPICAL | 27.5000 | 20.0000 | 21.0000 | 68.5000 | USA | TX | Placements | |
Camp Newton | RIO GRANDE | 2003-04-14 | TYPICAL | 20.0000 | 20.5000 | 22.5000 | 63.0000 | USA | TX | HEMPHILL | Placements |
Camp Newton | RIO GRANDE | 2003-04-15 | TYPICAL | 27.5000 | 20.0000 | 22.5000 | 70.0000 | USA | TX | HEMPHILL | Placements |
Camp Newton | RIO GRANDE | 2004-04-05 | TYPICAL | 20.0000 | 20.0000 | 20.0000 | 60.0000 | USA | TX | HEMPIL | Placements |
Camp Newton | RIO GRANDE | 2004-04-04 | TYPICAL | 20.0000 | 20.0000 | 20.0000 | 60.0000 | USA | TX | HEMPIL | Placements |
Camp Newton | RIO GRANDE | 2004-04-04 | TYPICAL | 25.0000 | 20.0000 | 20.0000 | 65.0000 | USA | TX | HEMPIL | Placements |
Camp Newton | RIO GRANDE | 2007-04-07 | TYPICAL | 23.7500 | 20.5000 | 20.0000 | 64.2500 | USA | TX | HEMPHILL | Placements |
Camp Newton | RIO GRANDE | 2007-04-05 | TYPICAL | 25.0000 | 20.0000 | 19.3750 | 64.3750 | USA | TX | HEMPHILL | Placements |
Camp Newton | RIO GRANDE | 2006-04-04 | TYPICAL | 25.0000 | 20.0000 | 20.0000 | 65.0000 | USA | TX | HEMPHILL | Placements |
Camp Newton | RIO GRANDE | 2006-04-05 | TYPICAL | 30.0000 | 20.0000 | 20.0000 | 70.0000 | USA | TX | Placements | |
Camp Newton | EASTERN | 2008-04-12 | TYPICAL | 25.0000 | 21.5000 | 23.6250 | 70.1250 | USA | AR | BAXTER | Placements |
Camp Newton | RIO GRANDE | 2008-04-10 | TYPICAL | 10.0000 | 17.0000 | 20.0000 | 47.0000 | USA | TX | Placements | |
Camp Newton | EASTERN | 2008-02-17 | TYPICAL | 22.5000 | 21.0000 | 24.5000 | 68.0000 | USA | AR | BAXTER | Placements |
Camp Newton | EASTERN | 2008-10-08 | TYPICAL | 10.0000 | 16.0000 | 18.0000 | 44.0000 | USA | AR | BAXTER | Placements |
Camp Newton | RIO GRANDE | 2009-04-06 | TYPICAL | 25.0000 | 20.0000 | 20.0000 | 65.0000 | USA | TX | HEMPHILL | Placements |
Camp Newton | EASTERN | 2009-04-11 | TYPICAL | 22.5000 | 20.5000 | 22.2500 | 65.2500 | USA | AR | BAXTER | Placements |
Camp Newton | FLORIDA | 2009-03-26 | TYPICAL | 22.5000 | 20.0000 | 20.0000 | 62.5000 | USA | FL | ORANGE | Placements |
Camp Newton | EASTERN | 2010-04-10 | TYPICAL | 22.5000 | 23.0000 | 23.7500 | 69.2500 | USA | AR | BAXTER | Placements |
Camp Newton | RIO GRANDE | 2010-04-05 | TYPICAL | 21.2500 | 20.5000 | 21.8750 | 63.6250 | USA | TX | HEMPHILL | Placements |
Camp Newton | RIO GRANDE | 2010-04-04 | TYPICAL | 21.2500 | 21.5000 | 20.9375 | 63.6875 | USA | TX | HEMPHILL | Placements |
Camp Newton | RIO GRANDE | 2010-04-04 | TYPICAL | 21.2500 | 21.0000 | 21.1875 | 63.4375 | USA | TX | HEMPHIL | Placements |
Camp Newton | EASTERN | 2010-04-25 | TYPICAL | 22.5000 | 20.5000 | 22.6250 | 65.6250 | USA | AR | BAXTER | Placements |
Camp Newton | EASTERN | 2011-04-16 | TYPICAL | 20.0000 | 22.0000 | 22.1875 | 64.1875 | USA | AR | BAXTER | Placements |
Camp Newton | EASTERN | 2011-05-01 | TYPICAL | 20.0000 | 21.0000 | 21.5000 | 62.5000 | USA | AR | BAXTER | Placements |
Grand Slams - 2
Royal Slams - 2
World Slams - 2