View Hunter
Turkey records has been completely re-written to be more informative and useful to all our members who participate. We hope you like what you see.
45 Records Found
Name | Species | Harvest Date | Typical | Spur Score | Beard Score | Weight | Total Score | Country | State | County | |
---|---|---|---|---|---|---|---|---|---|---|---|
Buddy Adams | EASTERN | 2001-03-28 | TYPICAL | 22.5000 | 21.0000 | 21.1875 | 64.6875 | USA | GA | DEZATUR | Placements |
Buddy Adams | EASTERN | 2003-03-21 | TYPICAL | 22.5000 | 19.0000 | 20.3125 | 61.8125 | USA | GA | DECATUR | Placements |
Buddy Adams | EASTERN | 2003-03-22 | TYPICAL | 25.0000 | 22.0000 | 20.3125 | 67.3125 | USA | GA | DECATUR | Placements |
Buddy Adams | EASTERN | 2005-04-30 | TYPICAL | 22.5000 | 21.0000 | 18.0625 | 61.5625 | USA | GA | DECATUR | Placements |
Buddy Adams | EASTERN | 2005-05-01 | TYPICAL | 25.0000 | 22.0000 | 21.0000 | 68.0000 | USA | GA | DECATUR | Placements |
Buddy Adams | FLORIDA | 1998-03-22 | TYPICAL | 30.0000 | 23.0000 | 18.3125 | 71.3125 | USA | FL | GLADES | Placements |
Buddy Adams | FLORIDA | 2001-12-03 | TYPICAL | 25.0000 | 19.0000 | 19.3125 | 63.3125 | USA | FL | FLAGLER | Placements |
Buddy Adams | FLORIDA | 2002-03-24 | TYPICAL | 20.0000 | 18.0000 | 18.1250 | 56.1250 | USA | FL | FLAGLER | Placements |
Buddy Adams | FLORIDA | 2005-03-20 | TYPICAL | 22.5000 | 21.5000 | 18.0000 | 62.0000 | USA | FL | CLAY | Placements |
Buddy Adams | FLORIDA | 2005-03-19 | TYPICAL | 20.0000 | 20.0000 | 19.5000 | 59.5000 | USA | FL | CLAY | Placements |
Buddy Adams | GOULD'S | 1996-05-16 | TYPICAL | 15.0000 | 15.0000 | 19.3125 | 49.3125 | MEX | CH | Placements | |
Buddy Adams | GOULD'S | 1997-05-15 | TYPICAL | 15.0000 | 16.5000 | 20.1250 | 51.6250 | MEX | CH | Placements | |
Buddy Adams | GOULD'S | 2004-04-02 | TYPICAL | 10.0000 | 19.0000 | 22.0625 | 51.0625 | MEX | DU | DURANGO | Placements |
Buddy Adams | GOULD'S | 2004-04-02 | TYPICAL | 17.5000 | 19.0000 | 22.1250 | 58.6250 | MEX | DU | DURANGO | Placements |
Buddy Adams | GOULD'S | 2004-04-06 | TYPICAL | 20.0000 | 20.5000 | 21.3750 | 61.8750 | MEX | DU | DURANGO | Placements |
Buddy Adams | GOULD'S | 2004-04-03 | TYPICAL | 15.0000 | 24.3750 | 21.1875 | 60.5625 | MEX | DU | DURANGO | Placements |
Buddy Adams | GOULD'S | 2004-04-04 | TYPICAL | 22.5000 | 23.7500 | 22.3750 | 68.6250 | MEX | DU | Placements | |
Buddy Adams | GOULD'S | 2004-04-02 | TYPICAL | 20.0000 | 23.5000 | 27.2500 | 70.7500 | MEX | DU | Placements | |
Buddy Adams | GOULD'S | 2005-04-09 | TYPICAL | 0.0000 | 22.2500 | 22.1250 | 44.3750 | MEX | DU | Placements | |
Buddy Adams | GOULD'S | 2005-04-05 | TYPICAL | 10.0000 | 24.0000 | 24.2500 | 58.2500 | MEX | DU | Placements | |
Buddy Adams | GOULD'S | 2005-04-07 | TYPICAL | 22.5000 | 22.0000 | 24.8125 | 69.3125 | MEX | DU | Placements | |
Buddy Adams | GOULD'S | 2005-04-07 | TYPICAL | 5.0000 | 18.0000 | 21.1250 | 44.1250 | MEX | DU | Placements | |
Buddy Adams | GOULD'S | 2005-04-06 | TYPICAL | 0.0000 | 19.0000 | 18.8125 | 37.8125 | MEX | DU | Placements | |
Buddy Adams | GOULD'S | 2005-04-08 | TYPICAL | 20.0000 | 27.5000 | 22.6250 | 70.1250 | MEX | DU | Placements | |
Buddy Adams | MERRIAM'S | 2001-04-17 | TYPICAL | 21.2500 | 20.0000 | 21.3125 | 62.5625 | USA | AZ | TODD | Placements |
Buddy Adams | MERRIAM'S | 2002-04-19 | TYPICAL | 22.5000 | 19.0000 | 20.1250 | 61.6250 | USA | SD | TODD | Placements |
Buddy Adams | MERRIAM'S | 2003-04-16 | TYPICAL | 25.0000 | 19.0000 | 18.2500 | 62.2500 | USA | SD | TODD | Placements |
Buddy Adams | OCELLATED | 1997-03-21 | TYPICAL | 30.0000 | 0.0000 | 11.3125 | 41.3125 | MEX | CM | Placements | |
Buddy Adams | OCELLATED | 2003-04-08 | TYPICAL | 30.0000 | 0.0000 | 11.6250 | 41.6250 | MEX | CM | CALAKMUL | Placements |
Buddy Adams | OCELLATED | 2004-04-28 | TYPICAL | 35.0000 | 0.0000 | 9.9375 | 44.9375 | MEX | CM | CAMPECHE | Placements |
Buddy Adams | RIO GRANDE | 2001-04-08 | TYPICAL | 22.5000 | 22.0000 | 21.3125 | 65.8125 | USA | TX | JONES | Placements |
Buddy Adams | RIO GRANDE | 2002-04-07 | TYPICAL | 22.5000 | 21.0000 | 20.2500 | 63.7500 | USA | TX | JONES | Placements |
Buddy Adams | RIO GRANDE | 2004-04-24 | TYPICAL | 30.0000 | 24.0000 | 21.1875 | 75.1875 | USA | TX | UVALDE | Placements |
Buddy Adams | RIO GRANDE | 2004-04-24 | TYPICAL | 20.0000 | 21.0000 | 20.3750 | 61.3750 | USA | TX | UVALDE | Placements |
Buddy Adams | RIO GRANDE | 2004-04-26 | TYPICAL | 25.0000 | 22.0000 | 18.2500 | 65.2500 | USA | TX | UVALDE | Placements |
Buddy Adams | RIO GRANDE | 2002-04-08 | TYPICAL | 20.0000 | 20.0000 | 19.1250 | 59.1250 | USA | TX | JONES | Placements |
Buddy Adams | RIO GRANDE | 2005-03-31 | TYPICAL | 22.5000 | 21.0000 | 22.1250 | 65.6250 | USA | TX | UVALDE | Placements |
Buddy Adams | RIO GRANDE | 2005-03-31 | TYPICAL | 20.0000 | 20.2500 | 17.3750 | 57.6250 | USA | TX | UVALDE | Placements |
Buddy Adams | RIO GRANDE | 2005-04-01 | TYPICAL | 20.0000 | 18.5000 | 18.3125 | 56.8125 | USA | TX | UVALDE | Placements |
Buddy Adams | RIO GRANDE | 2005-04-04 | TYPICAL | 20.0000 | 18.5000 | 16.5625 | 55.0625 | USA | TX | UVALDE | Placements |
Buddy Adams | FLORIDA | 2007-03-17 | TYPICAL | 22.5000 | 16.5000 | 18.3750 | 57.3750 | USA | FL | HARDEE | Placements |
Buddy Adams | OCELLATED | 2007-04-03 | TYPICAL | 21.2500 | 0.0000 | 11.6875 | 32.9375 | MEX | CM | TIXMUCAY | Placements |
Buddy Adams | OCELLATED | 2007-04-12 | TYPICAL | 30.0000 | 0.0000 | 10.0000 | 40.0000 | MEX | CM | Placements | |
Buddy Adams | OCELLATED | 2007-04-06 | TYPICAL | 25.0000 | 0.0000 | 9.5000 | 34.5000 | MEX | CM | TICMUCUY | Placements |
Buddy Adams | OCELLATED | 2007-04-04 | TYPICAL | 30.0000 | 0.0000 | 9.3125 | 39.3125 | MEX | CM | Placements |
Grand Slams - 3
Royal Slams - 3
World Slams - 3