View Hunter
Turkey records has been completely re-written to be more informative and useful to all our members who participate. We hope you like what you see.
24 Records Found
| Name | Species | Harvest Date | Typical | Spur Score | Beard Score | Weight | Total Score | Country | State | County | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cindy King | EASTERN | 2016-03-19 | TYPICAL | 22.5000 | 22.2500 | 17.5625 | 62.3125 | USA | FL | Hendry | Placements |
| Cindy King | EASTERN | 2026-03-22 | TYPICAL | 20.0000 | 22.0000 | 18.4375 | 60.4375 | USA | MS | Forrest | Placements |
| Cindy King | MERRIAM'S | 2016-05-02 | TYPICAL | 22.5000 | 0.0000 | 18.6875 | 41.1875 | USA | SD | Pennington | Placements |
| Cindy King | RIO GRANDE | 2016-05-04 | TYPICAL | 20.0000 | 17.0000 | 17.3750 | 54.3750 | USA | TX | Eastland | Placements |
| Cindy King | OCELLATED | 2020-02-13 | TYPICAL | 38.1250 | 0.0000 | 14.5000 | 52.6250 | MEX | CM | HOPELCHEN | Placements |
| Cindy King | GOULD'S | 2019-04-27 | TYPICAL | 15.0000 | 18.0000 | 18.5625 | 51.5625 | MEX | CH | MEDERA | Placements |
| Cindy King | EASTERN | 2016-03-15 | TYPICAL | 25.0000 | 22.5000 | 17.4375 | 64.9375 | USA | FL | Collier | Placements |
| Cindy King | GOULD'S | 2019-04-28 | TYPICAL | 16.2500 | 18.0000 | 18.2500 | 52.5000 | MEX | CH | MEDERA | Placements |
| Cindy King | EASTERN | 2026-03-26 | TYPICAL | 20.0000 | 20.5000 | 19.1250 | 59.6250 | USA | AL | Choctaw | Placements |
| Cindy King | EASTERN | 2026-04-06 | TYPICAL | 20.0000 | 20.5000 | 19.3750 | 59.8750 | USA | LA | WA | Placements |
| Cindy King | OCELLATED | 2020-02-14 | TYPICAL | 35.0000 | 0.0000 | 9.3125 | 44.3125 | MEX | CM | HOPELCHEN | Placements |
| Cindy King | MERRIAM'S | 2016-05-03 | TYPICAL | 20.0000 | 0.0000 | 18.3750 | 38.3750 | USA | SD | Pennington | Placements |
| Cindy King | FLORIDA | 2016-03-20 | TYPICAL | 28.1250 | 23.0000 | 11.3750 | 62.5000 | USA | FL | Hendry | Placements |
| Cindy King | FLORIDA | 2016-03-19 | TYPICAL | 22.5000 | 0.0000 | 11.2500 | 33.7500 | USA | FL | Collier | Placements |
| Cindy King | EASTERN | 2019-03-23 | TYPICAL | 20.0000 | 21.0000 | 19.6250 | 60.6250 | USA | GA | Colquitt | Placements |
| Cindy King | EASTERN | 2019-03-26 | TYPICAL | 17.5000 | 20.5000 | 18.6250 | 56.6250 | USA | SC | Barnwell | Placements |
| Cindy King | EASTERN | 2018-05-05 | TYPICAL | 21.2500 | 17.5000 | 18.5625 | 57.3125 | USA | NC | Northampton | Placements |
| Cindy King | EASTERN | 2018-04-28 | TYPICAL | 18.7500 | 19.0000 | 17.8750 | 55.6250 | USA | VA | Craig | Placements |
| Cindy King | EASTERN | 2018-05-29 | TYPICAL | 17.5000 | 16.3750 | 18.5625 | 52.4375 | USA | WV | Monroe | Placements |
| Cindy King | EASTERN | 2018-04-18 | TYPICAL | 26.8750 | 22.5000 | 19.6250 | 69.0000 | USA | KY | Mason | Placements |
| Cindy King | EASTERN | 2018-04-19 | TYPICAL | 20.0000 | 22.6250 | 19.4375 | 62.0625 | USA | OH | Adams | Placements |
| Cindy King | EASTERN | 2018-04-21 | TYPICAL | 22.5000 | 23.0000 | 19.9375 | 65.4375 | USA | IN | Union | Placements |
| Cindy King | EASTERN | 2021-04-27 | TYPICAL | 17.5000 | 16.5000 | 18.3750 | 52.3750 | USA | MO | Putnam | Placements |
| Cindy King | EASTERN | 2021-04-24 | TYPICAL | 29.3750 | 22.2500 | 19.4375 | 71.0625 | USA | IA | Appanoose | Placements |
Grand Slams - 1
Royal Slams - 1
World Slams - 1