View Hunter
Turkey records has been completely re-written to be more informative and useful to all our members who participate. We hope you like what you see.
49 Records Found
| Name | Species | Harvest Date | Typical | Spur Score | Beard Score | Weight | Total Score | Country | State | County | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| David Faulk | EASTERN | 2025-04-30 | A-TYPICAL | 26.2500 | 55.5000 | 24.5625 | 106.3125 | USA | DE | Sussex | Placements |
| David Faulk | EASTERN | 2021-05-05 | A-TYPICAL | 30.0000 | 29.0000 | 20.2500 | 79.2500 | USA | PA | Washington | Placements |
| David Faulk | EASTERN | 2024-05-11 | TYPICAL | 26.2500 | 23.0000 | 22.0000 | 71.2500 | USA | IN | Jefferson | Placements |
| David Faulk | EASTERN | 2023-05-18 | A-TYPICAL | 22.5000 | 32.5000 | 20.9375 | 75.9375 | USA | NH | Rockingham | Placements |
| David Faulk | EASTERN | 2014-03-15 | A-TYPICAL | 15.6250 | 22.3750 | 19.8750 | 57.8750 | USA | MS | Oktibbeha | Placements |
| David Faulk | EASTERN | 2025-05-06 | TYPICAL | 20.0000 | 22.5000 | 17.3125 | 59.8125 | USA | NJ | Cumberland | Placements |
| David Faulk | EASTERN | 2025-05-07 | TYPICAL | 20.0000 | 18.5000 | 19.6875 | 58.1875 | USA | CT | Litchfield | Placements |
| David Faulk | EASTERN | 2025-04-19 | TYPICAL | 17.5000 | 21.5000 | 19.1875 | 58.1875 | USA | NC | Bertie | Placements |
| David Faulk | RIO GRANDE | 2018-04-13 | TYPICAL | 25.0000 | 16.1250 | 19.2500 | 60.3750 | USA | TX | Comanche | Placements |
| David Faulk | MERRIAM'S | 2017-05-11 | TYPICAL | 18.1250 | 17.2500 | 20.0625 | 55.4375 | USA | NE | Red Willow | Placements |
| David Faulk | RIO GRANDE | 2017-04-14 | TYPICAL | 22.5000 | 18.2500 | 18.6250 | 59.3750 | USA | KS | Cherokee | Placements |
| David Faulk | EASTERN | 2025-04-29 | TYPICAL | 10.0000 | 12.7500 | 17.1875 | 39.9375 | USA | WV | Morgan | Placements |
| David Faulk | EASTERN | 2025-05-03 | TYPICAL | 22.5000 | 19.0000 | 18.1875 | 59.6875 | USA | MD | Talbot | Placements |
| David Faulk | EASTERN | 2025-04-05 | TYPICAL | 20.0000 | 21.2500 | 18.3750 | 59.6250 | USA | SC | Greenwood | Placements |
| David Faulk | RIO GRANDE | 2018-04-20 | TYPICAL | 21.2500 | 19.0000 | 21.7500 | 62.0000 | USA | OK | Craig | Placements |
| David Faulk | MERRIAM'S | 2016-04-09 | TYPICAL | 15.0000 | 18.5000 | 19.4375 | 52.9375 | USA | CO | Mesa | Placements |
| David Faulk | EASTERN | 2023-05-20 | TYPICAL | 17.5000 | 20.0000 | 20.1875 | 57.6875 | USA | ME | Lincoln | Placements |
| David Faulk | EASTERN | 2020-05-02 | TYPICAL | 22.5000 | 19.8750 | 21.3125 | 63.6875 | USA | MO | Hickory | Placements |
| David Faulk | EASTERN | 2020-04-04 | TYPICAL | 23.1250 | 20.0000 | 21.0625 | 64.1875 | USA | TN | Rutherford | Placements |
| David Faulk | EASTERN | 2020-03-26 | TYPICAL | 16.2500 | 18.0000 | 18.5625 | 52.8125 | USA | AL | Tuscaloosa | Placements |
| David Faulk | MERRIAM'S | 2020-05-11 | TYPICAL | 4.3750 | 8.6250 | 16.3125 | 29.3125 | USA | ND | Sioux | Placements |
| David Faulk | GOULD'S | 2022-05-09 | TYPICAL | 1.8750 | 19.2500 | 18.6250 | 39.7500 | MEX | CH | Placements | |
| David Faulk | EASTERN | 2018-05-26 | TYPICAL | 18.7500 | 18.5000 | 21.8125 | 59.0625 | USA | WI | Door | Placements |
| David Faulk | EASTERN | 2023-05-15 | TYPICAL | 20.0000 | 20.0000 | 21.0625 | 61.0625 | USA | RI | Providence | Placements |
| David Faulk | FLORIDA | 2021-04-02 | TYPICAL | 20.0000 | 19.0000 | 19.0625 | 58.0625 | USA | FL | Alachua | Placements |
| David Faulk | MERRIAM'S | 2020-05-12 | TYPICAL | 15.6250 | 14.8750 | 18.1250 | 48.6250 | USA | SD | Corson | Placements |
| David Faulk | EASTERN | 2024-05-24 | TYPICAL | 15.0000 | 20.0000 | 17.5000 | 52.5000 | USA | MA | Worcester | Placements |
| David Faulk | EASTERN | 2019-04-16 | TYPICAL | 21.8750 | 14.6250 | 21.0000 | 57.5000 | USA | KY | Mason | Placements |
| David Faulk | EASTERN | 2024-04-14 | TYPICAL | 20.0000 | 20.1250 | 17.8750 | 58.0000 | USA | VA | Augusta | Placements |
| David Faulk | RIO GRANDE | 2024-03-12 | TYPICAL | 18.1250 | 14.5000 | 18.3125 | 50.9375 | USA | HI | HI | Placements |
| David Faulk | MERRIAM'S | 2023-04-28 | TYPICAL | 11.2500 | 17.5000 | 17.2500 | 46.0000 | USA | ID | Bonner | Placements |
| David Faulk | EASTERN | 2023-04-01 | TYPICAL | 14.3750 | 16.5000 | 18.3125 | 49.1875 | USA | LA | Catahoula | Placements |
| David Faulk | MERRIAM'S | 2023-04-22 | TYPICAL | 17.5000 | 18.0000 | 20.1250 | 55.6250 | USA | NM | De Baca | Placements |
| David Faulk | EASTERN | 2021-04-23 | TYPICAL | 17.5000 | 20.1250 | 21.1250 | 58.7500 | USA | AR | Sharp | Placements |
| David Faulk | MERRIAM'S | 2023-04-26 | TYPICAL | 13.1250 | 12.5000 | 18.3125 | 43.9375 | USA | WA | Pend Oreille | Placements |
| David Faulk | EASTERN | 2022-05-27 | TYPICAL | 20.0000 | 20.2500 | 17.7500 | 58.0000 | USA | MN | Freeborn | Placements |
| David Faulk | EASTERN | 2024-05-26 | TYPICAL | 20.0000 | 20.0000 | 19.8125 | 59.8125 | USA | VT | Windham | Placements |
| David Faulk | EASTERN | 2021-03-22 | TYPICAL | 22.5000 | 20.5000 | 20.6250 | 63.6250 | USA | GA | Cherokee | Placements |
| David Faulk | MERRIAM'S | 2020-05-14 | TYPICAL | 15.6250 | 14.6250 | 19.4375 | 49.6875 | USA | WY | Crook | Placements |
| David Faulk | MERRIAM'S | 2022-05-02 | TYPICAL | 15.0000 | 16.2500 | 17.2500 | 48.5000 | USA | UT | Millard | Placements |
| David Faulk | RIO GRANDE | 2022-04-27 | TYPICAL | 21.8750 | 19.1250 | 20.1875 | 61.1875 | USA | CA | Tuolumne | Placements |
| David Faulk | RIO GRANDE | 2022-04-27 | TYPICAL | 16.8750 | 18.1250 | 20.5000 | 55.5000 | USA | OR | Douglas | Placements |
| David Faulk | MERRIAM'S | 2021-05-13 | TYPICAL | 11.8750 | 12.2500 | 18.3750 | 42.5000 | USA | MT | Carter | Placements |
| David Faulk | EASTERN | 2021-05-01 | TYPICAL | 17.5000 | 20.5000 | 20.0625 | 58.0625 | USA | MI | Barry | Placements |
| David Faulk | EASTERN | 2021-04-12 | TYPICAL | 16.2500 | 19.1250 | 21.9375 | 57.3125 | USA | IL | Henderson | Placements |
| David Faulk | EASTERN | 2023-04-14 | TYPICAL | 16.8750 | 19.5000 | 22.1875 | 58.5625 | USA | IA | Winneshiek | Placements |
| David Faulk | EASTERN | 2025-05-08 | TYPICAL | 17.5000 | 18.5000 | 22.6875 | 58.6875 | USA | NY | Greene | Placements |
| David Faulk | MERRIAM'S | 2026-04-12 | TYPICAL | 17.5000 | 21.0000 | 21.5000 | 60.0000 | USA | AZ | Navajo | Placements |
| David Faulk | EASTERN | 2026-04-25 | TYPICAL | 30.0000 | 21.5000 | 19.2500 | 70.7500 | USA | OH | Pike | Placements |
Grand Slams - 1
Royal Slams - 1