View Hunter
Turkey records has been completely re-written to be more informative and useful to all our members who participate. We hope you like what you see.
41 Records Found
| Name | Species | Harvest Date | Typical | Spur Score | Beard Score | Weight | Total Score | Country | State | County | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keith Carraway | RIO GRANDE | 2018-04-08 | TYPICAL | 15.0000 | 18.5000 | 19.5625 | 53.0625 | USA | TX | Throckmorton | Placements |
| Keith Carraway | EASTERN | 2018-04-22 | TYPICAL | 25.0000 | 18.2500 | 20.1250 | 63.3750 | USA | TX | Grayson | Placements |
| Keith Carraway | RIO GRANDE | 2007-03-31 | TYPICAL | 26.8750 | 21.2500 | 20.0625 | 68.1875 | USA | TX | Sterling | Placements |
| Keith Carraway | MERRIAM'S | 2015-05-12 | TYPICAL | 21.8750 | 22.5000 | 20.1875 | 64.5625 | USA | NM | Union | Placements |
| Keith Carraway | FLORIDA | 2017-03-25 | TYPICAL | 26.2500 | 21.5000 | 17.0625 | 64.8125 | USA | FL | Levy | Placements |
| Keith Carraway | FLORIDA | 2020-03-21 | TYPICAL | 28.7500 | 21.5000 | 16.5000 | 66.7500 | USA | FL | Levy | Placements |
| Keith Carraway | FLORIDA | 2018-03-17 | TYPICAL | 21.2500 | 19.2500 | 16.1250 | 56.6250 | USA | FL | Levy | Placements |
| Keith Carraway | EASTERN | 1999-04-10 | TYPICAL | 20.0000 | 19.2500 | 20.1875 | 59.4375 | USA | OK | Atoka | Placements |
| Keith Carraway | MERRIAM'S | 2018-04-28 | TYPICAL | 21.2500 | 21.5000 | 20.0625 | 62.8125 | USA | AZ | Graham | Placements |
| Keith Carraway | GOULD'S | 2021-05-07 | TYPICAL | 22.5000 | 19.5000 | 21.5625 | 63.5625 | MEX | SN | YECORA | Placements |
| Keith Carraway | GOULD'S | 2019-05-03 | TYPICAL | 22.5000 | 21.0000 | 21.9375 | 65.4375 | MEX | CH | CASAS GRANDES | Placements |
| Keith Carraway | OCELLATED | 2021-02-12 | TYPICAL | 31.2500 | 0.0000 | 10.8750 | 42.1250 | MEX | CM | HOPELCHEN | Placements |
| Keith Carraway | OCELLATED | 2021-02-10 | TYPICAL | 35.0000 | 0.0000 | 10.7500 | 45.7500 | MEX | CM | HOPELCHEN | Placements |
| Keith Carraway | EASTERN | 2023-04-10 | TYPICAL | 22.5000 | 21.7500 | 21.9375 | 66.1875 | USA | AL | Madison | Placements |
| Keith Carraway | EASTERN | 2023-04-18 | TYPICAL | 21.2500 | 20.2500 | 20.7500 | 62.2500 | USA | AR | Drew | Placements |
| Keith Carraway | RIO GRANDE | 2022-04-14 | TYPICAL | 18.7500 | 18.2500 | 19.7500 | 56.7500 | USA | CA | Lake | Placements |
| Keith Carraway | RIO GRANDE | 2022-03-17 | TYPICAL | 20.0000 | 19.7500 | 19.3750 | 59.1250 | USA | HI | HI | Placements |
| Keith Carraway | EASTERN | 2021-05-23 | TYPICAL | 23.7500 | 20.5000 | 21.0625 | 65.3125 | USA | MI | St. Joseph | Placements |
| Keith Carraway | RIO GRANDE | 2022-05-07 | TYPICAL | 20.6250 | 22.5000 | 20.8750 | 64.0000 | USA | MN | Polk | Placements |
| Keith Carraway | MERRIAM'S | 2021-04-11 | TYPICAL | 18.7500 | 18.5000 | 19.6875 | 56.9375 | USA | MT | Powder River | Placements |
| Keith Carraway | MERRIAM'S | 2020-04-02 | TYPICAL | 21.8750 | 19.2500 | 18.5000 | 59.6250 | USA | ND | Sioux | Placements |
| Keith Carraway | MERRIAM'S | 2021-04-09 | TYPICAL | 20.6250 | 21.7500 | 19.8125 | 62.1875 | USA | WY | Sheridan | Placements |
| Keith Carraway | RIO GRANDE | 2021-05-25 | TYPICAL | 26.2500 | 20.2500 | 19.6875 | 66.1875 | USA | NE | Boyd | Placements |
| Keith Carraway | MERRIAM'S | 2021-04-08 | TYPICAL | 16.2500 | 16.7500 | 19.1250 | 52.1250 | USA | SD | Bennett | Placements |
| Keith Carraway | RIO GRANDE | 2022-04-11 | TYPICAL | 30.6250 | 17.2500 | 18.5000 | 66.3750 | USA | NV | Humboldt | Placements |
| Keith Carraway | MERRIAM'S | 2022-12-02 | TYPICAL | 20.6250 | 19.7500 | 19.3125 | 59.6875 | USA | UT | Washington | Placements |
| Keith Carraway | EASTERN | 2022-05-05 | TYPICAL | 21.8750 | 21.0000 | 22.1875 | 65.0625 | USA | WI | Monroe | Placements |
| Keith Carraway | EASTERN | 2026-04-14 | TYPICAL | 29.3750 | 21.2500 | 20.5625 | 71.1875 | USA | VA | Isle of Wight | Placements |
| Keith Carraway | MERRIAM'S | 2023-11-25 | TYPICAL | 11.8750 | 12.6250 | 17.5625 | 42.0625 | USA | ID | ID | Placements |
| Keith Carraway | EASTERN | 2023-04-24 | TYPICAL | 30.6250 | 21.7500 | 22.3750 | 74.7500 | USA | KY | Lewis | Placements |
| Keith Carraway | EASTERN | 2023-05-23 | TYPICAL | 22.5000 | 21.0000 | 20.8125 | 64.3125 | USA | ME | Franklin | Placements |
| Keith Carraway | EASTERN | 2023-03-16 | TYPICAL | 17.5000 | 19.2500 | 20.1875 | 56.9375 | USA | MS | Noxubee | Placements |
| Keith Carraway | EASTERN | 2023-05-22 | TYPICAL | 25.0000 | 20.6250 | 20.1250 | 65.7500 | USA | NH | Merrimack | Placements |
| Keith Carraway | EASTERN | 2023-05-18 | TYPICAL | 22.5000 | 20.1250 | 19.9375 | 62.5625 | USA | RI | Providence | Placements |
| Keith Carraway | EASTERN | 2023-05-20 | TYPICAL | 20.0000 | 19.0000 | 20.5000 | 59.5000 | USA | VT | Washington | Placements |
| Keith Carraway | EASTERN | 2023-10-08 | TYPICAL | 16.8750 | 16.6250 | 19.4375 | 52.9375 | USA | TN | Houston | Placements |
| Keith Carraway | MERRIAM'S | 2023-11-26 | TYPICAL | 20.6250 | 21.7500 | 20.3750 | 62.7500 | USA | WA | Stevens | Placements |
| Keith Carraway | EASTERN | 2024-04-27 | TYPICAL | 20.0000 | 19.7500 | 21.1250 | 60.8750 | USA | DE | Kent | Placements |
| Keith Carraway | EASTERN | 2024-04-15 | TYPICAL | 22.5000 | 20.6250 | 21.1875 | 64.3125 | USA | IL | Hancock | Placements |
| Keith Carraway | EASTERN | 2024-04-17 | TYPICAL | 23.7500 | 21.3750 | 22.0625 | 67.1875 | USA | MO | Harrison | Placements |
| Keith Carraway | EASTERN | 2024-04-12 | TYPICAL | 23.1250 | 20.5000 | 23.1875 | 66.8125 | USA | IA | Allamakee | Placements |
Grand Slams - 3
Royal Slams - 2
World Slams - 2