View Hunter
Turkey records has been completely re-written to be more informative and useful to all our members who participate. We hope you like what you see.
16 Records Found
| Name | Species | Harvest Date | Typical | Spur Score | Beard Score | Weight | Total Score | Country | State | County | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Roy Barfield | EASTERN | 2025-04-10 | TYPICAL | 25.0000 | 21.0000 | 19.0000 | 65.0000 | USA | SC | Chesterfield | Placements |
| Roy Barfield | EASTERN | 2025-04-29 | TYPICAL | 26.2500 | 21.0000 | 19.0000 | 66.2500 | USA | VA | Wythe | Placements |
| Roy Barfield | EASTERN | 2025-05-18 | TYPICAL | 23.7500 | 21.0000 | 22.0000 | 66.7500 | USA | MI | Hillsdale | Placements |
| Roy Barfield | EASTERN | 2025-05-25 | A-TYPICAL | 20.6250 | 33.0000 | 20.0000 | 73.6250 | USA | NY | Chautauqua | Placements |
| Roy Barfield | EASTERN | 2025-05-30 | TYPICAL | 21.8750 | 20.0000 | 19.5000 | 61.3750 | USA | ME | Cumberland | Placements |
| Roy Barfield | FLORIDA | 2026-04-10 | TYPICAL | 20.0000 | 20.0000 | 15.0000 | 55.0000 | USA | FL | Levy | Placements |
| Roy Barfield | FLORIDA | 2026-04-11 | TYPICAL | 20.0000 | 20.7500 | 16.3125 | 57.0625 | USA | FL | Levy | Placements |
| Roy Barfield | EASTERN | 2026-04-14 | TYPICAL | 20.0000 | 20.0000 | 19.3125 | 59.3125 | USA | SC | Marlboro | Placements |
| Roy Barfield | RIO GRANDE | 2026-04-28 | TYPICAL | 22.5000 | 18.0000 | 20.0000 | 60.5000 | USA | OK | Noble | Placements |
| Roy Barfield | EASTERN | 2026-04-25 | TYPICAL | 20.6250 | 20.1250 | 19.5000 | 60.2500 | USA | MO | WA | Placements |
| Roy Barfield | MERRIAM'S | 2026-04-29 | TYPICAL | 10.0000 | 15.5000 | 20.3125 | 45.8125 | USA | NE | Dawes | Placements |
| Roy Barfield | MERRIAM'S | 2026-05-01 | TYPICAL | 20.0000 | 18.1250 | 20.5000 | 58.6250 | USA | NE | Dawes | Placements |
| Roy Barfield | RIO GRANDE | 2026-05-04 | TYPICAL | 22.5000 | 20.0000 | 22.0000 | 64.5000 | USA | KS | Smith | Placements |
| Roy Barfield | EASTERN | 2026-05-21 | TYPICAL | 20.6250 | 20.0000 | 19.5000 | 60.1250 | USA | MA | Berkshire | Placements |
| Roy Barfield | EASTERN | 2026-05-23 | TYPICAL | 21.2500 | 20.1250 | 20.0000 | 61.3750 | USA | NH | Cheshire | Placements |
| Roy Barfield | EASTERN | 2026-05-25 | TYPICAL | 26.2500 | 19.0000 | 17.5000 | 62.7500 | USA | VT | Windsor | Placements |
Grand Slams - 2