View Hunter
Turkey records has been completely re-written to be more informative and useful to all our members who participate. We hope you like what you see.
52 Records Found
| Name | Species | Harvest Date | Typical | Spur Score | Beard Score | Weight | Total Score | Country | State | County | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rob Keck | EASTERN | 1972-03-27 | TYPICAL | 25.0000 | 20.0000 | 19.1250 | 64.1250 | USA | AL | Placements | |
| Rob Keck | MERRIAM'S | 1983-10-12 | TYPICAL | 0.0000 | 12.0000 | 11.0000 | 23.0000 | USA | AZ | Placements | |
| Rob Keck | EASTERN | 1978-10-15 | TYPICAL | 5.0000 | 6.0000 | 14.0000 | 25.0000 | USA | AR | Placements | |
| Rob Keck | RIO GRANDE | 1981-04-12 | TYPICAL | 10.0000 | 10.6250 | 17.2500 | 37.8750 | USA | CA | Placements | |
| Rob Keck | MERRIAM'S | 1980-04-20 | TYPICAL | 20.0000 | 19.0000 | 0.0000 | 39.0000 | USA | CO | Placements | |
| Rob Keck | EASTERN | 1992-05-06 | TYPICAL | 0.0000 | 9.0000 | 4.5000 | 13.5000 | USA | CT | Placements | |
| Rob Keck | EASTERN | 1991-05-01 | TYPICAL | 32.5000 | 22.0000 | 21.3750 | 75.8750 | USA | DE | Placements | |
| Rob Keck | FLORIDA | 1979-11-30 | TYPICAL | 0.0000 | 24.0000 | 18.5625 | 42.5625 | USA | FL | Placements | |
| Rob Keck | EASTERN | 1980-03-20 | TYPICAL | 0.0000 | 20.0000 | 19.5625 | 39.5625 | USA | GA | Placements | |
| Rob Keck | MERRIAM'S | 1993-04-12 | TYPICAL | 0.0000 | 0.0000 | 15.3125 | 15.3125 | USA | ID | Placements | |
| Rob Keck | EASTERN | 1982-04-28 | TYPICAL | 25.0000 | 21.0000 | 22.0000 | 68.0000 | USA | IL | Placements | |
| Rob Keck | EASTERN | 1992-04-22 | TYPICAL | 0.0000 | 20.0000 | 21.0000 | 41.0000 | USA | IN | Placements | |
| Rob Keck | EASTERN | 1990-04-20 | TYPICAL | 27.5000 | 23.0000 | 25.0000 | 75.5000 | USA | IA | Placements | |
| Rob Keck | RIO GRANDE | 1988-04-12 | TYPICAL | 20.0000 | 0.0000 | 19.3125 | 39.3125 | USA | KS | Placements | |
| Rob Keck | EASTERN | 1980-04-15 | TYPICAL | 25.0000 | 20.0000 | 21.0000 | 66.0000 | USA | KY | Placements | |
| Rob Keck | EASTERN | 1983-03-22 | TYPICAL | 20.0000 | 20.5000 | 18.0000 | 58.5000 | USA | LA | Placements | |
| Rob Keck | EASTERN | 1993-05-02 | TYPICAL | 5.0000 | 10.0000 | 15.0000 | 30.0000 | USA | ME | Placements | |
| Rob Keck | EASTERN | 1984-05-15 | TYPICAL | 20.0000 | 20.5000 | 21.1250 | 61.6250 | USA | MD | Placements | |
| Rob Keck | EASTERN | 1993-05-20 | TYPICAL | 15.0000 | 18.0000 | 17.0000 | 50.0000 | USA | MI | Placements | |
| Rob Keck | EASTERN | 1993-05-06 | TYPICAL | 25.0000 | 22.0000 | 24.0000 | 71.0000 | USA | MN | Placements | |
| Rob Keck | EASTERN | 1992-05-11 | TYPICAL | 15.0000 | 12.0000 | 16.0000 | 43.0000 | USA | MA | Placements | |
| Rob Keck | EASTERN | 1992-04-11 | TYPICAL | 25.0000 | 21.0000 | 19.1250 | 65.1250 | USA | MS | Placements | |
| Rob Keck | EASTERN | 1980-04-21 | TYPICAL | 27.5000 | 22.0000 | 23.5625 | 73.0625 | USA | MO | Placements | |
| Rob Keck | EASTERN | 1992-09-24 | TYPICAL | 15.0000 | 16.0000 | 17.0000 | 48.0000 | USA | MT | Placements | |
| Rob Keck | MERRIAM'S | 1989-05-03 | TYPICAL | 22.5000 | 19.0000 | 18.0000 | 59.5000 | USA | NE | Placements | |
| Rob Keck | MERRIAM'S | 1995-04-20 | TYPICAL | 10.0000 | 12.0000 | 15.0000 | 37.0000 | USA | NV | Placements | |
| Rob Keck | EASTERN | 1994-05-10 | TYPICAL | 5.0000 | 11.0000 | 14.3125 | 30.3125 | USA | NH | Placements | |
| Rob Keck | EASTERN | 1995-05-07 | TYPICAL | 25.0000 | 21.0000 | 21.3750 | 67.3750 | USA | NJ | Placements | |
| Rob Keck | MERRIAM'S | 1989-04-12 | TYPICAL | 15.0000 | 18.5000 | 19.3750 | 52.8750 | USA | NM | Placements | |
| Rob Keck | EASTERN | 1976-10-15 | TYPICAL | 15.0000 | 19.5000 | 17.0000 | 51.5000 | USA | NY | Placements | |
| Rob Keck | EASTERN | 1983-04-26 | TYPICAL | 20.0000 | 20.0000 | 18.3750 | 58.3750 | USA | NC | Placements | |
| Rob Keck | EASTERN | 1983-04-26 | TYPICAL | 25.0000 | 22.0000 | 19.1250 | 66.1250 | USA | OH | Placements | |
| Rob Keck | RIO GRANDE | 1987-04-16 | TYPICAL | 20.0000 | 19.5000 | 19.1875 | 58.6875 | USA | OK | Placements | |
| Rob Keck | RIO GRANDE | 1994-04-18 | TYPICAL | 20.0000 | 19.5000 | 18.3750 | 57.8750 | USA | OR | Placements | |
| Rob Keck | EASTERN | 1972-05-01 | TYPICAL | 22.5000 | 23.0000 | 23.0000 | 68.5000 | USA | PA | Placements | |
| Rob Keck | EASTERN | 1986-05-12 | TYPICAL | 10.0000 | 0.0000 | 24.0000 | 34.0000 | USA | RI | Placements | |
| Rob Keck | EASTERN | 1979-04-01 | TYPICAL | 27.5000 | 22.0000 | 17.5625 | 67.0625 | USA | SC | Placements | |
| Rob Keck | MERRIAM'S | 1980-12-05 | TYPICAL | 15.0000 | 19.0000 | 18.0000 | 52.0000 | USA | SD | Placements | |
| Rob Keck | EASTERN | 1979-04-08 | TYPICAL | 20.0000 | 21.5000 | 18.6250 | 60.1250 | USA | TN | Placements | |
| Rob Keck | RIO GRANDE | 1979-04-05 | TYPICAL | 22.5000 | 20.0000 | 19.5625 | 62.0625 | USA | TX | Placements | |
| Rob Keck | RIO GRANDE | 1993-04-12 | TYPICAL | 0.0000 | 19.5000 | 20.0000 | 39.5000 | USA | UT | Placements | |
| Rob Keck | EASTERN | 1978-05-01 | TYPICAL | 15.0000 | 18.0000 | 18.3125 | 51.3125 | USA | VT | Placements | |
| Rob Keck | EASTERN | 1979-04-26 | TYPICAL | 27.5000 | 22.0000 | 21.0000 | 70.5000 | USA | VA | Placements | |
| Rob Keck | MERRIAM'S | 1993-04-30 | TYPICAL | 15.0000 | 17.0000 | 17.0000 | 49.0000 | USA | WA | Placements | |
| Rob Keck | EASTERN | 1993-05-08 | TYPICAL | 20.0000 | 19.5000 | 18.0000 | 57.5000 | USA | WV | Placements | |
| Rob Keck | EASTERN | 1992-05-13 | TYPICAL | 27.5000 | 21.0000 | 24.4375 | 72.9375 | USA | WI | Placements | |
| Rob Keck | MERRIAM'S | 1991-05-08 | TYPICAL | 20.0000 | 19.0000 | 19.1875 | 58.1875 | USA | WY | Placements | |
| Rob Keck | EASTERN | 2024-05-21 | TYPICAL | 23.7500 | 19.0000 | 21.0000 | 63.7500 | CAN | NB | Placements | |
| Rob Keck | EASTERN | 2025-05-16 | A-TYPICAL | 23.7500 | 20.5000 | 19.4375 | 63.6875 | CAN | QC | Placements | |
| Rob Keck | MERRIAM'S | 2025-04-17 | A-TYPICAL | 21.8750 | 20.0000 | 22.1250 | 64.0000 | CAN | BC | Capital | Placements |
| Rob Keck | MERRIAM'S | 2025-04-16 | A-TYPICAL | 16.2500 | 18.5000 | 18.0000 | 52.7500 | CAN | AB | Alberta | Placements |
| Rob Keck | EASTERN | 2025-05-17 | A-TYPICAL | 27.5000 | 21.0000 | 21.3750 | 69.8750 | CAN | ON | Prescott and Russell | Placements |
Grand Slams - 2
Royal Slams - 1
World Slams - 1
Canadian Slams - 2
US Super Slams - 1