View Hunter
Turkey records has been completely re-written to be more informative and useful to all our members who participate. We hope you like what you see.
38 Records Found
Name | Species | Harvest Date | Typical | Spur Score | Beard Score | Weight | Total Score | Country | State | County | |
---|---|---|---|---|---|---|---|---|---|---|---|
Brown C. Ross, Iii | EASTERN | 1997-04-08 | TYPICAL | 28.7500 | 20.5000 | 20.3750 | 69.6250 | USA | SC | AIKEN | Placements |
Brown C. Ross, Iii | RIO GRANDE | 1998-02-21 | TYPICAL | 30.0000 | 21.0000 | 18.3750 | 69.3750 | USA | TX | BROOME | Placements |
Brown C. Ross, Iii | EASTERN | 2002-03-22 | TYPICAL | 25.0000 | 24.0000 | 20.5000 | 69.5000 | USA | SC | Placements | |
Brown C. Ross, Iii | EASTERN | 2002-04-09 | A-TYPICAL | 22.5000 | 19.0000 | 21.5000 | 63.0000 | USA | SC | GEORGETOWN | Placements |
Brown C. Ross, Iii | EASTERN | 1999-04-21 | TYPICAL | 25.0000 | 19.0000 | 18.2500 | 62.2500 | USA | SC | FAIRFIELD | Placements |
Brown C. Ross, Iii | EASTERN | 2000-03-15 | TYPICAL | 25.0000 | 21.0000 | 20.0000 | 66.0000 | USA | SC | BAMBERG | Placements |
Brown C. Ross, Iii | EASTERN | 2001-04-04 | TYPICAL | 25.0000 | 23.7500 | 19.2500 | 68.0000 | USA | SC | KERSHAW | Placements |
Brown C. Ross, Iii | EASTERN | 1998-03-28 | A-TYPICAL | 18.7500 | 18.5000 | 18.3750 | 55.6250 | USA | SC | COLLETON | Placements |
Brown C. Ross, Iii | FLORIDA | 2002-03-06 | TYPICAL | 22.5000 | 18.0000 | 20.8125 | 61.3125 | USA | FL | GLADES | Placements |
Brown C. Ross, Iii | FLORIDA | 2002-03-05 | TYPICAL | 25.0000 | 18.0000 | 17.5000 | 60.5000 | USA | FL | GLADES | Placements |
Brown C. Ross, Iii | FLORIDA | 1999-03-14 | TYPICAL | 30.0000 | 20.2500 | 19.1250 | 69.3750 | USA | FL | GLADES | Placements |
Brown C. Ross, Iii | FLORIDA | 1999-03-13 | TYPICAL | 7.5000 | 9.5000 | 14.7500 | 31.7500 | USA | FL | GLADES | Placements |
Brown C. Ross, Iii | FLORIDA | 2001-04-09 | TYPICAL | 20.0000 | 17.0000 | 16.5000 | 53.5000 | USA | FL | GLADES | Placements |
Brown C. Ross, Iii | GOULD'S | 2005-04-09 | TYPICAL | 10.0000 | 22.2500 | 24.2500 | 56.5000 | MEX | CH | Placements | |
Brown C. Ross, Iii | GOULD'S | 2005-04-09 | TYPICAL | 0.0000 | 22.0000 | 21.1875 | 43.1875 | MEX | CH | Placements | |
Brown C. Ross, Iii | MERRIAM'S | 2002-04-24 | TYPICAL | 30.0000 | 16.5000 | 23.5000 | 70.0000 | USA | SD | GREGORY | Placements |
Brown C. Ross, Iii | MERRIAM'S | 2002-04-24 | TYPICAL | 25.0000 | 19.0000 | 20.0000 | 64.0000 | USA | NE | HOLT | Placements |
Brown C. Ross, Iii | MERRIAM'S | 1999-04-26 | TYPICAL | 20.0000 | 18.2500 | 17.0000 | 55.2500 | USA | SD | GREGORY | Placements |
Brown C. Ross, Iii | MERRIAM'S | 1999-04-28 | TYPICAL | 5.0000 | 9.0000 | 16.3750 | 30.3750 | USA | SD | TRIPP | Placements |
Brown C. Ross, Iii | MERRIAM'S | 2000-04-23 | TYPICAL | 20.0000 | 18.0000 | 20.5000 | 58.5000 | USA | SD | GREGORY | Placements |
Brown C. Ross, Iii | MERRIAM'S | 2000-04-24 | TYPICAL | 22.5000 | 18.5000 | 22.0000 | 63.0000 | USA | SD | GREGORY | Placements |
Brown C. Ross, Iii | RIO GRANDE | 2003-04-06 | TYPICAL | 20.0000 | 19.0000 | 19.0000 | 58.0000 | USA | TX | TERRELL | Placements |
Brown C. Ross, Iii | RIO GRANDE | 2003-04-07 | TYPICAL | 21.2500 | 19.5000 | 19.5000 | 60.2500 | USA | TX | TERRELL | Placements |
Brown C. Ross, Iii | RIO GRANDE | 1999-03-27 | A-TYPICAL | 22.5000 | 20.0000 | 19.7500 | 62.2500 | USA | TX | BROOKS | Placements |
Brown C. Ross, Iii | RIO GRANDE | 2000-03-26 | TYPICAL | 25.0000 | 23.5000 | 18.7500 | 67.2500 | USA | TX | BROOKS | Placements |
Brown. Ross, Iii | EASTERN | 2004-05-10 | TYPICAL | 20.0000 | 17.5000 | 19.6250 | 57.1250 | USA | PA | SOMERSET | Placements |
Brown Ross, Iii | EASTERN | 2004-03-29 | TYPICAL | 20.0000 | 18.0000 | 19.3125 | 57.3125 | USA | GA | BALDWIN | Placements |
Brown Ross, Iii | EASTERN | 2004-03-31 | TYPICAL | 22.5000 | 21.0000 | 22.1250 | 65.6250 | USA | GA | BALDWIN | Placements |
Brown Ross, Iii | EASTERN | 2004-03-30 | TYPICAL | 22.5000 | 19.0000 | 20.1875 | 61.6875 | USA | GA | BALDWIN | Placements |
Brown Ross, Iii | RIO GRANDE | 2004-04-04 | TYPICAL | 22.5000 | 20.0000 | 22.0000 | 64.5000 | USA | TX | TERRELL | Placements |
Brown Ross, Iii | RIO GRANDE | 2004-04-05 | A-TYPICAL | 30.0000 | 22.0000 | 23.0000 | 75.0000 | USA | TX | TERRELL | Placements |
Brown Ross, Iii | RIO GRANDE | 2004-04-06 | TYPICAL | 21.2500 | 21.0000 | 18.8750 | 61.1250 | USA | TX | TERRELL | Placements |
Brown Ross, Iii | MERRIAM'S | 2003-04-14 | TYPICAL | 22.5000 | 17.5000 | 21.5000 | 61.5000 | USA | NE | HOLT | Placements |
Brown Ross, Iii | MERRIAM'S | 2003-04-12 | TYPICAL | 20.0000 | 18.0000 | 20.3125 | 58.3125 | USA | SD | GREGORY | Placements |
Brown Ross, Iii | MERRIAM'S | 2000-04-22 | TYPICAL | 5.0000 | 11.0000 | 17.3125 | 33.3125 | USA | SD | GREGORY | Placements |
Brown Ross, Iii | MERRIAM'S | 2003-04-12 | TYPICAL | 15.0000 | 17.0000 | 19.3125 | 51.3125 | USA | SD | GREGORY | Placements |
Brown Ross, Iii | OCELLATED | 2006-04-22 | TYPICAL | 35.0000 | 0.0000 | 12.0000 | 47.0000 | GUA | GU | PETEN | Placements |
Brown Ross, Iii | OCELLATED | 2006-04-23 | TYPICAL | 38.7500 | 0.0000 | 10.8750 | 49.6250 | GUA | GU | PETEN | Placements |
Grand Slams - 5
Royal Slams - 2
World Slams - 2