View Hunter
Turkey records has been completely re-written to be more informative and useful to all our members who participate. We hope you like what you see.
32 Records Found
Name | Species | Harvest Date | Typical | Spur Score | Beard Score | Weight | Total Score | Country | State | County | |
---|---|---|---|---|---|---|---|---|---|---|---|
Wayne Nations | EASTERN | 2014-04-26 | A-TYPICAL | 22.5000 | 21.3750 | 19.1250 | 63.0000 | USA | MS | LINCOLN | Placements |
Wayne Nations | RIO GRANDE | 2013-03-26 | TYPICAL | 20.0000 | 20.7500 | 19.5000 | 60.2500 | USA | TX | FRIO | Placements |
Wayne Nations | FLORIDA | 2014-03-28 | TYPICAL | 21.2500 | 17.5000 | 17.3750 | 56.1250 | USA | FL | FLAGLER | Placements |
Wayne Nations | MERRIAM'S | 2013-05-17 | TYPICAL | 32.5000 | 19.0000 | 19.3750 | 70.8750 | USA | SD | Placements | |
Wayne Nations | EASTERN | 2015-05-23 | TYPICAL | 22.5000 | 18.5000 | 21.3125 | 62.3125 | USA | NE | OTOE | Placements |
Wayne Nations | EASTERN | 2016-04-23 | A-TYPICAL | 21.2500 | 21.5000 | 20.4375 | 63.1875 | USA | MO | POLK | Placements |
Wayne Nations | EASTERN | 2016-05-12 | TYPICAL | 20.0000 | 19.0000 | 20.5625 | 59.5625 | USA | OH | PIKE | Placements |
Wayne Nations | EASTERN | 2016-04-28 | TYPICAL | 25.0000 | 23.7500 | 21.1250 | 69.8750 | USA | IA | CLAYTON | Placements |
Wayne Nations | GOULD'S | 2017-05-16 | TYPICAL | 12.5000 | 18.5000 | 19.1875 | 50.1875 | MEX | CH | CASAS GRANDES | Placements |
Wayne Nations | OCELLATED | 2017-04-21 | TYPICAL | 37.5000 | 0.0000 | 10.5000 | 48.0000 | MEX | CM | CHAMPOTON | Placements |
Wayne Nations | FLORIDA | 2017-03-08 | TYPICAL | 20.0000 | 18.0000 | 17.3125 | 55.3125 | USA | FL | HENDRY | Placements |
Wayne Nations | EASTERN | 2017-03-16 | TYPICAL | 25.0000 | 19.7500 | 19.1250 | 63.8750 | USA | MS | LINCOLN | Placements |
Wayne Nations | RIO GRANDE | 2017-03-24 | TYPICAL | 21.2500 | 19.5000 | 20.5000 | 61.2500 | USA | TX | MCMULLEN | Placements |
Wayne Nations | MERRIAM'S | 2017-05-04 | TYPICAL | 13.7500 | 15.5000 | 21.0000 | 50.2500 | USA | WY | SHERIDAN | Placements |
Wayne Nations | GOULD'S | 2017-05-15 | TYPICAL | 12.5000 | 22.2500 | 17.6875 | 52.4375 | MEX | CH | CASAS GRANDES | Placements |
Wayne Nations | OCELLATED | 2017-04-19 | TYPICAL | 40.0000 | 0.0000 | 10.2500 | 50.2500 | MEX | CM | CHAMPOTON | Placements |
Wayne Nations | GOULD'S | 2017-05-18 | TYPICAL | 12.5000 | 20.5000 | 19.8125 | 52.8125 | MEX | CH | CASAS GRANDES | Placements |
Wayne Nations | MERRIAM'S | 2017-05-06 | TYPICAL | 12.5000 | 18.0000 | 20.1250 | 50.6250 | USA | MT | BIG MORN COUNTY | Placements |
Wayne Nations | EASTERN | 2018-03-27 | TYPICAL | 21.2500 | 20.0000 | 18.1875 | 59.4375 | USA | AL | MARENGO | Placements |
Wayne Nations | EASTERN | 2018-04-13 | TYPICAL | 20.0000 | 20.5000 | 20.5000 | 61.0000 | USA | TN | BEDFORD | Placements |
Wayne Nations | RIO GRANDE | 2018-04-24 | TYPICAL | 16.2500 | 16.2500 | 17.3750 | 49.8750 | USA | OK | ROGER MILLS | Placements |
Wayne Nations | RIO GRANDE | 2018-04-26 | TYPICAL | 25.0000 | 20.0000 | 23.6250 | 68.6250 | USA | KS | RUSSELL | Placements |
Wayne Nations | EASTERN | 2018-05-27 | TYPICAL | 20.0000 | 17.2500 | 21.5625 | 58.8125 | USA | NY | WASHINGTON | Placements |
Wayne Nations | EASTERN | 2019-05-02 | TYPICAL | 25.0000 | 19.5000 | 22.1250 | 66.6250 | USA | IL | MENARD | Placements |
Wayne Nations | EASTERN | 2019-05-03 | TYPICAL | 25.0000 | 22.5000 | 24.5000 | 72.0000 | USA | IN | FRANKLIN | Placements |
Wayne Nations | EASTERN | 2019-05-24 | TYPICAL | 17.5000 | 20.7500 | 21.8750 | 60.1250 | USA | MN | MOWER | Placements |
Wayne Nations | EASTERN | 2019-05-25 | TYPICAL | 12.5000 | 17.5000 | 15.4375 | 45.4375 | USA | WI | BUFFALO | Placements |
Wayne Nations | EASTERN | 2019-05-27 | TYPICAL | 16.2500 | 18.7500 | 20.1250 | 55.1250 | USA | MI | PRAIRIEVILLE | Placements |
Wayne Nations | FLORIDA | 2019-03-02 | TYPICAL | 17.5000 | 18.5000 | 14.5625 | 50.5625 | USA | FL | GLADES | Placements |
Wayne Nations | EASTERN | 2020-04-19 | TYPICAL | 18.7500 | 18.3750 | 20.0000 | 57.1250 | USA | MD | Garrett | Placements |
Wayne Nations | EASTERN | 2020-04-21 | TYPICAL | 18.7500 | 19.6250 | 19.0000 | 57.3750 | USA | WV | Brooke | Placements |
Wayne Nations | EASTERN | 2020-05-28 | TYPICAL | 18.7500 | 18.3750 | 15.0000 | 52.1250 | USA | ME | Lincoln | Placements |
Grand Slams - 3
Royal Slams - 3
World Slams - 2