View Hunter
Turkey records has been completely re-written to be more informative and useful to all our members who participate. We hope you like what you see.
66 Records Found
Name | Species | Harvest Date | Typical | Spur Score | Beard Score | Weight | Total Score | Country | State | County | |
---|---|---|---|---|---|---|---|---|---|---|---|
Wayne Manuel | EASTERN | 2002-04-25 | TYPICAL | 25.0000 | 24.2500 | 23.0000 | 72.2500 | USA | IN | GREENE | Placements |
Wayne Manuel | EASTERN | 2004-04-30 | TYPICAL | 20.0000 | 22.0000 | 20.0000 | 62.0000 | USA | KY | MARION | Placements |
Wayne Manuel | EASTERN | 2004-05-14 | TYPICAL | 22.5000 | 21.5000 | 21.0000 | 65.0000 | USA | PA | WAYNE | Placements |
Wayne Manuel | EASTERN | 2004-04-21 | TYPICAL | 25.0000 | 22.5000 | 26.0000 | 73.5000 | USA | IN | BLOOMFIELD | Placements |
Wayne Manuel | EASTERN | 2003-04-23 | TYPICAL | 22.5000 | 23.0000 | 21.5000 | 67.0000 | USA | IN | GREENE | Placements |
Wayne Manuel | EASTERN | 2005-04-27 | A-TYPICAL | 25.0000 | 21.5000 | 19.0000 | 65.5000 | USA | IN | GREENE | Placements |
Wayne Manuel | FLORIDA | 2003-03-15 | A-TYPICAL | 20.0000 | 21.0000 | 18.5000 | 59.5000 | USA | FL | PUTNAM | Placements |
Wayne Manuel | FLORIDA | 2003-03-16 | TYPICAL | 22.5000 | 20.5000 | 17.7500 | 60.7500 | USA | FL | PUTNAM | Placements |
Wayne Manuel | FLORIDA | 2005-03-23 | TYPICAL | 25.0000 | 21.0000 | 20.3750 | 66.3750 | USA | FL | PUTNAM | Placements |
Wayne Manuel | FLORIDA | 2005-03-24 | TYPICAL | 20.0000 | 18.0000 | 17.5000 | 55.5000 | USA | FL | PUTNAM | Placements |
Wayne Manuel | MERRIAM'S | 2003-04-26 | TYPICAL | 17.5000 | 20.0000 | 21.5000 | 59.0000 | USA | WY | Placements | |
Wayne Manuel | MERRIAM'S | 2004-04-28 | TYPICAL | 17.5000 | 19.5000 | 21.2500 | 58.2500 | USA | NE | SIOUX | Placements |
Wayne Manuel | MERRIAM'S | 2004-04-27 | TYPICAL | 15.0000 | 16.5000 | 18.1250 | 49.6250 | USA | NE | SIOUX | Placements |
Wayne Manuel | MERRIAM'S | 2005-05-16 | TYPICAL | 17.5000 | 18.0000 | 18.0000 | 53.5000 | USA | NE | SIOUX | Placements |
Wayne Manuel | RIO GRANDE | 2002-02-16 | TYPICAL | 5.0000 | 22.0000 | 22.0000 | 49.0000 | USA | TX | KENNEDY | Placements |
Wayne Manuel | RIO GRANDE | 2002-02-14 | TYPICAL | 5.0000 | 18.0000 | 20.0000 | 43.0000 | USA | TX | Placements | |
Wayne Manuel | RIO GRANDE | 2005-04-14 | TYPICAL | 25.0000 | 19.0000 | 22.0000 | 66.0000 | USA | KS | RICE | Placements |
Wayne Manuel | RIO GRANDE | 2005-04-13 | A-TYPICAL | 22.5000 | 18.0000 | 18.0000 | 58.5000 | USA | KS | ELLSWORTH | Placements |
Wayne Manuel | EASTERN | 2005-10-20 | TYPICAL | 20.0000 | 18.5000 | 19.1250 | 57.6250 | USA | IN | GREENE | Placements |
Wayne Manuel | FLORIDA | 2006-03-30 | TYPICAL | 22.5000 | 18.0000 | 18.7500 | 59.2500 | USA | FL | PUTNAM | Placements |
Wayne Manuel | FLORIDA | 2006-03-31 | TYPICAL | 25.0000 | 21.5000 | 19.5000 | 66.0000 | USA | FL | PUTNAM | Placements |
Wayne Manuel | MERRIAM'S | 2006-04-17 | TYPICAL | 20.0000 | 21.0000 | 20.7500 | 61.7500 | USA | NE | BLAINE | Placements |
Wayne Manuel | MERRIAM'S | 2006-04-16 | TYPICAL | 15.0000 | 17.5000 | 19.1250 | 51.6250 | USA | NE | BLAINE | Placements |
Wayne Manuel | EASTERN | 2006-05-02 | TYPICAL | 30.0000 | 19.0000 | 24.0000 | 73.0000 | USA | IN | GREENE | Placements |
Wayne Manuel | EASTERN | 2006-05-01 | TYPICAL | 22.5000 | 21.0000 | 19.1250 | 62.6250 | USA | PA | WAYNE | Placements |
Wayne Manuel | RIO GRANDE | 2006-04-12 | TYPICAL | 27.5000 | 22.0000 | 21.8750 | 71.3750 | USA | KS | ELLSWORTH | Placements |
Wayne Manuel | RIO GRANDE | 2006-04-13 | TYPICAL | 25.0000 | 20.5000 | 20.5000 | 66.0000 | USA | KS | RICE | Placements |
Wayne Manuel | MERRIAM'S | 2007-05-01 | TYPICAL | 22.5000 | 20.0000 | 21.6250 | 64.1250 | USA | NM | SAN MIGUEL | Placements |
Wayne Manuel | MERRIAM'S | 2007-05-01 | TYPICAL | 22.5000 | 21.0000 | 22.0000 | 65.5000 | USA | NM | SAN MIGUEL | Placements |
Wayne Manuel | RIO GRANDE | 2007-04-07 | TYPICAL | 25.0000 | 21.0000 | 22.0000 | 68.0000 | USA | OK | JEFFERSON | Placements |
Wayne Manuel | RIO GRANDE | 2007-04-06 | TYPICAL | 25.0000 | 20.0000 | 21.3750 | 66.3750 | USA | OK | JEFFERSON | Placements |
Wayne Manuel | FLORIDA | 2007-03-27 | TYPICAL | 22.5000 | 21.0000 | 19.5000 | 63.0000 | USA | FL | Placements | |
Wayne Manuel | EASTERN | 2006-10-18 | A-TYPICAL | 22.5000 | 23.0000 | 22.3750 | 67.8750 | USA | IN | GREENE | Placements |
Wayne Manuel | FLORIDA | 2007-03-28 | TYPICAL | 27.5000 | 22.0000 | 19.3750 | 68.8750 | USA | FL | Placements | |
Wayne Manuel | EASTERN | 2007-04-25 | A-TYPICAL | 25.0000 | 21.0000 | 21.8750 | 67.8750 | USA | IN | GREENE | Placements |
Wayne Manuel | FLORIDA | 2008-04-15 | TYPICAL | 25.0000 | 22.0000 | 19.5000 | 66.5000 | USA | FL | PUTNAM | Placements |
Wayne Manuel | EASTERN | 2007-05-14 | TYPICAL | 22.5000 | 21.0000 | 19.0625 | 62.5625 | USA | PA | WAYNE | Placements |
Wayne Manuel | MERRIAM'S | 2008-05-04 | TYPICAL | 25.0000 | 20.0000 | 21.1250 | 66.1250 | USA | NE | NIOBRARA | Placements |
Wayne Manuel | EASTERN | 2008-04-23 | TYPICAL | 27.5000 | 23.0000 | 22.0000 | 72.5000 | USA | IN | GREENE | Placements |
Wayne Manuel | MERRIAM'S | 2008-05-03 | TYPICAL | 30.0000 | 20.5000 | 21.9375 | 72.4375 | USA | SD | TODD | Placements |
Wayne Manuel | MERRIAM'S | 2008-05-03 | TYPICAL | 28.7500 | 19.0000 | 21.5000 | 69.2500 | USA | SD | TODD | Placements |
Wayne Manuel | RIO GRANDE | 2008-04-08 | TYPICAL | 22.5000 | 20.5000 | 21.6250 | 64.6250 | USA | OK | KIOWA | Placements |
Wayne Manuel | MERRIAM'S | 2008-05-04 | TYPICAL | 22.5000 | 19.5000 | 20.5000 | 62.5000 | USA | NE | NIOBRARA | Placements |
Wayne Manuel | EASTERN | 2009-03-23 | TYPICAL | 25.0000 | 22.5000 | 22.0000 | 69.5000 | USA | GA | EMMANUEL | Placements |
Wayne Manuel | FLORIDA | 2009-03-21 | TYPICAL | 22.5000 | 21.0000 | 19.0625 | 62.5625 | USA | FL | PUTNAM | Placements |
Wayne Manuel | FLORIDA | 2009-03-22 | TYPICAL | 21.2500 | 19.0000 | 18.6250 | 58.8750 | USA | FL | PUTNAM | Placements |
Wayne Manuel | RIO GRANDE | 2009-05-04 | TYPICAL | 25.0000 | 18.0000 | 19.3750 | 62.3750 | USA | NE | BOYD | Placements |
Wayne Manuel | RIO GRANDE | 2009-05-04 | TYPICAL | 30.0000 | 21.5000 | 20.1875 | 71.6875 | USA | NE | BOYD | Placements |
Wayne Manuel | RIO GRANDE | 2009-05-05 | TYPICAL | 25.0000 | 21.0000 | 21.7500 | 67.7500 | USA | NE | BOYD | Placements |
Wayne Manuel | EASTERN | 2009-04-23 | TYPICAL | 27.5000 | 22.0000 | 22.0000 | 71.5000 | USA | IN | GREENE | Placements |
Wayne Manuel | EASTERN | 2009-03-23 | TYPICAL | 25.0000 | 21.0000 | 20.6875 | 66.6875 | USA | GA | PIKE | Placements |
Wayne Manuel | MERRIAM'S | 2009-05-06 | TYPICAL | 22.5000 | 20.5000 | 21.1250 | 64.1250 | USA | SD | GREGORY | Placements |
Wayne Manuel | MERRIAM'S | 2009-05-06 | TYPICAL | 20.0000 | 19.0000 | 20.5000 | 59.5000 | USA | SD | GREGORY | Placements |
Wayne Manuel | EASTERN | 2011-04-07 | TYPICAL | 25.0000 | 21.0000 | 20.1875 | 66.1875 | USA | TN | Placements | |
Wayne Manuel | RIO GRANDE | 2011-05-22 | TYPICAL | 22.5000 | 19.5000 | 19.3750 | 61.3750 | USA | KS | ROOKS | Placements |
Wayne Manuel | FLORIDA | 2012-03-17 | TYPICAL | 25.0000 | 21.0000 | 18.3750 | 64.3750 | USA | FL | PUTNAM | Placements |
Wayne Manuel | FLORIDA | 2012-03-18 | TYPICAL | 27.5000 | 22.5000 | 17.5000 | 67.5000 | USA | FL | PUTNAM | Placements |
Wayne Manuel | GOULD'S | 2013-04-26 | TYPICAL | 25.0000 | 23.0000 | 21.6875 | 69.6875 | MEX | CH | CHIHUAHUA | Placements |
Wayne Manuel | GOULD'S | 2013-04-27 | TYPICAL | 0.0000 | 21.5000 | 20.7500 | 42.2500 | MEX | CH | Placements | |
Wayne Manuel | MERRIAM'S | 2014-05-01 | TYPICAL | 25.0000 | 22.5000 | 21.7500 | 69.2500 | USA | SD | TODD | Placements |
Wayne Manuel | MERRIAM'S | 2014-05-02 | TYPICAL | 22.5000 | 21.5000 | 20.6875 | 64.6875 | USA | SD | TODD | Placements |
Wayne Manuel | RIO GRANDE | 2014-05-01 | TYPICAL | 25.0000 | 21.5000 | 21.6875 | 68.1875 | USA | NE | BOYD/NIOBRARA RIVER | Placements |
Wayne Manuel | RIO GRANDE | 2014-05-02 | TYPICAL | 30.0000 | 22.5000 | 22.0000 | 74.5000 | USA | NE | BOYD/NIOBRARA RIVER | Placements |
Wayne Manuel | RIO GRANDE | 2014-05-03 | TYPICAL | 25.0000 | 21.0000 | 20.7500 | 66.7500 | USA | NE | BOYD/NIOBRARA RIVER | Placements |
Wayne Manuel | GOULD'S | 2015-05-29 | TYPICAL | 15.0000 | 22.5000 | 22.6250 | 60.1250 | MEX | CH | SIERRA MADRES | Placements |
Wayne Manuel | GOULD'S | 2015-05-30 | TYPICAL | 17.5000 | 22.0000 | 21.7500 | 61.2500 | MEX | CH | SIERRA MADRES | Placements |
Grand Slams - 13
Royal Slams - 4