View Hunter
Turkey records has been completely re-written to be more informative and useful to all our members who participate. We hope you like what you see.
47 Records Found
Name | Species | Harvest Date | Typical | Spur Score | Beard Score | Weight | Total Score | Country | State | County | |
---|---|---|---|---|---|---|---|---|---|---|---|
Warren Hurley | EASTERN | 2002-04-22 | TYPICAL | 30.0000 | 22.8750 | 26.5000 | 79.3750 | USA | KS | DONIPHAN | Placements |
Warren Hurley | EASTERN | 2002-04-24 | TYPICAL | 25.0000 | 22.0000 | 21.0000 | 68.0000 | USA | MO | Placements | |
Warren Hurley | EASTERN | 2005-04-18 | TYPICAL | 15.0000 | 21.5000 | 20.3125 | 56.8125 | USA | MO | NODAWAY | Placements |
Warren Hurley | EASTERN | 2005-04-14 | TYPICAL | 17.5000 | 13.0000 | 18.9375 | 49.4375 | USA | KS | DONIPHAM | Placements |
Warren Hurley | EASTERN | 2005-04-25 | TYPICAL | 28.7500 | 21.0000 | 21.0000 | 70.7500 | USA | MO | NODAWAY | Placements |
Warren Hurley | EASTERN | 2005-04-13 | TYPICAL | 17.5000 | 24.0000 | 20.6250 | 62.1250 | USA | KS | DONIPHAN | Placements |
Warren Hurley | EASTERN | 2005-05-14 | TYPICAL | 30.0000 | 21.0000 | 22.0000 | 73.0000 | USA | IA | TAYLOR | Placements |
Warren Hurley | FLORIDA | 2002-03-17 | TYPICAL | 17.5000 | 18.0000 | 17.5000 | 53.0000 | USA | FL | PASCO | Placements |
Warren Hurley | GOULD'S | 2004-04-28 | TYPICAL | 16.2500 | 22.7500 | 20.3750 | 59.3750 | MEX | AC | AGUAS CORLIENTAS | Placements |
Warren Hurley | GOULD'S | 2004-04-26 | TYPICAL | 5.0000 | 22.0000 | 21.3125 | 48.3125 | MEX | AC | AGUAS CALIENTAS | Placements |
Warren Hurley | MERRIAM'S | 2002-05-08 | TYPICAL | 15.0000 | 16.6250 | 20.1250 | 51.7500 | USA | SD | SHANNON | Placements |
Warren Hurley | RIO GRANDE | 2002-04-06 | TYPICAL | 25.0000 | 18.0000 | 20.0000 | 63.0000 | USA | OK | ROGER MILLS | Placements |
Warren Hurley | RIO GRANDE | 2005-04-07 | TYPICAL | 20.0000 | 18.7500 | 17.3750 | 56.1250 | USA | OK | ROGER MILLS | Placements |
Warren Hurley | RIO GRANDE | 2005-04-08 | TYPICAL | 20.0000 | 15.7500 | 17.3750 | 53.1250 | USA | OK | ROGER MILLS | Placements |
Warren Hurley | RIO GRANDE | 2005-04-09 | TYPICAL | 22.5000 | 19.7500 | 21.6250 | 63.8750 | USA | OK | ELLIS | Placements |
Warren Hurley | FLORIDA | 2007-03-19 | TYPICAL | 20.0000 | 18.0000 | 17.0000 | 55.0000 | USA | FL | PASCO | Placements |
Warren Hurley | EASTERN | 2007-05-13 | TYPICAL | 23.7500 | 21.0000 | 22.0000 | 66.7500 | USA | IA | TAYLOR | Placements |
Warren Hurley | EASTERN | 2007-04-16 | TYPICAL | 16.2500 | 21.0000 | 19.0000 | 56.2500 | USA | MO | NODAWAY | Placements |
Warren Hurley | RIO GRANDE | 2007-04-10 | TYPICAL | 17.5000 | 18.0000 | 20.0000 | 55.5000 | USA | OK | ROGER MILLS | Placements |
Warren Hurley | EASTERN | 2007-04-23 | TYPICAL | 22.5000 | 22.0000 | 20.0000 | 64.5000 | USA | MO | NODAWAY | Placements |
Warren Hurley | EASTERN | 2007-04-01 | TYPICAL | 12.5000 | 22.8750 | 21.0000 | 56.3750 | USA | KS | Placements | |
Warren Hurley | RIO GRANDE | 2007-04-12 | TYPICAL | 26.2500 | 18.6250 | 20.0000 | 64.8750 | USA | OK | ROGER MILLS | Placements |
Warren Hurley | EASTERN | 2007-04-25 | A-TYPICAL | 25.0000 | 22.5000 | 22.0000 | 69.5000 | USA | KS | Placements | |
Warren Hurley | MERRIAM'S | 2007-05-04 | TYPICAL | 10.0000 | 17.5000 | 19.4375 | 46.9375 | USA | NE | DAWES | Placements |
Warren Hurley | EASTERN | 2006-04-30 | A-TYPICAL | 17.5000 | 23.0000 | 22.0000 | 62.5000 | USA | IA | TAYLOR | Placements |
Warren Hurley | EASTERN | 2006-04-24 | TYPICAL | 22.5000 | 21.5000 | 22.0000 | 66.0000 | USA | MO | Placements | |
Warren Hurley | EASTERN | 2006-04-13 | A-TYPICAL | 21.2500 | 20.0000 | 19.3125 | 60.5625 | USA | KS | Placements | |
Warren Hurley | RIO GRANDE | 2006-04-07 | TYPICAL | 28.7500 | 17.0000 | 21.6250 | 67.3750 | USA | OK | ROGER MILLS | Placements |
Warren Hurley | EASTERN | 2006-05-04 | TYPICAL | 20.0000 | 20.5000 | 22.0000 | 62.5000 | USA | MO | Placements | |
Warren Hurley | EASTERN | 2006-04-14 | TYPICAL | 23.7500 | 18.0000 | 22.0000 | 63.7500 | USA | KS | Placements | |
Warren Hurley | RIO GRANDE | 2006-04-06 | TYPICAL | 30.0000 | 18.0000 | 18.0000 | 66.0000 | USA | OK | ROGER MILLS | Placements |
Warren Hurley | MERRIAM'S | 2008-05-05 | TYPICAL | 15.0000 | 16.5000 | 20.2500 | 51.7500 | USA | NE | DAWES | Placements |
Warren Hurley | MERRIAM'S | 2008-05-06 | TYPICAL | 12.5000 | 15.2500 | 19.1250 | 46.8750 | USA | NE | DAWES | Placements |
Warren Hurley | RIO GRANDE | 2009-04-06 | TYPICAL | 15.0000 | 17.2500 | 19.1250 | 51.3750 | USA | OK | ROGER MILLS | Placements |
Warren Hurley | RIO GRANDE | 2009-04-06 | TYPICAL | 17.5000 | 15.0000 | 20.0000 | 52.5000 | USA | OK | ROGER MILLS | Placements |
Warren Hurley | FLORIDA | 2009-03-24 | TYPICAL | 25.0000 | 0.0000 | 15.3125 | 40.3125 | USA | FL | PASCO | Placements |
Warren Hurley | EASTERN | 2009-04-15 | TYPICAL | 22.5000 | 21.8750 | 22.0000 | 66.3750 | USA | KS | Placements | |
Warren Hurley | MERRIAM'S | 2009-05-08 | TYPICAL | 25.0000 | 18.2500 | 21.3125 | 64.5625 | USA | NE | DAWES | Placements |
Warren Hurley | MERRIAM'S | 2009-05-15 | TYPICAL | 15.0000 | 18.0000 | 19.2500 | 52.2500 | USA | MT | BIG HORN | Placements |
Warren Hurley | MERRIAM'S | 2009-04-22 | A-TYPICAL | 0.0000 | 15.0000 | 16.3125 | 31.3125 | USA | KS | DONIPHAN | Placements |
Warren Hurley | EASTERN | 2009-04-22 | TYPICAL | 17.5000 | 17.1250 | 21.0000 | 55.6250 | USA | MO | NODAWAY | Placements |
Warren Hurley | MERRIAM'S | 2009-05-08 | A-TYPICAL | 6.2500 | 15.0000 | 16.3125 | 37.5625 | USA | NE | DAWES | Placements |
Warren Hurley | MERRIAM'S | 2010-03-27 | TYPICAL | 17.5000 | 20.0000 | 22.1250 | 59.6250 | USA | AZ | GRAHAM | Placements |
Warren Hurley | FLORIDA | 2011-03-23 | TYPICAL | 20.0000 | 19.5000 | 17.5000 | 57.0000 | USA | FL | OSCEOLA | Placements |
Warren Hurley | RIO GRANDE | 2011-04-02 | TYPICAL | 17.5000 | 18.5000 | 21.1250 | 57.1250 | USA | TX | HARDEMAN | Placements |
Warren Hurley | FLORIDA | 2012-03-19 | TYPICAL | 20.0000 | 19.5000 | 17.2500 | 56.7500 | USA | FL | PASCO | Placements |
Warren Hurley | EASTERN | 2020-04-11 | A-TYPICAL | 2.5000 | 21.0000 | 21.5000 | 45.0000 | USA | KS | DONIPHAN | Placements |
Grand Slams - 5
Royal Slams - 2