View Hunter
Turkey records has been completely re-written to be more informative and useful to all our members who participate. We hope you like what you see.
22 Records Found
| Name | Species | Harvest Date | Typical | Spur Score | Beard Score | Weight | Total Score | Country | State | County | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Lance Capps | EASTERN | 1999-04-17 | TYPICAL | 27.5000 | 22.7500 | 21.8125 | 72.0625 | USA | NC | NORTHAMPTON | Placements |
| Trevor Lance Capps | EASTERN | 2004-05-01 | A-TYPICAL | 30.0000 | 21.1250 | 22.6875 | 73.8125 | USA | NC | NORTHAMPTON | Placements |
| Trevor Lance Capps | EASTERN | 2005-05-07 | TYPICAL | 35.0000 | 29.8750 | 24.1875 | 89.0625 | USA | NC | NORTHAMPTON | Placements |
| Trevor Lance Capps | EASTERN | 1999-04-22 | TYPICAL | 7.5000 | 9.0000 | 12.5000 | 29.0000 | USA | NC | HARNETT | Placements |
| Trevor Lance Capps | EASTERN | 1989-04-15 | TYPICAL | 21.2500 | 20.5000 | 17.8750 | 59.6250 | USA | NC | CASHWELL | Placements |
| Trevor Lance Capps | EASTERN | 2006-04-08 | TYPICAL | 21.2500 | 20.6250 | 18.8750 | 60.7500 | USA | NC | NORTHAMPTON | Placements |
| Trevor Lance Capps | EASTERN | 2006-04-22 | TYPICAL | 26.2500 | 23.8750 | 20.5625 | 70.6875 | USA | NC | NORTHAMPTON | Placements |
| Trevor Lance Capps | RIO GRANDE | 2006-04-14 | TYPICAL | 21.2500 | 19.0000 | 20.6250 | 60.8750 | USA | TX | HARDEMAN | Placements |
| Trevor Lance Capps | RIO GRANDE | 2006-04-14 | TYPICAL | 21.2500 | 19.7500 | 18.7500 | 59.7500 | USA | TX | HARDEMAN | Placements |
| Trevor Lance Capps | EASTERN | 2007-05-10 | TYPICAL | 21.2500 | 22.6250 | 19.3125 | 63.1875 | USA | NC | NORTHAMPTON | Placements |
| Trevor Lance Capps | EASTERN | 2007-04-24 | TYPICAL | 25.0000 | 21.3750 | 21.4375 | 67.8125 | USA | NC | NORTHAMPTON | Placements |
| Trevor Lance Capps | EASTERN | 2008-05-09 | TYPICAL | 22.5000 | 20.7500 | 19.8125 | 63.0625 | USA | NC | NORTHAMPTON | Placements |
| Trevor Lance Capps | EASTERN | 2012-05-11 | TYPICAL | 23.7500 | 22.1250 | 22.0000 | 67.8750 | USA | NC | NORTHAMPTON | Placements |
| Trevor Lance Capps | EASTERN | 2013-04-17 | TYPICAL | 20.0000 | 21.0000 | 20.8125 | 61.8125 | USA | NC | CUMBERLAND | Placements |
| Trevor Lance Capps | EASTERN | 2015-04-25 | A-TYPICAL | 26.2500 | 20.2500 | 21.6250 | 68.1250 | USA | NC | NORTHAMPTON | Placements |
| Trevor Lance Capps | MERRIAM'S | 2016-04-11 | A-TYPICAL | 16.2500 | 17.5000 | 21.2500 | 55.0000 | USA | CO | GARFIELD | Placements |
| Trevor Lance Capps | EASTERN | 2014-04-12 | TYPICAL | 22.5000 | 20.2500 | 21.1875 | 63.9375 | USA | NC | NORTHAMPTON | Placements |
| Trevor Lance Capps | EASTERN | 2016-04-22 | TYPICAL | 20.0000 | 21.1250 | 18.6250 | 59.7500 | USA | NC | CUMBERLAND | Placements |
| Trevor Lance Capps | EASTERN | 2016-04-28 | TYPICAL | 22.5000 | 21.7500 | 20.6875 | 64.9375 | USA | NC | CUMBERLAND | Placements |
| Trevor Lance Capps | EASTERN | 2017-05-06 | TYPICAL | 20.0000 | 21.5000 | 19.6875 | 61.1875 | USA | NC | NORTHAMPTON | Placements |
| Trevor Lance Capps | EASTERN | 2017-04-17 | TYPICAL | 22.5000 | 20.0000 | 21.6250 | 64.1250 | USA | NC | NORTHAMPTON | Placements |
| Trevor Lance Capps | FLORIDA | 2026-03-28 | TYPICAL | 20.6250 | 20.5000 | 19.8125 | 60.9375 | USA | FL | Levy | Placements |
Grand Slams - 1