View Hunter
Turkey records has been completely re-written to be more informative and useful to all our members who participate. We hope you like what you see.
49 Records Found
| Name | Species | Harvest Date | Typical | Spur Score | Beard Score | Weight | Total Score | Country | State | County | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Todd Shockey | EASTERN | 2022-04-07 | TYPICAL | 15.0000 | 21.0000 | 19.1250 | 55.1250 | USA | TN | MONROE | Placements |
| Todd Shockey | FLORIDA | 2022-04-01 | TYPICAL | 21.2500 | 19.2500 | 18.1875 | 58.6875 | USA | FL | Placements | |
| Todd Shockey | EASTERN | 2022-03-29 | TYPICAL | 25.0000 | 21.5000 | 21.1250 | 67.6250 | USA | AL | CHOCTAW | Placements |
| Todd Shockey | EASTERN | 2020-04-28 | TYPICAL | 22.5000 | 22.0000 | 20.3125 | 64.8125 | USA | WV | JACKSONN | Placements |
| Todd Shockey | EASTERN | 2021-05-01 | TYPICAL | 27.5000 | 21.5000 | 20.2500 | 69.2500 | USA | OH | WASHINGTON | Placements |
| Todd Shockey | MERRIAM'S | 2022-05-04 | TYPICAL | 15.0000 | 18.6250 | 18.1250 | 51.7500 | USA | WY | CROOK | Placements |
| Todd Shockey | MERRIAM'S | 2022-05-01 | TYPICAL | 15.0000 | 20.0000 | 19.5000 | 54.5000 | USA | SD | OGLALA LAKOTO | Placements |
| Todd Shockey | MERRIAM'S | 2022-04-30 | TYPICAL | 12.5000 | 16.0000 | 19.2500 | 47.7500 | USA | ND | MOUNTRAIL | Placements |
| Todd Shockey | MERRIAM'S | 2022-04-29 | TYPICAL | 15.0000 | 18.0000 | 19.2500 | 52.2500 | USA | MT | GARFIELD | Placements |
| Todd Shockey | MERRIAM'S | 2022-05-22 | TYPICAL | 25.0000 | 21.0000 | 22.0000 | 68.0000 | USA | NY | OSWEGO | Placements |
| Todd Shockey | MERRIAM'S | 2023-04-19 | TYPICAL | 20.0000 | 18.5000 | 18.6250 | 57.1250 | USA | CA | MENDOCINO | Placements |
| Todd Shockey | EASTERN | 2023-04-24 | TYPICAL | 20.0000 | 19.5000 | 18.7500 | 58.2500 | USA | KY | CALLOWAY | Placements |
| Todd Shockey | EASTERN | 2023-04-27 | TYPICAL | 20.0000 | 17.5000 | 18.0625 | 55.5625 | USA | IN | JENNINGS | Placements |
| Todd Shockey | MERRIAM'S | 2023-04-15 | TYPICAL | 15.0000 | 19.0000 | 19.5625 | 53.5625 | USA | WA | Placements | |
| Todd Shockey | RIO GRANDE | 2023-04-22 | TYPICAL | 20.0000 | 18.0000 | 19.1250 | 57.1250 | USA | OR | GRANT | Placements |
| Todd Shockey | EASTERN | 2023-05-07 | TYPICAL | 25.0000 | 20.5000 | 20.3125 | 65.8125 | USA | NH | BELKNAP | Placements |
| Todd Shockey | EASTERN | 2023-06-04 | TYPICAL | 25.0000 | 20.5000 | 18.5625 | 64.0625 | USA | MI | HURON | Placements |
| Todd Shockey | EASTERN | 2023-05-11 | TYPICAL | 22.5000 | 18.5000 | 19.0625 | 60.0625 | USA | ME | YORK | Placements |
| Todd Shockey | EASTERN | 2023-05-11 | TYPICAL | 30.0000 | 21.5000 | 21.6250 | 73.1250 | USA | VT | WINDSOR | Placements |
| Todd Shockey | EASTERN | 2023-05-12 | TYPICAL | 30.0000 | 20.0000 | 21.1250 | 71.1250 | USA | MA | FRANKLIN | Placements |
| Todd Shockey | MERRIAM'S | 2023-04-18 | TYPICAL | 25.0000 | 20.0000 | 21.3125 | 66.3125 | USA | ID | LEWIS | Placements |
| Todd Shockey | EASTERN | 2024-03-27 | TYPICAL | 15.0000 | 18.0000 | 17.6250 | 50.6250 | USA | MS | CALHOUN | Placements |
| Todd Shockey | EASTERN | 2024-04-24 | TYPICAL | 21.2500 | 18.5000 | 20.5000 | 60.2500 | USA | CT | LITCHFIELD | Placements |
| Todd Shockey | EASTERN | 2024-04-02 | TYPICAL | 22.5000 | 20.6250 | 18.3125 | 61.4375 | USA | GA | WILKINSON | Placements |
| Todd Shockey | EASTERN | 2024-04-13 | TYPICAL | 22.5000 | 19.5000 | 19.0625 | 61.0625 | USA | VA | WYTHE | Placements |
| Todd Shockey | EASTERN | 2024-04-17 | TYPICAL | 25.0000 | 19.2500 | 17.6875 | 61.9375 | USA | NC | NORTHAMPTON | Placements |
| Todd Shockey | EASTERN | 2024-04-19 | TYPICAL | 25.0000 | 21.5000 | 20.1875 | 66.6875 | USA | MD | KENT | Placements |
| Todd Shockey | EASTERN | 2024-04-22 | TYPICAL | 20.0000 | 20.2500 | 19.3750 | 59.6250 | USA | NJ | CUMBERLAND | Placements |
| Todd Shockey | EASTERN | 2024-03-22 | TYPICAL | 25.0000 | 20.6250 | 20.3125 | 65.9375 | USA | SC | FLORENCE | Placements |
| Todd Shockey | EASTERN | 2024-05-27 | TYPICAL | 25.0000 | 20.5000 | 19.5000 | 65.0000 | USA | MN | MORRISON | Placements |
| Todd Shockey | EASTERN | 2024-05-13 | TYPICAL | 22.5000 | 21.2500 | 19.3125 | 63.0625 | USA | IL | CARROLL | Placements |
| Todd Shockey | EASTERN | 2024-04-25 | TYPICAL | 15.0000 | 18.0000 | 18.1875 | 51.1875 | USA | RI | WASHINGTON | Placements |
| Todd Shockey | EASTERN | 2024-04-30 | TYPICAL | 22.5000 | 20.2500 | 20.3125 | 63.0625 | USA | DE | NEW CASTLE | Placements |
| Todd Shockey | EASTERN | 2024-05-06 | TYPICAL | 15.0000 | 18.5000 | 17.6875 | 51.1875 | USA | PA | BERKS | Placements |
| Todd Shockey | EASTERN | 2024-05-26 | TYPICAL | 25.0000 | 20.1250 | 19.3125 | 64.4375 | USA | WI | TAYLOR | Placements |
| Todd Shockey | RIO GRANDE | 2025-03-18 | A-TYPICAL | 20.0000 | 17.0000 | 18.2500 | 55.2500 | USA | HI | HI | Placements |
| Todd Shockey | MERRIAM'S | 2025-03-22 | A-TYPICAL | 20.6250 | 20.5000 | 19.2500 | 60.3750 | USA | AZ | Gila | Placements |
| Todd Shockey | RIO GRANDE | 2025-03-26 | A-TYPICAL | 19.3750 | 19.2500 | 18.4375 | 57.0625 | USA | NV | Clark | Placements |
| Todd Shockey | EASTERN | 2025-04-07 | A-TYPICAL | 15.0000 | 19.0000 | 17.5625 | 51.5625 | USA | LA | East Feliciana | Placements |
| Todd Shockey | RIO GRANDE | 2025-04-16 | A-TYPICAL | 21.8750 | 19.1250 | 20.0625 | 61.0625 | USA | KS | Ellsworth | Placements |
| Todd Shockey | RIO GRANDE | 2025-04-16 | A-TYPICAL | 21.2500 | 21.2500 | 18.1250 | 60.6250 | USA | OK | Beaver | Placements |
| Todd Shockey | EASTERN | 2025-04-21 | A-TYPICAL | 25.0000 | 21.0000 | 19.6875 | 65.6875 | USA | MO | Shannon | Placements |
| Todd Shockey | EASTERN | 2025-04-21 | A-TYPICAL | 20.0000 | 20.5000 | 19.4375 | 59.9375 | USA | AR | Independence | Placements |
| Todd Shockey | EASTERN | 2025-05-05 | A-TYPICAL | 23.1250 | 21.5000 | 20.3750 | 65.0000 | USA | IA | Union | Placements |
| Todd Shockey | MERRIAM'S | 2025-04-23 | A-TYPICAL | 17.5000 | 18.0000 | 18.6875 | 54.1875 | USA | NM | Lincoln | Placements |
| Todd Shockey | MERRIAM'S | 2025-04-26 | A-TYPICAL | 13.7500 | 17.5000 | 17.6875 | 48.9375 | USA | CO | Montezuma | Placements |
| Todd Shockey | MERRIAM'S | 2025-04-30 | A-TYPICAL | 18.1250 | 17.0000 | 17.4375 | 52.5625 | USA | UT | Garfield | Placements |
| Todd Shockey | MERRIAM'S | 2025-05-03 | A-TYPICAL | 22.5000 | 21.2500 | 19.6250 | 63.3750 | USA | NE | Loup | Placements |
| Todd Shockey | RIO GRANDE | 2022-04-16 | A-TYPICAL | 15.0000 | 18.0000 | 17.5625 | 50.5625 | USA | TX | Nolan | Placements |
Grand Slams - 1
US Super Slams - 1