View Hunter
Turkey records has been completely re-written to be more informative and useful to all our members who participate. We hope you like what you see.
51 Records Found
Name | Species | Harvest Date | Typical | Spur Score | Beard Score | Weight | Total Score | Country | State | County | |
---|---|---|---|---|---|---|---|---|---|---|---|
Tim Byrd | MERRIAM'S | 2002-04-07 | TYPICAL | 20.0000 | 16.5000 | 18.0000 | 54.5000 | USA | SD | ROSE BUD INDIAN RESERVATION | Placements |
Tim Byrd | EASTERN | 2017-04-09 | TYPICAL | 22.5000 | 21.0000 | 20.0000 | 63.5000 | USA | VA | BEDFORD | Placements |
Tim Byrd | EASTERN | 2009-04-02 | TYPICAL | 15.0000 | 19.0000 | 19.0000 | 53.0000 | USA | TN | HARDEMAN | Placements |
Tim Byrd | FLORIDA | 2005-03-18 | TYPICAL | 26.2500 | 20.0000 | 16.0000 | 62.2500 | USA | FL | OKEECHOBEE | Placements |
Tim Byrd | EASTERN | 1997-04-07 | TYPICAL | 15.0000 | 19.0000 | 17.0000 | 51.0000 | USA | MS | WARREN | Placements |
Tim Byrd | EASTERN | 2007-04-16 | TYPICAL | 20.0000 | 20.0000 | 21.0000 | 61.0000 | USA | AR | BAXTER | Placements |
Tim Byrd | EASTERN | 1998-05-05 | TYPICAL | 15.0000 | 19.0000 | 20.0000 | 54.0000 | USA | MO | IRON | Placements |
Tim Byrd | MERRIAM'S | 0000-00-00 | TYPICAL | 15.0000 | 18.0000 | 19.0000 | 52.0000 | USA | ND | SIOUX | Placements |
Tim Byrd | EASTERN | 2010-04-01 | TYPICAL | 15.0000 | 20.0000 | 18.0000 | 53.0000 | USA | AL | LAUDERDALE | Placements |
Tim Byrd | RIO GRANDE | 2001-04-07 | TYPICAL | 15.0000 | 17.0000 | 18.0000 | 50.0000 | USA | OK | ROGER MILLS | Placements |
Tim Byrd | RIO GRANDE | 2005-04-02 | TYPICAL | 21.2500 | 19.5000 | 19.5000 | 60.2500 | USA | TX | YOUNG | Placements |
Tim Byrd | EASTERN | 2006-04-29 | A-TYPICAL | 22.5000 | 20.5000 | 21.0000 | 64.0000 | USA | IL | PIKE | Placements |
Tim Byrd | EASTERN | 2004-04-23 | TYPICAL | 25.0000 | 21.5000 | 21.0000 | 67.5000 | USA | KY | TRIGG | Placements |
Tim Byrd | EASTERN | 2009-05-13 | TYPICAL | 20.0000 | 19.0000 | 18.0000 | 57.0000 | USA | WV | SUMMERS | Placements |
Tim Byrd | EASTERN | 2010-04-24 | TYPICAL | 25.0000 | 21.0000 | 21.0000 | 67.0000 | USA | IN | CRAWFORD | Placements |
Tim Byrd | EASTERN | 2003-05-02 | TYPICAL | 15.0000 | 19.0000 | 18.0000 | 52.0000 | USA | NC | MACON | Placements |
Tim Byrd | MERRIAM'S | 2018-04-30 | TYPICAL | 15.0000 | 17.0000 | 18.0000 | 50.0000 | USA | AZ | SAN CARLOS IND. RESERVE | Placements |
Tim Byrd | MERRIAM'S | 2018-04-24 | TYPICAL | 17.5000 | 18.0000 | 20.0000 | 55.5000 | USA | WA | KLICKITAT | Placements |
Tim Byrd | MERRIAM'S | 2018-04-23 | TYPICAL | 21.2500 | 17.5000 | 21.0000 | 59.7500 | USA | OR | GRANT | Placements |
Tim Byrd | EASTERN | 2017-04-26 | TYPICAL | 20.0000 | 19.0000 | 19.0000 | 58.0000 | USA | CT | WINDHAM | Placements |
Tim Byrd | EASTERN | 2017-04-29 | TYPICAL | 15.0000 | 18.0000 | 17.0000 | 50.0000 | USA | RI | PROVIDENCE | Placements |
Tim Byrd | EASTERN | 2017-05-03 | TYPICAL | 21.2500 | 18.5000 | 18.0000 | 57.7500 | USA | NH | CARROLL | Placements |
Tim Byrd | EASTERN | 2018-05-07 | TYPICAL | 15.0000 | 18.5000 | 17.0000 | 50.5000 | USA | MD | GARRETT | Placements |
Tim Byrd | EASTERN | 2015-05-14 | TYPICAL | 0.0000 | 9.0000 | 15.0000 | 24.0000 | USA | PA | FAYETTE | Placements |
Tim Byrd | EASTERN | 2017-05-08 | TYPICAL | 15.0000 | 18.0000 | 19.0000 | 52.0000 | USA | ME | OXFORD | Placements |
Tim Byrd | EASTERN | 2017-04-25 | TYPICAL | 15.0000 | 17.5000 | 17.0000 | 49.5000 | USA | MA | WORCESTER | Placements |
Tim Byrd | RIO GRANDE | 2017-03-31 | TYPICAL | 20.0000 | 0.0000 | 18.0000 | 38.0000 | USA | CA | GLENN | Placements |
Tim Byrd | RIO GRANDE | 2017-03-27 | TYPICAL | 21.2500 | 18.0000 | 17.0000 | 56.2500 | USA | NV | LYON | Placements |
Tim Byrd | EASTERN | 2017-05-01 | TYPICAL | 15.0000 | 18.0000 | 17.0000 | 50.0000 | USA | VT | WINSOR | Placements |
Tim Byrd | MERRIAM'S | 2016-05-02 | TYPICAL | 15.0000 | 16.5000 | 17.0000 | 48.5000 | USA | UT | GARFIELD | Placements |
Tim Byrd | MERRIAM'S | 2015-04-28 | TYPICAL | 20.0000 | 19.0000 | 18.0000 | 57.0000 | USA | MT | CARTER | Placements |
Tim Byrd | MERRIAM'S | 2016-05-05 | TYPICAL | 15.0000 | 16.0000 | 18.5000 | 49.5000 | USA | ID | ONEIDA | Placements |
Tim Byrd | RIO GRANDE | 0000-00-00 | TYPICAL | 25.0000 | 21.0000 | 19.0000 | 65.0000 | USA | KS | SEDGWICK | Placements |
Tim Byrd | EASTERN | 2012-04-10 | TYPICAL | 22.5000 | 20.0000 | 20.0000 | 62.5000 | USA | SC | OCONEE | Placements |
Tim Byrd | EASTERN | 2016-04-12 | TYPICAL | 25.0000 | 20.5000 | 22.0000 | 67.5000 | USA | DE | KENT | Placements |
Tim Byrd | EASTERN | 2010-05-03 | TYPICAL | 20.0000 | 19.5000 | 18.0000 | 57.5000 | USA | NY | WAYNE | Placements |
Tim Byrd | EASTERN | 2015-05-13 | TYPICAL | 20.0000 | 19.0000 | 19.0000 | 58.0000 | USA | MI | NEWAYGO | Placements |
Tim Byrd | EASTERN | 0000-00-00 | TYPICAL | 21.2500 | 19.5000 | 20.0000 | 60.7500 | USA | WI | IOWA | Placements |
Tim Byrd | EASTERN | 2014-05-18 | TYPICAL | 17.5000 | 18.0000 | 19.0000 | 54.5000 | USA | MN | HUDSON | Placements |
Tim Byrd | EASTERN | 2010-04-24 | TYPICAL | 25.0000 | 21.0000 | 21.0000 | 67.0000 | USA | IN | CRAWFORD | Placements |
Tim Byrd | GOULD'S | 0000-00-00 | TYPICAL | 22.5000 | 19.0000 | 20.0000 | 61.5000 | MEX | ZA | Placements | |
Tim Byrd | MERRIAM'S | 2016-04-21 | TYPICAL | 17.5000 | 18.0000 | 18.0000 | 53.5000 | USA | NM | HARDING | Placements |
Tim Byrd | EASTERN | 2015-03-28 | TYPICAL | 20.0000 | 21.0000 | 18.0000 | 59.0000 | USA | LA | NATCHITOCHES | Placements |
Tim Byrd | EASTERN | 2013-05-11 | TYPICAL | 20.0000 | 19.5000 | 20.0000 | 59.5000 | USA | IA | APPANOOSE | Placements |
Tim Byrd | RIO GRANDE | 2015-04-25 | TYPICAL | 21.2500 | 20.0000 | 19.0000 | 60.2500 | USA | CO | YUMA | Placements |
Tim Byrd | MERRIAM'S | 2015-04-30 | TYPICAL | 15.0000 | 17.5000 | 18.0000 | 50.5000 | USA | WY | SHERIDAN | Placements |
Tim Byrd | EASTERN | 0000-00-00 | TYPICAL | 25.0000 | 23.0000 | 19.5000 | 67.5000 | USA | GA | DECATUR | Placements |
Tim Byrd | EASTERN | 0000-00-00 | TYPICAL | 20.0000 | 20.0000 | 18.0000 | 58.0000 | USA | NE | NEMAHA | Placements |
Tim Byrd | EASTERN | 2018-05-06 | TYPICAL | 22.5000 | 20.0000 | 20.0000 | 62.5000 | USA | NJ | CUMBERLAND | Placements |
Tim Byrd | RIO GRANDE | 2019-03-01 | TYPICAL | 27.5000 | 17.5000 | 19.0000 | 64.0000 | USA | HI | Placements | |
Tim Byrd | EASTERN | 2018-11-09 | TYPICAL | 22.5000 | 18.0000 | 18.0000 | 58.5000 | USA | OH | GAILIA | Placements |
Grand Slams - 1
Royal Slams - 1
US Super Slams - 1