View Hunter
Turkey records has been completely re-written to be more informative and useful to all our members who participate. We hope you like what you see.
39 Records Found
Name | Species | Harvest Date | Typical | Spur Score | Beard Score | Weight | Total Score | Country | State | County | |
---|---|---|---|---|---|---|---|---|---|---|---|
Thomas Stich | EASTERN | 1994-05-02 | TYPICAL | 23.7500 | 20.6250 | 20.1250 | 64.5000 | USA | PA | TIOGA | Placements |
Thomas Stich | EASTERN | 1995-04-01 | TYPICAL | 25.0000 | 22.0000 | 20.1250 | 67.1250 | USA | GA | EFFINGHAM | Placements |
Thomas Stich | EASTERN | 1999-05-04 | TYPICAL | 20.0000 | 20.5000 | 15.5000 | 56.0000 | USA | PA | TIOGA | Placements |
Thomas Stich | EASTERN | 2001-03-16 | TYPICAL | 25.0000 | 24.0000 | 20.5000 | 69.5000 | USA | SC | Placements | |
Thomas Stich | EASTERN | 2002-03-16 | TYPICAL | 15.0000 | 19.5000 | 17.1250 | 51.6250 | USA | SC | DORCHESTER | Placements |
Thomas Stich | EASTERN | 2005-05-06 | TYPICAL | 22.5000 | 21.5000 | 18.5000 | 62.5000 | USA | NY | CHENANGO | Placements |
Thomas Stich | FLORIDA | 1994-03-25 | TYPICAL | 23.7500 | 17.6250 | 19.0625 | 60.4375 | USA | FL | OSCEOLA | Placements |
Thomas Stich | FLORIDA | 1995-03-19 | TYPICAL | 20.0000 | 16.1250 | 16.3125 | 52.4375 | USA | FL | OSCEOLA | Placements |
Thomas Stich | FLORIDA | 1999-03-27 | TYPICAL | 20.0000 | 18.0000 | 18.5625 | 56.5625 | USA | FL | OSCEOLA | Placements |
Thomas Stich | FLORIDA | 2001-03-24 | TYPICAL | 30.0000 | 21.0000 | 19.5625 | 70.5625 | USA | FL | OSCEOLA | Placements |
Thomas Stich | FLORIDA | 2002-03-22 | TYPICAL | 20.0000 | 19.5000 | 19.2500 | 58.7500 | USA | FL | OSCEOLA | Placements |
Thomas Stich | FLORIDA | 2005-03-25 | TYPICAL | 27.5000 | 21.0000 | 18.6875 | 67.1875 | USA | FL | LAKE COUNTY | Placements |
Thomas Stich | GOULD'S | 1995-04-28 | A-TYPICAL | 10.0000 | 21.0000 | 18.7500 | 49.7500 | MEX | SN | Placements | |
Thomas Stich | GOULD'S | 1998-04-17 | TYPICAL | 20.0000 | 22.5000 | 20.7500 | 63.2500 | MEX | SN | YECORA | Placements |
Thomas Stich | GOULD'S | 1999-04-13 | TYPICAL | 12.5000 | 20.2500 | 23.1250 | 55.8750 | MEX | SN | Placements | |
Thomas Stich | GOULD'S | 2002-04-15 | TYPICAL | 10.0000 | 20.0000 | 20.0000 | 50.0000 | MEX | SN | Placements | |
Thomas Stich | GOULD'S | 2002-04-14 | TYPICAL | 12.5000 | 21.0000 | 21.0000 | 54.5000 | MEX | SN | Placements | |
Thomas Stich | GOULD'S | 2005-04-10 | TYPICAL | 8.7500 | 17.5000 | 22.5625 | 48.8125 | MEX | SN | YECORA | Placements |
Thomas Stich | MERRIAM'S | 1994-04-10 | TYPICAL | 21.2500 | 19.3750 | 22.0000 | 62.6250 | USA | SD | FALL RIVER | Placements |
Thomas Stich | MERRIAM'S | 1995-04-21 | TYPICAL | 15.0000 | 17.5000 | 18.0000 | 50.5000 | USA | NM | Placements | |
Thomas Stich | MERRIAM'S | 1999-04-17 | TYPICAL | 17.5000 | 20.2500 | 21.5000 | 59.2500 | USA | NE | KEYA PAHA | Placements |
Thomas Stich | MERRIAM'S | 2002-04-22 | TYPICAL | 25.0000 | 20.5000 | 22.0000 | 67.5000 | USA | NE | KEYA PAHA | Placements |
Thomas Stich | MERRIAM'S | 2002-04-21 | TYPICAL | 27.5000 | 20.2500 | 24.3125 | 72.0625 | USA | NE | KEYA PAHA | Placements |
Thomas Stich | MERRIAM'S | 2005-04-24 | TYPICAL | 20.0000 | 18.5000 | 18.4375 | 56.9375 | USA | ID | CLEARWATER | Placements |
Thomas Stich | OCELLATED | 2001-04-07 | TYPICAL | 37.5000 | 0.0000 | 11.1250 | 48.6250 | MEX | CM | Placements | |
Thomas Stich | OCELLATED | 2001-04-08 | TYPICAL | 37.5000 | 0.0000 | 12.1250 | 49.6250 | MEX | CM | Placements | |
Thomas Stich | OCELLATED | 2005-04-20 | TYPICAL | 40.0000 | 0.0000 | 11.0000 | 51.0000 | MEX | CM | Placements | |
Thomas Stich | RIO GRANDE | 1994-04-02 | TYPICAL | 21.2500 | 22.0000 | 20.2500 | 63.5000 | USA | TX | LIVE OAK | Placements |
Thomas Stich | RIO GRANDE | 1995-04-15 | TYPICAL | 30.0000 | 22.1250 | 21.2500 | 73.3750 | USA | TX | BROOKS | Placements |
Thomas Stich | RIO GRANDE | 1999-04-03 | TYPICAL | 32.5000 | 17.5000 | 22.0000 | 72.0000 | USA | TX | SUTTON | Placements |
Thomas Stich | RIO GRANDE | 2002-03-02 | TYPICAL | 10.0000 | 13.5000 | 17.4375 | 40.9375 | USA | HI | Placements | |
Thomas Stich | RIO GRANDE | 2002-04-08 | TYPICAL | 22.5000 | 20.3750 | 20.2500 | 63.1250 | USA | TX | Placements | |
Thomas Stich | RIO GRANDE | 2005-03-06 | TYPICAL | 20.0000 | 20.2500 | 20.6875 | 60.9375 | USA | HI | KONA | Placements |
Thomas F. Stich | EASTERN | 1997-03-22 | TYPICAL | 20.0000 | 21.1250 | 21.5625 | 62.6875 | USA | GA | EFFINGHAM | Placements |
Thomas F. Stich | FLORIDA | 1997-03-17 | TYPICAL | 25.0000 | 18.0000 | 15.5000 | 58.5000 | USA | FL | LAKE | Placements |
Thomas F. Stich | GOULD'S | 1996-04-14 | TYPICAL | 15.0000 | 19.6250 | 22.0000 | 56.6250 | MEX | SN | Placements | |
Thomas F. Stich | MERRIAM'S | 1996-04-19 | TYPICAL | 15.0000 | 18.6250 | 17.6875 | 51.3125 | USA | NM | RATON | Placements |
Thomas F. Stich | OCELLATED | 1997-04-02 | TYPICAL | 30.0000 | 0.0000 | 10.0000 | 40.0000 | MEX | CM | Placements | |
Thomas F. Stich | RIO GRANDE | 1996-04-06 | TYPICAL | 26.2500 | 21.1250 | 21.1250 | 68.5000 | USA | TX | BROOKS | Placements |
Grand Slams - 7
Royal Slams - 7
World Slams - 4