View Hunter
Turkey records has been completely re-written to be more informative and useful to all our members who participate. We hope you like what you see.
25 Records Found
Name | Species | Harvest Date | Typical | Spur Score | Beard Score | Weight | Total Score | Country | State | County | |
---|---|---|---|---|---|---|---|---|---|---|---|
Thomas Edgington | EASTERN | 1997-05-22 | TYPICAL | 20.0000 | 20.0000 | 18.4375 | 58.4375 | USA | PA | ARMSTRONG | Placements |
Thomas Edgington | EASTERN | 2001-05-19 | TYPICAL | 22.5000 | 21.0000 | 19.0625 | 62.5625 | USA | PA | ARMSTRONG | Placements |
Thomas Edgington | EASTERN | 2002-05-15 | TYPICAL | 20.0000 | 23.0000 | 21.0000 | 64.0000 | USA | PA | ARMSTRONG | Placements |
Thomas Edgington | EASTERN | 2003-05-13 | TYPICAL | 27.5000 | 21.5000 | 19.5000 | 68.5000 | USA | PA | ARMSTRONG | Placements |
Thomas Edgington | EASTERN | 2003-04-27 | TYPICAL | 21.2500 | 19.0000 | 18.0000 | 58.2500 | USA | TN | DICKSON | Placements |
Thomas Edgington | EASTERN | 2004-05-01 | TYPICAL | 18.7500 | 19.5000 | 18.0000 | 56.2500 | USA | PA | ARMSTRONG | Placements |
Thomas Edgington | FLORIDA | 1997-03-15 | TYPICAL | 20.0000 | 18.0000 | 19.1250 | 57.1250 | USA | FL | OSCEOLA | Placements |
Thomas Edgington | FLORIDA | 2003-03-02 | A-TYPICAL | 20.0000 | 19.0000 | 19.0625 | 58.0625 | USA | FL | SARASOTA | Placements |
Thomas Edgington | GOULD'S | 2001-04-22 | TYPICAL | 18.7500 | 24.0000 | 19.5000 | 62.2500 | MEX | SN | YECORA | Placements |
Thomas Edgington | GOULD'S | 2001-04-20 | A-TYPICAL | 12.5000 | 23.0000 | 15.0000 | 50.5000 | MEX | SN | YECORA | Placements |
Thomas Edgington | GOULD'S | 2003-05-08 | TYPICAL | 12.5000 | 20.0000 | 18.8125 | 51.3125 | MEX | SN | Placements | |
Thomas Edgington | GOULD'S | 2003-05-10 | TYPICAL | 2.5000 | 16.0000 | 17.2500 | 35.7500 | MEX | SN | Placements | |
Thomas Edgington | GOULD'S | 2003-05-08 | TYPICAL | 8.7500 | 21.0000 | 18.3125 | 48.0625 | MEX | SN | YECORA | Placements |
Thomas Edgington | GOULD'S | 2003-05-08 | TYPICAL | 11.2500 | 18.0000 | 15.6250 | 44.8750 | MEX | SN | YECORA | Placements |
Thomas Edgington | MERRIAM'S | 1996-04-20 | TYPICAL | 25.0000 | 19.0000 | 21.7500 | 65.7500 | USA | SD | GREGORY | Placements |
Thomas Edgington | MERRIAM'S | 2003-04-29 | TYPICAL | 21.2500 | 19.0000 | 17.0000 | 57.2500 | USA | SD | BURKE | Placements |
Thomas Edgington | MERRIAM'S | 2003-04-29 | TYPICAL | 20.0000 | 15.0000 | 14.0000 | 49.0000 | USA | SD | BURKE | Placements |
Thomas Edgington | RIO GRANDE | 1998-03-28 | TYPICAL | 25.0000 | 18.2500 | 19.5000 | 62.7500 | USA | TX | UVALDE | Placements |
Thomas Edgington | RIO GRANDE | 2003-04-05 | TYPICAL | 20.0000 | 19.0000 | 18.0000 | 57.0000 | USA | TX | MENARD | Placements |
Thomas Edgington | RIO GRANDE | 2004-04-03 | TYPICAL | 21.2500 | 18.5000 | 20.0000 | 59.7500 | USA | TX | MENARD | Placements |
Thomas Edgington | RIO GRANDE | 2004-04-03 | TYPICAL | 23.7500 | 18.0000 | 19.0625 | 60.8125 | USA | TX | MENARD | Placements |
Thomas Edgington | RIO GRANDE | 2004-03-31 | TYPICAL | 22.5000 | 20.0000 | 20.1250 | 62.6250 | USA | TX | MAVERICK | Placements |
Thomas Edgington | RIO GRANDE | 2004-03-31 | TYPICAL | 25.0000 | 18.0000 | 18.2500 | 61.2500 | USA | TX | MAVERICK | Placements |
Thomas Edgington | RIO GRANDE | 2005-04-03 | TYPICAL | 21.2500 | 19.7500 | 18.2500 | 59.2500 | USA | TX | MENARD | Placements |
Thomas Edgington | EASTERN | 2006-05-23 | TYPICAL | 23.7500 | 19.0000 | 18.0000 | 60.7500 | USA | PA | ARMSTRONG | Placements |
Grand Slams - 2
Royal Slams - 2