View Hunter
Turkey records has been completely re-written to be more informative and useful to all our members who participate. We hope you like what you see.
49 Records Found
Name | Species | Harvest Date | Typical | Spur Score | Beard Score | Weight | Total Score | Country | State | County | |
---|---|---|---|---|---|---|---|---|---|---|---|
Tanner Burns | MERRIAM'S | 2014-05-05 | TYPICAL | 6.2500 | 16.7500 | 15.5625 | 38.5625 | USA | NM | OTERO | Placements |
Tanner Burns | RIO GRANDE | 2016-05-13 | TYPICAL | 20.0000 | 18.6250 | 18.1250 | 56.7500 | USA | ND | SIOUX | Placements |
Tanner Burns | MERRIAM'S | 2016-05-16 | TYPICAL | 15.0000 | 16.0000 | 17.5625 | 48.5625 | USA | WY | CROOK | Placements |
Tanner Burns | MERRIAM'S | 2016-05-18 | TYPICAL | 22.5000 | 14.0000 | 19.3125 | 55.8125 | USA | UT | CACHE | Placements |
Tanner Burns | MERRIAM'S | 2015-05-08 | TYPICAL | 25.0000 | 20.1250 | 16.6875 | 61.8125 | USA | WA | STEVENS | Placements |
Tanner Burns | RIO GRANDE | 2015-05-04 | TYPICAL | 21.2500 | 17.3750 | 17.4375 | 56.0625 | USA | ID | LEWIS | Placements |
Tanner Burns | EASTERN | 2014-04-22 | TYPICAL | 25.0000 | 20.7500 | 19.5625 | 65.3125 | USA | OH | BELMONT | Placements |
Tanner Burns | MERRIAM'S | 2019-04-29 | TYPICAL | 22.5000 | 17.3750 | 17.6250 | 57.5000 | USA | AR | GILA | Placements |
Tanner Burns | RIO GRANDE | 2018-05-23 | TYPICAL | 20.0000 | 14.0000 | 16.3750 | 50.3750 | USA | TX | MEDINA | Placements |
Tanner Burns | MERRIAM'S | 2020-05-24 | TYPICAL | 15.0000 | 16.0000 | 17.3750 | 48.3750 | USA | OR | MT EMILY | Placements |
Tanner Burns | EASTERN | 2015-03-15 | TYPICAL | 25.0000 | 20.0000 | 17.0000 | 62.0000 | USA | AL | CHEROKEE | Placements |
Tanner Burns | EASTERN | 2020-04-20 | TYPICAL | 27.5000 | 18.7500 | 21.1875 | 67.4375 | USA | WV | LEWIS | Placements |
Tanner Burns | MERRIAM'S | 2013-05-13 | TYPICAL | 15.0000 | 18.0000 | 16.5625 | 49.5625 | USA | SD | LAWRENCE | Placements |
Tanner Burns | EASTERN | 2015-03-19 | TYPICAL | 27.5000 | 21.7500 | 17.6250 | 66.8750 | USA | MS | SCOTT | Placements |
Tanner Burns | MERRIAM'S | 2015-05-03 | TYPICAL | 20.0000 | 18.0000 | 16.6875 | 54.6875 | USA | MT | SANDERS | Placements |
Tanner Burns | MERRIAM'S | 2014-05-07 | TYPICAL | 20.0000 | 17.5000 | 18.2500 | 55.7500 | USA | CO | ARCHULETA | Placements |
Tanner Burns | RIO GRANDE | 2021-03-01 | TYPICAL | 15.0000 | 18.0000 | 16.0000 | 49.0000 | USA | HI | BIG ISLAND | Placements |
Tanner Burns | EASTERN | 2019-04-11 | TYPICAL | 27.5000 | 21.5000 | 20.2500 | 69.2500 | USA | IL | JEFFERSON | Placements |
Tanner Burns | EASTERN | 2018-05-26 | TYPICAL | 25.0000 | 17.5000 | 18.2500 | 60.7500 | USA | NH | SULLIVAN | Placements |
Tanner Burns | EASTERN | 2018-05-27 | TYPICAL | 20.0000 | 18.0000 | 16.6875 | 54.6875 | USA | VT | WINDSOR | Placements |
Tanner Burns | EASTERN | 2016-04-17 | TYPICAL | 25.0000 | 21.7500 | 21.1250 | 67.8750 | USA | VA | FREDERICK | Placements |
Tanner Burns | EASTERN | 2017-04-10 | TYPICAL | 15.0000 | 16.0000 | 16.0625 | 47.0625 | USA | SC | HAMPTON | Placements |
Tanner Burns | EASTERN | 2014-04-18 | TYPICAL | 20.0000 | 18.6250 | 20.1875 | 58.8125 | USA | KY | MAGOFFIN | Placements |
Tanner Burns | EASTERN | 2015-04-02 | TYPICAL | 31.2500 | 20.6250 | 18.2500 | 70.1250 | USA | GA | FLOYD | Placements |
Tanner Burns | EASTERN | 2018-05-05 | TYPICAL | 25.0000 | 19.5000 | 21.1250 | 65.6250 | USA | NJ | SALEM | Placements |
Tanner Burns | EASTERN | 2017-04-01 | TYPICAL | 23.7500 | 18.6250 | 21.5625 | 63.9375 | USA | TN | MAURY | Placements |
Tanner Burns | FLORIDA | 2017-03-18 | TYPICAL | 25.0000 | 39.0000 | 16.1250 | 80.1250 | USA | FL | LEVY | Placements |
Tanner Burns | EASTERN | 2019-05-10 | TYPICAL | 22.5000 | 19.5000 | 19.3750 | 61.3750 | USA | IN | DEARBURN | Placements |
Tanner Burns | EASTERN | 2019-05-27 | TYPICAL | 20.0000 | 18.7500 | 22.5000 | 61.2500 | USA | MN | HOUSTON | Placements |
Tanner Burns | EASTERN | 2017-04-17 | TYPICAL | 25.0000 | 21.0000 | 21.0000 | 67.0000 | USA | IA | APPANOOSE | Placements |
Tanner Burns | EASTERN | 2020-05-20 | TYPICAL | 20.0000 | 20.6250 | 21.1250 | 61.7500 | USA | PA | GREENE | Placements |
Tanner Burns | EASTERN | 2020-04-29 | TYPICAL | 17.5000 | 20.6250 | 18.5625 | 56.6875 | USA | CT | WINDSOR | Placements |
Tanner Burns | EASTERN | 2020-04-29 | TYPICAL | 15.0000 | 18.0000 | 17.1875 | 50.1875 | USA | MA | BERKSHIRE | Placements |
Tanner Burns | RIO GRANDE | 2020-04-06 | TYPICAL | 25.0000 | 19.2500 | 17.5625 | 61.8125 | USA | OK | ROGER MILLS | Placements |
Tanner Burns | EASTERN | 1999-05-26 | TYPICAL | 17.5000 | 16.7500 | 21.1875 | 55.4375 | USA | WI | VERNON | Placements |
Tanner Burns | EASTERN | 2020-05-01 | TYPICAL | 20.0000 | 18.6250 | 22.1875 | 60.8125 | USA | RI | WASHINGTON | Placements |
Tanner Burns | EASTERN | 2020-04-13 | A-TYPICAL | 27.5000 | 22.6250 | 19.1875 | 69.3125 | USA | AR | BAXTER | Placements |
Tanner Burns | RIO GRANDE | 2018-04-01 | TYPICAL | 25.0000 | 20.0000 | 19.2500 | 64.2500 | USA | CA | GLENN | Placements |
Tanner Burns | EASTERN | 2019-04-26 | TYPICAL | 25.0000 | 21.5000 | 21.1875 | 67.6875 | USA | MI | HILLSDALE | Placements |
Tanner Burns | MERRIAM'S | 2018-03-31 | TYPICAL | 20.0000 | 14.6250 | 16.6250 | 51.2500 | USA | NV | HUMBOLDT | Placements |
Tanner Burns | EASTERN | 2017-05-19 | TYPICAL | 25.0000 | 18.6250 | 20.1875 | 63.8125 | USA | NY | DELEWARE | Placements |
Tanner Burns | EASTERN | 2018-04-14 | TYPICAL | 20.0000 | 20.7500 | 18.2500 | 59.0000 | USA | DE | SUSSEX | Placements |
Tanner Burns | EASTERN | 2017-04-18 | TYPICAL | 20.0000 | 20.0000 | 19.6250 | 59.6250 | USA | MO | SHANNON | Placements |
Tanner Burns | EASTERN | 2016-05-10 | TYPICAL | 20.0000 | 20.0000 | 18.2500 | 58.2500 | USA | MD | GARRETT | Placements |
Tanner Burns | EASTERN | 2018-05-28 | TYPICAL | 21.2500 | 20.0000 | 16.1250 | 57.3750 | USA | ME | CUMNERLAND | Placements |
Tanner Burns | RIO GRANDE | 2018-05-12 | TYPICAL | 20.0000 | 16.0000 | 17.0000 | 53.0000 | USA | NE | RICHARDSON | Placements |
Tanner Burns | RIO GRANDE | 2018-05-13 | TYPICAL | 25.0000 | 20.0000 | 20.2500 | 65.2500 | USA | KS | BROWN | Placements |
Tanner Burns | EASTERN | 0000-00-00 | TYPICAL | 20.0000 | 20.0000 | 18.5000 | 58.5000 | USA | NC | RUTHERFORD | Placements |
Tanner Burns | EASTERN | 2019-04-18 | TYPICAL | 20.0000 | 18.0000 | 17.6875 | 55.6875 | USA | LA | CALDWELL | Placements |
Grand Slams - 1