View Hunter
Turkey records has been completely re-written to be more informative and useful to all our members who participate. We hope you like what you see.
73 Records Found
Name | Species | Harvest Date | Typical | Spur Score | Beard Score | Weight | Total Score | Country | State | County | |
---|---|---|---|---|---|---|---|---|---|---|---|
Steve Brown | EASTERN | 2002-04-03 | TYPICAL | 20.0000 | 19.0000 | 18.0000 | 57.0000 | USA | MS | NOXUBEE | Placements |
Steve Brown | EASTERN | 2003-05-15 | TYPICAL | 21.2500 | 21.5000 | 21.5000 | 64.2500 | USA | IA | CEDAR | Placements |
Steve Brown | EASTERN | 2004-03-26 | TYPICAL | 21.2500 | 18.2500 | 20.0000 | 59.5000 | USA | MS | YAZOO | Placements |
Steve Brown | EASTERN | 2004-04-22 | TYPICAL | 20.0000 | 20.0000 | 17.6250 | 57.6250 | USA | MS | NOXUBEE | Placements |
Steve Brown | FLORIDA | 2002-04-02 | TYPICAL | 28.7500 | 22.5000 | 19.5000 | 70.7500 | USA | FL | HERNANDO | Placements |
Steve Brown | FLORIDA | 2003-03-30 | TYPICAL | 22.5000 | 18.0000 | 18.0625 | 58.5625 | USA | FL | HERNANDO | Placements |
Steve Brown | FLORIDA | 2004-03-20 | TYPICAL | 27.5000 | 21.5000 | 19.6250 | 68.6250 | USA | FL | HERNANDO | Placements |
Steve Brown | FLORIDA | 2004-03-21 | TYPICAL | 22.5000 | 18.0000 | 17.8750 | 58.3750 | USA | FL | HILLSBOROUGH | Placements |
Steve Brown | GOULD'S | 2003-05-07 | TYPICAL | 17.5000 | 18.7500 | 17.5000 | 53.7500 | MEX | CH | Placements | |
Steve Brown | MERRIAM'S | 2002-05-13 | TYPICAL | 17.5000 | 17.0000 | 17.5000 | 52.0000 | USA | SD | Placements | |
Steve Brown | MERRIAM'S | 2003-05-23 | TYPICAL | 17.5000 | 18.0000 | 14.5000 | 50.0000 | USA | CO | ARCHULETA | Placements |
Steve Brown | MERRIAM'S | 2004-05-23 | TYPICAL | 15.0000 | 17.5000 | 13.5625 | 46.0625 | USA | ID | NEZ PERCE | Placements |
Steve Brown | MERRIAM'S | 2004-05-14 | TYPICAL | 25.0000 | 18.5000 | 18.5000 | 62.0000 | USA | SD | HAAKON | Placements |
Steve Brown | RIO GRANDE | 2002-05-01 | TYPICAL | 25.0000 | 16.5000 | 21.1875 | 62.6875 | USA | TX | UVALDE | Placements |
Steve Brown | RIO GRANDE | 2003-04-25 | TYPICAL | 25.0000 | 19.5000 | 21.0000 | 65.5000 | USA | TX | EDWARDS | Placements |
Steve Brown | RIO GRANDE | 2004-04-03 | TYPICAL | 22.5000 | 18.5000 | 17.5000 | 58.5000 | USA | TX | EDWARDS | Placements |
Steve Brown | RIO GRANDE | 2004-04-17 | TYPICAL | 21.2500 | 20.2500 | 19.5000 | 61.0000 | USA | TX | EDWARDS | Placements |
Steve Brown | FLORIDA | 2005-03-11 | TYPICAL | 25.0000 | 18.5000 | 18.5000 | 62.0000 | USA | FL | HENDRY | Placements |
Steve Brown | OCELLATED | 2005-04-22 | TYPICAL | 36.2500 | 0.0000 | 9.3125 | 45.5625 | MEX | CM | Placements | |
Steve Brown | OCELLATED | 2005-04-23 | TYPICAL | 33.7500 | 0.0000 | 10.3125 | 44.0625 | MEX | CM | Placements | |
Steve Brown | MERRIAM'S | 2005-05-02 | A-TYPICAL | 20.0000 | 16.5000 | 19.1875 | 55.6875 | USA | SD | HAAKON | Placements |
Steve Brown | RIO GRANDE | 2005-05-06 | TYPICAL | 26.2500 | 18.5000 | 16.3750 | 61.1250 | USA | TX | EDWARDS | Placements |
Steve Brown | EASTERN | 2005-05-22 | TYPICAL | 22.5000 | 18.7500 | 19.1250 | 60.3750 | USA | KS | COFFEY | Placements |
Steve Brown | RIO GRANDE | 2008-05-25 | TYPICAL | 18.7500 | 16.5000 | 15.4375 | 50.6875 | USA | KS | OSBOURNE | Placements |
Steve Brown | MERRIAM'S | 2008-05-13 | TYPICAL | 12.5000 | 17.0000 | 20.2500 | 49.7500 | USA | MT | CARTER | Placements |
Steve Brown | EASTERN | 2008-03-27 | TYPICAL | 18.7500 | 19.0000 | 16.9375 | 54.6875 | USA | MS | NOXUBEE | Placements |
Steve Brown | FLORIDA | 2008-03-15 | TYPICAL | 25.0000 | 20.0000 | 17.5625 | 62.5625 | USA | FL | HILLSBOROUGH | Placements |
Steve Brown | FLORIDA | 2017-03-22 | TYPICAL | 25.0000 | 21.7500 | 16.5000 | 63.2500 | USA | FL | OSCEOLA | Placements |
Steve Brown | FLORIDA | 2017-03-23 | TYPICAL | 25.0000 | 17.7500 | 14.8750 | 57.6250 | USA | FL | OSCEOLA | Placements |
Steve Brown | EASTERN | 2017-04-01 | TYPICAL | 21.2500 | 18.7500 | 16.5000 | 56.5000 | USA | MS | NOXUBEE | Placements |
Steve Brown | EASTERN | 2017-04-07 | TYPICAL | 21.2500 | 19.7500 | 17.8750 | 58.8750 | USA | MS | NOXUBEE | Placements |
Steve Brown | OCELLATED | 2017-04-20 | TYPICAL | 33.7500 | 0.0000 | 10.6250 | 44.3750 | MEX | CM | Placements | |
Steve Brown | OCELLATED | 2017-04-23 | TYPICAL | 35.0000 | 0.0000 | 9.6875 | 44.6875 | MEX | CM | Placements | |
Steve Brown | MERRIAM'S | 2017-05-10 | TYPICAL | 25.0000 | 2.2500 | 20.5000 | 47.7500 | USA | WY | SHERIDAN | Placements |
Steve Brown | MERRIAM'S | 2017-05-12 | TYPICAL | 15.0000 | 17.2500 | 18.5000 | 50.7500 | USA | MT | CARTER | Placements |
Steve Brown | GOULD'S | 2017-05-16 | TYPICAL | 12.5000 | 22.6250 | 16.4375 | 51.5625 | MEX | CH | Placements | |
Steve Brown | GOULD'S | 2017-05-18 | TYPICAL | 12.5000 | 19.0000 | 19.7500 | 51.2500 | MEX | CH | Placements | |
Steve Brown | RIO GRANDE | 2017-05-27 | TYPICAL | 22.5000 | 20.2500 | 20.3750 | 63.1250 | USA | KS | KIOWA | Placements |
Steve Brown | RIO GRANDE | 2017-05-28 | TYPICAL | 21.2500 | 18.1250 | 18.2500 | 57.6250 | USA | KS | KIOWA | Placements |
Steve Brown | GOULD'S | 2018-05-08 | TYPICAL | 20.0000 | 22.0000 | 18.3750 | 60.3750 | MEX | CH | Placements | |
Steve Brown | OCELLATED | 2006-03-27 | TYPICAL | 32.5000 | 0.0000 | 9.5000 | 42.0000 | MEX | CM | Placements | |
Steve Brown | GOULD'S | 2016-05-16 | TYPICAL | 13.7500 | 20.1250 | 20.1250 | 54.0000 | MEX | CH | Placements | |
Steve Brown | GOULD'S | 2016-05-17 | TYPICAL | 16.2500 | 22.0000 | 19.1875 | 57.4375 | MEX | CH | Placements | |
Steve Brown | FLORIDA | 2019-03-05 | TYPICAL | 16.2500 | 16.5000 | 16.0000 | 48.7500 | USA | FL | GLADES | Placements |
Steve Brown | FLORIDA | 2019-03-21 | TYPICAL | 28.7500 | 19.2500 | 17.5625 | 65.5625 | USA | FL | OSCEOLA | Placements |
Steve Brown | EASTERN | 2019-03-17 | TYPICAL | 20.0000 | 18.2500 | 17.5000 | 55.7500 | USA | MS | NOXUBEE | Placements |
Steve Brown | EASTERN | 2019-04-05 | TYPICAL | 16.2500 | 21.0000 | 20.0625 | 57.3125 | USA | MS | NOXUBEE | Placements |
Steve Brown | OCELLATED | 2019-04-15 | TYPICAL | 27.5000 | 0.0000 | 9.8125 | 37.3125 | MEX | CA | Placements | |
Steve Brown | OCELLATED | 2019-04-15 | TYPICAL | 32.5000 | 0.0000 | 10.1250 | 42.6250 | MEX | CM | Placements | |
Steve Brown | RIO GRANDE | 2019-04-20 | TYPICAL | 26.2500 | 18.5000 | 18.6250 | 63.3750 | USA | KS | COMANCHE | Placements |
Steve Brown | RIO GRANDE | 2019-04-22 | TYPICAL | 18.7500 | 17.0000 | 18.3125 | 54.0625 | USA | KS | ROOKS | Placements |
Steve Brown | GOULD'S | 2019-05-10 | TYPICAL | 17.5000 | 21.0000 | 18.3750 | 56.8750 | MEX | CH | Placements | |
Steve Brown | GOULD'S | 2019-05-12 | TYPICAL | 11.2500 | 21.7500 | 22.3750 | 55.3750 | MEX | CH | Placements | |
Steve Brown | MERRIAM'S | 2019-05-18 | TYPICAL | 21.2500 | 18.1250 | 19.5000 | 58.8750 | USA | WY | SHERIDAN | Placements |
Steve Brown | MERRIAM'S | 2019-09-23 | TYPICAL | 17.5000 | 17.0000 | 19.0625 | 53.5625 | USA | SD | MEADE | Placements |
Steve Brown | OCELLATED | 2021-04-19 | TYPICAL | 35.0000 | 0.0000 | 10.6875 | 45.6875 | MEX | CM | PICH | Placements |
Steve Brown | OCELLATED | 2021-04-17 | TYPICAL | 32.5000 | 0.0000 | 10.5625 | 43.0625 | MEX | CM | PICH | Placements |
Steve Brown | OCELLATED | 2021-04-18 | TYPICAL | 31.2500 | 0.0000 | 10.4375 | 41.6875 | MEX | CM | PICH | Placements |
Steve Brown | GOULD'S | 2021-05-06 | TYPICAL | 5.0000 | 21.5000 | 19.3125 | 45.8125 | MEX | CH | Placements | |
Steve Brown | GOULD'S | 2021-05-23 | TYPICAL | 13.7500 | 17.5000 | 18.0000 | 49.2500 | MEX | CH | Placements | |
Steve Brown | GOULD'S | 2022-05-01 | TYPICAL | 7.5000 | 19.7500 | 17.3750 | 44.6250 | MEX | CH | Placements | |
Steve Brown | GOULD'S | 2022-05-14 | TYPICAL | 18.7500 | 22.0000 | 19.9375 | 60.6875 | MEX | CH | Placements | |
Steve Brown | GOULD'S | 2023-05-06 | TYPICAL | 22.5000 | 24.2500 | 20.5000 | 67.2500 | MEX | CH | Placements | |
Steve Brown | EASTERN | 2023-03-23 | TYPICAL | 23.7500 | 19.0000 | 20.5000 | 63.2500 | USA | MS | NOXUBEE | Placements |
Steve Brown | EASTERN | 2023-03-21 | TYPICAL | 22.5000 | 21.5000 | 21.6875 | 65.6875 | USA | MS | NOXUBEE | Placements |
Steve Brown | OCELLATED | 2023-04-20 | TYPICAL | 32.5000 | 0.0000 | 10.2500 | 42.7500 | MEX | CM | Placements | |
Steve Brown | FLORIDA | 2024-03-29 | TYPICAL | 18.7500 | 14.7500 | 16.7500 | 50.2500 | USA | FL | LEVY | Placements |
Steve Brown | OCELLATED | 2024-04-14 | TYPICAL | 36.2500 | 0.0000 | 11.2500 | 47.5000 | MEX | CM | Placements | |
Steve Brown | OCELLATED | 2024-04-15 | TYPICAL | 36.2500 | 0.0000 | 10.1875 | 46.4375 | MEX | CM | Placements | |
Steve Brown | RIO GRANDE | 2024-04-26 | TYPICAL | 20.0000 | 19.5000 | 15.6875 | 55.1875 | MEX | CO | Placements | |
Steve Brown | GOULD'S | 2024-05-27 | TYPICAL | 12.5000 | 17.8750 | 15.9375 | 46.3125 | MEX | CH | Placements | |
Steve Brown | GOULD'S | 2024-05-05 | TYPICAL | 2.5000 | 20.0000 | 17.7500 | 40.2500 | MEX | CH | Placements | |
Steve Brown | GOULD'S | 2024-05-05 | TYPICAL | 10.0000 | 17.0000 | 18.1875 | 45.1875 | MEX | CH | Placements |
Grand Slams - 10
Royal Slams - 10
World Slams - 10
Mexican Slams - 1