View Hunter
Turkey records has been completely re-written to be more informative and useful to all our members who participate. We hope you like what you see.
19 Records Found
| Name | Species | Harvest Date | Typical | Spur Score | Beard Score | Weight | Total Score | Country | State | County | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shane Farren | EASTERN | 2010-04-30 | TYPICAL | 21.2500 | 19.7500 | 21.7500 | 62.7500 | USA | MO | MONITEAU | Placements |
| Shane Farren | EASTERN | 2010-04-28 | TYPICAL | 18.7500 | 19.3750 | 20.8125 | 58.9375 | USA | MO | MONITEAU | Placements |
| Shane Farren | EASTERN | 2008-05-05 | TYPICAL | 16.2500 | 20.1250 | 20.9375 | 57.3125 | USA | MO | MONITEAU | Placements |
| Shane Farren | EASTERN | 2002-04-15 | TYPICAL | 22.5000 | 18.2500 | 20.8125 | 61.5625 | USA | VA | AUGUSTA | Placements |
| Shane Farren | EASTERN | 2014-05-09 | TYPICAL | 11.2500 | 17.6250 | 14.3750 | 43.2500 | USA | VA | AUGUSTA | Placements |
| Shane Farren | EASTERN | 2015-05-11 | TYPICAL | 7.5000 | 9.5000 | 14.3125 | 31.3125 | USA | VA | LOUISA | Placements |
| Shane Farren | RIO GRANDE | 2015-05-15 | TYPICAL | 20.0000 | 17.5000 | 20.3125 | 57.8125 | USA | NE | CUSTER | Placements |
| Shane Farren | EASTERN | 2015-05-04 | TYPICAL | 22.5000 | 20.8750 | 19.7500 | 63.1250 | USA | VA | BEDFORD | Placements |
| Shane Farren | EASTERN | 2015-05-03 | TYPICAL | 22.5000 | 19.2500 | 20.6250 | 62.3750 | USA | VA | BEDFORD | Placements |
| Shane Farren | EASTERN | 2016-05-01 | TYPICAL | 30.0000 | 21.5000 | 21.9375 | 73.4375 | USA | MO | COLE | Placements |
| Shane Farren | EASTERN | 2017-05-04 | TYPICAL | 30.0000 | 22.1250 | 24.7500 | 76.8750 | USA | MO | MONITEAU | Placements |
| Shane Farren | EASTERN | 2018-05-04 | TYPICAL | 10.0000 | 13.0000 | 16.7500 | 39.7500 | USA | MO | Placements | |
| Shane Farren | EASTERN | 2019-04-18 | TYPICAL | 25.0000 | 22.5000 | 21.8125 | 69.3125 | USA | VA | ROCKINGHAM | Placements |
| Shane Farren | EASTERN | 2021-04-11 | TYPICAL | 6.2500 | 7.6250 | 16.0000 | 29.8750 | USA | VA | Augusta | Placements |
| Shane Farren | EASTERN | 2022-04-11 | TYPICAL | 20.0000 | 18.0000 | 17.5000 | 55.5000 | USA | VA | PATRICK | Placements |
| Shane Farren | FLORIDA | 2023-03-18 | TYPICAL | 15.0000 | 17.5000 | 18.1250 | 50.6250 | USA | FL | POLK | Placements |
| Shane Farren | EASTERN | 2023-04-15 | TYPICAL | 20.0000 | 18.8750 | 19.2500 | 58.1250 | USA | VA | BEDFORD | Placements |
| Shane Farren | EASTERN | 2025-05-04 | TYPICAL | 29.3750 | 19.1250 | 20.6875 | 69.1875 | USA | WI | Clark | Placements |
| Shane Farren | MERRIAM'S | 2026-04-28 | TYPICAL | 15.0000 | 15.0000 | 17.3125 | 47.3125 | USA | NE | Sioux | Placements |
Grand Slams - 1