View Hunter
Turkey records has been completely re-written to be more informative and useful to all our members who participate. We hope you like what you see.
30 Records Found
Name | Species | Harvest Date | Typical | Spur Score | Beard Score | Weight | Total Score | Country | State | County | |
---|---|---|---|---|---|---|---|---|---|---|---|
Scott Travis | EASTERN | 2009-05-02 | A-TYPICAL | 18.7500 | 21.0000 | 19.5000 | 59.2500 | USA | NY | STEUBEN | Placements |
Scott Travis | MERRIAM'S | 2012-04-24 | TYPICAL | 17.5000 | 16.0000 | 18.1250 | 51.6250 | USA | SD | HAAKA | Placements |
Scott Travis | RIO GRANDE | 2012-04-27 | TYPICAL | 16.2500 | 19.6250 | 19.0000 | 54.8750 | USA | KS | JEWELL | Placements |
Scott Travis | EASTERN | 2012-05-04 | TYPICAL | 20.0000 | 18.0000 | 21.0000 | 59.0000 | USA | NY | STEUBEN | Placements |
Scott Travis | MERRIAM'S | 2012-04-23 | TYPICAL | 18.7500 | 17.0000 | 19.3125 | 55.0625 | USA | SD | HAAKON | Placements |
Scott Travis | FLORIDA | 2014-03-22 | TYPICAL | 21.2500 | 20.0000 | 17.0000 | 58.2500 | USA | FL | LAKE | Placements |
Scott Travis | GOULD'S | 2016-04-10 | TYPICAL | 16.2500 | 22.7500 | 22.0000 | 61.0000 | USA | AZ | COCHISE | Placements |
Scott Travis | GOULD'S | 2018-05-05 | TYPICAL | 20.0000 | 21.7500 | 22.0000 | 63.7500 | USA | AZ | COCHISE | Placements |
Scott Travis | EASTERN | 2020-05-01 | TYPICAL | 15.0000 | 11.0000 | 20.0000 | 46.0000 | USA | NY | STEUBEN | Placements |
Scott Travis | FLORIDA | 2020-03-23 | TYPICAL | 22.5000 | 20.0000 | 19.2500 | 61.7500 | USA | FL | HIGHLANDS | Placements |
Scott Travis | FLORIDA | 2020-03-21 | TYPICAL | 5.0000 | 11.5000 | 19.5000 | 36.0000 | USA | FL | HIGHLANDS | Placements |
Scott Travis | MERRIAM'S | 2020-04-09 | TYPICAL | 17.5000 | 17.7500 | 22.0000 | 57.2500 | USA | WY | SHERIDAN | Placements |
Scott Travis | MERRIAM'S | 2020-04-09 | TYPICAL | 17.5000 | 17.7500 | 22.0000 | 57.2500 | USA | WY | Placements | |
Scott Travis | RIO GRANDE | 2020-04-07 | TYPICAL | 22.5000 | 19.5000 | 20.3750 | 62.3750 | USA | OK | HARMON | Placements |
Scott Travis | EASTERN | 2023-05-01 | TYPICAL | 22.5000 | 20.2500 | 20.0000 | 62.7500 | USA | PA | Tioga | Placements |
Scott Travis | EASTERN | 2024-04-03 | TYPICAL | 17.5000 | 21.0000 | 16.0625 | 54.5625 | USA | GA | WHEELER | Placements |
Scott Travis | EASTERN | 2023-05-01 | TYPICAL | 15.0000 | 12.0000 | 16.0000 | 43.0000 | USA | NJ | BURLINGTON | Placements |
Scott Travis | EASTERN | 2023-04-24 | A-TYPICAL | 22.5000 | 34.5000 | 21.5000 | 78.5000 | USA | MA | FRANKLIN | Placements |
Scott Travis | EASTERN | 2022-05-05 | TYPICAL | 17.5000 | 22.0000 | 21.1875 | 60.6875 | USA | ME | CUMBERLIN | Placements |
Scott Travis | EASTERN | 2024-04-13 | TYPICAL | 21.2500 | 19.0000 | 20.1250 | 60.3750 | USA | NC | HALIFAX | Placements |
Scott Travis | EASTERN | 2024-04-26 | TYPICAL | 20.0000 | 20.5000 | 22.3750 | 62.8750 | USA | RI | PROVIDENCE | Placements |
Scott Travis | EASTERN | 2024-05-01 | TYPICAL | 20.0000 | 19.8750 | 21.9375 | 61.8125 | USA | CT | NEW LONDON | Placements |
Scott Travis | EASTERN | 2024-05-03 | TYPICAL | 17.5000 | 19.7500 | 20.2500 | 57.5000 | USA | NH | BELKNAP | Placements |
Scott Travis | RIO GRANDE | 2023-03-19 | TYPICAL | 15.0000 | 12.0000 | 17.3125 | 44.3125 | USA | HI | KAILUA-KONA | Placements |
Scott Travis | EASTERN | 2022-05-01 | TYPICAL | 20.0000 | 20.2500 | 22.0000 | 62.2500 | UNITED STATES | VT | BENNIGTON | Placements |
Scott Travis | EASTERN | 2025-04-18 | TYPICAL | 25.0000 | 20.0000 | 22.8750 | 67.8750 | USA | TN | Rutherford | Placements |
Scott Travis | EASTERN | 2025-04-29 | TYPICAL | 27.5000 | 20.0000 | 25.6875 | 73.1875 | USA | MI | St. Clair | Placements |
Scott Travis | EASTERN | 2025-05-03 | TYPICAL | 25.0000 | 20.7500 | 21.5000 | 67.2500 | USA | MN | Pine | Placements |
Scott Travis | EASTERN | 2025-05-01 | TYPICAL | 25.0000 | 20.2500 | 20.8750 | 66.1250 | USA | WI | Lafayette | Placements |
Scott Travis | EASTERN | 2025-05-08 | TYPICAL | 20.0000 | 20.2500 | 22.8750 | 63.1250 | USA | IN | Kosciusko | Placements |
Grand Slams - 3
Royal Slams - 2