View Hunter
Turkey records has been completely re-written to be more informative and useful to all our members who participate. We hope you like what you see.
33 Records Found
| Name | Species | Harvest Date | Typical | Spur Score | Beard Score | Weight | Total Score | Country | State | County | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Runkle | FLORIDA | 2010-04-03 | A-TYPICAL | 27.5000 | 49.5000 | 17.9375 | 94.9375 | USA | FL | Placements | |
| Scott Runkle | GOULD'S | 2015-04-04 | TYPICAL | 17.5000 | 20.0000 | 21.3750 | 58.8750 | MEX | AG | SAN JOSE' DE GRACIA | Placements |
| Scott Runkle | MERRIAM'S | 2016-04-23 | A-TYPICAL | 23.1250 | 28.0000 | 19.3750 | 70.5000 | USA | NM | Placements | |
| Scott Runkle | EASTERN | 2018-05-22 | A-TYPICAL | 17.5000 | 41.2500 | 19.0625 | 77.8125 | USA | NJ | Placements | |
| Scott Runkle | RIO GRANDE | 2024-04-12 | TYPICAL | 25.0000 | 20.5000 | 20.1250 | 65.6250 | USA | TX | LAMPASAS | Placements |
| Scott Runkle | EASTERN | 2025-05-05 | A-TYPICAL | 25.0000 | 48.5000 | 20.8750 | 94.3750 | USA | RI | Providence | Placements |
| Scott Runkle | EASTERN | 2025-05-07 | TYPICAL | 10.0000 | 18.0000 | 19.5625 | 47.5625 | USA | MA | Worcester | Placements |
| Scott Runkle | EASTERN | 2025-05-02 | TYPICAL | 25.0000 | 22.0000 | 20.5000 | 67.5000 | USA | CT | Windham | Placements |
| Scott Runkle | RIO GRANDE | 2024-04-16 | TYPICAL | 17.5000 | 19.0000 | 20.4375 | 56.9375 | USA | OK | Ellis | Placements |
| Scott Runkle | EASTERN | 2023-04-08 | TYPICAL | 18.7500 | 21.0000 | 20.9375 | 60.6875 | USA | NC | Bertie | Placements |
| Scott Runkle | EASTERN | 2023-04-13 | TYPICAL | 20.0000 | 22.1250 | 21.0000 | 63.1250 | USA | VA | Rockingham | Placements |
| Scott Runkle | EASTERN | 2022-04-16 | TYPICAL | 22.5000 | 22.0000 | 20.0625 | 64.5625 | USA | SC | Chesterfield | Placements |
| Scott Runkle | EASTERN | 2022-04-22 | TYPICAL | 15.6250 | 19.0000 | 17.0000 | 51.6250 | USA | MD | Garrett | Placements |
| Scott Runkle | EASTERN | 2021-04-21 | TYPICAL | 10.0000 | 10.0000 | 15.0000 | 35.0000 | USA | TN | Stewart | Placements |
| Scott Runkle | EASTERN | 2019-05-09 | TYPICAL | 16.2500 | 18.5000 | 15.7500 | 50.5000 | USA | NY | Sullivan | Placements |
| Scott Runkle | EASTERN | 2019-05-04 | TYPICAL | 18.7500 | 18.7500 | 16.8125 | 54.3125 | USA | VT | Orange | Placements |
| Scott Runkle | EASTERN | 2019-04-16 | TYPICAL | 20.6250 | 20.0000 | 21.6875 | 62.3125 | USA | WV | Preston | Placements |
| Scott Runkle | EASTERN | 2018-05-11 | TYPICAL | 20.0000 | 18.7500 | 17.5000 | 56.2500 | USA | NH | Grafton | Placements |
| Scott Runkle | EASTERN | 2017-05-08 | TYPICAL | 15.0000 | 19.7500 | 16.5625 | 51.3125 | USA | ME | Hancock | Placements |
| Scott Runkle | MERRIAM'S | 2016-04-15 | TYPICAL | 15.0000 | 13.5000 | 15.3125 | 43.8125 | USA | CO | La Plata | Placements |
| Scott Runkle | GOULD'S | 2015-04-03 | TYPICAL | 5.0000 | 20.0000 | 20.1250 | 45.1250 | MEX | AG | SIERRA FRIA | Placements |
| Scott Runkle | EASTERN | 2014-04-27 | TYPICAL | 20.0000 | 8.1250 | 19.6875 | 47.8125 | USA | OH | Williams | Placements |
| Scott Runkle | EASTERN | 2014-04-23 | TYPICAL | 16.2500 | 21.7500 | 21.5625 | 59.5625 | USA | IN | LaGrange | Placements |
| Scott Runkle | EASTERN | 2014-04-21 | TYPICAL | 16.2500 | 20.0000 | 22.0000 | 58.2500 | USA | MI | Branch | Placements |
| Scott Runkle | EASTERN | 2013-04-24 | TYPICAL | 21.8750 | 22.0000 | 22.0000 | 65.8750 | USA | WI | Jackson | Placements |
| Scott Runkle | RIO GRANDE | 2012-04-15 | TYPICAL | 20.0000 | 18.5000 | 22.0000 | 60.5000 | USA | KS | Jewell | Placements |
| Scott Runkle | RIO GRANDE | 2012-04-16 | TYPICAL | 18.7500 | 24.0000 | 20.3125 | 63.0625 | USA | NE | Nuckolls | Placements |
| Scott Runkle | EASTERN | 2011-04-24 | TYPICAL | 12.5000 | 19.0000 | 20.3125 | 51.8125 | USA | IL | Warren | Placements |
| Scott Runkle | EASTERN | 2011-04-20 | TYPICAL | 29.3750 | 20.0000 | 21.8750 | 71.2500 | USA | IA | Monroe | Placements |
| Scott Runkle | MERRIAM'S | 2009-04-21 | TYPICAL | 10.0000 | 17.0000 | 20.5000 | 47.5000 | USA | SD | Pennington | Placements |
| Scott Runkle | MERRIAM'S | 2009-04-20 | TYPICAL | 12.5000 | 18.0000 | 19.1250 | 49.6250 | USA | WY | Crook | Placements |
| Scott Runkle | EASTERN | 2011-04-21 | A-TYPICAL | 23.7500 | 46.5000 | 18.6250 | 88.8750 | USA | MO | Putnam | Placements |
| Scott Runkle | EASTERN | 2008-05-08 | A-TYPICAL | 22.5000 | 33.0000 | 20.0000 | 75.5000 | USA | PA | Schuylkill | Placements |
Grand Slams - 1
Royal Slams - 1