View Hunter
Turkey records has been completely re-written to be more informative and useful to all our members who participate. We hope you like what you see.
183 Records Found
Name | Species | Harvest Date | Typical | Spur Score | Beard Score | Weight | Total Score | Country | State | County | |
---|---|---|---|---|---|---|---|---|---|---|---|
Samuel Douglas Borries | EASTERN | 2003-04-18 | TYPICAL | 32.5000 | 22.6250 | 24.6875 | 79.8125 | USA | MS | COPIAH | Placements |
Samuel Douglas Borries | EASTERN | 2003-04-19 | TYPICAL | 32.5000 | 22.6250 | 24.6875 | 79.8125 | USA | MS | COPIAH | Placements |
Samuel Douglas Borries | FLORIDA | 1986-03-25 | TYPICAL | 21.2500 | 18.3750 | 18.1250 | 57.7500 | USA | FL | GLADES | Placements |
Samuel Douglas Borries | EASTERN | 1986-04-10 | TYPICAL | 21.2500 | 18.8750 | 18.5000 | 58.6250 | USA | MS | COPIAH | Placements |
Samuel Douglas Borries | RIO GRANDE | 1986-04-16 | TYPICAL | 23.7500 | 20.0000 | 19.1250 | 62.8750 | USA | TX | Placements | |
Samuel Douglas Borries | MERRIAM'S | 1986-05-02 | TYPICAL | 22.5000 | 20.1250 | 19.1875 | 61.8125 | USA | SD | MEADE | Placements |
Samuel Douglas Borries | FLORIDA | 1987-03-20 | TYPICAL | 25.0000 | 21.0000 | 17.1875 | 63.1875 | USA | FL | GLADES | Placements |
Samuel Douglas Borries | EASTERN | 1987-04-15 | TYPICAL | 22.5000 | 20.2500 | 19.5000 | 62.2500 | USA | MS | COPIAH | Placements |
Samuel Douglas Borries | RIO GRANDE | 1987-04-20 | TYPICAL | 25.0000 | 20.2500 | 17.5000 | 62.7500 | USA | TX | Placements | |
Samuel Douglas Borries | MERRIAM'S | 1987-05-11 | TYPICAL | 20.0000 | 16.5000 | 20.0625 | 56.5625 | USA | SD | MEADE | Placements |
Samuel Douglas Borries | FLORIDA | 1988-03-25 | TYPICAL | 25.0000 | 18.3750 | 17.3750 | 60.7500 | USA | FL | GLADES | Placements |
Samuel Douglas Borries | EASTERN | 1988-04-15 | TYPICAL | 22.5000 | 20.1250 | 18.1875 | 60.8125 | USA | MS | COPIAH | Placements |
Samuel Douglas Borries | RIO GRANDE | 1988-04-21 | TYPICAL | 23.7500 | 20.1250 | 19.4375 | 63.3125 | USA | TX | SUTTON | Placements |
Samuel Douglas Borries | MERRIAM'S | 1988-05-09 | TYPICAL | 20.0000 | 16.3750 | 20.1250 | 56.5000 | USA | SD | MEADE | Placements |
Samuel Douglas Borries | FLORIDA | 1989-03-26 | TYPICAL | 23.7500 | 21.1250 | 17.3750 | 62.2500 | USA | FL | GLADES | Placements |
Samuel Douglas Borries | EASTERN | 1989-04-18 | TYPICAL | 25.0000 | 20.1250 | 18.5000 | 63.6250 | USA | MS | COPIAH | Placements |
Samuel Douglas Borries | RIO GRANDE | 1989-04-22 | TYPICAL | 23.7500 | 20.1250 | 20.0000 | 63.8750 | USA | TX | SUTTON | Placements |
Samuel Douglas Borries | FLORIDA | 1990-03-25 | TYPICAL | 26.2500 | 20.0000 | 17.5000 | 63.7500 | USA | FL | GLADES | Placements |
Samuel Douglas Borries | EASTERN | 1990-04-05 | TYPICAL | 22.5000 | 18.3750 | 20.0625 | 60.9375 | USA | MS | COPIAH | Placements |
Samuel Douglas Borries | RIO GRANDE | 1990-04-10 | TYPICAL | 23.7500 | 18.8750 | 19.6875 | 62.3125 | USA | TX | SUTTON | Placements |
Samuel Douglas Borries | MERRIAM'S | 1990-05-04 | TYPICAL | 21.2500 | 16.6250 | 20.1875 | 58.0625 | USA | SD | MEADE | Placements |
Samuel Douglas Borries | FLORIDA | 1991-04-01 | TYPICAL | 26.2500 | 20.7500 | 17.3750 | 64.3750 | USA | FL | MONROE | Placements |
Samuel Douglas Borries | EASTERN | 1991-04-08 | TYPICAL | 23.7500 | 20.3750 | 19.5625 | 63.6875 | USA | MS | COPIAH | Placements |
Samuel Douglas Borries | RIO GRANDE | 2012-04-13 | TYPICAL | 23.7500 | 20.3750 | 19.7500 | 63.8750 | USA | TX | SUTTON | Placements |
Samuel Douglas Borries | MERRIAM'S | 1991-05-09 | TYPICAL | 21.2500 | 16.1250 | 20.1250 | 57.5000 | USA | SD | MEADE | Placements |
Samuel Douglas Borries | FLORIDA | 1992-03-25 | TYPICAL | 23.7500 | 18.8750 | 17.0625 | 59.6875 | USA | FL | MONROE | Placements |
Samuel Douglas Borries | EASTERN | 1992-04-20 | TYPICAL | 23.7500 | 20.3750 | 19.1250 | 63.2500 | USA | MS | COPIAH | Placements |
Samuel Douglas Borries | RIO GRANDE | 1992-04-25 | TYPICAL | 25.0000 | 18.3750 | 21.0625 | 64.4375 | USA | TX | SUTTON | Placements |
Samuel Douglas Borries | MERRIAM'S | 1992-05-07 | TYPICAL | 21.2500 | 15.1250 | 20.3750 | 56.7500 | USA | SD | MEADE | Placements |
Samuel Douglas Borries | FLORIDA | 1993-03-26 | TYPICAL | 25.0000 | 18.8750 | 16.8125 | 60.6875 | USA | FL | MONROE | Placements |
Samuel Douglas Borries | EASTERN | 1993-04-10 | TYPICAL | 22.5000 | 19.2500 | 20.1875 | 61.9375 | USA | MS | COPIAH | Placements |
Samuel Douglas Borries | RIO GRANDE | 1993-04-16 | TYPICAL | 23.7500 | 18.6250 | 19.3750 | 61.7500 | USA | TX | SUTTON | Placements |
Samuel Douglas Borries | MERRIAM'S | 1993-05-06 | TYPICAL | 22.5000 | 16.2500 | 20.1250 | 58.8750 | USA | SD | MEADE | Placements |
Samuel Douglas Borries | FLORIDA | 1994-03-21 | TYPICAL | 25.0000 | 19.6250 | 17.5625 | 62.1875 | USA | FL | MONROE | Placements |
Samuel Douglas Borries | EASTERN | 1994-04-01 | TYPICAL | 26.2500 | 20.3750 | 20.1875 | 66.8125 | USA | MS | COPIAH | Placements |
Samuel Douglas Borries | RIO GRANDE | 1994-04-10 | TYPICAL | 22.5000 | 20.6250 | 19.6875 | 62.8125 | USA | TX | SUTTON | Placements |
Samuel Douglas Borries | MERRIAM'S | 1994-05-01 | TYPICAL | 21.2500 | 15.8750 | 21.0625 | 58.1875 | USA | SD | PERKINS | Placements |
Samuel Douglas Borries | FLORIDA | 1995-03-23 | TYPICAL | 27.5000 | 18.8750 | 18.1875 | 64.5625 | USA | FL | MONROE | Placements |
Samuel Douglas Borries | EASTERN | 1995-04-08 | TYPICAL | 22.5000 | 18.3750 | 18.7500 | 59.6250 | USA | MS | JACKSON | Placements |
Samuel Douglas Borries | RIO GRANDE | 1995-04-12 | TYPICAL | 26.2500 | 20.3750 | 20.0625 | 66.6875 | USA | TX | SUTTON | Placements |
Samuel Douglas Borries | MERRIAM'S | 1995-05-03 | TYPICAL | 20.0000 | 16.2500 | 19.8125 | 56.0625 | USA | SD | PERKINS | Placements |
Samuel Douglas Borries | FLORIDA | 1996-03-26 | TYPICAL | 25.0000 | 19.6250 | 17.5000 | 62.1250 | USA | FL | MONROE | Placements |
Samuel Douglas Borries | EASTERN | 1996-04-01 | TYPICAL | 22.5000 | 20.6250 | 20.1250 | 63.2500 | USA | MS | JACKSON | Placements |
Samuel Douglas Borries | RIO GRANDE | 1996-04-08 | TYPICAL | 26.2500 | 20.8750 | 21.3750 | 68.5000 | USA | TX | BROOKS | Placements |
Samuel Douglas Borries | MERRIAM'S | 1996-05-06 | TYPICAL | 21.2500 | 16.3750 | 19.8750 | 57.5000 | USA | SD | PERKINS | Placements |
Samuel Douglas Borries | FLORIDA | 1997-03-27 | TYPICAL | 26.2500 | 20.6250 | 17.1875 | 64.0625 | USA | FL | MONROE | Placements |
Samuel Douglas Borries | EASTERN | 1997-04-07 | TYPICAL | 28.7500 | 20.3750 | 20.0000 | 69.1250 | USA | MS | JACKSON | Placements |
Samuel Douglas Borries | RIO GRANDE | 1997-04-10 | TYPICAL | 23.7500 | 18.8750 | 20.5625 | 63.1875 | USA | TX | BROOKS | Placements |
Samuel Douglas Borries | MERRIAM'S | 1997-05-02 | TYPICAL | 20.0000 | 16.1250 | 21.1250 | 57.2500 | USA | SD | PERKINS | Placements |
Samuel Douglas Borries | FLORIDA | 1998-03-26 | TYPICAL | 23.7500 | 20.6250 | 17.4375 | 61.8125 | USA | FL | PASCO | Placements |
Samuel Douglas Borries | EASTERN | 1998-04-08 | TYPICAL | 25.0000 | 18.8750 | 21.0000 | 64.8750 | USA | MS | JACKSON | Placements |
Samuel Douglas Borries | RIO GRANDE | 1998-04-15 | TYPICAL | 27.5000 | 20.3750 | 19.6875 | 67.5625 | USA | TX | BROOKS | Placements |
Samuel Douglas Borries | MERRIAM'S | 1998-05-06 | TYPICAL | 21.2500 | 16.0000 | 20.7500 | 58.0000 | USA | SD | PERKINS | Placements |
Samuel Douglas Borries | FLORIDA | 1999-03-28 | TYPICAL | 28.7500 | 20.8750 | 17.1875 | 66.8125 | USA | FL | PASCO | Placements |
Samuel Douglas Borries | EASTERN | 1999-04-06 | TYPICAL | 25.0000 | 20.6250 | 20.1875 | 65.8125 | USA | MS | JACKSON | Placements |
Samuel Douglas Borries | RIO GRANDE | 1999-04-16 | TYPICAL | 28.7500 | 19.1250 | 19.3750 | 67.2500 | USA | TX | BROOKS | Placements |
Samuel Douglas Borries | MERRIAM'S | 1999-05-01 | TYPICAL | 21.2500 | 16.3750 | 20.0625 | 57.6875 | USA | SD | PERKINS | Placements |
Samuel Douglas Borries | FLORIDA | 2000-03-27 | TYPICAL | 28.7500 | 18.6250 | 17.3750 | 64.7500 | USA | FL | PASCO | Placements |
Samuel Douglas Borries | EASTERN | 2000-04-05 | TYPICAL | 25.0000 | 21.3750 | 20.1875 | 66.5625 | USA | MS | JACKSON | Placements |
Samuel Douglas Borries | RIO GRANDE | 2000-04-10 | TYPICAL | 26.2500 | 20.8750 | 21.1875 | 68.3125 | USA | TX | BROOKS | Placements |
Samuel Douglas Borries | MERRIAM'S | 2000-05-12 | TYPICAL | 21.2500 | 15.3750 | 21.4375 | 58.0625 | USA | SD | HAAKON | Placements |
Samuel Douglas Borries | FLORIDA | 2001-03-28 | TYPICAL | 28.7500 | 20.3750 | 18.0625 | 67.1875 | USA | FL | PASCO | Placements |
Samuel Douglas Borries | EASTERN | 2001-04-12 | TYPICAL | 28.7500 | 21.1250 | 21.2500 | 71.1250 | USA | MS | COPIAH | Placements |
Samuel Douglas Borries | RIO GRANDE | 2001-04-17 | TYPICAL | 25.0000 | 19.1250 | 20.1250 | 64.2500 | USA | TX | BROOKS | Placements |
Samuel Douglas Borries | MERRIAM'S | 2001-05-08 | TYPICAL | 20.0000 | 16.1250 | 20.1875 | 56.3125 | USA | SD | HAAKON | Placements |
Samuel Douglas Borries | FLORIDA | 2002-03-26 | TYPICAL | 26.2500 | 19.6250 | 17.7500 | 63.6250 | USA | FL | PASCO | Placements |
Samuel Douglas Borries | EASTERN | 2002-04-15 | TYPICAL | 23.7500 | 20.3750 | 19.6875 | 63.8125 | USA | MS | COPIAH | Placements |
Samuel Douglas Borries | RIO GRANDE | 2002-04-18 | TYPICAL | 28.7500 | 20.6250 | 21.0000 | 70.3750 | USA | TX | BROOKS | Placements |
Samuel Douglas Borries | MERRIAM'S | 2002-05-02 | TYPICAL | 21.2500 | 15.3750 | 20.8125 | 57.4375 | USA | SD | HAAKON | Placements |
Samuel Douglas Borries | FLORIDA | 2003-03-25 | TYPICAL | 26.2500 | 18.8750 | 17.1875 | 62.3125 | USA | FL | HERNANDO | Placements |
Samuel Douglas Borries | FLORIDA | 2003-03-27 | TYPICAL | 28.7500 | 22.1250 | 17.4375 | 68.3125 | USA | FL | HERNANDO | Placements |
Samuel Douglas Borries | EASTERN | 2003-04-16 | TYPICAL | 23.7500 | 21.0000 | 21.2500 | 66.0000 | USA | MS | COPIAH | Placements |
Samuel Douglas Borries | RIO GRANDE | 2003-04-22 | TYPICAL | 28.7500 | 19.3750 | 21.2500 | 69.3750 | USA | TX | BROOKS | Placements |
Samuel Douglas Borries | RIO GRANDE | 2003-04-23 | TYPICAL | 27.5000 | 20.3750 | 20.1250 | 68.0000 | USA | TX | BROOKS | Placements |
Samuel Douglas Borries | MERRIAM'S | 2003-05-04 | TYPICAL | 21.2500 | 16.1250 | 21.0625 | 58.4375 | USA | SD | MEADE | Placements |
Samuel Douglas Borries | MERRIAM'S | 2003-05-06 | TYPICAL | 20.0000 | 16.6250 | 20.3125 | 56.9375 | USA | SD | MEADE | Placements |
Samuel Douglas Borries | FLORIDA | 2004-03-26 | TYPICAL | 27.5000 | 18.3750 | 17.1875 | 63.0625 | USA | FL | HERNANDO | Placements |
Samuel Douglas Borries | FLORIDA | 2004-03-27 | TYPICAL | 23.7500 | 19.1250 | 17.5000 | 60.3750 | USA | FL | HERNANDO | Placements |
Samuel Douglas Borries | EASTERN | 2004-04-10 | TYPICAL | 28.7500 | 20.0000 | 21.0625 | 69.8125 | USA | MS | COPIAH | Placements |
Samuel Douglas Borries | EASTERN | 2003-04-12 | TYPICAL | 25.0000 | 19.3750 | 20.2500 | 64.6250 | USA | MS | COPIAH | Placements |
Samuel Douglas Borries | RIO GRANDE | 2004-04-15 | TYPICAL | 28.7500 | 18.0000 | 21.0000 | 67.7500 | USA | TX | BROOKS | Placements |
Samuel Douglas Borries | RIO GRANDE | 2004-04-17 | TYPICAL | 26.2500 | 20.1250 | 19.3750 | 65.7500 | USA | TX | BROOKS | Placements |
Samuel Douglas Borries | MERRIAM'S | 2004-05-04 | TYPICAL | 20.0000 | 16.1250 | 20.1250 | 56.2500 | USA | SD | MEADE | Placements |
Samuel Douglas Borries | MERRIAM'S | 2004-05-05 | TYPICAL | 21.2500 | 15.5000 | 21.3125 | 58.0625 | USA | SD | MEADE | Placements |
Samuel Douglas Borries | FLORIDA | 2005-03-28 | TYPICAL | 22.5000 | 18.3750 | 19.1250 | 60.0000 | USA | FL | HERNANDO | Placements |
Samuel Douglas Borries | FLORIDA | 2005-03-29 | TYPICAL | 23.7500 | 20.2500 | 18.0625 | 62.0625 | USA | FL | HERNANDO | Placements |
Samuel Douglas Borries | EASTERN | 2005-04-07 | TYPICAL | 26.2500 | 20.5000 | 21.0000 | 67.7500 | USA | MS | COPIAH | Placements |
Samuel Douglas Borries | EASTERN | 2005-04-08 | TYPICAL | 23.7500 | 18.0000 | 19.1875 | 60.9375 | USA | MS | COPIAH | Placements |
Samuel Douglas Borries | RIO GRANDE | 2005-04-10 | TYPICAL | 26.2500 | 20.3750 | 21.2500 | 67.8750 | USA | TX | ZAVALA | Placements |
Samuel Douglas Borries | RIO GRANDE | 2005-04-11 | TYPICAL | 25.0000 | 20.3750 | 20.1250 | 65.5000 | USA | TX | ZAVALA | Placements |
Samuel Douglas Borries | MERRIAM'S | 2005-05-09 | TYPICAL | 21.2500 | 18.0000 | 21.3125 | 60.5625 | USA | SD | MEADE | Placements |
Samuel Douglas Borries | MERRIAM'S | 2005-05-11 | TYPICAL | 28.7500 | 19.0000 | 20.4375 | 68.1875 | USA | SD | MEADE | Placements |
Samuel Douglas Borries | FLORIDA | 2006-03-28 | TYPICAL | 27.5000 | 20.3750 | 17.3750 | 65.2500 | USA | FL | HERNANDO | Placements |
Samuel Douglas Borries | FLORIDA | 2006-03-29 | TYPICAL | 23.7500 | 21.1250 | 17.0625 | 61.9375 | USA | FL | HERNANDO | Placements |
Samuel Douglas Borries | EASTERN | 2006-04-01 | TYPICAL | 26.2500 | 22.2500 | 18.5625 | 67.0625 | USA | MS | HANCOCK | Placements |
Samuel Douglas Borries | EASTERN | 2013-05-09 | TYPICAL | 22.5000 | 20.8750 | 19.5000 | 62.8750 | USA | MS | HANCOCK | Placements |
Samuel Douglas Borries | RIO GRANDE | 2006-04-08 | TYPICAL | 27.5000 | 21.6250 | 21.1875 | 70.3125 | USA | TX | ZAVALA | Placements |
Samuel Douglas Borries | RIO GRANDE | 2006-04-11 | TYPICAL | 23.7500 | 19.8750 | 20.2500 | 63.8750 | USA | TX | ZAVALA | Placements |
Samuel Douglas Borries | MERRIAM'S | 2006-05-09 | TYPICAL | 22.5000 | 18.1250 | 21.5000 | 62.1250 | USA | SD | MEADE | Placements |
Samuel Douglas Borries | MERRIAM'S | 2006-05-11 | TYPICAL | 21.2500 | 16.1250 | 19.1875 | 56.5625 | USA | SD | MEADE | Placements |
Samuel Douglas Borries | FLORIDA | 2007-03-16 | TYPICAL | 22.5000 | 18.3750 | 17.0625 | 57.9375 | USA | FL | GLADES | Placements |
Samuel Douglas Borries | FLORIDA | 2007-03-18 | TYPICAL | 26.2500 | 20.8750 | 18.1875 | 65.3125 | USA | FL | GLADES | Placements |
Samuel Douglas Borries | EASTERN | 2007-04-07 | TYPICAL | 25.0000 | 20.3750 | 21.0625 | 66.4375 | USA | MS | HANCOCK | Placements |
Samuel Douglas Borries | EASTERN | 2007-04-08 | TYPICAL | 27.5000 | 22.1250 | 20.1250 | 69.7500 | USA | MS | HANCOCK | Placements |
Samuel Douglas Borries | RIO GRANDE | 2007-04-12 | TYPICAL | 25.0000 | 20.6250 | 21.3750 | 67.0000 | USA | TX | ZAVALA | Placements |
Samuel Douglas Borries | RIO GRANDE | 2007-04-13 | TYPICAL | 25.0000 | 17.3750 | 19.1250 | 61.5000 | USA | TX | ZAVALA | Placements |
Samuel Douglas Borries | MERRIAM'S | 2007-05-10 | TYPICAL | 22.5000 | 16.3750 | 21.5000 | 60.3750 | USA | NE | SIOUX | Placements |
Samuel Douglas Borries | MERRIAM'S | 2007-05-12 | TYPICAL | 20.0000 | 16.0000 | 20.5625 | 56.5625 | USA | NE | SIOUX | Placements |
Samuel Douglas Borries | FLORIDA | 2008-03-19 | TYPICAL | 26.2500 | 21.5000 | 17.6875 | 65.4375 | USA | GL | GLADES | Placements |
Samuel Douglas Borries | FLORIDA | 2008-03-21 | TYPICAL | 26.2500 | 22.2500 | 18.1875 | 66.6875 | USA | GL | GLADES | Placements |
Samuel Douglas Borries | EASTERN | 2008-04-05 | TYPICAL | 26.2500 | 20.8750 | 21.2500 | 68.3750 | USA | MS | HANCOCK | Placements |
Samuel Douglas Borries | EASTERN | 2008-04-06 | TYPICAL | 28.7500 | 18.3750 | 20.0000 | 67.1250 | USA | MS | HANCOCK | Placements |
Samuel Douglas Borries | RIO GRANDE | 2008-04-09 | TYPICAL | 25.0000 | 17.7500 | 19.0625 | 61.8125 | USA | TX | ZAVALA | Placements |
Samuel Douglas Borries | RIO GRANDE | 2008-04-12 | TYPICAL | 25.0000 | 21.0000 | 20.5000 | 66.5000 | USA | TX | ZAVALA | Placements |
Samuel Douglas Borries | MERRIAM'S | 2008-05-06 | TYPICAL | 21.2500 | 16.0000 | 19.5625 | 56.8125 | USA | NE | SIOUX | Placements |
Samuel Douglas Borries | MERRIAM'S | 2008-05-09 | TYPICAL | 20.0000 | 15.3750 | 18.6250 | 54.0000 | USA | NE | SIOUX | Placements |
Samuel Douglas Borries | FLORIDA | 2009-03-20 | TYPICAL | 28.7500 | 20.3750 | 17.0625 | 66.1875 | USA | FL | GLADES | Placements |
Samuel Douglas Borries | FLORIDA | 2009-03-21 | TYPICAL | 27.5000 | 20.6250 | 17.1875 | 65.3125 | USA | FL | GLADES | Placements |
Samuel Douglas Borries | EASTERN | 2009-04-05 | TYPICAL | 26.2500 | 19.6250 | 19.6875 | 65.5625 | USA | MS | HANCOCK | Placements |
Samuel Douglas Borries | EASTERN | 2009-04-06 | TYPICAL | 28.7500 | 22.2500 | 18.2500 | 69.2500 | USA | MS | HANCOCK | Placements |
Samuel Douglas Borries | RIO GRANDE | 2009-04-11 | TYPICAL | 25.0000 | 21.6250 | 20.0000 | 66.6250 | USA | TX | FRIO | Placements |
Samuel Douglas Borries | RIO GRANDE | 2009-04-13 | TYPICAL | 27.5000 | 19.3750 | 21.3125 | 68.1875 | USA | TX | FRIO | Placements |
Samuel Douglas Borries | GOULD'S | 2009-04-25 | TYPICAL | 22.5000 | 16.7500 | 19.3125 | 58.5625 | MEX | MX | SONORA | Placements |
Samuel Douglas Borries | GOULD'S | 2009-04-26 | TYPICAL | 22.5000 | 16.5000 | 19.4375 | 58.4375 | MEX | MX | SONORA | Placements |
Samuel Douglas Borries | MERRIAM'S | 2009-05-08 | TYPICAL | 21.2500 | 16.0000 | 19.5000 | 56.7500 | USA | NE | SIOUX | Placements |
Samuel Douglas Borries | MERRIAM'S | 2009-05-11 | TYPICAL | 23.7500 | 15.7500 | 20.1250 | 59.6250 | USA | NE | SIOUX | Placements |
Samuel Douglas Borries | FLORIDA | 2010-03-28 | TYPICAL | 25.0000 | 21.2500 | 17.5000 | 63.7500 | USA | FL | HERNANDO | Placements |
Samuel Douglas Borries | FLORIDA | 2010-03-29 | TYPICAL | 27.5000 | 20.8750 | 18.5000 | 66.8750 | USA | FL | HERNANDO | Placements |
Samuel Douglas Borries | EASTERN | 2010-04-03 | TYPICAL | 28.7500 | 20.6250 | 20.0625 | 69.4375 | USA | MS | HANCOCK | Placements |
Samuel Douglas Borries | EASTERN | 2010-04-04 | TYPICAL | 23.7500 | 19.0000 | 19.1250 | 61.8750 | USA | MS | HANCOCK | Placements |
Samuel Douglas Borries | RIO GRANDE | 2010-04-10 | TYPICAL | 26.2500 | 20.6250 | 19.6875 | 66.5625 | USA | TX | FRIO | Placements |
Samuel Douglas Borries | RIO GRANDE | 2010-04-12 | TYPICAL | 23.7500 | 20.1250 | 18.5000 | 62.3750 | USA | TX | FRIO | Placements |
Samuel Douglas Borries | MERRIAM'S | 2010-05-10 | TYPICAL | 25.0000 | 17.0000 | 19.3750 | 61.3750 | USA | NE | SIOUX | Placements |
Samuel Douglas Borries | MERRIAM'S | 2010-05-11 | TYPICAL | 22.5000 | 16.3750 | 18.7500 | 57.6250 | USA | NE | SIOUX | Placements |
Samuel Douglas Borries | FLORIDA | 2011-03-26 | TYPICAL | 26.2500 | 18.0000 | 17.3750 | 61.6250 | USA | FL | MONROE | Placements |
Samuel Douglas Borries | FLORIDA | 2011-03-29 | TYPICAL | 27.5000 | 22.3750 | 18.0000 | 67.8750 | USA | FL | MONROE | Placements |
Samuel Douglas Borries | EASTERN | 2011-04-03 | TYPICAL | 27.5000 | 22.1250 | 20.5000 | 70.1250 | USA | MS | JACKSON | Placements |
Samuel Douglas Borries | EASTERN | 2011-04-04 | TYPICAL | 23.7500 | 18.8750 | 18.0000 | 60.6250 | USA | MS | JACKSON | Placements |
Samuel Douglas Borries | RIO GRANDE | 2011-04-09 | TYPICAL | 25.0000 | 20.8750 | 20.1875 | 66.0625 | USA | TX | FRIO | Placements |
Samuel Douglas Borries | RIO GRANDE | 2011-04-12 | TYPICAL | 28.7500 | 19.0000 | 19.2500 | 67.0000 | USA | TX | FRIO | Placements |
Samuel Douglas Borries | MERRIAM'S | 2011-05-11 | TYPICAL | 27.5000 | 20.1250 | 20.0000 | 67.6250 | USA | NE | SIOUX | Placements |
Samuel Douglas Borries | MERRIAM'S | 2011-05-13 | TYPICAL | 23.7500 | 20.0000 | 20.1250 | 63.8750 | USA | NE | SIOUX | Placements |
Samuel Douglas Borries | FLORIDA | 2012-03-28 | TYPICAL | 22.5000 | 20.3750 | 19.0000 | 61.8750 | USA | FL | MONROE | Placements |
Samuel Douglas Borries | FLORIDA | 2012-03-29 | TYPICAL | 26.2500 | 20.5000 | 17.5625 | 64.3125 | USA | FL | MONROE | Placements |
Samuel Douglas Borries | EASTERN | 2012-04-07 | TYPICAL | 28.7500 | 21.7500 | 19.1250 | 69.6250 | USA | MS | JACKSON | Placements |
Samuel Douglas Borries | EASTERN | 2012-04-09 | TYPICAL | 27.5000 | 20.8750 | 18.8750 | 67.2500 | USA | MS | JACKSON | Placements |
Samuel Douglas Borries | RIO GRANDE | 2012-04-14 | TYPICAL | 27.5000 | 20.7500 | 20.2500 | 68.5000 | USA | TX | FRIO | Placements |
Samuel Douglas Borries | RIO GRANDE | 2012-04-16 | TYPICAL | 25.0000 | 19.1250 | 19.2500 | 63.3750 | USA | TX | FRIO | Placements |
Samuel Douglas Borries | MERRIAM'S | 2012-05-09 | TYPICAL | 21.2500 | 16.0000 | 20.4375 | 57.6875 | USA | NE | SIOUX | Placements |
Samuel Douglas Borries | MERRIAM'S | 2012-05-10 | TYPICAL | 21.2500 | 16.3750 | 19.7500 | 57.3750 | USA | NE | SIOUX | Placements |
Samuel Douglas Borries | MERRIAM'S | 1989-05-06 | TYPICAL | 23.7500 | 16.1250 | 21.0625 | 60.9375 | USA | SD | MEADE | Placements |
Samuel Douglas Borries | OCELLATED | 2013-04-02 | TYPICAL | 27.5000 | 0.0000 | 9.6875 | 37.1875 | MEX | CM | Placements | |
Samuel Douglas Borries | FLORIDA | 2013-03-07 | TYPICAL | 25.0000 | 18.8750 | 16.1250 | 60.0000 | USA | FL | MONROE | Placements |
Samuel Douglas Borries | FLORIDA | 2013-03-08 | TYPICAL | 25.0000 | 20.2500 | 16.5625 | 61.8125 | USA | FL | MONROE | Placements |
Samuel Douglas Borries | EASTERN | 2013-03-16 | TYPICAL | 22.5000 | 19.5000 | 18.1875 | 60.1875 | USA | MS | STONE | Placements |
Samuel Douglas Borries | EASTERN | 2013-03-18 | TYPICAL | 26.2500 | 19.1250 | 19.2500 | 64.6250 | USA | MS | STONE | Placements |
Samuel Douglas Borries | RIO GRANDE | 2013-03-23 | TYPICAL | 25.0000 | 20.6250 | 20.3125 | 65.9375 | USA | TX | LASALLE | Placements |
Samuel Douglas Borries | RIO GRANDE | 2013-03-24 | TYPICAL | 26.2500 | 18.8750 | 19.0625 | 64.1875 | USA | TX | LASALLE | Placements |
Samuel Douglas Borries | OCELLATED | 2013-04-01 | TYPICAL | 28.7500 | 0.0000 | 9.2500 | 38.0000 | MEX | CM | Placements | |
Samuel Douglas Borries | OCELLATED | 2013-04-04 | TYPICAL | 28.7500 | 0.0000 | 9.8750 | 38.6250 | MEX | CM | Placements | |
Samuel Douglas Borries | GOULD'S | 2013-04-15 | TYPICAL | 26.2500 | 17.5000 | 20.1875 | 63.9375 | MEX | SN | Placements | |
Samuel Douglas Borries | GOULD'S | 2013-04-17 | TYPICAL | 22.5000 | 16.8750 | 19.7500 | 59.1250 | MEX | SN | Placements | |
Samuel Douglas Borries | GOULD'S | 2013-04-18 | TYPICAL | 25.0000 | 18.2500 | 20.3125 | 63.5625 | MEX | SN | Placements | |
Samuel Douglas Borries | RIO GRANDE | 2013-04-24 | TYPICAL | 23.7500 | 20.5000 | 19.3750 | 63.6250 | MEX | NL | Placements | |
Samuel Douglas Borries | RIO GRANDE | 2013-04-25 | TYPICAL | 23.7500 | 20.3750 | 19.7500 | 63.8750 | MEX | NL | Placements | |
Samuel Douglas Borries | RIO GRANDE | 2013-04-27 | TYPICAL | 26.2500 | 18.8750 | 18.8750 | 64.0000 | MEX | NL | Placements | |
Samuel Douglas Borries | MERRIAM'S | 2013-05-09 | TYPICAL | 22.5000 | 16.1250 | 21.1250 | 59.7500 | USA | SD | TODD | Placements |
Samuel Douglas Borries | MERRIAM'S | 2013-05-10 | TYPICAL | 23.7500 | 17.1250 | 19.6875 | 60.5625 | USA | SD | TODD | Placements |
Samuel Douglas Borries | FLORIDA | 2014-03-08 | TYPICAL | 27.5000 | 21.7500 | 17.0000 | 66.2500 | USA | FL | MONROE | Placements |
Samuel Douglas Borries | FLORIDA | 2014-03-10 | TYPICAL | 28.7500 | 20.3750 | 17.5000 | 66.6250 | USA | FL | MONROE | Placements |
Samuel Douglas Borries | EASTERN | 2014-03-18 | TYPICAL | 27.5000 | 19.0000 | 20.0625 | 66.5625 | USA | MS | STONE | Placements |
Samuel Douglas Borries | EASTERN | 2014-03-20 | TYPICAL | 26.2500 | 19.3750 | 18.2500 | 63.8750 | USA | MS | STONE | Placements |
