View Hunter
Turkey records has been completely re-written to be more informative and useful to all our members who participate. We hope you like what you see.
22 Records Found
Name | Species | Harvest Date | Typical | Spur Score | Beard Score | Weight | Total Score | Country | State | County | |
---|---|---|---|---|---|---|---|---|---|---|---|
Russell Burleson | EASTERN | 2001-04-24 | TYPICAL | 23.7500 | 8.0000 | 17.0000 | 48.7500 | USA | NC | MCDOWELL | Placements |
Russell Burleson | EASTERN | 2002-04-23 | TYPICAL | 7.5000 | 8.5000 | 15.0000 | 31.0000 | USA | NC | AVERY | Placements |
Russell Burleson | EASTERN | 2003-03-16 | TYPICAL | 23.7500 | 21.1250 | 22.0000 | 66.8750 | USA | SC | COLLETON | Placements |
Russell Burleson | EASTERN | 2003-05-01 | TYPICAL | 25.0000 | 22.0000 | 17.5000 | 64.5000 | USA | NC | MCDOWELL | Placements |
Russell Burleson | FLORIDA | 2001-03-21 | TYPICAL | 26.2500 | 21.5000 | 20.0000 | 67.7500 | USA | FL | HARDEE | Placements |
Russell Burleson | FLORIDA | 2002-03-24 | TYPICAL | 10.0000 | 8.0000 | 16.0000 | 34.0000 | USA | FL | HARDEE | Placements |
Russell Burleson | GOULD'S | 2002-04-28 | TYPICAL | 8.7500 | 18.0000 | 17.0000 | 43.7500 | MEX | SN | YECORA | Placements |
Russell Burleson | GOULD'S | 2002-04-27 | TYPICAL | 12.5000 | 20.0000 | 18.5000 | 51.0000 | MEX | SN | YECORA | Placements |
Russell Burleson | MERRIAM'S | 2002-04-16 | TYPICAL | 5.0000 | 5.5000 | 11.5625 | 22.0625 | USA | NM | COLFAX | Placements |
Russell Burleson | MERRIAM'S | 2002-04-17 | TYPICAL | 5.0000 | 5.5000 | 11.8750 | 22.3750 | USA | NM | COLFAX | Placements |
Russell Burleson | OCELLATED | 2003-03-27 | TYPICAL | 20.0000 | 0.0000 | 7.7500 | 27.7500 | MEX | CM | CANO CRUZ | Placements |
Russell Burleson | OCELLATED | 2004-04-05 | TYPICAL | 35.0000 | 0.0000 | 11.0000 | 46.0000 | MEX | CM | CANO CRUZ | Placements |
Russell Burleson | RIO GRANDE | 2001-04-07 | TYPICAL | 25.0000 | 22.0000 | 21.0000 | 68.0000 | USA | TX | CROCKETT | Placements |
Russell Burleson | RIO GRANDE | 2002-05-10 | TYPICAL | 20.0000 | 20.0000 | 20.0000 | 60.0000 | USA | TX | CROCKETT | Placements |
Russell Burleson | RIO GRANDE | 2003-04-21 | TYPICAL | 18.7500 | 21.0000 | 21.0000 | 60.7500 | USA | TX | CROCKETT | Placements |
Russell Burleson | MERRIAM'S | 2005-04-19 | TYPICAL | 15.0000 | 19.0000 | 21.0000 | 55.0000 | USA | MT | CARTER | Placements |
Russell Burleson | MERRIAM'S | 2005-04-19 | TYPICAL | 15.0000 | 17.0000 | 22.0000 | 54.0000 | USA | WY | CROOK | Placements |
Russell Burleson | RIO GRANDE | 2006-04-02 | TYPICAL | 28.7500 | 21.0000 | 20.6250 | 70.3750 | USA | TX | CROCKETT | Placements |
Russell Burleson | FLORIDA | 2006-03-18 | TYPICAL | 21.2500 | 20.0000 | 20.0000 | 61.2500 | USA | FL | HARDEE | Placements |
Russell Burleson | MERRIAM'S | 2006-04-29 | TYPICAL | 18.7500 | 16.5000 | 21.5000 | 56.7500 | USA | MT | CARTER | Placements |
Russell Burleson | MERRIAM'S | 2006-04-28 | TYPICAL | 10.0000 | 18.0000 | 22.0000 | 50.0000 | USA | WY | CROOK | Placements |
Russell Burleson | EASTERN | 2006-04-21 | TYPICAL | 17.5000 | 18.7500 | 19.7500 | 56.0000 | USA | NC | AVERY | Placements |
Grand Slams - 3
Royal Slams - 2
World Slams - 2