View Hunter
Turkey records has been completely re-written to be more informative and useful to all our members who participate. We hope you like what you see.
43 Records Found
Name | Species | Harvest Date | Typical | Spur Score | Beard Score | Weight | Total Score | Country | State | County | |
---|---|---|---|---|---|---|---|---|---|---|---|
Roy Adams | EASTERN | 2001-03-30 | TYPICAL | 25.0000 | 21.0000 | 20.3125 | 66.3125 | USA | GA | DECATUR | Placements |
Roy Adams | EASTERN | 2001-04-05 | TYPICAL | 20.0000 | 20.0000 | 19.3125 | 59.3125 | USA | GA | DECATUR | Placements |
Roy Adams | EASTERN | 2003-03-22 | TYPICAL | 25.0000 | 22.0000 | 19.7500 | 66.7500 | USA | GA | DECATUR | Placements |
Roy Adams | EASTERN | 2005-04-30 | TYPICAL | 25.0000 | 23.0000 | 19.0000 | 67.0000 | USA | GA | DECATUR | Placements |
Roy Adams | EASTERN | 2005-05-01 | TYPICAL | 25.0000 | 22.0000 | 21.0625 | 68.0625 | USA | GA | DECATUR | Placements |
Roy Adams | FLORIDA | 1998-03-20 | TYPICAL | 30.0000 | 21.0000 | 17.1250 | 68.1250 | USA | FL | GLADES | Placements |
Roy Adams | FLORIDA | 2001-12-03 | TYPICAL | 25.0000 | 20.0000 | 17.3125 | 62.3125 | USA | FL | FLAGLER | Placements |
Roy Adams | FLORIDA | 2002-03-28 | TYPICAL | 25.0000 | 20.0000 | 19.0000 | 64.0000 | USA | FL | FLAYER | Placements |
Roy Adams | FLORIDA | 2005-03-20 | TYPICAL | 20.0000 | 17.0000 | 17.5625 | 54.5625 | USA | FL | CLAY | Placements |
Roy Adams | FLORIDA | 2005-03-19 | TYPICAL | 22.5000 | 18.0000 | 18.0625 | 58.5625 | USA | FL | CLAY | Placements |
Roy Adams | GOULD'S | 1996-05-19 | TYPICAL | 15.0000 | 16.5000 | 20.6250 | 52.1250 | MEX | CH | Placements | |
Roy Adams | GOULD'S | 1997-05-04 | TYPICAL | 15.0000 | 15.0000 | 19.3125 | 49.3125 | MEX | CH | Placements | |
Roy Adams | GOULD'S | 2004-04-04 | A-TYPICAL | 20.0000 | 22.0000 | 24.0000 | 66.0000 | MEX | DU | DURANGO | Placements |
Roy Adams | GOULD'S | 2004-04-03 | A-TYPICAL | 15.0000 | 20.0000 | 23.3125 | 58.3125 | MEX | DU | DURANGO | Placements |
Roy Adams | GOULD'S | 2004-04-02 | TYPICAL | 0.0000 | 18.0000 | 19.1250 | 37.1250 | MEX | DU | DURANGO | Placements |
Roy Adams | GOULD'S | 2004-04-03 | A-TYPICAL | 17.5000 | 25.0000 | 21.2500 | 63.7500 | MEX | DU | DURANGO | Placements |
Roy Adams | GOULD'S | 2004-04-04 | A-TYPICAL | 15.0000 | 24.5000 | 23.3125 | 62.8125 | MEX | DU | DURANGO | Placements |
Roy Adams | GOULD'S | 2004-04-04 | A-TYPICAL | 17.5000 | 25.5000 | 23.3125 | 66.3125 | MEX | DU | DURANGO | Placements |
Roy Adams | GOULD'S | 2005-04-06 | TYPICAL | 15.0000 | 22.0000 | 22.8125 | 59.8125 | MEX | DU | Placements | |
Roy Adams | GOULD'S | 2005-04-06 | TYPICAL | 10.0000 | 18.0000 | 21.9375 | 49.9375 | MEX | DU | Placements | |
Roy Adams | GOULD'S | 2005-04-06 | A-TYPICAL | 20.0000 | 22.0000 | 21.9375 | 63.9375 | MEX | DU | Placements | |
Roy Adams | GOULD'S | 2005-04-09 | A-TYPICAL | 17.5000 | 25.2500 | 22.8125 | 65.5625 | MEX | DU | Placements | |
Roy Adams | MERRIAM'S | 2001-04-15 | TYPICAL | 21.2500 | 19.0000 | 22.1875 | 62.4375 | USA | AZ | TODD | Placements |
Roy Adams | MERRIAM'S | 2002-04-17 | TYPICAL | 25.0000 | 20.0000 | 21.1250 | 66.1250 | USA | SD | TODD | Placements |
Roy Adams | MERRIAM'S | 2003-04-17 | TYPICAL | 22.5000 | 20.0000 | 20.0625 | 62.5625 | USA | SD | TODD | Placements |
Roy Adams | MERRIAM'S | 2004-10-18 | TYPICAL | 0.0000 | 0.0000 | 14.0000 | 14.0000 | USA | SD | TODD | Placements |
Roy Adams | MERRIAM'S | 2004-10-17 | TYPICAL | 0.0000 | 0.0000 | 8.0000 | 8.0000 | USA | SD | MELLETTE | Placements |
Roy Adams | MERRIAM'S | 2004-10-17 | TYPICAL | 15.0000 | 16.0000 | 16.2500 | 47.2500 | USA | SD | MELLETTE | Placements |
Roy Adams | MERRIAM'S | 2004-10-18 | TYPICAL | 20.0000 | 16.0000 | 17.1250 | 53.1250 | USA | SD | TODD | Placements |
Roy Adams | OCELLATED | 1997-03-22 | TYPICAL | 30.0000 | 0.0000 | 11.6250 | 41.6250 | MEX | CM | Placements | |
Roy Adams | OCELLATED | 2003-04-07 | TYPICAL | 30.0000 | 0.0000 | 11.3125 | 41.3125 | MEX | CM | Placements | |
Roy Adams | OCELLATED | 2004-03-30 | TYPICAL | 31.2500 | 0.0000 | 10.0000 | 41.2500 | MEX | CA | CAMPECHE | Placements |
Roy Adams | RIO GRANDE | 2001-04-06 | TYPICAL | 22.5000 | 22.0000 | 21.3750 | 65.8750 | USA | TX | JONES | Placements |
Roy Adams | RIO GRANDE | 2002-04-04 | TYPICAL | 20.0000 | 20.0000 | 20.1250 | 60.1250 | USA | TX | JONES | Placements |
Roy Adams | RIO GRANDE | 2004-04-26 | TYPICAL | 22.5000 | 16.0000 | 21.3750 | 59.8750 | USA | TX | UVALDE | Placements |
Roy Adams | RIO GRANDE | 2004-04-26 | A-TYPICAL | 25.0000 | 15.5000 | 22.0000 | 62.5000 | USA | TX | UVALDE | Placements |
Roy Adams | RIO GRANDE | 2002-04-04 | TYPICAL | 22.5000 | 18.5000 | 19.3750 | 60.3750 | USA | TX | JONES | Placements |
Roy Adams | RIO GRANDE | 2005-04-04 | TYPICAL | 25.0000 | 19.0000 | 19.4375 | 63.4375 | USA | TX | UVALDE | Placements |
Roy Adams | RIO GRANDE | 2005-04-03 | TYPICAL | 25.0000 | 22.0000 | 21.3125 | 68.3125 | USA | TX | UVALDE | Placements |
Roy Adams | RIO GRANDE | 2005-04-01 | TYPICAL | 27.5000 | 20.0000 | 19.1250 | 66.6250 | USA | TX | UVALDE | Placements |
Roy Adams | RIO GRANDE | 2005-03-31 | TYPICAL | 22.5000 | 19.0000 | 19.3125 | 60.8125 | USA | TX | UVALDE | Placements |
Roy Adams | OCELLATED | 2007-04-05 | TYPICAL | 30.0000 | 0.0000 | 11.6875 | 41.6875 | MEX | CM | Placements | |
Roy Adams | OCELLATED | 2007-04-04 | TYPICAL | 25.0000 | 0.0000 | 9.3125 | 34.3125 | MEX | CM | TIXMUCUY | Placements |
Grand Slams - 5
Royal Slams - 5
World Slams - 5