View Hunter
Turkey records has been completely re-written to be more informative and useful to all our members who participate. We hope you like what you see.
29 Records Found
Name | Species | Harvest Date | Typical | Spur Score | Beard Score | Weight | Total Score | Country | State | County | |
---|---|---|---|---|---|---|---|---|---|---|---|
Brent Kramer | EASTERN | 2020-04-14 | TYPICAL | 23.7500 | 21.5000 | 19.9375 | 65.1875 | USA | WV | MINGO | Placements |
Brent Kramer | EASTERN | 2020-04-26 | TYPICAL | 21.2500 | 19.8750 | 19.2500 | 60.3750 | USA | VA | WISE | Placements |
Brent Kramer | EASTERN | 2020-05-08 | TYPICAL | 25.0000 | 20.3750 | 21.5000 | 66.8750 | USA | IN | HANCOCK | Placements |
Brent Kramer | EASTERN | 2020-04-22 | TYPICAL | 26.2500 | 22.8750 | 23.5000 | 72.6250 | USA | KY | PIKE | Placements |
Brent Kramer | EASTERN | 2020-05-17 | TYPICAL | 22.5000 | 23.0000 | 19.1875 | 64.6875 | USA | TN | WASHINGTON | Placements |
Brent Kramer | EASTERN | 2020-05-25 | TYPICAL | 18.7500 | 21.0000 | 24.2500 | 64.0000 | USA | MI | ALLEGAN | Placements |
Brent Kramer | EASTERN | 2021-03-23 | TYPICAL | 0.0000 | 20.0000 | 18.0000 | 38.0000 | USA | GA | Walker | Placements |
Brent Kramer | EASTERN | 2021-04-11 | TYPICAL | 15.0000 | 21.0000 | 19.0000 | 55.0000 | USA | IL | Alexander | Placements |
Brent Kramer | EASTERN | 2021-04-16 | TYPICAL | 15.0000 | 20.0000 | 17.0000 | 52.0000 | USA | NC | Haywood | Placements |
Brent Kramer | EASTERN | 2021-05-22 | TYPICAL | 20.0000 | 21.0000 | 19.0000 | 60.0000 | USA | MN | Hubbard | Placements |
Brent Kramer | EASTERN | 2021-05-26 | TYPICAL | 23.7500 | 20.5000 | 20.0000 | 64.2500 | USA | WI | Jackson | Placements |
Brent Kramer | EASTERN | 2022-04-03 | A-TYPICAL | 25.0000 | 4.0000 | 21.0000 | 50.0000 | USA | MS | Panola | Placements |
Brent Kramer | EASTERN | 2022-05-15 | TYPICAL | 23.7500 | 21.0000 | 23.0000 | 67.7500 | USA | IA | Lucas | Placements |
Brent Kramer | EASTERN | 2022-05-22 | TYPICAL | 20.0000 | 20.0000 | 19.0000 | 59.0000 | USA | NH | Merrimack | Placements |
Brent Kramer | EASTERN | 2022-05-23 | TYPICAL | 23.7500 | 21.8750 | 19.0000 | 64.6250 | USA | ME | Lincoln | Placements |
Brent Kramer | EASTERN | 2022-05-26 | TYPICAL | 20.0000 | 20.5000 | 18.0000 | 58.5000 | USA | VT | Windsor | Placements |
Brent Kramer | EASTERN | 2022-05-28 | TYPICAL | 22.5000 | 20.0000 | 17.0000 | 59.5000 | USA | CT | New London | Placements |
Brent Kramer | FLORIDA | 2023-03-19 | TYPICAL | 30.0000 | 20.2500 | 20.0000 | 70.2500 | USA | FL | Flagler | Placements |
Brent Kramer | EASTERN | 2023-03-25 | TYPICAL | 21.2500 | 20.0000 | 19.0000 | 60.2500 | USA | AL | Clarke | Placements |
Brent Kramer | EASTERN | 2023-04-03 | TYPICAL | 21.2500 | 21.0000 | 19.0000 | 61.2500 | USA | SC | Greenville | Placements |
Brent Kramer | MERRIAM'S | 2023-05-20 | TYPICAL | 12.5000 | 12.0000 | 17.0000 | 41.5000 | USA | SD | Lawrence | Placements |
Brent Kramer | MERRIAM'S | 2023-05-25 | TYPICAL | 13.7500 | 18.1250 | 18.0000 | 49.8750 | USA | MT | Yellowstone | Placements |
Brent Kramer | EASTERN | 2024-04-21 | TYPICAL | 25.0000 | 24.5000 | 22.0625 | 71.5625 | USA | OH | ADAMS | Placements |
Brent Kramer | EASTERN | 2024-04-27 | TYPICAL | 20.0000 | 21.0000 | 21.9375 | 62.9375 | USA | MO | PHELPS | Placements |
Brent Kramer | EASTERN | 2024-05-10 | TYPICAL | 20.0000 | 20.0000 | 21.6875 | 61.6875 | USA | KS | BROWN | Placements |
Brent Kramer | RIO GRANDE | 2024-05-10 | TYPICAL | 20.0000 | 21.0000 | 20.4375 | 61.4375 | USA | NE | RICHARDSON | Placements |
Brent Kramer | EASTERN | 2024-05-28 | TYPICAL | 20.0000 | 15.0000 | 21.3125 | 56.3125 | USA | NY | ST LAWRENCE | Placements |
Brent Kramer | EASTERN | 2024-05-28 | TYPICAL | 20.0000 | 20.0000 | 22.0000 | 62.0000 | CANADA | ON | ONTARIO | Placements |
Brent Kramer | EASTERN | 2024-05-30 | TYPICAL | 25.0000 | 20.0000 | 18.2500 | 63.2500 | USA | PA | BLAIR | Placements |
Grand Slams - 1