View Hunter
Turkey records has been completely re-written to be more informative and useful to all our members who participate. We hope you like what you see.
56 Records Found
Name | Species | Harvest Date | Typical | Spur Score | Beard Score | Weight | Total Score | Country | State | County | |
---|---|---|---|---|---|---|---|---|---|---|---|
Ronnie Griffith | FLORIDA | 2017-03-10 | TYPICAL | 21.2500 | 17.0000 | 17.5625 | 55.8125 | USA | FL | DESOTO | Placements |
Ronnie Griffith | RIO GRANDE | 2012-04-20 | TYPICAL | 23.7500 | 20.5000 | 24.1250 | 68.3750 | USA | TX | BEE | Placements |
Ronnie Griffith | EASTERN | 2012-03-24 | TYPICAL | 22.5000 | 19.5000 | 21.6250 | 63.6250 | USA | GA | JENKINS | Placements |
Ronnie Griffith | MERRIAM'S | 2013-04-14 | TYPICAL | 20.0000 | 17.0000 | 18.1250 | 55.1250 | USA | SD | LAWRENCE | Placements |
Ronnie Griffith | GOULD'S | 2015-04-19 | TYPICAL | 17.5000 | 21.5000 | 28.1250 | 67.1250 | USA | CH | RANCHO EL LOBO | Placements |
Ronnie Griffith | OCELLATED | 2006-02-23 | TYPICAL | 31.2500 | 0.0000 | 16.0000 | 47.2500 | USA | CM | CARLOS CANA CRUZ | Placements |
Ronnie Griffith | EASTERN | 2016-05-22 | A-TYPICAL | 0.0000 | 13.0000 | 14.0000 | 27.0000 | USA | MD | Placements | |
Ronnie Griffith | MERRIAM'S | 2017-04-16 | TYPICAL | 17.5000 | 13.5000 | 19.6250 | 50.6250 | USA | AZ | Placements | |
Ronnie Griffith | RIO GRANDE | 2017-03-27 | TYPICAL | 21.2500 | 21.0000 | 20.6250 | 62.8750 | USA | CA | Placements | |
Ronnie Griffith | EASTERN | 2017-04-14 | TYPICAL | 21.2500 | 19.5000 | 21.0000 | 61.7500 | USA | AR | Placements | |
Ronnie Griffith | EASTERN | 2016-04-18 | TYPICAL | 20.0000 | 18.0000 | 19.3750 | 57.3750 | USA | MO | ST CLAIR | Placements |
Ronnie Griffith | EASTERN | 2016-04-27 | TYPICAL | 25.0000 | 19.5000 | 20.6250 | 65.1250 | USA | MN | KANABEC | Placements |
Ronnie Griffith | EASTERN | 2016-04-28 | TYPICAL | 22.5000 | 20.0000 | 19.8750 | 62.3750 | USA | IA | WINNESHIDK | Placements |
Ronnie Griffith | EASTERN | 2016-04-29 | TYPICAL | 21.2500 | 20.0000 | 18.5625 | 59.8125 | USA | IN | WARREN | Placements |
Ronnie Griffith | EASTERN | 2016-04-30 | TYPICAL | 20.0000 | 18.0000 | 18.1250 | 56.1250 | USA | MI | ST JOSEPH | Placements |
Ronnie Griffith | EASTERN | 2016-05-25 | TYPICAL | 25.0000 | 19.5000 | 18.3750 | 62.8750 | USA | NH | BELKNAP | Placements |
Ronnie Griffith | RIO GRANDE | 2017-03-01 | TYPICAL | 20.0000 | 19.0000 | 18.5000 | 57.5000 | USA | HI | Placements | |
Ronnie Griffith | FLORIDA | 2017-03-10 | TYPICAL | 21.2500 | 17.0000 | 17.5625 | 55.8125 | USA | FL | DESOTO | Placements |
Ronnie Griffith | RIO GRANDE | 2017-03-29 | TYPICAL | 22.5000 | 18.5000 | 17.5000 | 58.5000 | USA | NV | LYON | Placements |
Ronnie Griffith | EASTERN | 2017-04-11 | TYPICAL | 21.2500 | 19.5000 | 20.5000 | 61.2500 | USA | DE | KENT | Placements |
Ronnie Griffith | EASTERN | 2017-04-12 | TYPICAL | 22.5000 | 19.2500 | 19.3750 | 61.1250 | USA | VA | FREDERICK | Placements |
Ronnie Griffith | EASTERN | 2017-04-25 | TYPICAL | 17.5000 | 14.0000 | 19.0000 | 50.5000 | USA | NJ | GLOUCESTER | Placements |
Ronnie Griffith | EASTERN | 2017-04-27 | TYPICAL | 17.5000 | 12.0000 | 17.3750 | 46.8750 | USA | RI | PROVIDENCE | Placements |
Ronnie Griffith | EASTERN | 2017-04-30 | TYPICAL | 20.0000 | 18.0000 | 20.5000 | 58.5000 | USA | MA | NORFOLK | Placements |
Ronnie Griffith | EASTERN | 2017-05-02 | TYPICAL | 20.0000 | 16.0000 | 17.0000 | 53.0000 | USA | VT | ORANGE | Placements |
Ronnie Griffith | EASTERN | 2017-05-03 | TYPICAL | 22.5000 | 19.5000 | 19.5000 | 61.5000 | USA | ME | SOMERSET | Placements |
Ronnie Griffith | EASTERN | 2017-05-10 | TYPICAL | 21.2500 | 20.0000 | 17.2500 | 58.5000 | USA | WI | PORTAGE | Placements |
Ronnie Griffith | MERRIAM'S | 2017-05-18 | TYPICAL | 21.2500 | 19.0000 | 20.0000 | 60.2500 | USA | WA | OKANOGAN | Placements |
Ronnie Griffith | RIO GRANDE | 2017-05-21 | TYPICAL | 22.5000 | 20.0000 | 20.6250 | 63.1250 | USA | UT | DAGGETT | Placements |
Ronnie Griffith | EASTERN | 2018-04-20 | TYPICAL | 22.5000 | 20.0000 | 18.7500 | 61.2500 | USA | NC | COLUMBUS | Placements |
Ronnie Griffith | MERRIAM'S | 2017-05-19 | TYPICAL | 21.2500 | 19.5000 | 20.6250 | 61.3750 | USA | OR | GRANT | Placements |
Ronnie Griffith | EASTERN | 2020-04-22 | TYPICAL | 17.5000 | 16.5000 | 18.1250 | 52.1250 | USA | OH | HOLMES | Placements |
Ronnie Griffith | MERRIAM'S | 2017-05-06 | TYPICAL | 25.0000 | 20.0000 | 20.6250 | 65.6250 | USA | ID | IDAHO | Placements |
Ronnie Griffith | EASTERN | 2012-03-24 | TYPICAL | 22.5000 | 19.5000 | 20.6250 | 62.6250 | USA | GA | JENKINS | Placements |
Ronnie Griffith | MERRIAM'S | 2013-04-14 | TYPICAL | 20.0000 | 17.0000 | 18.1250 | 55.1250 | USA | SD | LAWRENCE | Placements |
Ronnie Griffith | MERRIAM'S | 2014-04-16 | TYPICAL | 20.0000 | 18.0000 | 20.3750 | 58.3750 | USA | NM | TORRANCE | Placements |
Ronnie Griffith | RIO GRANDE | 2014-05-30 | TYPICAL | 20.0000 | 17.7500 | 17.3750 | 55.1250 | USA | KS | MCPHERSON | Placements |
Ronnie Griffith | EASTERN | 2015-04-22 | TYPICAL | 21.2500 | 18.0000 | 18.3125 | 57.5625 | USA | SC | HORRY | Placements |
Ronnie Griffith | EASTERN | 2015-04-24 | TYPICAL | 21.2500 | 19.5000 | 17.6250 | 58.3750 | USA | KY | HARDIN | Placements |
Ronnie Griffith | EASTERN | 2015-05-16 | TYPICAL | 25.0000 | 20.0000 | 20.3750 | 65.3750 | USA | NE | SEWARD | Placements |
Ronnie Griffith | EASTERN | 2015-05-20 | TYPICAL | 20.0000 | 19.0000 | 18.1250 | 57.1250 | USA | PA | GREENE | Placements |
Ronnie Griffith | EASTERN | 2015-05-22 | TYPICAL | 20.0000 | 17.5000 | 17.2500 | 54.7500 | USA | WV | PALESTINE WOOD | Placements |
Ronnie Griffith | EASTERN | 2015-05-27 | TYPICAL | 22.5000 | 20.0000 | 18.7500 | 61.2500 | USA | NY | OTSEGO | Placements |
Ronnie Griffith | EASTERN | 2016-03-04 | TYPICAL | 25.0000 | 19.0000 | 20.6250 | 64.6250 | USA | MS | NOXUBEE | Placements |
Ronnie Griffith | EASTERN | 2016-03-28 | TYPICAL | 22.5000 | 20.0000 | 19.3750 | 61.8750 | USA | LA | BEAUREGARD | Placements |
Ronnie Griffith | EASTERN | 2016-04-02 | TYPICAL | 20.0000 | 19.0000 | 18.0000 | 57.0000 | USA | TN | LINCOLN | Placements |
Ronnie Griffith | MERRIAM'S | 2016-04-03 | TYPICAL | 25.0000 | 20.0000 | 20.9375 | 65.9375 | USA | WY | SHERIDAN | Placements |
Ronnie Griffith | RIO GRANDE | 2012-04-20 | TYPICAL | 23.7500 | 20.5000 | 21.1250 | 65.3750 | USA | TX | BEE | Placements |
Ronnie Griffith | RIO GRANDE | 2020-03-24 | TYPICAL | 20.0000 | 19.7500 | 18.0000 | 57.7500 | MEX | MX | TAMAULIPAS | Placements |
Ronnie Griffith | MERRIAM'S | 2017-04-03 | TYPICAL | 22.5000 | 18.5000 | 20.5000 | 61.5000 | USA | MT | BIG HORN | Placements |
Ronnie Griffith | EASTERN | 2018-05-09 | A-TYPICAL | 25.0000 | 30.0000 | 18.5000 | 73.5000 | USA | IL | WILLIAMSON | Placements |
Ronnie Griffith | MERRIAM'S | 2016-04-15 | TYPICAL | 20.0000 | 17.0000 | 19.5000 | 56.5000 | USA | CO | CUSTER | Placements |
Ronnie Griffith | EASTERN | 2016-04-05 | TYPICAL | 17.5000 | 14.0000 | 18.2500 | 49.7500 | USA | AL | LIMESTONE | Placements |
Ronnie Griffith | RIO GRANDE | 2015-04-09 | TYPICAL | 22.5000 | 19.7500 | 17.3750 | 59.6250 | USA | OK | DEWEY | Placements |
Ronnie Griffith | EASTERN | 2017-05-08 | TYPICAL | 21.2500 | 19.5000 | 20.0000 | 60.7500 | USA | CT | LITCHFIELD | Placements |
Ronnie Griffith | RIO GRANDE | 2016-04-09 | TYPICAL | 20.0000 | 19.0000 | 19.3750 | 58.3750 | USA | ND | SIOUX | Placements |
Grand Slams - 2
Royal Slams - 1
World Slams - 1