View Hunter
Turkey records has been completely re-written to be more informative and useful to all our members who participate. We hope you like what you see.
57 Records Found
Name | Species | Harvest Date | Typical | Spur Score | Beard Score | Weight | Total Score | Country | State | County | |
---|---|---|---|---|---|---|---|---|---|---|---|
Robert Haley | FLORIDA | 2017-03-19 | TYPICAL | 26.2500 | 21.0000 | 20.0000 | 67.2500 | USA | FL | LEVY | Placements |
Robert Haley | RIO GRANDE | 2017-04-06 | TYPICAL | 27.5000 | 22.2500 | 23.1875 | 72.9375 | USA | TX | MONTAGUE | Placements |
Robert Haley | EASTERN | 2017-04-26 | TYPICAL | 23.7500 | 21.0000 | 22.0000 | 66.7500 | USA | MO | WORTH | Placements |
Robert Haley | MERRIAM'S | 2017-05-01 | TYPICAL | 15.0000 | 20.0000 | 20.1250 | 55.1250 | USA | NE | CUSTER | Placements |
Robert Haley | EASTERN | 2017-04-27 | TYPICAL | 23.7500 | 20.1250 | 21.5000 | 65.3750 | USA | IA | DECATUR | Placements |
Robert Haley | FLORIDA | 2017-03-18 | TYPICAL | 25.0000 | 20.2500 | 19.4375 | 64.6875 | USA | FL | LEVY | Placements |
Robert Haley | RIO GRANDE | 2017-04-02 | TYPICAL | 22.5000 | 21.2500 | 21.5000 | 65.2500 | USA | TX | MONTAGUE | Placements |
Robert Haley | MERRIAM'S | 2017-05-01 | TYPICAL | 15.0000 | 18.0000 | 21.0000 | 54.0000 | USA | NE | CUSTER | Placements |
Robert Haley | EASTERN | 2017-04-28 | TYPICAL | 22.5000 | 20.2500 | 23.3125 | 66.0625 | USA | MO | WORTH | Placements |
Robert Haley | EASTERN | 2000-04-15 | TYPICAL | 17.5000 | 20.2500 | 19.6250 | 57.3750 | USA | AR | LINCOLN | Placements |
Robert Haley | RIO GRANDE | 2018-03-31 | TYPICAL | 23.7500 | 22.0000 | 22.5000 | 68.2500 | USA | TX | MONTAGUE | Placements |
Robert Haley | RIO GRANDE | 2018-04-03 | TYPICAL | 17.5000 | 18.5000 | 20.5000 | 56.5000 | USA | TX | MONTAGUE | Placements |
Robert Haley | RIO GRANDE | 2018-04-06 | TYPICAL | 27.5000 | 20.5000 | 23.3750 | 71.3750 | USA | OK | LOVE | Placements |
Robert Haley | EASTERN | 2018-04-20 | TYPICAL | 22.5000 | 21.5000 | 24.0000 | 68.0000 | USA | MO | WORTH | Placements |
Robert Haley | EASTERN | 2018-04-23 | TYPICAL | 17.5000 | 20.2500 | 21.8125 | 59.5625 | USA | IA | DECATUR | Placements |
Robert Haley | EASTERN | 2018-04-24 | A-TYPICAL | 21.2500 | 21.0000 | 22.6875 | 64.9375 | USA | MO | WORTH | Placements |
Robert Haley | RIO GRANDE | 2018-05-07 | TYPICAL | 23.7500 | 21.5000 | 20.0625 | 65.3125 | USA | KS | WASHINGTON | Placements |
Robert Haley | EASTERN | 2000-04-15 | TYPICAL | 17.5000 | 20.2500 | 19.6250 | 57.3750 | USA | AR | LINCOLN | Placements |
Robert Haley | MERRIAM'S | 2016-05-06 | TYPICAL | 20.0000 | 18.0000 | 21.1250 | 59.1250 | USA | NE | CUSTER | Placements |
Robert Haley | MERRIAM'S | 2016-05-06 | TYPICAL | 15.0000 | 17.0000 | 19.5000 | 51.5000 | USA | NE | CUSTER | Placements |
Robert Haley | FLORIDA | 1995-03-19 | TYPICAL | 15.0000 | 17.5000 | 17.3750 | 49.8750 | USA | FL | KISSIMMEE | Placements |
Robert Haley | EASTERN | 2018-05-08 | TYPICAL | 22.5000 | 20.1250 | 21.3750 | 64.0000 | USA | KS | WASHINGTON | Placements |
Robert Haley | EASTERN | 2019-03-16 | TYPICAL | 20.0000 | 20.1250 | 19.1250 | 59.2500 | USA | MS | PIKE | Placements |
Robert Haley | EASTERN | 2019-03-19 | TYPICAL | 12.5000 | 18.0000 | 17.6250 | 48.1250 | USA | MS | NOXUBEE | Placements |
Robert Haley | EASTERN | 2019-03-26 | TYPICAL | 22.5000 | 18.5000 | 18.3750 | 59.3750 | USA | AL | SUMTER | Placements |
Robert Haley | RIO GRANDE | 2019-04-02 | TYPICAL | 15.0000 | 18.5000 | 19.5000 | 53.0000 | USA | TX | MONTAGUE | Placements |
Robert Haley | RIO GRANDE | 2019-04-02 | TYPICAL | 21.2500 | 19.2500 | 20.2500 | 60.7500 | USA | TX | MONTAGUE | Placements |
Robert Haley | RIO GRANDE | 2019-04-07 | TYPICAL | 25.0000 | 22.1250 | 22.3750 | 69.5000 | USA | OK | LOVE | Placements |
Robert Haley | EASTERN | 2019-04-10 | TYPICAL | 15.0000 | 19.7500 | 18.0000 | 52.7500 | USA | AR | LINCOLN | Placements |
Robert Haley | EASTERN | 2019-04-15 | TYPICAL | 25.0000 | 22.0000 | 24.3750 | 71.3750 | USA | KY | BRECKENRIDGE | Placements |
Robert Haley | EASTERN | 0000-00-00 | TYPICAL | 12.5000 | 19.5000 | 21.0000 | 53.0000 | USA | TN | LINCOLN | Placements |
Robert Haley | EASTERN | 2019-04-17 | A-TYPICAL | 10.0000 | 19.5000 | 19.0000 | 48.5000 | USA | TN | MARSHALL | Placements |
Robert Haley | GOULD'S | 2019-04-27 | TYPICAL | 12.5000 | 20.1250 | 21.3750 | 54.0000 | MEX | SN | Placements | |
Robert Haley | GOULD'S | 2019-04-28 | TYPICAL | 13.7500 | 21.0000 | 22.0000 | 56.7500 | MEX | SN | Placements | |
Robert Haley | MERRIAM'S | 2020-05-08 | TYPICAL | 15.0000 | 19.5000 | 17.0000 | 51.5000 | USA | NE | CUSTER | Placements |
Robert Haley | MERRIAM'S | 2020-05-08 | TYPICAL | 17.5000 | 18.0000 | 17.1250 | 52.6250 | USA | NE | CUSTER | Placements |
Robert Haley | MERRIAM'S | 2020-05-07 | TYPICAL | 20.0000 | 18.2500 | 17.6250 | 55.8750 | USA | NE | LOUP | Placements |
Robert Haley | EASTERN | 2020-05-06 | A-TYPICAL | 22.5000 | 34.0000 | 19.5000 | 76.0000 | USA | MO | HARRISON | Placements |
Robert Haley | EASTERN | 2020-05-05 | TYPICAL | 20.0000 | 19.0000 | 20.3750 | 59.3750 | USA | MO | HARRISON | Placements |
Robert Haley | EASTERN | 2020-05-05 | TYPICAL | 28.7500 | 22.0000 | 21.6250 | 72.3750 | USA | IA | RINGGOLD | Placements |
Robert Haley | EASTERN | 2020-04-29 | TYPICAL | 21.2500 | 22.0000 | 21.1250 | 64.3750 | USA | TN | LINCOLN | Placements |
Robert Haley | EASTERN | 2020-04-28 | TYPICAL | 27.5000 | 21.2500 | 21.5000 | 70.2500 | USA | TN | LINCOLN | Placements |
Robert Haley | EASTERN | 2020-04-27 | TYPICAL | 22.5000 | 19.5000 | 20.0000 | 62.0000 | USA | TN | MURRAY | Placements |
Robert Haley | RIO GRANDE | 2020-04-15 | TYPICAL | 21.2500 | 18.2500 | 18.5000 | 58.0000 | USA | OK | LOVE | Placements |
Robert Haley | RIO GRANDE | 2020-04-05 | TYPICAL | 17.5000 | 18.5000 | 19.1250 | 55.1250 | USA | TX | MONTAGUE | Placements |
Robert Haley | FLORIDA | 2020-03-21 | TYPICAL | 21.2500 | 20.2500 | 17.3750 | 58.8750 | USA | FL | BREVARD | Placements |
Robert Haley | FLORIDA | 2020-03-21 | TYPICAL | 20.0000 | 21.0000 | 17.1250 | 58.1250 | USA | FL | BREVARD | Placements |
Robert Haley | FLORIDA | 2021-03-20 | TYPICAL | 25.0000 | 22.0000 | 17.2500 | 64.2500 | USA | FL | OSCEOLA | Placements |
Robert Haley | FLORIDA | 2021-03-20 | TYPICAL | 22.5000 | 19.5000 | 16.1250 | 58.1250 | USA | FL | OSCEOLA | Placements |
Robert Haley | RIO GRANDE | 2021-04-06 | TYPICAL | 28.7500 | 22.2500 | 20.1250 | 71.1250 | USA | TX | MONTEGUE | Placements |
Robert Haley | RIO GRANDE | 2021-04-06 | TYPICAL | 27.5000 | 21.5000 | 19.3750 | 68.3750 | USA | TX | MONTAGUE | Placements |
Robert Haley | EASTERN | 2021-04-21 | TYPICAL | 27.5000 | 22.0000 | 21.0000 | 70.5000 | USA | KY | BRECKINRIDGE | Placements |
Robert Haley | EASTERN | 2021-04-22 | TYPICAL | 25.0000 | 21.2500 | 19.3750 | 65.6250 | USA | KY | BRECKINRIDGE | Placements |
Robert Haley | MERRIAM'S | 2021-05-04 | TYPICAL | 20.0000 | 17.0000 | 16.5000 | 53.5000 | USA | ND | SIOUX | Placements |
Robert Haley | MERRIAM'S | 2021-05-04 | TYPICAL | 21.2500 | 19.7500 | 17.0000 | 58.0000 | USA | ND | SIOUX | Placements |
Robert Haley | MERRIAM'S | 2021-05-05 | TYPICAL | 22.5000 | 19.0000 | 18.0000 | 59.5000 | USA | SD | CORSOM | Placements |
Robert Haley | MERRIAM'S | 2021-05-06 | TYPICAL | 21.2500 | 18.0000 | 17.1250 | 56.3750 | USA | SD | CORSON | Placements |
Grand Slams - 7
Royal Slams - 2