View Hunter
Turkey records has been completely re-written to be more informative and useful to all our members who participate. We hope you like what you see.
41 Records Found
Name | Species | Harvest Date | Typical | Spur Score | Beard Score | Weight | Total Score | Country | State | County | |
---|---|---|---|---|---|---|---|---|---|---|---|
Robert Crawford | EASTERN | 2001-12-31 | TYPICAL | 2.5000 | 8.0000 | 15.0000 | 25.5000 | USA | NY | Placements | |
Robert Crawford | EASTERN | 2004-05-18 | TYPICAL | 7.5000 | 11.0000 | 15.3125 | 33.8125 | CAN | ON | NORFFOLX | Placements |
Robert Crawford | FLORIDA | 1997-03-21 | TYPICAL | 18.7500 | 16.0000 | 21.0000 | 55.7500 | USA | FL | Placements | |
Robert Crawford | FLORIDA | 2003-03-10 | TYPICAL | 25.0000 | 19.0000 | 20.0000 | 64.0000 | USA | FL | OKEECHOBEE | Placements |
Robert Crawford | GOULD'S | 1995-04-05 | TYPICAL | 21.2500 | 19.1250 | 21.5000 | 61.8750 | MEX | MX | DURANGO | Placements |
Robert Crawford | GOULD'S | 0000-00-00 | TYPICAL | 1.2500 | 6.1250 | 16.7500 | 24.1250 | MEX | DU | Placements | |
Robert Crawford | GOULD'S | 2005-04-17 | TYPICAL | 16.2500 | 23.1250 | 24.3750 | 63.7500 | MEX | DU | Placements | |
Robert Crawford | GOULD'S | 0000-00-00 | TYPICAL | 15.0000 | 20.1250 | 22.0000 | 57.1250 | MEX | DU | Placements | |
Robert Crawford | GOULD'S | 0000-00-00 | TYPICAL | 5.0000 | 5.0000 | 17.3750 | 27.3750 | MEX | DU | Placements | |
Robert Crawford | MERRIAM'S | 1998-04-21 | TYPICAL | 11.2500 | 12.0000 | 19.0000 | 42.2500 | USA | SD | RAPID CITY | Placements |
Robert Crawford | OCELLATED | 1999-04-15 | TYPICAL | 20.0000 | 0.0000 | 9.0000 | 29.0000 | MEX | CM | NUEVO BECAL | Placements |
Robert Crawford | OCELLATED | 2003-05-06 | TYPICAL | 30.0000 | 0.0000 | 10.0000 | 40.0000 | MEX | CM | Placements | |
Robert Crawford | OCELLATED | 2004-04-25 | TYPICAL | 32.5000 | 0.0000 | 14.0000 | 46.5000 | MEX | CM | CAMPECHE | Placements |
Robert Crawford | OCELLATED | 2004-04-19 | TYPICAL | 15.0000 | 0.0000 | 9.5000 | 24.5000 | MEX | CM | CARIOS AIVD CRUZ | Placements |
Robert Crawford | OCELLATED | 2005-03-17 | TYPICAL | 5.0000 | 0.0000 | 9.7500 | 14.7500 | MEX | CM | Placements | |
Robert Crawford | OCELLATED | 2005-03-14 | TYPICAL | 37.5000 | 0.0000 | 13.0625 | 50.5625 | MEX | CM | Placements | |
Robert Crawford | OCELLATED | 2005-03-15 | TYPICAL | 30.0000 | 0.0000 | 12.0000 | 42.0000 | MEX | CM | Placements | |
Robert Crawford | OCELLATED | 2005-03-16 | TYPICAL | 15.0000 | 0.0000 | 10.2500 | 25.2500 | MEX | CM | Placements | |
Robert Crawford | RIO GRANDE | 1999-03-28 | TYPICAL | 15.0000 | 17.0000 | 21.3125 | 53.3125 | USA | CA | MERCED | Placements |
Robert Crawford | RIO GRANDE | 2003-04-05 | TYPICAL | 25.0000 | 20.0000 | 23.0000 | 68.0000 | USA | CA | MERCED | Placements |
Robert Crawford | RIO GRANDE | 2005-05-28 | TYPICAL | 21.2500 | 20.0000 | 21.1250 | 62.3750 | USA | OR | DOUGLAS | Placements |
Robert Crawford | RIO GRANDE | 2005-12-17 | TYPICAL | 1.2500 | 2.0000 | 18.0000 | 21.2500 | USA | OR | DOUGLAS | Placements |
Robert Crawford | MERRIAM'S | 0000-00-00 | TYPICAL | 5.0000 | 8.0000 | 17.0000 | 30.0000 | USA | SD | LAWRENCE | Placements |
Robert Crawford | GOULD'S | 2006-03-20 | TYPICAL | 10.0000 | 0.0000 | 9.5625 | 19.5625 | MEX | CM | Placements | |
Robert Crawford | OCELLATED | 2006-03-01 | TYPICAL | 23.7500 | 0.0000 | 9.3125 | 33.0625 | MEX | CM | Placements | |
Robert Crawford | OCELLATED | 2006-03-30 | TYPICAL | 25.0000 | 0.0000 | 10.1250 | 35.1250 | MEX | CM | Placements | |
Robert Crawford | OCELLATED | 2006-03-27 | TYPICAL | 10.0000 | 0.0000 | 9.0000 | 19.0000 | MEX | CM | Placements | |
Robert Crawford | OCELLATED | 2006-03-28 | TYPICAL | 38.7500 | 0.0000 | 10.9375 | 49.6875 | MEX | CM | Placements | |
Robert Crawford | OCELLATED | 2007-03-26 | TYPICAL | 40.0000 | 0.0000 | 12.3750 | 52.3750 | MEX | CM | Placements | |
Robert Crawford | EASTERN | 0000-00-00 | TYPICAL | 15.0000 | 12.0000 | 20.0000 | 47.0000 | USA | GA | BULLOCK | Placements |
Robert Crawford | MERRIAM'S | 2006-12-12 | TYPICAL | 15.0000 | 12.0000 | 21.0000 | 48.0000 | USA | KS | ROOKS | Placements |
Robert Crawford | RIO GRANDE | 2013-04-05 | TYPICAL | 15.0000 | 22.0000 | 21.5000 | 58.5000 | USA | CA | SONOMA | Placements |
Robert Crawford | RIO GRANDE | 2012-04-26 | TYPICAL | 20.0000 | 22.0000 | 22.0000 | 64.0000 | USA | CA | SONOMA | Placements |
Robert Crawford | RIO GRANDE | 2013-04-11 | TYPICAL | 5.0000 | 10.0000 | 17.0000 | 32.0000 | USA | CA | SONOMA | Placements |
Robert Crawford | RIO GRANDE | 2012-11-15 | TYPICAL | 25.0000 | 19.0000 | 19.4375 | 63.4375 | USA | OR | DOUGLAS | Placements |
Robert Crawford | FLORIDA | 2013-03-23 | TYPICAL | 21.2500 | 18.0000 | 18.1250 | 57.3750 | USA | FL | LAKE | Placements |
Robert Crawford | RIO GRANDE | 2013-05-04 | TYPICAL | 21.2500 | 18.0000 | 18.1875 | 57.4375 | USA | CA | SONOMA | Placements |
Robert Crawford | RIO GRANDE | 2014-11-15 | TYPICAL | 20.0000 | 18.5000 | 20.0000 | 58.5000 | USA | OR | DOUGLAS | Placements |
Robert Crawford | RIO GRANDE | 2012-11-16 | TYPICAL | 0.0000 | 14.0000 | 10.3125 | 24.3125 | USA | OR | DOUGLAS | Placements |
Robert Crawford | EASTERN | 2016-05-14 | TYPICAL | 10.0000 | 12.0000 | 20.0000 | 42.0000 | USA | NY | CANDOR | Placements |
Robert Crawford | MERRIAM'S | 0000-00-00 | TYPICAL | 15.0000 | 16.0000 | 17.0625 | 48.0625 | USA | OR | DOUGLAS | Placements |
Grand Slams - 3
Royal Slams - 3
World Slams - 3