View Hunter
Turkey records has been completely re-written to be more informative and useful to all our members who participate. We hope you like what you see.
25 Records Found
Name | Species | Harvest Date | Typical | Spur Score | Beard Score | Weight | Total Score | Country | State | County | |
---|---|---|---|---|---|---|---|---|---|---|---|
Rickey Gound | EASTERN | 2021-04-16 | TYPICAL | 20.0000 | 21.0000 | 22.0000 | 63.0000 | USA | IL | CHRISTIAN | Placements |
Rickey Gound | RIO GRANDE | 2021-04-03 | TYPICAL | 5.0000 | 10.3750 | 17.8750 | 33.2500 | USA | TX | DONLEY | Placements |
Rickey Gound | RIO GRANDE | 2021-04-03 | TYPICAL | 20.0000 | 17.5000 | 20.3750 | 57.8750 | USA | TX | DONLEY | Placements |
Rickey Gound | EASTERN | 2021-04-29 | TYPICAL | 30.0000 | 23.5000 | 22.0000 | 75.5000 | USA | IL | GREENE | Placements |
Rickey Gound | EASTERN | 2021-05-09 | TYPICAL | 17.5000 | 18.5000 | 20.5000 | 56.5000 | USA | MI | MONTCALM | Placements |
Rickey Gound | EASTERN | 2022-05-06 | TYPICAL | 30.0000 | 22.0000 | 22.0000 | 74.0000 | USA | IN | PUTNAM | Placements |
Rickey Gound | EASTERN | 2022-04-07 | TYPICAL | 21.2500 | 18.8750 | 22.0000 | 62.1250 | USA | MO | SHELBY | Placements |
Rickey Gound | MERRIAM'S | 2021-05-16 | TYPICAL | 13.7500 | 19.5000 | 17.5000 | 50.7500 | USA | NE | BROWN | Placements |
Rickey Gound | FLORIDA | 0000-00-00 | TYPICAL | 25.0000 | 17.5000 | 14.9375 | 57.4375 | USA | FL | LEVY | Placements |
Rickey Gound | EASTERN | 2023-04-12 | A-TYPICAL | 26.2500 | 27.6250 | 23.1875 | 77.0625 | USA | IL | CHRISTIAN | Placements |
Rickey Gound | FLORIDA | 2023-03-23 | TYPICAL | 23.7500 | 16.0000 | 18.4375 | 58.1875 | USA | FL | OSCEOLA | Placements |
Rickey Gound | MERRIAM'S | 2023-05-19 | TYPICAL | 28.7500 | 23.0000 | 21.5625 | 73.3125 | USA | MT | SANDERS | Placements |
Rickey Gound | RIO GRANDE | 2023-05-10 | TYPICAL | 21.2500 | 16.2500 | 18.3125 | 55.8125 | USA | OK | CADDO | Placements |
Rickey Gound | FLORIDA | 2023-03-21 | TYPICAL | 28.7500 | 19.5000 | 16.4375 | 64.6875 | USA | FL | OSCEOLA | Placements |
Rickey Gound | EASTERN | 2023-04-14 | TYPICAL | 21.2500 | 22.0000 | 18.1250 | 61.3750 | USA | KY | ELLIOT | Placements |
Rickey Gound | EASTERN | 2024-04-13 | TYPICAL | 23.7500 | 17.0000 | 18.3750 | 59.1250 | USA | TN | GILES | Placements |
Rickey Gound | RIO GRANDE | 2024-04-20 | TYPICAL | 15.0000 | 17.7500 | 21.5000 | 54.2500 | USA | KS | SMITH | Placements |
Rickey Gound | MERRIAM'S | 2024-05-18 | TYPICAL | 23.7500 | 20.2500 | 22.1250 | 66.1250 | USA | CO | LOGAN | Placements |
Rickey Gound | FLORIDA | 2024-03-16 | TYPICAL | 28.7500 | 20.1250 | 19.3125 | 68.1875 | USA | FL | OSCEOLA | Placements |
Rickey Gound | FLORIDA | 2024-03-16 | TYPICAL | 30.0000 | 18.3750 | 19.6875 | 68.0625 | USA | FL | OSCEOLA | Placements |
Rickey Gound | MERRIAM'S | 2024-05-21 | TYPICAL | 15.0000 | 18.2500 | 21.0000 | 54.2500 | USA | WY | WESTON | Placements |
Rickey Gound | FLORIDA | 2025-03-15 | TYPICAL | 31.2500 | 20.6250 | 19.3750 | 71.2500 | USA | FL | OSCEOLA | Placements |
Rickey Gound | EASTERN | 2025-04-08 | TYPICAL | 15.0000 | 18.2500 | 17.0000 | 50.2500 | USA | MS | ATTALA | Placements |
Rickey Gound | RIO GRANDE | 2025-01-04 | TYPICAL | 21.2500 | 18.0000 | 17.1250 | 56.3750 | USA | UT | SAMPETE | Placements |
Rickey Gound | EASTERN | 2025-04-06 | A-TYPICAL | 21.2500 | 37.3750 | 16.2500 | 74.8750 | USA | AL | LAMAR | Placements |
Grand Slams - 4