View Hunter
Turkey records has been completely re-written to be more informative and useful to all our members who participate. We hope you like what you see.
380 Records Found
Name | Species | Harvest Date | Typical | Spur Score | Beard Score | Weight | Total Score | Country | State | County | |
---|---|---|---|---|---|---|---|---|---|---|---|
Richard Kirby | EASTERN | 1981-03-25 | TYPICAL | 22.5000 | 19.7500 | 20.3750 | 62.6250 | USA | GA | WILKES | Placements |
Richard Kirby | EASTERN | 1983-05-05 | TYPICAL | 15.0000 | 14.0000 | 18.5000 | 47.5000 | USA | NY | GREENE | Placements |
Richard Kirby | EASTERN | 1983-05-24 | TYPICAL | 25.0000 | 19.5000 | 21.9375 | 66.4375 | USA | NY | DELAWARE | Placements |
Richard Kirby | EASTERN | 1998-03-22 | A-TYPICAL | 30.0000 | 23.5000 | 19.0000 | 72.5000 | USA | GA | OCONEE | Placements |
Richard Kirby | EASTERN | 1998-03-31 | TYPICAL | 17.5000 | 20.5000 | 21.8125 | 59.8125 | USA | AL | LOWNDES | Placements |
Richard Kirby | EASTERN | 1998-04-20 | TYPICAL | 15.0000 | 18.0000 | 17.8750 | 50.8750 | USA | KY | BELL | Placements |
Richard Kirby | EASTERN | 1998-04-21 | TYPICAL | 12.5000 | 20.0000 | 15.9375 | 48.4375 | USA | KY | BELL | Placements |
Richard Kirby | EASTERN | 1998-04-20 | TYPICAL | 20.0000 | 20.0000 | 24.0000 | 64.0000 | USA | TN | Placements | |
Richard Kirby | EASTERN | 1998-04-25 | TYPICAL | 20.0000 | 18.7500 | 21.6250 | 60.3750 | USA | MO | BENTON | Placements |
Richard Kirby | EASTERN | 1998-05-04 | TYPICAL | 23.7500 | 18.7500 | 22.0000 | 64.5000 | USA | IL | PIKE | Placements |
Richard Kirby | EASTERN | 1998-05-15 | TYPICAL | 15.0000 | 18.7500 | 19.0000 | 52.7500 | USA | NY | STUEBEN | Placements |
Richard Kirby | EASTERN | 1998-05-18 | TYPICAL | 17.5000 | 21.5000 | 20.6875 | 59.6875 | USA | MN | TILLMORE | Placements |
Richard Kirby | EASTERN | 1998-05-21 | TYPICAL | 20.0000 | 24.0000 | 18.5000 | 62.5000 | USA | WI | VERNON | Placements |
Richard Kirby | EASTERN | 1999-04-01 | A-TYPICAL | 22.5000 | 16.7500 | 20.5000 | 59.7500 | USA | GA | OGLETHORPE | Placements |
Richard Kirby | EASTERN | 1999-05-15 | TYPICAL | 20.0000 | 18.0000 | 19.1250 | 57.1250 | USA | NY | STUEBEN | Placements |
Richard Kirby | EASTERN | 1999-04-24 | TYPICAL | 20.0000 | 20.2500 | 24.1250 | 64.3750 | USA | MO | BENTON | Placements |
Richard Kirby | EASTERN | 1999-05-15 | TYPICAL | 20.0000 | 19.0000 | 20.5000 | 59.5000 | USA | NY | STEUBEN | Placements |
Richard Kirby | EASTERN | 1999-03-29 | TYPICAL | 15.0000 | 20.2500 | 19.5000 | 54.7500 | USA | GA | OGLETHORPE | Placements |
Richard Kirby | EASTERN | 1999-03-27 | TYPICAL | 15.0000 | 19.2500 | 19.1250 | 53.3750 | USA | GA | LUMPKIN | Placements |
Richard Kirby | EASTERN | 2000-03-23 | TYPICAL | 20.0000 | 22.0000 | 18.3750 | 60.3750 | USA | AL | LOWNDES | Placements |
Richard Kirby | EASTERN | 2000-03-25 | TYPICAL | 20.0000 | 18.0000 | 21.5000 | 59.5000 | USA | GA | LUMPKIN | Placements |
Richard Kirby | EASTERN | 2000-04-24 | TYPICAL | 5.0000 | 10.0000 | 15.7500 | 30.7500 | USA | MA | FRANKLIN | Placements |
Richard Kirby | EASTERN | 2000-05-01 | TYPICAL | 22.5000 | 19.0000 | 19.5000 | 61.0000 | USA | MO | BENTON | Placements |
Richard Kirby | EASTERN | 2000-05-02 | TYPICAL | 15.0000 | 19.0000 | 20.4375 | 54.4375 | USA | MO | BENTON | Placements |
Richard Kirby | EASTERN | 2000-05-07 | TYPICAL | 25.0000 | 21.7500 | 22.0000 | 68.7500 | USA | IN | MARTIN | Placements |
Richard Kirby | EASTERN | 2000-05-08 | TYPICAL | 5.0000 | 11.5000 | 16.0000 | 32.5000 | USA | MI | SHIAWASSEE | Placements |
Richard Kirby | EASTERN | 2000-05-11 | TYPICAL | 17.5000 | 19.0000 | 19.5000 | 56.0000 | USA | NY | Placements | |
Richard Kirby | EASTERN | 2000-05-18 | TYPICAL | 15.0000 | 21.5000 | 25.0000 | 61.5000 | USA | MN | FILLMORE | Placements |
Richard Kirby | EASTERN | 2000-05-26 | TYPICAL | 15.0000 | 20.0000 | 19.0000 | 54.0000 | USA | NY | ERIE | Placements |
Richard Kirby | EASTERN | 2001-04-29 | TYPICAL | 12.5000 | 21.7500 | 23.1875 | 57.4375 | USA | MO | BENTON | Placements |
Richard Kirby | EASTERN | 2001-05-16 | TYPICAL | 20.0000 | 20.0000 | 20.1250 | 60.1250 | USA | IL | BROWN | Placements |
Richard Kirby | EASTERN | 2001-05-06 | TYPICAL | 17.5000 | 21.0000 | 22.5000 | 61.0000 | USA | IA | BOONE | Placements |
Richard Kirby | EASTERN | 2001-05-30 | TYPICAL | 18.7500 | 21.5000 | 17.3750 | 57.6250 | USA | NY | ERIE | Placements |
Richard Kirby | EASTERN | 2001-05-11 | TYPICAL | 20.0000 | 19.0000 | 18.2500 | 57.2500 | USA | NY | Placements | |
Richard Kirby | EASTERN | 2002-05-24 | TYPICAL | 15.0000 | 22.5000 | 17.5000 | 55.0000 | USA | NY | WYOMING | Placements |
Richard Kirby | EASTERN | 2002-05-05 | TYPICAL | 21.2500 | 19.5000 | 20.5000 | 61.2500 | USA | IL | ADAMS | Placements |
Richard Kirby | EASTERN | 2002-05-02 | TYPICAL | 25.0000 | 20.0000 | 22.2500 | 67.2500 | USA | IL | BROWN | Placements |
Richard Kirby | EASTERN | 2002-04-29 | TYPICAL | 15.0000 | 21.0000 | 21.5000 | 57.5000 | USA | MO | BENTON | Placements |
Richard Kirby | EASTERN | 2001-04-27 | TYPICAL | 15.0000 | 18.5000 | 17.4375 | 50.9375 | USA | MO | BENTON | Placements |
Richard Kirby | EASTERN | 2002-03-28 | A-TYPICAL | 21.2500 | 21.5000 | 18.5000 | 61.2500 | USA | AL | WASHINGTON | Placements |
Richard Kirby | EASTERN | 2002-03-24 | TYPICAL | 15.0000 | 16.5000 | 17.5000 | 49.0000 | USA | GA | OGLETHORPE | Placements |
Richard Kirby | EASTERN | 2003-03-16 | TYPICAL | 23.7500 | 18.0000 | 20.1250 | 61.8750 | USA | AL | LEE | Placements |
Richard Kirby | EASTERN | 2003-03-17 | TYPICAL | 22.5000 | 19.0000 | 18.6250 | 60.1250 | USA | AL | LEE | Placements |
Richard Kirby | EASTERN | 2003-04-25 | TYPICAL | 15.0000 | 21.0000 | 23.1250 | 59.1250 | USA | MO | BENTON | Placements |
Richard Kirby | EASTERN | 2003-04-28 | TYPICAL | 27.5000 | 21.0000 | 23.2500 | 71.7500 | USA | MO | CALDWELL | Placements |
Richard Kirby | EASTERN | 2003-05-04 | TYPICAL | 20.0000 | 16.5000 | 20.5000 | 57.0000 | USA | NY | Placements | |
Richard Kirby | EASTERN | 2003-05-08 | TYPICAL | 20.0000 | 20.7500 | 20.0000 | 60.7500 | USA | IL | BROWN | Placements |
Richard Kirby | EASTERN | 2004-04-23 | TYPICAL | 15.0000 | 21.5000 | 23.5000 | 60.0000 | USA | IL | BROWN | Placements |
Richard Kirby | EASTERN | 2004-04-24 | TYPICAL | 15.0000 | 19.7500 | 20.3750 | 55.1250 | USA | MO | PUTNAM | Placements |
Richard Kirby | EASTERN | 2004-04-25 | TYPICAL | 5.0000 | 10.0000 | 15.0000 | 30.0000 | USA | MO | PUTNAM | Placements |
Richard Kirby | EASTERN | 2004-05-14 | TYPICAL | 23.7500 | 19.0000 | 23.0625 | 65.8125 | USA | NY | ERIE | Placements |
Richard Kirby | EASTERN | 2004-05-19 | TYPICAL | 21.2500 | 19.0000 | 21.5000 | 61.7500 | USA | NY | ERIE | Placements |
Richard Kirby | EASTERN | 2005-04-15 | TYPICAL | 20.0000 | 20.5000 | 22.5000 | 63.0000 | USA | KY | GRAQNT | Placements |
Richard Kirby | EASTERN | 2005-04-17 | TYPICAL | 17.5000 | 19.0000 | 24.6250 | 61.1250 | USA | KY | GRANT | Placements |
Richard Kirby | EASTERN | 2005-04-30 | TYPICAL | 20.0000 | 19.5000 | 20.5000 | 60.0000 | USA | OH | HIGHLAND | Placements |
Richard Kirby | EASTERN | 2005-05-12 | TYPICAL | 15.0000 | 20.0000 | 16.2500 | 51.2500 | USA | GA | OGLETHORPE | Placements |
Richard Kirby | EASTERN | 1991-04-11 | TYPICAL | 22.5000 | 21.0000 | 17.7500 | 61.2500 | USA | GA | Placements | |
Richard Kirby | EASTERN | 1991-04-12 | TYPICAL | 22.5000 | 20.5000 | 19.0000 | 62.0000 | USA | GA | Placements | |
Richard Kirby | EASTERN | 1992-04-10 | TYPICAL | 7.5000 | 11.0000 | 14.0000 | 32.5000 | USA | GA | WASHINGTON | Placements |
Richard Kirby | EASTERN | 1992-04-25 | TYPICAL | 26.2500 | 20.5000 | 18.3125 | 65.0625 | USA | MO | BENTON | Placements |
Richard Kirby | EASTERN | 1992-05-07 | TYPICAL | 15.0000 | 17.5000 | 18.5000 | 51.0000 | USA | NY | CATTARAUGUS | Placements |
Richard Kirby | EASTERN | 1981-05-17 | TYPICAL | 15.0000 | 20.0000 | 15.0000 | 50.0000 | USA | NH | CHESHIRE | Placements |
Richard Kirby | EASTERN | 1981-04-23 | TYPICAL | 20.0000 | 19.7500 | 18.7500 | 58.5000 | USA | SC | Placements | |
Richard Kirby | EASTERN | 1982-03-25 | TYPICAL | 17.5000 | 18.7500 | 21.3750 | 57.6250 | USA | GA | WASHINGTON | Placements |
Richard Kirby | EASTERN | 1981-05-05 | TYPICAL | 27.5000 | 17.5000 | 16.5000 | 61.5000 | USA | PA | Placements | |
Richard Kirby | EASTERN | 1981-03-27 | TYPICAL | 15.0000 | 18.5000 | 19.7500 | 53.2500 | USA | WV | Placements | |
Richard Kirby | EASTERN | 1983-11-07 | TYPICAL | 0.0000 | 0.0000 | 12.5000 | 12.5000 | USA | PA | TIOGA | Placements |
Richard Kirby | EASTERN | 1984-05-11 | TYPICAL | 15.0000 | 17.5000 | 19.1250 | 51.6250 | USA | PA | Placements | |
Richard Kirby | EASTERN | 1984-05-14 | TYPICAL | 17.5000 | 0.0000 | 18.5000 | 36.0000 | USA | NY | CATTARAUGUS | Placements |
Richard Kirby | EASTERN | 1984-05-03 | TYPICAL | 5.0000 | 11.0000 | 16.2500 | 32.2500 | USA | NY | CATTARAUGUS | Placements |
Richard Kirby | EASTERN | 1985-03-26 | TYPICAL | 20.0000 | 21.0000 | 19.5000 | 60.5000 | USA | AL | LOWNDES | Placements |
Richard Kirby | EASTERN | 1985-05-10 | TYPICAL | 20.0000 | 17.0000 | 18.0000 | 55.0000 | USA | PA | ERIE | Placements |
Richard Kirby | EASTERN | 1986-03-27 | TYPICAL | 20.0000 | 18.5000 | 17.0000 | 55.5000 | USA | AL | LOWNDES | Placements |
Richard Kirby | EASTERN | 1986-03-25 | TYPICAL | 15.0000 | 20.7500 | 19.5000 | 55.2500 | USA | AL | LOWNDES | Placements |
Richard Kirby | EASTERN | 1986-04-28 | A-TYPICAL | 20.0000 | 20.0000 | 19.0000 | 59.0000 | USA | MO | RALLS | Placements |
Richard Kirby | EASTERN | 1986-05-05 | TYPICAL | 22.5000 | 18.5000 | 19.0000 | 60.0000 | USA | OH | ADAMS | Placements |
Richard Kirby | EASTERN | 1987-03-23 | TYPICAL | 22.5000 | 20.0000 | 18.5000 | 61.0000 | USA | AL | Placements | |
Richard Kirby | EASTERN | 1988-05-09 | TYPICAL | 17.5000 | 18.5000 | 20.7500 | 56.7500 | USA | NY | CATTARAUGUS | Placements |
Richard Kirby | EASTERN | 1989-04-29 | TYPICAL | 23.7500 | 21.5000 | 19.3750 | 64.6250 | USA | MO | DALLAS | Placements |
Richard Kirby | EASTERN | 1990-04-03 | TYPICAL | 22.5000 | 21.0000 | 25.0000 | 68.5000 | USA | AL | Placements | |
Richard Kirby | EASTERN | 1993-05-03 | TYPICAL | 22.5000 | 21.0000 | 19.0000 | 62.5000 | USA | NY | ERIE | Placements |
Richard Kirby | EASTERN | 1993-03-31 | TYPICAL | 17.5000 | 19.0000 | 18.0000 | 54.5000 | USA | GA | Placements | |
Richard Kirby | EASTERN | 1993-04-01 | TYPICAL | 20.0000 | 19.0000 | 16.0000 | 55.0000 | USA | GA | Placements | |
Richard Kirby | EASTERN | 1993-04-28 | TYPICAL | 20.0000 | 19.0000 | 22.0000 | 61.0000 | USA | OH | Placements | |
Richard Kirby | EASTERN | 1993-04-25 | TYPICAL | 20.0000 | 21.0000 | 22.5000 | 63.5000 | USA | MO | BENTON | Placements |
Richard Kirby | EASTERN | 1993-05-15 | TYPICAL | 20.0000 | 16.2500 | 18.5000 | 54.7500 | USA | VA | AMHERST | Placements |
Richard Kirby | EASTERN | 1993-05-06 | TYPICAL | 22.5000 | 21.7500 | 20.5000 | 64.7500 | USA | NY | ERIE | Placements |
Richard Kirby | EASTERN | 1994-04-23 | TYPICAL | 20.0000 | 20.7500 | 20.3125 | 61.0625 | USA | MO | BENTON | Placements |
Richard Kirby | EASTERN | 1994-05-14 | TYPICAL | 15.0000 | 18.2500 | 17.0000 | 50.2500 | USA | WV | MASON | Placements |
Richard Kirby | EASTERN | 1994-05-04 | TYPICAL | 20.0000 | 19.7500 | 18.3750 | 58.1250 | USA | IA | WEBSTER | Placements |
Richard Kirby | EASTERN | 1994-05-25 | TYPICAL | 21.2500 | 16.5000 | 20.1250 | 57.8750 | USA | NY | ALLEGANY | Placements |
Richard Kirby | EASTERN | 1995-03-30 | TYPICAL | 15.0000 | 20.0000 | 18.5625 | 53.5625 | USA | GA | Placements | |
Richard Kirby | EASTERN | 1995-04-01 | TYPICAL | 12.5000 | 18.0000 | 16.7500 | 47.2500 | USA | AL | Placements | |
Richard Kirby | EASTERN | 1995-05-18 | A-TYPICAL | 15.0000 | 20.0000 | 23.2500 | 58.2500 | USA | WI | VERNON | Placements |
Richard Kirby | EASTERN | 1995-04-26 | TYPICAL | 20.0000 | 20.0000 | 24.5000 | 64.5000 | USA | IA | BOONE | Placements |
Richard Kirby | EASTERN | 1995-05-04 | TYPICAL | 20.0000 | 17.7500 | 18.7500 | 56.5000 | USA | NY | CATTARAUGUS | Placements |
Richard Kirby | EASTERN | 1995-05-31 | TYPICAL | 20.0000 | 18.0000 | 18.6250 | 56.6250 | USA | NY | CATTARAUGUS | Placements |
Richard Kirby | EASTERN | 1996-04-30 | TYPICAL | 20.0000 | 19.5000 | 22.2500 | 61.7500 | USA | MO | MACON | Placements |
Richard Kirby | EASTERN | 1996-05-15 | A-TYPICAL | 17.5000 | 22.0000 | 26.3750 | 65.8750 | USA | WI | VERNON | Placements |
Richard Kirby | EASTERN | 1996-04-28 | TYPICAL | 25.0000 | 19.0000 | 20.7500 | 64.7500 | USA | MO | BENTON | Placements |
Richard Kirby | EASTERN | 1996-03-21 | TYPICAL | 15.0000 | 17.0000 | 15.8750 | 47.8750 | USA | AL | LOWNDES | Placements |
Richard Kirby | EASTERN | 1996-05-05 | TYPICAL | 15.0000 | 18.7500 | 19.0000 | 52.7500 | USA | NY | CATTARAUGUS | Placements |
Richard Kirby | EASTERN | 1996-04-07 | TYPICAL | 22.5000 | 21.0000 | 20.7500 | 64.2500 | USA | GA | OGLETHORPE | Placements |
Richard Kirby | EASTERN | 1996-05-16 | TYPICAL | 27.5000 | 21.0000 | 17.7500 | 66.2500 | USA | MN | FILLMORE | Placements |
Richard Kirby | EASTERN | 1998-05-07 | TYPICAL | 22.5000 | 18.2500 | 18.0000 | 58.7500 | USA | NY | CATTARAUGUS | Placements |
Richard Kirby | EASTERN | 1981-04-13 | TYPICAL | 15.0000 | 20.5000 | 20.1250 | 55.6250 | USA | VA | ROCK RIDGE | Placements |
Richard Kirby | FLORIDA | 1998-03-10 | TYPICAL | 22.5000 | 18.2500 | 15.8750 | 56.6250 | USA | FL | ST. LOUICE | Placements |
Richard Kirby | FLORIDA | 1998-03-14 | TYPICAL | 25.0000 | 20.5000 | 16.1250 | 61.6250 | USA | FL | Placements | |
Richard Kirby | FLORIDA | 1999-03-08 | TYPICAL | 25.0000 | 19.5000 | 17.7500 | 62.2500 | USA | FL | ST. LOUCIE | Placements |
Richard Kirby | FLORIDA | 1999-03-11 | TYPICAL | 22.5000 | 20.0000 | 18.0000 | 60.5000 | USA | FL | ST. LOUICE | Placements |
Richard Kirby | FLORIDA | 1999-12-28 | TYPICAL | 20.0000 | 16.5000 | 17.7500 | 54.2500 | USA | FL | ST. LOUCIE | Placements |
Richard Kirby | FLORIDA | 1999-12-29 | TYPICAL | 20.0000 | 18.0000 | 18.0000 | 56.0000 | USA | FL | ST. LOUCIE | Placements |
Richard Kirby | FLORIDA | 2000-03-13 | TYPICAL | 27.5000 | 19.0000 | 19.5625 | 66.0625 | USA | FL | ST. LUCIE | Placements |
Richard Kirby | FLORIDA | 2000-03-14 | TYPICAL | 20.0000 | 17.7500 | 15.5000 | 53.2500 | USA | FL | OKECHOBEE | Placements |
Richard Kirby | FLORIDA | 2001-03-12 | TYPICAL | 20.0000 | 16.5000 | 17.2500 | 53.7500 | USA | FL | ST. LUCHIE | Placements |
Richard Kirby | FLORIDA | 2001-03-13 | TYPICAL | 20.0000 | 16.5000 | 16.0000 | 52.5000 | USA | FL | CRAWFORD | Placements |
Richard Kirby | FLORIDA | 2002-03-08 | A-TYPICAL | 27.5000 | 24.5000 | 19.9375 | 71.9375 | USA | FL | ST. LUCHIE | Placements |
Richard Kirby | FLORIDA | 2003-03-06 | TYPICAL | 20.0000 | 16.0000 | 19.5000 | 55.5000 | USA | FL | ST. LUCIA | Placements |
Richard Kirby | FLORIDA | 2003-03-07 | TYPICAL | 12.5000 | 16.5000 | 18.5000 | 47.5000 | USA | FL | ST. LUCIE | Placements |
Richard Kirby | FLORIDA | 2003-12-15 | TYPICAL | 32.5000 | 22.0000 | 19.7500 | 74.2500 | USA | FL | ST. LUCIE | Placements |
Richard Kirby | FLORIDA | 2003-12-14 | TYPICAL | 20.0000 | 17.0000 | 18.5000 | 55.5000 | USA | FL | ST. LUCIE | Placements |
Richard Kirby | FLORIDA | 2004-03-11 | TYPICAL | 20.0000 | 16.5000 | 19.8750 | 56.3750 | USA | FL | CHARLOTTE | Placements |
Richard Kirby | FLORIDA | 2004-03-09 | TYPICAL | 27.5000 | 20.5000 | 20.7500 | 68.7500 | USA | FL | ST. LUCHIE | Placements |
Richard Kirby | FLORIDA | 2004-10-10 | TYPICAL | 30.0000 | 22.5000 | 20.1250 | 72.6250 | USA | FL | ST. LUCHIE | Placements |
Richard Kirby | FLORIDA | 2004-12-08 | TYPICAL | 23.7500 | 21.7500 | 17.8750 | 63.3750 | USA | FL | ST. LUCIE | Placements |
Richard Kirby | FLORIDA | 2005-03-09 | TYPICAL | 28.7500 | 21.0000 | 20.5000 | 70.2500 | USA | FL | ST. LUCIE | Placements |
Richard Kirby | FLORIDA | 2005-03-10 | TYPICAL | 15.0000 | 19.5000 | 18.2500 | 52.7500 | USA | FL | CHARLOTTE | Placements |
Richard Kirby | FLORIDA | 1991-03-22 | TYPICAL | 20.0000 | 14.0000 | 18.5000 | 52.5000 | USA | FL | HARDEE | Placements |
Richard Kirby | FLORIDA | 1991-03-26 | TYPICAL | 25.0000 | 18.0000 | 18.6250 | 61.6250 | USA | FL | HARDEE | Placements |
Richard Kirby | FLORIDA | 1992-03-18 | TYPICAL | 23.7500 | 20.0000 | 16.5000 | 60.2500 | USA | FL | HARDY | Placements |
Richard Kirby | FLORIDA | 0000-00-00 | TYPICAL | 10.0000 | 16.0000 | 16.5000 | 42.5000 | USA | FL | HARDEE | Placements |
Richard Kirby | FLORIDA | 1983-03-28 | TYPICAL | 20.0000 | 0.0000 | 18.0000 | 38.0000 | USA | FL | INDIAN RIVER | Placements |
Richard Kirby | FLORIDA | 1983-11-21 | TYPICAL | 15.0000 | 16.5000 | 18.0000 | 49.5000 | USA | FL | HARDEE | Placements |
Richard Kirby | FLORIDA | 1984-03-19 | TYPICAL | 5.0000 | 8.5000 | 12.7500 | 26.2500 | USA | FL | HARDEE | Placements |
Richard Kirby | FLORIDA | 1984-03-21 | TYPICAL | 25.0000 | 22.0000 | 20.1250 | 67.1250 | USA | FL | HARDEE | Placements |
Richard Kirby | FLORIDA | 1985-03-19 | TYPICAL | 17.5000 | 19.5000 | 18.5000 | 55.5000 | USA | FL | HARDEE | Placements |
Richard Kirby | FLORIDA | 1985-04-11 | TYPICAL | 5.0000 | 9.0000 | 12.0000 | 26.0000 | USA | FL | HARDEE | Placements |
Richard Kirby | FLORIDA | 1986-03-17 | TYPICAL | 17.5000 | 19.5000 | 17.0000 | 54.0000 | USA | FL | HARDEE | Placements |
Richard Kirby | FLORIDA | 1986-03-19 | TYPICAL | 20.0000 | 20.5000 | 17.0000 | 57.5000 | USA | FL | HARDEE | Placements |
Richard Kirby | FLORIDA | 1987-04-12 | TYPICAL | 22.5000 | 20.0000 | 18.2500 | 60.7500 | USA | FL | Placements | |
Richard Kirby | FLORIDA | 1988-03-22 | TYPICAL | 17.5000 | 17.7500 | 19.1250 | 54.3750 | USA | FL | Placements | |
Richard Kirby | FLORIDA | 1989-03-27 | TYPICAL | 22.5000 | 22.5000 | 18.0000 | 63.0000 | USA | FL | NASSAU | Placements |
Richard Kirby | FLORIDA | 1990-03-19 | TYPICAL | 20.0000 | 17.5000 | 18.5000 | 56.0000 | USA | FL | Placements | |
Richard Kirby | FLORIDA | 1993-03-27 | TYPICAL | 17.5000 | 19.7500 | 17.0000 | 54.2500 | USA | FL | HARDY | Placements |
Richard Kirby | FLORIDA | 1993-03-22 | TYPICAL | 15.0000 | 17.0000 | 18.5000 | 50.5000 | USA | FL | HARDEE | Placements |
Richard Kirby | FLORIDA | 1994-03-21 | TYPICAL | 20.0000 | 23.2500 | 19.5000 | 62.7500 | USA | FL | HARDEE | Placements |
Richard Kirby | FLORIDA | 1994-03-22 | TYPICAL | 20.0000 | 16.0000 | 18.0000 | 54.0000 | USA | FL | HARDEE | Placements |
Richard Kirby | FLORIDA | 1995-04-22 | TYPICAL | 22.5000 | 18.0000 | 18.5000 | 59.0000 | USA | FL | HARDEE | Placements |
Richard Kirby | FLORIDA | 1995-04-21 | TYPICAL | 30.0000 | 22.0000 | 21.0000 | 73.0000 | USA | FL | HARDEE | Placements |
Richard Kirby | FLORIDA | 1996-04-23 | TYPICAL | 22.5000 | 19.0000 | 18.5000 | 60.0000 | USA | FL | HARDES | Placements |
Richard Kirby | GOULD'S | 2004-04-20 | TYPICAL | 10.0000 | 20.2500 | 24.3125 | 54.5625 | MEX | SN | SONORA | Placements |
Richard Kirby | GOULD'S | 2004-04-21 | A-TYPICAL | 12.5000 | 20.2500 | 25.1250 | 57.8750 | MEX | SN | SONORA | Placements |
Richard Kirby | GOULD'S | 2004-04-21 | TYPICAL | 22.5000 | 19.0000 | 23.4375 | 64.9375 | MEX | SN | SONORA | Placements |
Richard Kirby | GOULD'S | 1986-04-10 | TYPICAL | 12.5000 | 20.2500 | 24.0625 | 56.8125 | MEX | DU | DURANGO | Placements |
Richard Kirby | GOULD'S | 1987-05-11 | A-TYPICAL | 20.0000 | 22.0000 | 20.0000 | 62.0000 | MEX | DU | Placements | |
Richard Kirby | MERRIAM'S | 1983-04-21 | TYPICAL | 12.5000 | 14.0000 | 18.1250 | 44.6250 | USA | NM | Placements | |
Richard Kirby | MERRIAM'S | 1998-04-11 | TYPICAL | 17.5000 | 16.0000 | 21.0000 | 54.5000 | USA | SD | FALL RIVER | Placements |
Richard Kirby | MERRIAM'S | 1998-04-15 | TYPICAL | 21.2500 | 17.5000 | 20.5000 | 59.2500 | USA | NE | SIOUX | Placements |
Richard Kirby | MERRIAM'S | 1999-04-12 | TYPICAL | 17.5000 | 15.0000 | 18.1250 | 50.6250 | USA | SD | CUSTER | Placements |
Richard Kirby | MERRIAM'S | 1999-04-11 | TYPICAL | 17.5000 | 17.5000 | 19.0000 | 54.0000 | USA | SD | CUSTER | Placements |
Richard Kirby | MERRIAM'S | 1999-04-13 | TYPICAL | 17.5000 | 17.7500 | 18.9375 | 54.1875 | USA | SD | SHANNON | Placements |
Richard Kirby | MERRIAM'S | 1999-04-14 | A-TYPICAL | 27.5000 | 15.5000 | 22.0000 | 65.0000 | USA | SD | SHANNON | Placements |
Richard Kirby | MERRIAM'S | 1999-04-16 | TYPICAL | 15.0000 | 18.0000 | 22.1250 | 55.1250 | USA | NE | Placements | |
Richard Kirby | MERRIAM'S | 2000-04-06 | TYPICAL | 17.5000 | 17.5000 | 19.5000 | 54.5000 | USA | SD | PINE RIDGE | Placements |
Richard Kirby | MERRIAM'S | 2000-04-07 | TYPICAL | 15.0000 | 17.0000 | 18.5000 | 50.5000 | USA | SD | PINE RIDGE | Placements |
Richard Kirby | MERRIAM'S | 2000-04-10 | TYPICAL | 15.0000 | 17.0000 | 18.5000 | 50.5000 | USA | SD | FALL RIVER | Placements |
Richard Kirby | MERRIAM'S | 2000-04-11 | TYPICAL | 12.5000 | 17.5000 | 19.5000 | 49.5000 | USA | NE | SHERIDAN | Placements |
Richard Kirby | MERRIAM'S | 2001-04-18 | TYPICAL | 21.2500 | 19.0000 | 22.5000 | 62.7500 | USA | SD | PINE RIDGE RESERV | Placements |
Richard Kirby | MERRIAM'S | 2001-04-18 | TYPICAL | 12.5000 | 15.5000 | 18.5000 | 46.5000 | USA | SD | PINE RIDGE RESERV | Placements |
Richard Kirby | MERRIAM'S | 2001-04-18 | TYPICAL | 17.5000 | 16.5000 | 20.5000 | 54.5000 | USA | SD | PINE RIDGE RESERV | Placements |
Richard Kirby | MERRIAM'S | 2001-04-19 | A-TYPICAL | 20.0000 | 17.0000 | 22.1250 | 59.1250 | USA | SD | PINE RIDGE RESERV | Placements |
Richard Kirby | MERRIAM'S | 2001-04-19 | TYPICAL | 25.0000 | 16.5000 | 20.5000 | 62.0000 | USA | SD | PINE RIDGE RESERV | Placements |
Richard Kirby | MERRIAM'S | 2001-04-21 | TYPICAL | 12.5000 | 16.0000 | 22.0625 | 50.5625 | USA | NE | SHERIDAN | Placements |
Richard Kirby | MERRIAM'S | 2002-04-27 | TYPICAL | 12.5000 | 16.2500 | 21.1250 | 49.8750 | USA | NE | DAWES | Placements |
Richard Kirby | MERRIAM'S | 2002-04-26 | TYPICAL | 5.0000 | 6.0000 | 15.2500 | 26.2500 | USA | NE | DAWES | Placements |
Richard Kirby | MERRIAM'S | 2002-04-18 | TYPICAL | 25.0000 | 18.0000 | 19.0000 | 62.0000 | USA | SD | Placements | |
Richard Kirby | MERRIAM'S | 2002-04-18 | TYPICAL | 22.5000 | 17.0000 | 19.1250 | 58.6250 | USA | SD | CUSTER | Placements |
Richard Kirby | MERRIAM'S | 2002-04-18 | TYPICAL | 21.2500 | 18.2500 | 21.1250 | 60.6250 | USA | SD | PINE RIDGE RESERVATI | Placements |
Richard Kirby | MERRIAM'S | 2002-04-18 | TYPICAL | 15.0000 | 16.5000 | 21.0000 | 52.5000 | USA | SD | Placements | |
Richard Kirby | MERRIAM'S | 2003-04-13 | TYPICAL | 12.5000 | 16.0000 | 15.0000 | 43.5000 | USA | SD | FALL RIVER | Placements |
Richard Kirby | MERRIAM'S | 2003-04-13 | TYPICAL | 12.5000 | 15.0000 | 20.5000 | 48.0000 | USA | SD | Placements | |
