View Hunter
Turkey records has been completely re-written to be more informative and useful to all our members who participate. We hope you like what you see.
40 Records Found
Name | Species | Harvest Date | Typical | Spur Score | Beard Score | Weight | Total Score | Country | State | County | |
---|---|---|---|---|---|---|---|---|---|---|---|
Richard Elliott | RIO GRANDE | 2009-04-28 | TYPICAL | 20.0000 | 18.6250 | 20.0000 | 58.6250 | USA | KS | KINGMAN | Placements |
Richard Elliott | FLORIDA | 2009-03-28 | TYPICAL | 17.5000 | 20.2500 | 14.8125 | 52.5625 | USA | FL | SUMTER | Placements |
Richard Elliott | EASTERN | 2010-05-04 | TYPICAL | 20.0000 | 21.5000 | 21.0000 | 62.5000 | USA | PA | VENANGO | Placements |
Richard Elliott | EASTERN | 2010-05-21 | TYPICAL | 17.5000 | 20.0000 | 19.5000 | 57.0000 | USA | PA | VENANGO | Placements |
Richard Elliott | EASTERN | 2009-05-14 | TYPICAL | 21.2500 | 19.5000 | 16.5000 | 57.2500 | USA | PA | CLARION | Placements |
Richard Elliott | EASTERN | 2009-05-22 | TYPICAL | 22.5000 | 20.0000 | 18.0000 | 60.5000 | USA | PA | CLARION | Placements |
Richard Elliott | EASTERN | 2006-05-02 | TYPICAL | 15.0000 | 21.2500 | 19.0000 | 55.2500 | USA | PA | CLARION | Placements |
Richard Elliott | EASTERN | 2008-05-09 | TYPICAL | 22.5000 | 19.5000 | 18.5000 | 60.5000 | USA | PA | CLARION | Placements |
Richard Elliott | EASTERN | 2005-05-20 | TYPICAL | 20.0000 | 18.0000 | 15.5000 | 53.5000 | USA | PA | CLARION | Placements |
Richard Elliott | EASTERN | 2004-05-24 | TYPICAL | 17.5000 | 18.0000 | 18.5000 | 54.0000 | USA | PA | CLARION | Placements |
Richard Elliott | EASTERN | 2002-05-22 | TYPICAL | 17.5000 | 18.0000 | 16.0000 | 51.5000 | USA | PA | CLARION | Placements |
Richard Elliott | EASTERN | 2003-04-26 | TYPICAL | 20.0000 | 20.0000 | 20.0000 | 60.0000 | USA | PA | CLARION | Placements |
Richard Elliott | EASTERN | 2001-05-19 | TYPICAL | 17.5000 | 18.0000 | 15.0000 | 50.5000 | USA | PA | VENANGO | Placements |
Richard Elliott | EASTERN | 2000-05-13 | TYPICAL | 22.5000 | 18.0000 | 18.0000 | 58.5000 | USA | PA | VENANGO | Placements |
Richard Elliott | EASTERN | 1999-05-01 | TYPICAL | 22.5000 | 18.0000 | 19.0000 | 59.5000 | USA | PA | VENANGO | Placements |
Richard Elliott | FLORIDA | 2012-03-22 | TYPICAL | 22.5000 | 19.5000 | 18.0000 | 60.0000 | USA | FL | SUMTER | Placements |
Richard Elliott | EASTERN | 2012-05-12 | TYPICAL | 22.5000 | 21.7500 | 20.2500 | 64.5000 | USA | PA | BUTLER | Placements |
Richard Elliott | FLORIDA | 2013-03-16 | TYPICAL | 25.0000 | 19.0000 | 16.5000 | 60.5000 | USA | FL | CITRUS | Placements |
Richard Elliott | FLORIDA | 2013-03-19 | TYPICAL | 27.5000 | 21.0000 | 19.5000 | 68.0000 | USA | FL | CITRUS | Placements |
Richard Elliott | RIO GRANDE | 2013-04-19 | TYPICAL | 20.0000 | 19.2500 | 20.5000 | 59.7500 | USA | OK | ROGER MILLS | Placements |
Richard Elliott | RIO GRANDE | 2013-04-19 | TYPICAL | 20.0000 | 19.0000 | 18.0000 | 57.0000 | USA | OK | ROGER MILLS | Placements |
Richard Elliott | MERRIAM'S | 2013-04-16 | TYPICAL | 12.5000 | 17.5000 | 18.2500 | 48.2500 | USA | NM | UNION | Placements |
Richard Elliott | MERRIAM'S | 2013-04-15 | TYPICAL | 15.0000 | 18.0000 | 20.0000 | 53.0000 | USA | NM | UNION | Placements |
Richard Elliott | EASTERN | 2013-05-02 | TYPICAL | 17.5000 | 19.2500 | 17.0000 | 53.7500 | USA | PA | VENANGO | Placements |
Richard Elliott | EASTERN | 2013-04-27 | A-TYPICAL | 17.5000 | 21.0000 | 21.2500 | 59.7500 | USA | PA | BUTLER | Placements |
Richard Elliott | EASTERN | 2014-05-12 | TYPICAL | 22.5000 | 22.5000 | 18.0000 | 63.0000 | USA | PA | BUTLER | Placements |
Richard Elliott | EASTERN | 2015-05-16 | TYPICAL | 18.7500 | 18.0000 | 17.0000 | 53.7500 | USA | PA | VENANGO | Placements |
Richard Elliott | EASTERN | 2015-05-02 | TYPICAL | 22.5000 | 21.5000 | 21.0000 | 65.0000 | USA | PA | BUTLER | Placements |
Richard Elliott | EASTERN | 2016-05-04 | TYPICAL | 20.0000 | 21.5000 | 18.5000 | 60.0000 | USA | PA | VENANGO | Placements |
Richard Elliott | EASTERN | 2016-05-07 | TYPICAL | 15.0000 | 19.5000 | 18.5000 | 53.0000 | USA | PA | BUTLER | Placements |
Richard Elliott | EASTERN | 2017-05-01 | TYPICAL | 17.5000 | 19.5000 | 19.0000 | 56.0000 | USA | PA | VENANGO | Placements |
Richard Elliott | MERRIAM'S | 2018-04-16 | TYPICAL | 15.0000 | 20.7500 | 19.0000 | 54.7500 | USA | NM | LINCOLN | Placements |
Richard Elliott | RIO GRANDE | 2018-04-11 | TYPICAL | 25.0000 | 21.2500 | 20.0000 | 66.2500 | USA | TX | COLLINGSWORTH | Placements |
Richard Elliott | RIO GRANDE | 2019-03-31 | TYPICAL | 15.0000 | 19.5000 | 18.0000 | 52.5000 | USA | TX | COLLINGSWORTH | Placements |
Richard Elliott | RIO GRANDE | 2019-03-31 | TYPICAL | 20.0000 | 19.5000 | 20.2500 | 59.7500 | USA | TX | COLLINGSWORTH | Placements |
Richard Elliott | RIO GRANDE | 2019-03-30 | TYPICAL | 15.0000 | 17.5000 | 18.5000 | 51.0000 | USA | TX | COLLINGSWORTH | Placements |
Richard Elliott | EASTERN | 2019-05-30 | TYPICAL | 22.5000 | 20.0000 | 18.0000 | 60.5000 | USA | PA | CLARION | Placements |
Richard Elliott | EASTERN | 2019-05-03 | TYPICAL | 20.0000 | 19.5000 | 21.5000 | 61.0000 | USA | PA | VENANGO | Placements |
Richard Elliott | EASTERN | 2020-05-18 | TYPICAL | 22.5000 | 19.5000 | 17.0000 | 59.0000 | USA | PA | VENANGO | Placements |
Richard Elliott | EASTERN | 2020-05-07 | TYPICAL | 17.5000 | 18.0000 | 18.0000 | 53.5000 | USA | PA | VENANGO | Placements |
Grand Slams - 3