View Hunter
Turkey records has been completely re-written to be more informative and useful to all our members who participate. We hope you like what you see.
32 Records Found
| Name | Species | Harvest Date | Typical | Spur Score | Beard Score | Weight | Total Score | Country | State | County | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bradley Savage | RIO GRANDE | 2023-11-05 | TYPICAL | 20.0000 | 18.2500 | 14.0000 | 52.2500 | USA | TX | King | Placements |
| Bradley Savage | EASTERN | 2023-05-08 | TYPICAL | 10.0000 | 19.0000 | 21.0000 | 50.0000 | USA | MI | Lapeer | Placements |
| Bradley Savage | FLORIDA | 2023-03-19 | TYPICAL | 22.5000 | 16.6250 | 15.0000 | 54.1250 | USA | FL | Volusia | Placements |
| Bradley Savage | EASTERN | 2023-05-08 | TYPICAL | 13.7500 | 19.7500 | 21.0000 | 54.5000 | USA | IN | Marshall | Placements |
| Bradley Savage | EASTERN | 2023-03-30 | TYPICAL | 15.0000 | 18.5000 | 17.0000 | 50.5000 | USA | MS | Panola | Placements |
| Bradley Savage | EASTERN | 2021-04-24 | TYPICAL | 21.2500 | 21.0000 | 18.0000 | 60.2500 | USA | MO | Dade | Placements |
| Bradley Savage | EASTERN | 2022-05-22 | TYPICAL | 17.5000 | 20.2500 | 19.0000 | 56.7500 | USA | KS | Franklin | Placements |
| Bradley Savage | OCELLATED | 2024-04-03 | TYPICAL | 36.2500 | 0.0000 | 11.0000 | 47.2500 | MEX | CM | ESCARCEGA | Placements |
| Bradley Savage | OCELLATED | 2024-04-01 | TYPICAL | 32.5000 | 0.0000 | 10.0000 | 42.5000 | MEX | CM | ESCARCEGA | Placements |
| Bradley Savage | EASTERN | 2024-04-20 | TYPICAL | 20.0000 | 20.3750 | 21.0000 | 61.3750 | USA | IL | Calhoun | Placements |
| Bradley Savage | EASTERN | 2024-05-02 | TYPICAL | 20.0000 | 18.0000 | 19.0000 | 57.0000 | USA | ME | Androscoggin | Placements |
| Bradley Savage | EASTERN | 2024-05-03 | TYPICAL | 17.5000 | 16.7500 | 18.0000 | 52.2500 | USA | CT | Hartford | Placements |
| Bradley Savage | EASTERN | 2024-05-05 | TYPICAL | 17.5000 | 20.2500 | 18.0000 | 55.7500 | USA | RI | Providence | Placements |
| Bradley Savage | EASTERN | 2024-10-31 | A-TYPICAL | 22.5000 | 38.6250 | 18.0000 | 79.1250 | USA | ND | McHenry | Placements |
| Bradley Savage | EASTERN | 2025-03-30 | TYPICAL | 17.5000 | 16.0000 | 20.0000 | 53.5000 | USA | GA | Washington | Placements |
| Bradley Savage | EASTERN | 2025-04-12 | TYPICAL | 25.0000 | 21.5000 | 22.0000 | 68.5000 | USA | NC | Swain | Placements |
| Bradley Savage | RIO GRANDE | 2024-11-16 | TYPICAL | 17.5000 | 13.5000 | 17.0000 | 48.0000 | USA | OK | Woodward | Placements |
| Bradley Savage | EASTERN | 2025-04-29 | TYPICAL | 18.7500 | 19.7500 | 18.0000 | 56.5000 | USA | MD | Talbot | Placements |
| Bradley Savage | EASTERN | 2025-04-30 | TYPICAL | 20.0000 | 19.0000 | 18.0000 | 57.0000 | USA | NJ | Cumberland | Placements |
| Bradley Savage | EASTERN | 2025-05-01 | TYPICAL | 15.0000 | 18.2500 | 20.0000 | 53.2500 | USA | NY | Schoharie | Placements |
| Bradley Savage | EASTERN | 2025-05-02 | TYPICAL | 22.5000 | 18.2500 | 17.0000 | 57.7500 | USA | MA | Berkshire | Placements |
| Bradley Savage | EASTERN | 2025-05-03 | TYPICAL | 25.0000 | 20.0000 | 20.0000 | 65.0000 | USA | VT | Rutland | Placements |
| Bradley Savage | EASTERN | 2025-05-15 | TYPICAL | 20.6250 | 21.5000 | 19.0625 | 61.1875 | USA | WI | Washburn | Placements |
| Bradley Savage | EASTERN | 2025-05-15 | TYPICAL | 16.8750 | 20.3750 | 19.3750 | 56.6250 | USA | MN | Meeker | Placements |
| Bradley Savage | RIO GRANDE | 2025-12-06 | TYPICAL | 12.5000 | 14.5000 | 16.3125 | 43.3125 | USA | ID | Bonner | Placements |
| Bradley Savage | RIO GRANDE | 2025-12-07 | TYPICAL | 15.0000 | 13.2500 | 18.5000 | 46.7500 | USA | WA | Stevens | Placements |
| Bradley Savage | EASTERN | 2026-04-12 | TYPICAL | 17.5000 | 20.7500 | 20.0625 | 58.3125 | USA | DE | New Castle | Placements |
| Bradley Savage | EASTERN | 2026-04-18 | TYPICAL | 24.3750 | 21.0000 | 23.6250 | 69.0000 | USA | KY | Franklin | Placements |
| Bradley Savage | MERRIAM'S | 2026-04-29 | TYPICAL | 14.3750 | 12.3750 | 17.6250 | 44.3750 | USA | CO | Huerfano | Placements |
| Bradley Savage | MERRIAM'S | 2026-05-01 | TYPICAL | 19.3750 | 15.3750 | 15.1875 | 49.9375 | USA | WY | Weston | Placements |
| Bradley Savage | MERRIAM'S | 2026-05-02 | TYPICAL | 18.1250 | 15.2500 | 17.6250 | 51.0000 | USA | SD | Shannon | Placements |
| Bradley Savage | EASTERN | 2026-04-13 | TYPICAL | 20.0000 | 15.5000 | 20.6250 | 56.1250 | USA | IA | Lee | Placements |
Grand Slams - 1