View Hunter
Turkey records has been completely re-written to be more informative and useful to all our members who participate. We hope you like what you see.
285 Records Found
Name | Species | Harvest Date | Typical | Spur Score | Beard Score | Weight | Total Score | Country | State | County | |
---|---|---|---|---|---|---|---|---|---|---|---|
Philip Houser | EASTERN | 1990-10-13 | TYPICAL | 15.0000 | 17.5000 | 20.5000 | 53.0000 | USA | IL | BROWN | Placements |
Philip Houser | EASTERN | 1994-04-11 | TYPICAL | 5.0000 | 9.0000 | 14.5000 | 28.5000 | USA | IL | BROWN | Placements |
Philip Houser | EASTERN | 1994-05-05 | TYPICAL | 26.2500 | 19.7500 | 21.5000 | 67.5000 | USA | IL | BROWN | Placements |
Philip Houser | EASTERN | 1994-04-18 | TYPICAL | 22.5000 | 23.2500 | 23.7500 | 69.5000 | USA | MO | TEXAS | Placements |
Philip Houser | EASTERN | 1994-05-01 | TYPICAL | 22.5000 | 20.7500 | 22.2500 | 65.5000 | USA | IL | BROWN | Placements |
Philip Houser | EASTERN | 1994-10-15 | TYPICAL | 0.0000 | 0.0000 | 10.0000 | 10.0000 | USA | IL | BROWN | Placements |
Philip Houser | EASTERN | 1994-10-15 | TYPICAL | 0.0000 | 0.0000 | 9.2500 | 9.2500 | USA | IL | BROWN | Placements |
Philip Houser | EASTERN | 1995-04-11 | TYPICAL | 17.5000 | 19.0000 | 21.0000 | 57.5000 | USA | IL | BROWN | Placements |
Philip Houser | EASTERN | 1995-04-29 | TYPICAL | 22.5000 | 20.0000 | 22.5000 | 65.0000 | USA | IL | BROWN | Placements |
Philip Houser | EASTERN | 1995-05-02 | TYPICAL | 17.5000 | 20.0000 | 21.0000 | 58.5000 | USA | IL | BROWN | Placements |
Philip Houser | EASTERN | 1999-04-24 | TYPICAL | 30.0000 | 20.5000 | 22.3750 | 72.8750 | USA | IL | BROWN | Placements |
Philip Houser | EASTERN | 2000-04-30 | TYPICAL | 23.7500 | 19.0000 | 21.2500 | 64.0000 | USA | IL | MCDONOUGH | Placements |
Philip Houser | EASTERN | 2000-10-25 | TYPICAL | 0.0000 | 0.0000 | 11.3750 | 11.3750 | USA | IL | BROWN | Placements |
Philip Houser | EASTERN | 2000-04-30 | TYPICAL | 25.0000 | 19.5000 | 21.6250 | 66.1250 | USA | IL | BROWN | Placements |
Philip Houser | EASTERN | 2000-04-15 | TYPICAL | 22.5000 | 19.0000 | 22.2500 | 63.7500 | USA | IL | BROWN | Placements |
Philip Houser | EASTERN | 2000-05-10 | TYPICAL | 22.5000 | 21.5000 | 22.1250 | 66.1250 | USA | MO | ADAIR | Placements |
Philip Houser | EASTERN | 2001-05-01 | TYPICAL | 20.0000 | 20.7500 | 21.5000 | 62.2500 | USA | IL | WARREN | Placements |
Philip Houser | EASTERN | 2001-05-02 | TYPICAL | 25.0000 | 20.5000 | 21.5000 | 67.0000 | USA | MO | ADAIR | Placements |
Philip Houser | EASTERN | 2001-05-05 | TYPICAL | 7.5000 | 9.0000 | 16.7500 | 33.2500 | USA | IL | BROWN | Placements |
Philip Houser | EASTERN | 2001-05-05 | TYPICAL | 22.5000 | 19.5000 | 21.2500 | 63.2500 | USA | IL | BROWN | Placements |
Philip Houser | EASTERN | 2002-04-15 | TYPICAL | 27.5000 | 23.5000 | 22.0000 | 73.0000 | USA | IL | BROWN | Placements |
Philip Houser | EASTERN | 2002-05-03 | TYPICAL | 22.5000 | 19.7500 | 22.0000 | 64.2500 | USA | IL | BROWN | Placements |
Philip Houser | EASTERN | 2002-05-09 | TYPICAL | 15.0000 | 19.0000 | 21.7500 | 55.7500 | USA | IL | BROWN | Placements |
Philip Houser | EASTERN | 2002-04-29 | TYPICAL | 25.0000 | 21.0000 | 22.0000 | 68.0000 | USA | MO | ADAIR | Placements |
Philip Houser | EASTERN | 2002-05-02 | TYPICAL | 5.0000 | 10.5000 | 15.2500 | 30.7500 | USA | MO | ADAIR | Placements |
Philip Houser | EASTERN | 2003-04-15 | A-TYPICAL | 25.0000 | 24.0000 | 22.0000 | 71.0000 | USA | IL | BROWN | Placements |
Philip Houser | EASTERN | 2003-05-08 | TYPICAL | 20.0000 | 19.0000 | 21.5000 | 60.5000 | USA | IL | SCHUYLER | Placements |
Philip Houser | EASTERN | 2003-05-09 | TYPICAL | 15.0000 | 18.5000 | 20.5000 | 54.0000 | USA | IL | BROWN | Placements |
Philip Houser | EASTERN | 2003-04-27 | TYPICAL | 1.2500 | 19.0000 | 18.0000 | 38.2500 | USA | MO | ADAIR | Placements |
Philip Houser | EASTERN | 2003-05-05 | A-TYPICAL | 22.5000 | 22.0000 | 22.0000 | 66.5000 | USA | MO | ADAIR | Placements |
Philip Houser | EASTERN | 2004-11-24 | TYPICAL | 5.0000 | 11.0000 | 14.5000 | 30.5000 | USA | MO | ADAIR | Placements |
Philip Houser | EASTERN | 2004-05-07 | TYPICAL | 27.5000 | 22.0000 | 22.0000 | 71.5000 | USA | IL | BROWN | Placements |
Philip Houser | EASTERN | 2004-05-08 | TYPICAL | 5.0000 | 11.0000 | 16.5000 | 32.5000 | USA | IL | SCHUYLER | Placements |
Philip Houser | EASTERN | 2004-10-24 | TYPICAL | 2.5000 | 1.0000 | 8.2500 | 11.7500 | USA | IL | BROWN | Placements |
Philip Houser | EASTERN | 2004-04-21 | TYPICAL | 30.0000 | 24.0000 | 22.0000 | 76.0000 | USA | IL | BROWN | Placements |
Philip Houser | EASTERN | 2005-05-01 | TYPICAL | 21.2500 | 19.5000 | 22.0000 | 62.7500 | USA | MO | ADAIR | Placements |
Philip Houser | EASTERN | 2005-05-03 | TYPICAL | 20.0000 | 19.7500 | 22.0000 | 61.7500 | USA | MO | ADAIR | Placements |
Philip Houser | EASTERN | 2005-05-04 | TYPICAL | 20.0000 | 20.0000 | 22.0000 | 62.0000 | USA | IL | BROWN | Placements |
Philip Houser | EASTERN | 2005-05-05 | TYPICAL | 17.5000 | 19.5000 | 21.0000 | 58.0000 | USA | IL | BROWN | Placements |
Philip Houser | EASTERN | 2005-05-05 | A-TYPICAL | 21.2500 | 21.5000 | 22.0000 | 64.7500 | USA | IL | BROWN | Placements |
Philip Houser | EASTERN | 1991-04-11 | TYPICAL | 10.0000 | 9.0000 | 18.5000 | 37.5000 | USA | IL | BROWN | Placements |
Philip Houser | EASTERN | 1991-04-20 | TYPICAL | 32.5000 | 20.0000 | 24.0000 | 76.5000 | USA | IL | BROWN | Placements |
Philip Houser | EASTERN | 1991-04-12 | TYPICAL | 5.0000 | 7.0000 | 16.0000 | 28.0000 | USA | IL | BROWN | Placements |
Philip Houser | EASTERN | 1990-10-13 | TYPICAL | 15.0000 | 17.0000 | 18.5000 | 50.5000 | USA | IL | BROWN | Placements |
Philip Houser | EASTERN | 1992-04-13 | TYPICAL | 12.5000 | 11.0000 | 15.0000 | 38.5000 | USA | IL | BROWN | Placements |
Philip Houser | EASTERN | 1992-04-13 | A-TYPICAL | 20.0000 | 21.0000 | 21.5000 | 62.5000 | USA | IL | BROWN | Placements |
Philip Houser | EASTERN | 1992-04-20 | TYPICAL | 25.0000 | 17.0000 | 22.0000 | 64.0000 | USA | MO | TEXAS | Placements |
Philip Houser | EASTERN | 1985-04-28 | TYPICAL | 27.5000 | 20.7500 | 21.7500 | 70.0000 | USA | IL | SCHUYLER | Placements |
Philip Houser | EASTERN | 1984-04-18 | TYPICAL | 17.5000 | 17.2500 | 18.1250 | 52.8750 | USA | IL | BROWN | Placements |
Philip Houser | EASTERN | 1986-04-23 | TYPICAL | 7.5000 | 11.0000 | 20.0000 | 38.5000 | USA | IL | SCHUYLER | Placements |
Philip Houser | EASTERN | 1988-05-01 | TYPICAL | 15.0000 | 19.0000 | 21.0000 | 55.0000 | USA | IL | SCHUYLER | Placements |
Philip Houser | EASTERN | 1988-04-12 | TYPICAL | 36.2500 | 19.0000 | 22.0000 | 77.2500 | USA | IL | PIKE | Placements |
Philip Houser | EASTERN | 1987-04-26 | TYPICAL | 22.5000 | 20.0000 | 22.5000 | 65.0000 | USA | IL | SCHUYLER | Placements |
Philip Houser | EASTERN | 1989-04-22 | A-TYPICAL | 15.0000 | 19.0000 | 21.5000 | 55.5000 | USA | IL | BROWN | Placements |
Philip Houser | EASTERN | 1989-04-12 | TYPICAL | 20.0000 | 20.0000 | 21.2500 | 61.2500 | USA | IL | PIKE | Placements |
Philip Houser | EASTERN | 1989-04-22 | TYPICAL | 25.0000 | 20.0000 | 17.5000 | 62.5000 | USA | IL | SCHUYLER | Placements |
Philip Houser | EASTERN | 1989-10-14 | TYPICAL | 1.2500 | 1.0000 | 10.0000 | 12.2500 | USA | IL | SCHUYLER | Placements |
Philip Houser | EASTERN | 1990-04-21 | TYPICAL | 27.5000 | 22.0000 | 25.5000 | 75.0000 | USA | IL | SCHUYLER | Placements |
Philip Houser | EASTERN | 1990-04-17 | TYPICAL | 25.0000 | 21.0000 | 24.5000 | 70.5000 | USA | IL | SCHUYLER | Placements |
Philip Houser | EASTERN | 1992-05-01 | TYPICAL | 20.0000 | 20.0000 | 22.0000 | 62.0000 | USA | MO | MARION | Placements |
Philip Houser | EASTERN | 1993-04-15 | TYPICAL | 22.5000 | 18.5000 | 21.5000 | 62.5000 | USA | IL | BROWN | Placements |
Philip Houser | EASTERN | 1993-05-05 | TYPICAL | 22.5000 | 21.0000 | 22.0000 | 65.5000 | USA | IL | BROWN | Placements |
Philip Houser | EASTERN | 1993-04-19 | TYPICAL | 25.0000 | 19.5000 | 25.0000 | 69.5000 | USA | MO | TEXAS | Placements |
Philip Houser | EASTERN | 1993-05-06 | TYPICAL | 20.0000 | 21.0000 | 23.0000 | 64.0000 | USA | IL | BROWN | Placements |
Philip Houser | EASTERN | 1996-04-17 | A-TYPICAL | 17.5000 | 19.5000 | 22.0000 | 59.0000 | USA | IL | BROWN | Placements |
Philip Houser | EASTERN | 1996-04-28 | TYPICAL | 5.0000 | 9.5000 | 14.3125 | 28.8125 | USA | IL | BROWN | Placements |
Philip Houser | EASTERN | 1996-05-07 | TYPICAL | 22.5000 | 19.0000 | 20.5000 | 62.0000 | USA | IL | MENARD | Placements |
Philip Houser | EASTERN | 1996-10-22 | TYPICAL | 0.0000 | 0.0000 | 10.1250 | 10.1250 | USA | IL | BROWN | Placements |
Philip Houser | EASTERN | 1996-10-27 | TYPICAL | 1.2500 | 3.0000 | 10.9375 | 15.1875 | USA | IL | BROWN | Placements |
Philip Houser | EASTERN | 1996-10-27 | TYPICAL | 0.0000 | 0.0000 | 7.5000 | 7.5000 | USA | IL | BROWN | Placements |
Philip Houser | EASTERN | 1997-04-20 | TYPICAL | 15.0000 | 19.8750 | 22.0000 | 56.8750 | USA | IL | BROWN | Placements |
Philip Houser | EASTERN | 1997-05-09 | TYPICAL | 21.2500 | 20.0000 | 20.0000 | 61.2500 | USA | IL | PIKE | Placements |
Philip Houser | EASTERN | 1998-05-05 | TYPICAL | 30.0000 | 22.0000 | 22.0000 | 74.0000 | USA | IL | BROWN | Placements |
Philip Houser | EASTERN | 1998-04-22 | TYPICAL | 22.5000 | 21.0000 | 22.0000 | 65.5000 | USA | MO | MONROE | Placements |
Philip Houser | EASTERN | 1998-05-01 | TYPICAL | 25.0000 | 21.5000 | 18.0000 | 64.5000 | USA | MO | PIKE | Placements |
Philip Houser | EASTERN | 1998-04-28 | TYPICAL | 25.0000 | 21.5000 | 22.0000 | 68.5000 | USA | IL | SCHUYLER | Placements |
Philip Houser | EASTERN | 1998-04-17 | TYPICAL | 6.2500 | 12.5000 | 20.7500 | 39.5000 | USA | IL | BROWN | Placements |
Philip Houser | FLORIDA | 2000-03-28 | TYPICAL | 26.2500 | 21.5000 | 18.6250 | 66.3750 | USA | FL | OSCEOLA | Placements |
Philip Houser | FLORIDA | 1996-04-09 | TYPICAL | 32.5000 | 22.6250 | 18.0000 | 73.1250 | USA | FL | OSCEOLA | Placements |
Philip Houser | GOULD'S | 1997-04-25 | TYPICAL | 15.0000 | 20.5000 | 18.5000 | 54.0000 | MEX | SN | YECORA | Placements |
Philip Houser | GOULD'S | 1996-04-20 | TYPICAL | 17.5000 | 19.0000 | 19.2500 | 55.7500 | MEX | SN | YECORA | Placements |
Philip Houser | MERRIAM'S | 1995-04-15 | TYPICAL | 12.5000 | 15.0000 | 18.0000 | 45.5000 | USA | NM | COLFAX | Placements |
Philip Houser | MERRIAM'S | 1995-04-15 | TYPICAL | 17.5000 | 18.0000 | 18.5000 | 54.0000 | USA | NM | COLFAX | Placements |
Philip Houser | MERRIAM'S | 2005-05-20 | TYPICAL | 22.5000 | 19.2500 | 22.2500 | 64.0000 | USA | NE | GARDEN | Placements |
Philip Houser | OCELLATED | 1997-04-09 | TYPICAL | 38.7500 | 0.0000 | 12.6250 | 51.3750 | MEX | CM | Placements | |
Philip Houser | OCELLATED | 1997-04-08 | TYPICAL | 2.5000 | 0.0000 | 6.7500 | 9.2500 | MEX | CM | Placements | |
Philip Houser | OCELLATED | 1997-04-08 | TYPICAL | 0.0000 | 0.0000 | 6.5000 | 6.5000 | MEX | CM | Placements | |
Philip Houser | OCELLATED | 1997-04-08 | TYPICAL | 2.5000 | 0.0000 | 6.5000 | 9.0000 | MEX | CM | Placements | |
Philip Houser | RIO GRANDE | 1994-04-25 | TYPICAL | 20.0000 | 15.7500 | 21.2500 | 57.0000 | USA | KS | CLARK | Placements |
Philip Houser | RIO GRANDE | 1994-04-26 | TYPICAL | 5.0000 | 6.0000 | 13.5000 | 24.5000 | USA | KS | CLARK | Placements |
Philip Houser | RIO GRANDE | 1999-04-08 | TYPICAL | 27.5000 | 19.7500 | 18.6250 | 65.8750 | USA | TX | KENEDY | Placements |
Philip Houser | RIO GRANDE | 1999-04-08 | TYPICAL | 26.2500 | 20.0000 | 19.2500 | 65.5000 | USA | TX | KENEDY | Placements |
Philip Houser | RIO GRANDE | 1999-04-05 | TYPICAL | 27.5000 | 19.5000 | 18.3750 | 65.3750 | USA | TX | KENEDY | Placements |
Philip Houser | RIO GRANDE | 1999-04-05 | TYPICAL | 30.0000 | 21.7500 | 20.7500 | 72.5000 | USA | TX | KENEDY | Placements |
Philip Houser | RIO GRANDE | 2001-04-05 | TYPICAL | 26.2500 | 22.5000 | 21.7500 | 70.5000 | USA | TX | KENEDY | Placements |
Philip Houser | RIO GRANDE | 2001-04-05 | TYPICAL | 23.7500 | 23.2500 | 20.8750 | 67.8750 | USA | TX | KENEDY | Placements |
Philip Houser | RIO GRANDE | 2001-04-06 | TYPICAL | 22.5000 | 22.2500 | 21.5000 | 66.2500 | USA | TX | KENEDY | Placements |
Philip Houser | RIO GRANDE | 2001-04-07 | TYPICAL | 26.2500 | 23.0000 | 22.0000 | 71.2500 | USA | TX | KENEDY | Placements |
Philip Houser | RIO GRANDE | 2005-04-10 | TYPICAL | 20.0000 | 21.5000 | 22.0000 | 63.5000 | USA | OK | ROGER MILLS | Placements |
Philip Houser | RIO GRANDE | 2005-04-11 | TYPICAL | 20.0000 | 19.0000 | 21.5000 | 60.5000 | USA | OK | ROGER MILLS | Placements |
Philip Houser | RIO GRANDE | 1998-04-06 | TYPICAL | 25.0000 | 22.3750 | 18.8750 | 66.2500 | USA | TX | KENEDY | Placements |
Philip Houser | RIO GRANDE | 1998-04-06 | TYPICAL | 25.0000 | 22.6250 | 21.7500 | 69.3750 | USA | TX | KENEDY | Placements |
Philip Houser | RIO GRANDE | 2006-04-09 | TYPICAL | 20.0000 | 18.2500 | 20.5625 | 58.8125 | USA | OK | ROGER MILLS | Placements |
Philip Houser | RIO GRANDE | 2006-04-10 | TYPICAL | 22.5000 | 17.5000 | 18.1250 | 58.1250 | USA | OK | ROGER MILLS | Placements |
Philip Houser | FLORIDA | 2006-03-31 | TYPICAL | 25.0000 | 21.5000 | 17.7500 | 64.2500 | USA | FL | OSCEOLA | Placements |
Philip Houser | OCELLATED | 2006-03-13 | TYPICAL | 37.5000 | 0.0000 | 12.0000 | 49.5000 | MEX | CM | Placements | |
Philip Houser | OCELLATED | 2006-03-14 | TYPICAL | 35.0000 | 0.0000 | 11.5000 | 46.5000 | MEX | CM | Placements | |
Philip Houser | OCELLATED | 2006-03-14 | TYPICAL | 10.0000 | 0.0000 | 9.0000 | 19.0000 | MEX | CM | Placements | |
Philip Houser | EASTERN | 2006-04-27 | TYPICAL | 22.5000 | 19.0000 | 22.0000 | 63.5000 | USA | IL | BROWN | Placements |
Philip Houser | EASTERN | 2006-05-05 | TYPICAL | 21.2500 | 20.0000 | 22.0000 | 63.2500 | USA | IL | SCHUYLER | Placements |
Philip Houser | EASTERN | 2006-05-06 | TYPICAL | 22.5000 | 20.7500 | 21.7500 | 65.0000 | USA | IL | BROWN | Placements |
Philip Houser | EASTERN | 2006-05-11 | TYPICAL | 18.7500 | 19.2500 | 22.0000 | 60.0000 | USA | MO | ADAIR | Placements |
Philip Houser | EASTERN | 2006-05-12 | TYPICAL | 22.5000 | 19.7500 | 22.0000 | 64.2500 | USA | MO | ADAIR | Placements |
Philip Houser | FLORIDA | 2007-04-17 | TYPICAL | 5.0000 | 7.5000 | 13.5000 | 26.0000 | USA | FL | OSCEOLA | Placements |
Philip Houser | RIO GRANDE | 2007-04-09 | TYPICAL | 20.0000 | 17.5000 | 19.7500 | 57.2500 | USA | OK | ROGER MILLS | Placements |
Philip Houser | RIO GRANDE | 2007-04-10 | TYPICAL | 20.0000 | 17.0000 | 18.5000 | 55.5000 | USA | OK | ROGER MILLS | Placements |
Philip Houser | OCELLATED | 2007-03-26 | TYPICAL | 36.2500 | 0.0000 | 11.2500 | 47.5000 | MEX | CM | Placements | |
Philip Houser | OCELLATED | 2007-03-28 | TYPICAL | 15.0000 | 0.0000 | 8.5000 | 23.5000 | MEX | CM | Placements | |
Philip Houser | OCELLATED | 2007-03-30 | TYPICAL | 33.7500 | 0.0000 | 10.8750 | 44.6250 | MEX | CM | Placements | |
Philip Houser | EASTERN | 2007-05-05 | TYPICAL | 20.0000 | 19.2500 | 22.5000 | 61.7500 | USA | IL | BROWN | Placements |
Philip Houser | EASTERN | 2007-05-10 | TYPICAL | 23.7500 | 21.2500 | 23.7500 | 68.7500 | USA | IL | BROWN | Placements |
Philip Houser | EASTERN | 2007-05-10 | TYPICAL | 27.5000 | 24.0000 | 22.5000 | 74.0000 | USA | IL | BROWN | Placements |
Philip Houser | RIO GRANDE | 2008-04-05 | TYPICAL | 22.5000 | 19.5000 | 21.5000 | 63.5000 | USA | TX | WHEELER | Placements |
Philip Houser | RIO GRANDE | 2008-04-06 | TYPICAL | 23.7500 | 21.5000 | 22.2500 | 67.5000 | USA | TX | WHEELER | Placements |
Philip Houser | RIO GRANDE | 2008-04-08 | TYPICAL | 15.0000 | 18.0000 | 18.2500 | 51.2500 | USA | OK | ROGER MILLS | Placements |
Philip Houser | RIO GRANDE | 2008-04-08 | TYPICAL | 22.5000 | 19.2500 | 21.2500 | 63.0000 | USA | OK | ROGER MILLS | Placements |
Philip Houser | MERRIAM'S | 2008-04-16 | TYPICAL | 15.0000 | 19.5000 | 20.3750 | 54.8750 | USA | NE | HOLT | Placements |
Philip Houser | MERRIAM'S | 2008-04-17 | TYPICAL | 20.0000 | 18.5000 | 18.2500 | 56.7500 | USA | NE | HOLT | Placements |
Philip Houser | MERRIAM'S | 2008-04-17 | TYPICAL | 20.0000 | 19.0000 | 20.7500 | 59.7500 | USA | NE | HOLT | Placements |
Philip Houser | EASTERN | 2008-05-01 | TYPICAL | 22.5000 | 20.0000 | 19.2500 | 61.7500 | USA | IL | BROWN | Placements |
Philip Houser | EASTERN | 2008-05-01 | TYPICAL | 20.0000 | 20.0000 | 22.0000 | 62.0000 | USA | IL | BROWN | Placements |
Philip Houser | EASTERN | 2008-05-14 | TYPICAL | 22.5000 | 20.2500 | 21.5000 | 64.2500 | USA | IL | BROWN | Placements |
Philip Houser | RIO GRANDE | 2009-04-04 | A-TYPICAL | 20.0000 | 20.2500 | 18.7500 | 59.0000 | USA | TX | HEMPHILL | Placements |
Philip Houser | RIO GRANDE | 2009-04-04 | TYPICAL | 18.7500 | 19.7500 | 18.2500 | 56.7500 | USA | TX | HEMPHILL | Placements |
Philip Houser | RIO GRANDE | 2009-04-06 | TYPICAL | 20.0000 | 19.5000 | 18.6250 | 58.1250 | USA | OK | ROGER MILLS | Placements |
Philip Houser | RIO GRANDE | 2009-04-06 | A-TYPICAL | 22.5000 | 21.5000 | 19.5000 | 63.5000 | USA | OK | ROGER MILLS | Placements |
Philip Houser | RIO GRANDE | 2009-04-07 | A-TYPICAL | 22.5000 | 22.7500 | 27.1250 | 72.3750 | USA | TX | HEMPHILL | Placements |
Philip Houser | EASTERN | 2009-05-02 | TYPICAL | 15.0000 | 19.0000 | 21.5000 | 55.5000 | USA | IL | BROWN | Placements |
Philip Houser | MERRIAM'S | 2009-04-23 | TYPICAL | 17.5000 | 21.5000 | 20.7500 | 59.7500 | USA | NE | HOLT | Placements |
Philip Houser | MERRIAM'S | 2009-04-23 | TYPICAL | 17.5000 | 20.0000 | 20.2500 | 57.7500 | USA | NE | HOLT | Placements |
Philip Houser | MERRIAM'S | 2009-04-23 | TYPICAL | 20.0000 | 21.2500 | 21.5000 | 62.7500 | USA | NE | HOLT | Placements |
Philip Houser | EASTERN | 2009-05-02 | TYPICAL | 25.0000 | 23.0000 | 23.5000 | 71.5000 | USA | IL | BROWN | Placements |
Philip Houser | EASTERN | 2009-05-08 | TYPICAL | 22.5000 | 21.0000 | 21.7500 | 65.2500 | USA | IL | BROWN | Placements |
Philip Houser | RIO GRANDE | 2010-04-03 | TYPICAL | 15.0000 | 17.0000 | 18.2500 | 50.2500 | USA | TX | HEMPHILL | Placements |
Philip Houser | RIO GRANDE | 2010-04-03 | TYPICAL | 15.0000 | 17.5000 | 18.5000 | 51.0000 | USA | TX | HEMPHILL | Placements |
Philip Houser | RIO GRANDE | 2010-04-05 | TYPICAL | 15.0000 | 18.0000 | 19.2500 | 52.2500 | USA | TX | HEMPHILL | Placements |
Philip Houser | RIO GRANDE | 2010-04-06 | TYPICAL | 20.0000 | 18.0000 | 18.7500 | 56.7500 | USA | OK | ROGER MILLS | Placements |
Philip Houser | RIO GRANDE | 2010-04-06 | TYPICAL | 20.0000 | 17.5000 | 18.5000 | 56.0000 | USA | OK | ROGER MILLS | Placements |
Philip Houser | MERRIAM'S | 2010-04-20 | TYPICAL | 22.5000 | 19.0000 | 19.5000 | 61.0000 | USA | NE | HOLT | Placements |
Philip Houser | MERRIAM'S | 2010-04-20 | TYPICAL | 20.0000 | 18.5000 | 18.7500 | 57.2500 | USA | NE | HOLT | Placements |
Philip Houser | MERRIAM'S | 2010-04-20 | TYPICAL | 20.0000 | 17.0000 | 18.5000 | 55.5000 | USA | NE | HOLT | Placements |
Philip Houser | EASTERN | 2010-05-05 | TYPICAL | 20.0000 | 20.0000 | 21.5000 | 61.5000 | USA | IL | BROWN | Placements |
Philip Houser | EASTERN | 2010-05-05 | TYPICAL | 20.0000 | 19.5000 | 22.0000 | 61.5000 | USA | IL | BROWN | Placements |
Philip Houser | EASTERN | 2010-05-06 | TYPICAL | 22.5000 | 20.5000 | 22.5000 | 65.5000 | USA | IL | BROWN | Placements |
Philip Houser | RIO GRANDE | 2011-04-03 | TYPICAL | 15.0000 | 15.5000 | 18.1250 | 48.6250 | USA | TX | HEMPHILL | Placements |
Philip Houser | RIO GRANDE | 2011-04-03 | TYPICAL | 15.0000 | 16.0000 | 18.7500 | 49.7500 | USA | TX | HEMPHILL | Placements |
Philip Houser | RIO GRANDE | 2011-04-03 | TYPICAL | 15.0000 | 15.7500 | 18.5000 | 49.2500 | USA | TX | HEMPHILL | Placements |
Philip Houser | RIO GRANDE | 2011-04-06 | TYPICAL | 17.5000 | 17.0000 | 20.2500 | 54.7500 | USA | OK | ROGER MILLS | Placements |
Philip Houser | RIO GRANDE | 2011-04-06 | A-TYPICAL | 17.5000 | 16.5000 | 21.1250 | 55.1250 | USA | OK | ROGER MILLS | Placements |
Philip Houser | MERRIAM'S | 2011-04-19 | TYPICAL | 15.0000 | 17.7500 | 20.2500 | 53.0000 | USA | NE | HOLT | Placements |
Philip Houser | MERRIAM'S | 2011-04-19 | A-TYPICAL | 20.0000 | 19.0000 | 21.5000 | 60.5000 | USA | NE | HOLT | Placements |
Philip Houser | MERRIAM'S | 2011-04-20 | TYPICAL | 20.0000 | 18.5000 | 21.7500 | 60.2500 | USA | NE | HOLT | Placements |
Philip Houser | EASTERN | 2011-05-02 | TYPICAL | 22.5000 | 22.0000 | 22.5000 | 67.0000 | USA | IL | BROWN | Placements |
Philip Houser | EASTERN | 2011-05-07 | TYPICAL | 21.2500 | 21.0000 | 22.5000 | 64.7500 | USA | IL | BROWN | Placements |
Philip Houser | EASTERN | 2011-05-07 | TYPICAL | 22.5000 | 21.0000 | 22.2500 | 65.7500 | USA | IL | BROWN | Placements |
Philip Houser | FLORIDA | 2012-03-25 | TYPICAL | 23.7500 | 21.5000 | 18.8750 | 64.1250 | USA | FL | LAKE | Placements |
Philip Houser | RIO GRANDE | 2012-04-04 | TYPICAL | 17.5000 | 18.5000 | 19.2500 | 55.2500 | USA | TX | HEMPHILL | Placements |
Philip Houser | RIO GRANDE | 2012-04-04 | TYPICAL | 17.5000 | 17.7500 | 18.7500 | 54.0000 | USA | TX | HEMPHILL | Placements |
Philip Houser | RIO GRANDE | 2012-04-06 | TYPICAL | 22.5000 | 19.7500 | 19.7500 | 62.0000 | USA | OK | ROGER MILLS | Placements |
Philip Houser | RIO GRANDE | 2012-04-06 | TYPICAL | 20.0000 | 19.2500 | 19.2500 | 58.5000 | USA | OK | ROGER MILLS | Placements |
Philip Houser | EASTERN | 2012-04-17 | TYPICAL | 20.0000 | 19.7500 | 22.1250 | 61.8750 | USA | IL | BROWN | Placements |
Philip Houser | EASTERN | 2012-05-12 | TYPICAL | 18.7500 | 19.5000 | 21.8750 | 60.1250 | USA | IL | BROWN | Placements |
Philip Houser | EASTERN | 2012-05-12 | TYPICAL | 20.0000 | 19.5000 | 22.0000 | 61.5000 | USA | IL | BROWN | Placements |
Philip Houser | EASTERN | 2013-04-29 | TYPICAL | 27.5000 | 23.7500 | 22.0000 | 73.2500 | USA | IL | BROWN | Placements |
Philip Houser | EASTERN | 2013-05-05 | TYPICAL | 22.5000 | 22.0000 | 22.0000 | 66.5000 | USA | IL | BROWN | Placements |
Philip Houser | EASTERN | 2013-05-12 | TYPICAL | 20.0000 | 19.2500 | 21.2500 | 60.5000 | USA | IL | BROWN | Placements |
Philip Houser | GOULD'S | 2013-05-15 | TYPICAL | 10.0000 | 21.5000 | 22.0000 | 53.5000 | MEX | CH | Placements | |
Philip Houser | GOULD'S | 2013-05-16 | TYPICAL | 10.0000 | 22.5000 | 22.0000 | 54.5000 | MEX | CH | Placements | |
Philip Houser | GOULD'S | 2013-05-16 | TYPICAL | 7.5000 | 22.2500 | 22.0000 | 51.7500 | MEX | CH | Placements | |
Philip Houser | FLORIDA | 2014-03-15 | TYPICAL | 20.0000 | 17.0000 | 15.0000 | 52.0000 | USA | FL | LEVY | Placements |
Philip Houser | RIO GRANDE | 2014-04-09 | TYPICAL | 17.5000 | 19.0000 | 21.8750 | 58.3750 | USA | TX | WHEELER | Placements |
Philip Houser | RIO GRANDE | 2014-04-09 | TYPICAL | 17.5000 | 17.7500 | 21.3750 | 56.6250 | USA | TX | WHEELER | Placements |
Philip Houser | RIO GRANDE | 2014-04-08 | TYPICAL | 22.5000 | 21.0000 | 22.0000 | 65.5000 | USA | OK | ROGER MILLS | Placements |
Philip Houser | RIO GRANDE | 2014-04-08 | TYPICAL | 20.0000 | 18.0000 | 20.2500 | 58.2500 | USA | OK | ROGER MILLS | Placements |
