View Hunter
Turkey records has been completely re-written to be more informative and useful to all our members who participate. We hope you like what you see.
44 Records Found
Name | Species | Harvest Date | Typical | Spur Score | Beard Score | Weight | Total Score | Country | State | County | |
---|---|---|---|---|---|---|---|---|---|---|---|
Bradley Talbert | EASTERN | 2012-04-06 | TYPICAL | 26.2500 | 23.7500 | 20.0000 | 70.0000 | USA | SC | HAMPTON | Placements |
Bradley Talbert | RIO GRANDE | 2013-05-17 | TYPICAL | 20.0000 | 20.3750 | 18.3125 | 58.6875 | USA | KS | CEDAR VALE | Placements |
Bradley Talbert | MERRIAM'S | 2014-05-05 | TYPICAL | 15.0000 | 14.0000 | 16.1250 | 45.1250 | USA | WY | SUNDANCE | Placements |
Bradley Talbert | FLORIDA | 2016-03-24 | TYPICAL | 21.2500 | 19.5000 | 18.5625 | 59.3125 | USA | FL | OKEECHOBEE | Placements |
Bradley Talbert | EASTERN | 2016-05-15 | TYPICAL | 27.5000 | 17.8750 | 14.1875 | 59.5625 | USA | GA | EFFINGHAM | Placements |
Bradley Talbert | RIO GRANDE | 2016-05-19 | TYPICAL | 20.0000 | 21.2500 | 18.3750 | 59.6250 | USA | KS | NORTON | Placements |
Bradley Talbert | EASTERN | 2016-03-25 | TYPICAL | 25.0000 | 21.0000 | 18.7500 | 64.7500 | USA | SC | HAMPTON | Placements |
Bradley Talbert | FLORIDA | 2017-03-04 | TYPICAL | 25.0000 | 19.0000 | 15.5625 | 59.5625 | USA | FL | DESOTO | Placements |
Bradley Talbert | MERRIAM'S | 2014-05-06 | TYPICAL | 15.0000 | 11.0000 | 16.5625 | 42.5625 | USA | SD | LAWRENCE | Placements |
Bradley Talbert | MERRIAM'S | 2015-04-27 | TYPICAL | 17.5000 | 13.0000 | 17.1250 | 47.6250 | USA | SD | LAWRENCE | Placements |
Bradley Talbert | MERRIAM'S | 2015-04-29 | TYPICAL | 20.0000 | 11.5000 | 17.3125 | 48.8125 | USA | WY | CROOK | Placements |
Bradley Talbert | RIO GRANDE | 2017-05-07 | TYPICAL | 20.0000 | 17.1250 | 22.5000 | 59.6250 | USA | OR | WALLOWA | Placements |
Bradley Talbert | MERRIAM'S | 2017-05-10 | TYPICAL | 23.7500 | 18.0000 | 21.6250 | 63.3750 | USA | ID | NEZ PERCE | Placements |
Bradley Talbert | MERRIAM'S | 2018-04-20 | TYPICAL | 18.7500 | 15.0000 | 19.0000 | 52.7500 | USA | MT | CARTER | Placements |
Bradley Talbert | EASTERN | 2017-03-26 | A-TYPICAL | 20.0000 | 21.2500 | 19.6250 | 60.8750 | USA | SC | CHESTER | Placements |
Bradley Talbert | FLORIDA | 2018-03-17 | TYPICAL | 20.0000 | 21.0000 | 17.1250 | 58.1250 | USA | FL | OSCEOLA | Placements |
Bradley Talbert | FLORIDA | 2018-03-18 | TYPICAL | 20.0000 | 20.0000 | 17.0625 | 57.0625 | USA | FL | ST. JOHNS | Placements |
Bradley Talbert | MERRIAM'S | 2019-04-28 | TYPICAL | 15.0000 | 20.0000 | 18.0000 | 53.0000 | USA | NM | UNION | Placements |
Bradley Talbert | MERRIAM'S | 2019-04-28 | TYPICAL | 25.0000 | 19.5000 | 20.0000 | 64.5000 | USA | NM | UNION | Placements |
Bradley Talbert | EASTERN | 2019-05-04 | TYPICAL | 17.5000 | 22.5000 | 17.0000 | 57.0000 | USA | SC | HAMPTON | Placements |
Bradley Talbert | RIO GRANDE | 2019-04-29 | TYPICAL | 20.0000 | 21.2500 | 20.3750 | 61.6250 | USA | CO | ELBERT | Placements |
Bradley Talbert | EASTERN | 2019-03-20 | TYPICAL | 20.0000 | 19.0000 | 16.5000 | 55.5000 | USA | SC | ALLENDALE | Placements |
Bradley Talbert | FLORIDA | 2019-03-16 | TYPICAL | 21.2500 | 17.0000 | 20.2500 | 58.5000 | USA | FL | ST. JOHNS | Placements |
Bradley Talbert | FLORIDA | 2019-03-24 | TYPICAL | 22.5000 | 22.0000 | 20.6250 | 65.1250 | USA | FL | DUVAL | Placements |
Bradley Talbert | RIO GRANDE | 2019-04-29 | TYPICAL | 20.0000 | 21.2500 | 20.3750 | 61.6250 | USA | CO | ELBERT | Placements |
Brad Talbert | EASTERN | 2021-03-26 | A-TYPICAL | 20.0000 | 40.6250 | 20.0000 | 80.6250 | USA | SC | Allendale | Placements |
Brad Talbert | EASTERN | 2020-04-04 | TYPICAL | 28.7500 | 23.1250 | 21.0000 | 72.8750 | USA | SC | Jasper | Placements |
Brad Talbert | FLORIDA | 2020-03-24 | TYPICAL | 23.7500 | 22.0000 | 17.0000 | 62.7500 | USA | FL | Duval | Placements |
Brad Talbert | FLORIDA | 2020-03-21 | TYPICAL | 16.2500 | 16.8750 | 17.0000 | 50.1250 | USA | FL | St. Johns | Placements |
Brad Talbert | EASTERN | 2020-03-28 | TYPICAL | 20.0000 | 19.6250 | 15.0000 | 54.6250 | USA | SC | Allendale | Placements |
Brad Talbert | RIO GRANDE | 2021-04-24 | TYPICAL | 20.0000 | 17.1250 | 18.0000 | 55.1250 | USA | ND | Sioux | Placements |
Brad Talbert | FLORIDA | 2021-03-20 | TYPICAL | 20.0000 | 19.1250 | 19.0000 | 58.1250 | USA | FL | St. Johns | Placements |
Brad Talbert | MERRIAM'S | 2021-04-25 | TYPICAL | 20.0000 | 17.1250 | 17.0000 | 54.1250 | USA | SD | Corson | Placements |
Brad Talbert | EASTERN | 2021-03-24 | TYPICAL | 20.0000 | 18.6250 | 14.0000 | 52.6250 | USA | FL | Nassau | Placements |
Brad Talbert | EASTERN | 2021-04-17 | TYPICAL | 20.0000 | 21.1250 | 18.0000 | 59.1250 | USA | SC | Allendale | Placements |
Brad Talbert | FLORIDA | 2022-03-19 | TYPICAL | 20.0000 | 16.2500 | 16.0000 | 52.2500 | USA | FL | St. Johns | Placements |
Brad Talbert | EASTERN | 2022-03-22 | TYPICAL | 20.0000 | 17.0000 | 16.0000 | 53.0000 | USA | SC | Allendale | Placements |
Brad Talbert | EASTERN | 2022-05-24 | TYPICAL | 25.0000 | 17.0000 | 19.0000 | 61.0000 | USA | VT | Rutland | Placements |
Brad Talbert | EASTERN | 2022-05-19 | TYPICAL | 20.0000 | 17.0000 | 18.0000 | 55.0000 | USA | NY | Franklin | Placements |
Brad Talbert | EASTERN | 2022-05-20 | TYPICAL | 20.0000 | 16.0000 | 20.0000 | 56.0000 | USA | NY | Clinton | Placements |
Brad Talbert | FLORIDA | 2024-03-17 | A-TYPICAL | 20.0000 | 26.0000 | 17.0000 | 63.0000 | USA | FL | St. Johns | Placements |
Brad Talbert | EASTERN | 2024-03-22 | TYPICAL | 23.7500 | 21.6250 | 18.0000 | 63.3750 | USA | SC | Allendale | Placements |
Brad Talbert | RIO GRANDE | 2024-04-25 | TYPICAL | 22.5000 | 20.2500 | 19.0000 | 61.7500 | USA | TX | Frio | Placements |
Brad Talbert | EASTERN | 2025-05-30 | TYPICAL | 20.0000 | 19.1250 | 19.9375 | 59.0625 | USA | MN | Isanti | Placements |
Grand Slams - 7