View Hunter
Turkey records has been completely re-written to be more informative and useful to all our members who participate. We hope you like what you see.
241 Records Found
Name | Species | Harvest Date | Typical | Spur Score | Beard Score | Weight | Total Score | Country | State | County | |
---|---|---|---|---|---|---|---|---|---|---|---|
Nathan Backus, Jr. | EASTERN | 1999-04-03 | TYPICAL | 23.7500 | 21.0000 | 21.0000 | 65.7500 | USA | SC | FAIRFIELD | Placements |
Nathan Backus, Jr. | EASTERN | 2001-04-29 | TYPICAL | 21.2500 | 22.0000 | 18.0000 | 61.2500 | USA | SC | KERSHAW | Placements |
Nathan Backus, Jr. | EASTERN | 1999-05-02 | TYPICAL | 20.0000 | 19.0000 | 19.7500 | 58.7500 | USA | NY | STEUBEN | Placements |
Nathan Backus, Jr. | EASTERN | 2003-04-02 | TYPICAL | 22.5000 | 22.0000 | 20.0000 | 64.5000 | USA | SC | FAIRFIELD | Placements |
Nathan Backus, Jr. | EASTERN | 2003-04-29 | TYPICAL | 22.5000 | 23.0000 | 20.0000 | 65.5000 | USA | SC | FAIRFIELD | Placements |
Nathan Backus, Jr. | EASTERN | 2003-05-10 | TYPICAL | 22.5000 | 23.0000 | 20.0000 | 65.5000 | USA | VA | CARROLL | Placements |
Nathan Backus, Jr. | EASTERN | 2003-05-16 | TYPICAL | 17.5000 | 20.5000 | 19.0000 | 57.0000 | USA | VA | CARROLL | Placements |
Nathan Backus, Jr. | EASTERN | 2004-05-07 | TYPICAL | 21.2500 | 18.0000 | 19.0000 | 58.2500 | USA | VA | CARROLL | Placements |
Nathan Backus, Jr. | EASTERN | 2005-05-05 | TYPICAL | 22.5000 | 19.0000 | 22.0000 | 63.5000 | USA | VA | CARROLL | Placements |
Nathan Backus, Jr. | EASTERN | 2005-04-23 | TYPICAL | 25.0000 | 19.5000 | 18.1250 | 62.6250 | USA | TN | HARDIN | Placements |
Nathan Backus, Jr. | EASTERN | 2005-04-22 | TYPICAL | 20.0000 | 20.5000 | 17.0000 | 57.5000 | USA | TN | HARDIN | Placements |
Nathan Backus, Jr. | FLORIDA | 2002-03-05 | TYPICAL | 27.5000 | 20.5000 | 18.6250 | 66.6250 | USA | FL | GLADES | Placements |
Nathan Backus, Jr. | FLORIDA | 2002-03-06 | TYPICAL | 20.0000 | 19.0000 | 18.3750 | 57.3750 | USA | FL | GLADES | Placements |
Nathan Backus, Jr. | FLORIDA | 2004-11-13 | TYPICAL | 21.2500 | 19.0000 | 18.7500 | 59.0000 | USA | FL | PUTNAM | Placements |
Nathan Backus, Jr. | FLORIDA | 2004-11-14 | TYPICAL | 15.0000 | 19.0000 | 17.7500 | 51.7500 | USA | FL | PUTNAM | Placements |
Nathan Backus, Jr. | FLORIDA | 2005-04-09 | TYPICAL | 22.5000 | 20.0000 | 13.1250 | 55.6250 | USA | FL | PUTNAM | Placements |
Nathan Backus, Jr. | FLORIDA | 2005-04-08 | TYPICAL | 25.0000 | 19.5000 | 18.0000 | 62.5000 | USA | FL | PUTNAM | Placements |
Nathan Backus, Jr. | MERRIAM'S | 1999-04-26 | TYPICAL | 22.5000 | 16.5000 | 19.5000 | 58.5000 | USA | SD | GREGORY | Placements |
Nathan Backus, Jr. | MERRIAM'S | 2000-04-23 | TYPICAL | 20.0000 | 20.0000 | 21.0000 | 61.0000 | USA | SD | TRIPP | Placements |
Nathan Backus, Jr. | MERRIAM'S | 2000-04-24 | TYPICAL | 20.0000 | 19.0000 | 19.5000 | 58.5000 | USA | SD | GREGORY | Placements |
Nathan Backus, Jr. | MERRIAM'S | 2001-04-24 | TYPICAL | 15.0000 | 18.0000 | 19.0000 | 52.0000 | USA | NE | Placements | |
Nathan Backus, Jr. | MERRIAM'S | 2001-04-26 | TYPICAL | 23.7500 | 17.0000 | 20.5000 | 61.2500 | USA | SD | GREGORY | Placements |
Nathan Backus, Jr. | MERRIAM'S | 2002-04-24 | A-TYPICAL | 17.5000 | 18.0000 | 17.5000 | 53.0000 | USA | NE | HOLT | Placements |
Nathan Backus, Jr. | MERRIAM'S | 2003-04-12 | TYPICAL | 17.5000 | 18.5000 | 19.0000 | 55.0000 | USA | SD | GREGORY | Placements |
Nathan Backus, Jr. | MERRIAM'S | 2003-04-12 | TYPICAL | 25.0000 | 19.0000 | 22.0000 | 66.0000 | USA | SD | GREGORY | Placements |
Nathan Backus, Jr. | RIO GRANDE | 1996-04-14 | TYPICAL | 7.5000 | 9.0000 | 14.5000 | 31.0000 | USA | TX | BROWN | Placements |
Nathan Backus, Jr. | RIO GRANDE | 2003-04-06 | TYPICAL | 17.5000 | 19.5000 | 19.0000 | 56.0000 | USA | TX | TERRELL | Placements |
Nathan Backus, Jr. | RIO GRANDE | 2003-04-09 | TYPICAL | 23.7500 | 20.0000 | 20.0000 | 63.7500 | USA | TX | TERRELL | Placements |
Nathan Backus, Jr. | RIO GRANDE | 2003-04-07 | TYPICAL | 25.0000 | 20.0000 | 22.0000 | 67.0000 | USA | TX | TERRELL | Placements |
Nathan Backus, Jr. | RIO GRANDE | 2004-04-06 | TYPICAL | 22.5000 | 19.0000 | 19.0000 | 60.5000 | USA | TX | TERRELL | Placements |
Nathan Backus, Jr. | RIO GRANDE | 2004-04-06 | TYPICAL | 25.0000 | 14.0000 | 23.0000 | 62.0000 | USA | TX | TERRELL | Placements |
Nathan Backus, Jr. | RIO GRANDE | 2004-04-06 | TYPICAL | 22.5000 | 20.0000 | 21.0000 | 63.5000 | USA | TX | TERRELL | Placements |
Nathan Backus, Jr. | RIO GRANDE | 2004-04-04 | TYPICAL | 17.5000 | 19.0000 | 20.5000 | 57.0000 | USA | TX | TERRELL | Placements |
Nathan Backus, Jr. | EASTERN | 2006-05-01 | TYPICAL | 20.0000 | 20.0000 | 18.0000 | 58.0000 | USA | MO | CARROLL | Placements |
Nathan Backus, Jr. | EASTERN | 2006-04-29 | TYPICAL | 25.0000 | 20.0000 | 19.5000 | 64.5000 | USA | MO | CARROLL | Placements |
Nathan Backus, Jr. | EASTERN | 2006-04-12 | TYPICAL | 23.7500 | 23.0000 | 20.0000 | 66.7500 | USA | TN | HARDIN | Placements |
Nathan Backus, Jr. | EASTERN | 2006-03-24 | TYPICAL | 20.0000 | 21.0000 | 17.0625 | 58.0625 | USA | MS | BENTON | Placements |
Nathan Backus, Jr. | EASTERN | 2006-03-25 | TYPICAL | 15.0000 | 18.0000 | 15.0000 | 48.0000 | USA | MS | BENTON | Placements |
Nathan Backus, Jr. | FLORIDA | 2006-03-20 | A-TYPICAL | 20.0000 | 22.0000 | 15.5000 | 57.5000 | USA | FL | PUTNAM | Placements |
Nathan Backus, Jr. | FLORIDA | 2006-03-22 | TYPICAL | 21.2500 | 12.0000 | 17.7500 | 51.0000 | USA | FL | PUTNAM | Placements |
Nathan Backus, Jr. | EASTERN | 2006-04-01 | A-TYPICAL | 20.0000 | 20.0000 | 19.7500 | 59.7500 | USA | SC | FAIRFIELD | Placements |
Nathan Backus, Jr. | EASTERN | 2006-04-25 | TYPICAL | 25.0000 | 22.0000 | 19.2500 | 66.2500 | USA | SC | FAIRFIELD | Placements |
Nathan Backus, Jr. | RIO GRANDE | 2006-04-08 | TYPICAL | 25.0000 | 17.0000 | 17.0000 | 59.0000 | USA | TX | TERRELL | Placements |
Nathan Backus, Jr. | RIO GRANDE | 2006-04-08 | TYPICAL | 21.2500 | 16.0000 | 17.7500 | 55.0000 | USA | TX | TERRELL | Placements |
Nathan Backus, Jr. | RIO GRANDE | 2006-04-08 | TYPICAL | 21.2500 | 18.0000 | 18.0000 | 57.2500 | USA | TX | TERRELL | Placements |
Nathan Backus, Jr. | FLORIDA | 2007-03-20 | TYPICAL | 20.0000 | 20.0000 | 19.2500 | 59.2500 | USA | FL | PUTNAM | Placements |
Nathan Backus, Jr. | FLORIDA | 2007-03-19 | TYPICAL | 22.5000 | 21.0000 | 19.6250 | 63.1250 | USA | FL | PUTNAM | Placements |
Nathan Backus, Jr. | RIO GRANDE | 2007-04-19 | TYPICAL | 20.0000 | 20.0000 | 22.3750 | 62.3750 | USA | KS | NEMAHA | Placements |
Nathan Backus, Jr. | RIO GRANDE | 2007-04-19 | TYPICAL | 20.0000 | 19.0000 | 21.5625 | 60.5625 | USA | KS | NEMAHA | Placements |
Nathan Backus, Jr. | MERRIAM'S | 2007-04-18 | TYPICAL | 22.5000 | 17.0000 | 16.6250 | 56.1250 | USA | SD | GREGORY | Placements |
Nathan Backus, Jr. | MERRIAM'S | 2007-04-16 | TYPICAL | 15.0000 | 18.0000 | 18.0000 | 51.0000 | USA | SD | GREGORY | Placements |
Nathan Backus, Jr. | EASTERN | 2007-04-21 | A-TYPICAL | 15.0000 | 19.0000 | 17.5625 | 51.5625 | USA | SC | FAIRFIELD | Placements |
Nathan Backus, Jr. | EASTERN | 2007-04-14 | TYPICAL | 20.0000 | 19.0000 | 18.5000 | 57.5000 | USA | TN | HARDIN | Placements |
Nathan Backus, Jr. | RIO GRANDE | 2008-04-08 | TYPICAL | 22.5000 | 20.0000 | 21.6250 | 64.1250 | USA | OK | WOODWARD | Placements |
Nathan Backus, Jr. | RIO GRANDE | 2008-04-07 | TYPICAL | 17.5000 | 16.0000 | 16.8125 | 50.3125 | USA | OK | WOODWARD | Placements |
Nathan Backus, Jr. | EASTERN | 2008-05-19 | TYPICAL | 25.0000 | 20.0000 | 15.3125 | 60.3125 | USA | WV | MCDOWELL | Placements |
Nathan Backus, Jr. | EASTERN | 2008-05-10 | TYPICAL | 12.5000 | 17.0000 | 16.6875 | 46.1875 | USA | WV | SUMMERS | Placements |
Nathan Backus, Jr. | MERRIAM'S | 2008-04-17 | TYPICAL | 20.0000 | 17.5000 | 17.2500 | 54.7500 | USA | NM | OTERO | Placements |
Nathan Backus, Jr. | MERRIAM'S | 2008-04-17 | TYPICAL | 21.2500 | 16.5000 | 21.8125 | 59.5625 | USA | NM | OTERO | Placements |
Nathan Backus, Jr. | RIO GRANDE | 2008-04-12 | TYPICAL | 25.0000 | 19.0000 | 16.5000 | 60.5000 | USA | TX | TERRELL | Placements |
Nathan Backus, Jr. | RIO GRANDE | 2008-04-12 | TYPICAL | 27.5000 | 18.0000 | 18.8125 | 64.3125 | USA | TX | TERRELL | Placements |
Nathan Backus, Jr. | FLORIDA | 2008-03-18 | TYPICAL | 30.0000 | 17.0000 | 16.5000 | 63.5000 | USA | FL | PUTNAM | Placements |
Nathan Backus, Jr. | FLORIDA | 2008-03-17 | TYPICAL | 21.2500 | 18.0000 | 17.2500 | 56.5000 | USA | FL | PUTNAM | Placements |
Nathan Backus, Jr. | RIO GRANDE | 2009-04-21 | TYPICAL | 15.0000 | 18.0000 | 16.5000 | 49.5000 | USA | KS | BARBER | Placements |
Nathan Backus, Jr. | RIO GRANDE | 2009-04-19 | TYPICAL | 17.5000 | 20.0000 | 19.1875 | 56.6875 | USA | OK | JACKSON | Placements |
Nathan Backus, Jr. | RIO GRANDE | 2009-04-19 | TYPICAL | 17.5000 | 19.0000 | 20.2500 | 56.7500 | USA | OK | JACKSON | Placements |
Nathan Backus, Jr. | MERRIAM'S | 2009-04-16 | TYPICAL | 12.5000 | 16.0000 | 15.5000 | 44.0000 | USA | NM | OTERO | Placements |
Nathan Backus, Jr. | MERRIAM'S | 2009-04-16 | TYPICAL | 15.0000 | 16.5000 | 18.5000 | 50.0000 | USA | NM | OTERO | Placements |
Nathan Backus, Jr. | MERRIAM'S | 2002-04-23 | TYPICAL | 15.0000 | 16.0000 | 16.5625 | 47.5625 | USA | SD | GREGORY | Placements |
Nathan Backus, Jr. | FLORIDA | 2009-03-24 | TYPICAL | 20.0000 | 17.0000 | 18.7500 | 55.7500 | USA | FL | PUTNAM | Placements |
Nathan Backus, Jr. | FLORIDA | 2009-03-25 | TYPICAL | 22.5000 | 20.0000 | 19.5000 | 62.0000 | USA | FL | PUTNAM | Placements |
Nathan Backus, Jr. | EASTERN | 2009-05-02 | TYPICAL | 22.5000 | 20.0000 | 17.8125 | 60.3125 | USA | WV | SUMMERS | Placements |
Nathan Backus, Jr. | RIO GRANDE | 2010-04-18 | TYPICAL | 20.0000 | 18.0000 | 18.2500 | 56.2500 | USA | KS | BARBER | Placements |
Nathan Backus, Jr. | RIO GRANDE | 2010-04-18 | TYPICAL | 22.5000 | 18.0000 | 20.7500 | 61.2500 | USA | KS | BARBER | Placements |
Nathan Backus, Jr. | MERRIAM'S | 2010-04-16 | TYPICAL | 15.0000 | 17.0000 | 17.7500 | 49.7500 | USA | NM | OTERO | Placements |
Nathan Backus, Jr. | MERRIAM'S | 2010-04-15 | TYPICAL | 18.7500 | 18.0000 | 18.0000 | 54.7500 | USA | NM | OTERO | Placements |
Nathan Backus, Jr. | EASTERN | 2010-04-28 | TYPICAL | 17.5000 | 20.0000 | 17.2500 | 54.7500 | USA | VA | WYTHE | Placements |
Nathan Backus, Jr. | EASTERN | 2010-03-16 | TYPICAL | 23.7500 | 22.0000 | 24.2500 | 70.0000 | USA | SC | COLLETON | Placements |
Nathan Backus, Jr. | FLORIDA | 2010-03-22 | TYPICAL | 22.5000 | 21.0000 | 19.7500 | 63.2500 | USA | FL | PUTNAM | Placements |
Nathan Backus, Jr. | FLORIDA | 2010-03-23 | TYPICAL | 22.5000 | 20.0000 | 16.5000 | 59.0000 | USA | FL | PUTNAM | Placements |
Nathan Backus, Jr. | RIO GRANDE | 2011-04-20 | TYPICAL | 10.0000 | 14.0000 | 16.0000 | 40.0000 | USA | KS | BARBER | Placements |
Nathan Backus, Jr. | MERRIAM'S | 2011-04-15 | TYPICAL | 17.5000 | 18.0000 | 19.0000 | 54.5000 | USA | NM | OTERO | Placements |
Nathan Backus, Jr. | EASTERN | 2011-05-16 | TYPICAL | 28.7500 | 21.0000 | 19.0000 | 68.7500 | USA | WV | SUMMERS | Placements |
Nathan Backus, Jr. | FLORIDA | 2011-03-21 | TYPICAL | 20.0000 | 20.0000 | 17.0000 | 57.0000 | USA | FL | PUTNAM | Placements |
Nathan Backus, Jr. | FLORIDA | 2011-03-22 | TYPICAL | 22.5000 | 20.0000 | 17.2500 | 59.7500 | USA | FL | PUTNAM | Placements |
Nathan Backus, Jr. | FLORIDA | 2012-03-19 | TYPICAL | 20.0000 | 18.0000 | 18.8750 | 56.8750 | USA | FL | PUTNAM | Placements |
Nathan Backus, Jr. | FLORIDA | 2012-03-20 | TYPICAL | 20.0000 | 22.5000 | 18.5000 | 61.0000 | USA | FL | PUTNAM | Placements |
Nathan Backus, Jr. | FLORIDA | 2012-11-11 | TYPICAL | 17.5000 | 16.0000 | 17.0000 | 50.5000 | USA | FL | PUTNAM | Placements |
Nathan Backus, Jr. | FLORIDA | 2012-11-10 | TYPICAL | 20.0000 | 17.0000 | 17.5000 | 54.5000 | USA | FL | PUTNAM | Placements |
Nathan Backus, Jr. | EASTERN | 2012-04-01 | A-TYPICAL | 28.7500 | 19.0000 | 19.0000 | 66.7500 | USA | SC | COLLETON | Placements |
Nathan Backus, Jr. | EASTERN | 2012-03-31 | TYPICAL | 30.0000 | 21.0000 | 21.0000 | 72.0000 | USA | SC | COLLETON | Placements |
Nathan Backus, Jr. | EASTERN | 2012-04-28 | A-TYPICAL | 22.5000 | 19.0000 | 18.0000 | 59.5000 | USA | SC | COLLETON | Placements |
Nathan Backus, Jr. | RIO GRANDE | 2012-04-11 | TYPICAL | 15.0000 | 16.0000 | 22.0000 | 53.0000 | USA | KS | BARBER | Placements |
Nathan Backus, Jr. | RIO GRANDE | 2012-04-11 | TYPICAL | 15.0000 | 16.0000 | 20.0000 | 51.0000 | USA | KS | BARBER | Placements |
Nathan Backus, Jr. | MERRIAM'S | 2012-04-16 | TYPICAL | 21.2500 | 20.5000 | 21.0000 | 62.7500 | USA | NM | OTERO | Placements |
Nathan Backus, Jr. | MERRIAM'S | 2012-04-16 | TYPICAL | 17.5000 | 19.0000 | 20.0000 | 56.5000 | USA | NM | OTERO | Placements |
Nathan Backus, Jr. | FLORIDA | 2013-03-18 | TYPICAL | 28.7500 | 23.0000 | 20.0000 | 71.7500 | USA | FL | PUTNAM | Placements |
Nathan Backus, Jr. | FLORIDA | 2013-03-19 | TYPICAL | 25.0000 | 20.0000 | 20.0000 | 65.0000 | USA | FL | PUTNAM | Placements |
Nathan Backus, Jr. | MERRIAM'S | 2013-04-19 | TYPICAL | 15.0000 | 16.0000 | 20.0000 | 51.0000 | USA | WY | NATRONA | Placements |
Nathan Backus, Jr. | EASTERN | 2013-05-04 | TYPICAL | 22.5000 | 22.0000 | 18.1250 | 62.6250 | USA | VA | CARROLL | Placements |
Nathan Backus, Jr. | FLORIDA | 2013-11-03 | TYPICAL | 20.0000 | 16.0000 | 16.0000 | 52.0000 | USA | FL | PUTNAM | Placements |
Nathan Backus, Jr. | FLORIDA | 2013-11-02 | TYPICAL | 20.0000 | 18.0000 | 16.2500 | 54.2500 | USA | FL | PUTNAM | Placements |
Nathan Backus, Jr. | FLORIDA | 2014-03-17 | TYPICAL | 31.2500 | 21.0000 | 21.1250 | 73.3750 | USA | FL | PUTNAM | Placements |
Nathan Backus, Jr. | FLORIDA | 2014-03-18 | TYPICAL | 26.2500 | 21.0000 | 21.0000 | 68.2500 | USA | FL | PUTNAM | Placements |
Nathan Backus, Jr. | EASTERN | 2014-03-30 | A-TYPICAL | 25.0000 | 20.0000 | 18.0000 | 63.0000 | USA | SC | COLLETON | Placements |
Nathan Backus, Jr. | EASTERN | 2014-03-15 | A-TYPICAL | 22.5000 | 20.0000 | 20.2500 | 62.7500 | USA | SC | COLLETON | Placements |
Nathan Backus, Jr. | EASTERN | 2014-04-08 | A-TYPICAL | 20.0000 | 21.0000 | 17.0000 | 58.0000 | USA | SC | FAIRFIELD | Placements |
Nathan Backus, Jr. | EASTERN | 2014-05-09 | A-TYPICAL | 20.0000 | 22.0000 | 20.0000 | 62.0000 | USA | VA | CARROLL | Placements |
Nathan Backus, Jr. | MERRIAM'S | 2014-04-15 | TYPICAL | 17.5000 | 16.0000 | 18.0000 | 51.5000 | USA | NM | OTERO | Placements |
Nathan Backus, Jr. | MERRIAM'S | 2014-04-16 | TYPICAL | 15.0000 | 17.0000 | 16.0000 | 48.0000 | USA | NM | OTERO | Placements |
Nathan Backus, Jr. | MERRIAM'S | 2014-04-20 | TYPICAL | 20.0000 | 18.0000 | 18.0000 | 56.0000 | USA | WY | CONVERSE | Placements |
Nathan Backus, Jr. | FLORIDA | 2014-11-08 | TYPICAL | 20.0000 | 18.0000 | 16.0000 | 54.0000 | USA | FL | PUTNAM | Placements |
Nathan Backus, Jr. | FLORIDA | 2014-11-08 | TYPICAL | 25.0000 | 22.0000 | 18.0000 | 65.0000 | USA | FL | PUTNAM | Placements |
Nathan Backus, Jr. | FLORIDA | 2015-03-22 | TYPICAL | 30.0000 | 18.0000 | 18.5000 | 66.5000 | USA | FL | PUTNAM | Placements |
Nathan Backus, Jr. | FLORIDA | 2015-03-22 | TYPICAL | 25.0000 | 16.0000 | 17.0000 | 58.0000 | USA | FL | PUTNAM | Placements |
Nathan Backus, Jr. | MERRIAM'S | 2015-04-16 | TYPICAL | 20.0000 | 18.0000 | 18.0000 | 56.0000 | USA | NM | OTERO | Placements |
Nathan Backus, Jr. | MERRIAM'S | 2015-04-16 | TYPICAL | 17.5000 | 16.0000 | 16.0000 | 49.5000 | USA | NM | OTERO | Placements |
Nathan Backus, Jr. | MERRIAM'S | 2015-04-19 | TYPICAL | 15.0000 | 14.0000 | 16.0000 | 45.0000 | USA | WY | CONVERSE | Placements |
Nathan Backus, Jr. | MERRIAM'S | 2015-04-20 | A-TYPICAL | 17.5000 | 18.0000 | 19.5000 | 55.0000 | USA | NE | HOLT | Placements |
Nathan Backus, Jr. | MERRIAM'S | 2015-04-22 | TYPICAL | 17.5000 | 18.0000 | 19.3750 | 54.8750 | USA | NE | HOLT | Placements |
Nathan Backus, Jr. | RIO GRANDE | 2015-04-23 | TYPICAL | 20.0000 | 18.0000 | 21.0000 | 59.0000 | USA | NE | KNOX | Placements |
Nathan Backus, Jr. | RIO GRANDE | 2015-04-24 | TYPICAL | 20.0000 | 22.0000 | 23.2500 | 65.2500 | USA | KS | NEMAHA | Placements |
Nathan Backus, Jr. | FLORIDA | 2015-11-08 | TYPICAL | 20.0000 | 19.0000 | 16.5000 | 55.5000 | USA | FL | PUTNAM | Placements |
Nathan Backus, Jr. | FLORIDA | 2016-03-20 | A-TYPICAL | 20.0000 | 19.0000 | 18.1250 | 57.1250 | USA | FL | PUTNAM | Placements |
Nathan Backus, Jr. | FLORIDA | 2015-11-07 | TYPICAL | 22.5000 | 19.0000 | 19.0000 | 60.5000 | USA | FL | PUTNAM | Placements |
Nathan Backus, Jr. | FLORIDA | 2016-03-19 | TYPICAL | 21.2500 | 21.0000 | 19.2500 | 61.5000 | USA | FL | PUTNAM | Placements |
Nathan Backus, Jr. | RIO GRANDE | 2016-04-09 | TYPICAL | 20.0000 | 19.0000 | 19.2500 | 58.2500 | USA | TX | WHEELER | Placements |
Nathan Backus, Jr. | RIO GRANDE | 2016-04-10 | TYPICAL | 27.5000 | 20.5000 | 19.1250 | 67.1250 | USA | TX | WHEELER | Placements |
Nathan Backus, Jr. | RIO GRANDE | 2016-04-11 | TYPICAL | 25.0000 | 18.0000 | 18.5000 | 61.5000 | USA | TX | WHEELER | Placements |
Nathan Backus, Jr. | RIO GRANDE | 2016-04-12 | TYPICAL | 20.0000 | 19.0000 | 18.2500 | 57.2500 | USA | TX | WHEELER | Placements |
Nathan Backus, Jr. | RIO GRANDE | 2016-04-13 | TYPICAL | 20.0000 | 20.5000 | 24.1250 | 64.6250 | USA | KS | NEMAHA | Placements |
Nathan Backus, Jr. | RIO GRANDE | 2016-04-13 | TYPICAL | 21.2500 | 22.0000 | 25.2500 | 68.5000 | USA | KS | NEMAHA | Placements |
Nathan Backus, Jr. | MERRIAM'S | 2016-04-20 | TYPICAL | 12.5000 | 16.0000 | 16.0000 | 44.5000 | USA | WY | CONVERSE | Placements |
Nathan Backus, Jr. | MERRIAM'S | 2016-04-21 | TYPICAL | 20.0000 | 19.0000 | 19.5000 | 58.5000 | USA | NE | BOYD | Placements |
Nathan Backus, Jr. | MERRIAM'S | 2016-04-22 | TYPICAL | 15.0000 | 18.0000 | 18.0000 | 51.0000 | USA | NE | BOYD | Placements |
Nathan Backus, Jr. | MERRIAM'S | 2016-04-26 | TYPICAL | 20.0000 | 19.0000 | 18.5000 | 57.5000 | USA | NE | BOYD | Placements |
Nathan Backus, Jr. | EASTERN | 2016-05-03 | TYPICAL | 25.0000 | 20.0000 | 17.5000 | 62.5000 | USA | VA | CARROLL | Placements |
Nathan Backus, Jr. | EASTERN | 2016-05-13 | TYPICAL | 22.5000 | 20.5000 | 18.3750 | 61.3750 | USA | VA | CARROLL | Placements |
Nathan Backus, Jr. | EASTERN | 2017-04-29 | TYPICAL | 17.5000 | 18.0000 | 17.0000 | 52.5000 | USA | VA | CARROLL | Placements |
Nathan Backus, Jr. | RIO GRANDE | 2017-04-16 | TYPICAL | 20.0000 | 21.0000 | 21.0000 | 62.0000 | USA | NE | KNOX | Placements |
Nathan Backus, Jr. | EASTERN | 2017-04-30 | A-TYPICAL | 25.0000 | 19.0000 | 20.0000 | 64.0000 | USA | VA | CARROLL | Placements |
Nathan Backus, Jr. | MERRIAM'S | 2017-04-18 | TYPICAL | 25.0000 | 19.0000 | 20.1250 | 64.1250 | USA | NE | HOLT | Placements |
Nathan Backus, Jr. | EASTERN | 2017-05-12 | TYPICAL | 23.7500 | 22.0000 | 19.2500 | 65.0000 | USA | MD | WICOMICO | Placements |
Nathan Backus, Jr. | MERRIAM'S | 2017-04-14 | TYPICAL | 22.5000 | 16.0000 | 18.5000 | 57.0000 | USA | WY | CONVERSE | Placements |
Nathan Backus, Jr. | MERRIAM'S | 2017-04-17 | TYPICAL | 25.0000 | 19.0000 | 21.2500 | 65.2500 | USA | NE | HOLT | Placements |
Nathan Backus, Jr. | FLORIDA | 2017-03-20 | TYPICAL | 22.5000 | 21.0000 | 22.3750 | 65.8750 | USA | FL | PUTNAM | Placements |
Nathan Backus, Jr. | FLORIDA | 2017-03-18 | TYPICAL | 25.0000 | 23.0000 | 21.5625 | 69.5625 | USA | FL | PUTNAM | Placements |
Nathan Backus, Jr. | FLORIDA | 2016-11-11 | TYPICAL | 20.0000 | 16.0000 | 17.6250 | 53.6250 | USA | FL | PUTNAM | Placements |
Nathan Backus, Jr. | EASTERN | 2017-05-13 | TYPICAL | 22.5000 | 20.0000 | 20.1250 | 62.6250 | USA | MD | WICOMICO | Placements |
Nathan Backus, Jr. | FLORIDA | 2016-11-11 | TYPICAL | 22.5000 | 16.0000 | 19.5000 | 58.0000 | USA | FL | PUTNAM | Placements |
Nathan Backus, Jr. | FLORIDA | 2017-11-04 | TYPICAL | 15.0000 | 14.0000 | 15.0000 | 44.0000 | USA | FL | PUTNAM | Placements |
Nathan Backus, Jr. | FLORIDA | 2017-11-04 | TYPICAL | 20.0000 | 16.0000 | 17.6250 | 53.6250 | USA | FL | PUTNAM | Placements |
Nathan Backus, Jr. | FLORIDA | 2018-03-17 | TYPICAL | 25.0000 | 20.0000 | 19.2500 | 64.2500 | USA | FL | PUTNAM | Placements |
Nathan Backus, Jr. | FLORIDA | 2018-03-17 | TYPICAL | 20.0000 | 18.5000 | 18.0000 | 56.5000 | USA | FL | PUTNAM | Placements |
Nathan Backus, Jr. | RIO GRANDE | 2018-04-08 | TYPICAL | 27.5000 | 18.0000 | 19.1250 | 64.6250 | USA | OK | ROGER MILLS | Placements |
Nathan Backus, Jr. | RIO GRANDE | 2018-04-09 | TYPICAL | 30.0000 | 20.0000 | 21.0000 | 71.0000 | USA | OK | ROGER MILLS | Placements |
Nathan Backus, Jr. | MERRIAM'S | 2018-04-11 | TYPICAL | 20.0000 | 17.0000 | 16.5000 | 53.5000 | USA | WY | CONVERSE | Placements |
Nathan Backus, Jr. | MERRIAM'S | 2018-04-14 | TYPICAL | 15.0000 | 18.5000 | 20.2500 | 53.7500 | USA | NE | HOLT | Placements |
Nathan Backus, Jr. | RIO GRANDE | 2018-04-14 | A-TYPICAL | 20.0000 | 20.0000 | 21.5000 | 61.5000 | USA | NE | KNOX | Placements |
Nathan Backus, Jr. | RIO GRANDE | 2018-04-14 | TYPICAL | 20.0000 | 21.0000 | 22.0000 | 63.0000 | USA | NE | KNOX | Placements |
Nathan Backus, Jr. | EASTERN | 2018-04-29 | TYPICAL | 25.0000 | 14.0000 | 21.0000 | 60.0000 | USA | VA | CARROLL | Placements |
Nathan Backus, Jr. | FLORIDA | 2019-03-16 | TYPICAL | 20.0000 | 19.0000 | 18.5000 | 57.5000 | USA | FL | PUTNAM | Placements |
Nathan Backus, Jr. | FLORIDA | 2019-03-17 | A-TYPICAL | 27.5000 | 22.0000 | 18.2500 | 67.7500 | USA | FL | PUTNAM | Placements |
Nathan Backus, Jr. | MERRIAM'S | 2019-04-15 | TYPICAL | 17.5000 | 19.0000 | 17.0000 | 53.5000 | USA | NE | HOLT | Placements |
Nathan Backus, Jr. | EASTERN | 2019-03-20 | TYPICAL | 20.0000 | 19.0000 | 19.0000 | 58.0000 | USA | SC | FAIRFIELD | Placements |
